Wednesday Afternoon Pairs

March 11, 2020

North South Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A N-S
DATE> March 11, 2020 CLUB NO> 120857 03/24/20 16:35:03
DIR> Chip Cleveland RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 94.5     TOP> 7MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=9/B=4/C=0 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 O798810 Roberta Cleveland      Q670579  Chip Cleveland          A     .     .     .    90.56  47.92  

           Bend, OR                        Bend, OR

 2 7329857 Judith Rosen           N344522  Richard Gettmann        B     .     .     .    61.31  32.44  

           Bend, OR                        Bend, OR

 3 9259864 Greg Schweizer         M528344  Aloha Kendall           B     4     .     .    96.19  50.89     0.32

           Redmond, OR                     Madras, OR

 4 J302809 Joy Jones              2295180  Connie Fox              B     1     1     .   115.88  61.31     0.90

           Bend, OR                        Bend, OR

 5 P347995 Nancy Serne            R771077  Janet Tucker            B     2     2     .   113.63  60.12     0.63

           Bend, OR                        Bend, OR

 6 6120288 Janet Gardner          R177841  Laura Smith             A     .     .     .    94.50  50.00  

           Bend, OR                        Redmond, OR

 7 K180812 Ronald Mundt           Q891788  Nelda Linman            A     3     .     .   110.25  58.33     0.45

           Sunriver, OR                    Redmond, OR

 8 M003020 Larry Smith            3826414  Susan Hoffinger         A     .     .     .    91.69  48.51  

           Redmond, OR                     Bend, OR

 9 R600434 Frank Murphy Jr        L662438  Dorothy Tokerud         A     .     .     .    76.50  40.48  

           Bend, OR                        Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9

 1>   -110   -420   -170   -500           100   -140     50   -140 

         5      1      2      0      .      7      3-     6      3-

 2>   -100   -100    620    660           620    620    620    620 

         -      -      4      7      .      4      4      4      4 

 3>    -50    430    180   -100           400    460    400    400 

         1      6      2      0      .      4      7      4      4 

 4>          -100    620   -100    110   -100    200   -200    140 

         .      2      7      2      4      2      6      0      5 

 5>          -150   -400     50   -400     50   -130   -400   -150 

         .      3-     1      6-     1      6-     5      1      3-

 6>           110    140    200   -110    100   -130    140    100 

         .      4      5-     7      1      2-     0      5-     2-

 7>   -660   -630   -600   -600   -630           100   -630   -660 

         -      3      5-     5-     3      .      7      3      - 

 8>    430    430    430    430    460           430    400    170 

         4      4      4      4      7      .      4      1      0 

 9>    490    180    460    460    460           460    -50    460 

         7      1      4      4      4      .      4      0      4 

10>    710           710    710   1430    680    680    680    180 

         5      .      5      5      7      2      2      2      0 

11>    -50           -50    -50    110    450    100   -100   -250 

         3      .      3      3      6      7      5      1      0 

12>   -300          -100     50   -140     50   -100   -140     50 

         0      .      3-     6      1-     6      3-     1-     6 

13>   -110   -110   -100    200    200     90           110   -110 

         1      1      3      6-     6-     4      .      5      1 

14>   -450   -420   -450   -170   -200   -450          -100   -420 

         1      3-     1      6      5      1      .      7      3-

15>   -400   -460   -400     50   -400   -430          -400   -430 

         4-     0      4-     7      4-     1-     .      4-     1-

16>    490    490           490    990    450    990    490    490 

         3      3      .      3      6-     0      6-     3      3 

17>    480   -100           -50    450   -100    450    140    460 

         7      -      .      2      4-     -      4-     3      6 

18>   -100    630           650    690    210    660    630    690 

         0      2-     .      4      6-     1      5      2-     6-

19>   -100   -140    120    200   -100    100    130           110 

         1-     0      5      7      1-     3      6      .      4 

20>   -200   -200    140   -200    600   -100   -100          -100 

         1      1      6      1      7      4      4      .      4 

21>    130    210    180    630    180    180   -200           150 

         1      6      4      7      4      4      0      .      2 

22>    100   -600    100          -150    100    100   -150   -600 

         5-     -      5-     .      2-     5-     5-     2-     - 

23>    110    -90   -120           100    -90   -120    -90   -120 

         7      4      1      .      6      4      1      4      1 

24>   -420   -430   -490          -170   -420   -430   -420   -430 

         5      2      0      .      7      5      2      5      2 

25>     90   -120   -110   -100    -80    -80     90    200        

         5-     0      1      2      3-     3-     5-     7      . 

26>    680    680    680    230    230    230    680    680        

         5      5      5      1      1      1      5      5      . 

27>    100   -450   -420    100   -450     50   -430   -100        

         6-     -      3      6-     -      5      2      4      . 






East West Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A E-W
DATE> March 11, 2020 CLUB NO> 120857 03/24/20 16:35:03
DIR> Chip Cleveland RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 94.5     TOP> 7MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=9/B=5/C=2 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 N387671 Donald Crozier         R870113  Ronald Foerster         B     1     1     .   112.50  59.52     0.90

           Bend, OR                        Bend, OR

 2 M142489 James Hurlburt         Q900191  Dianne Maffia           B     .     .     .    70.00  37.04  

           Bend, OR                        Bend, OR

 3 4235738 Mike Koonce            4633911  Julia Johnson           C     .     .     .    78.00  41.27  

           Bend, OR                        Bend, OR

 4 K091186 Dee Cockfield          J631314  Lorraine Rodich         A     .     .     .    96.00  50.79  

           Bend, OR                        Redmond, OR

 5 M448669 Rosemary Segall        5433282  Debbie Cole             A     4     .     .    99.00  52.38     0.32

           Redmond, OR                     Bend, OR

 6 J456229 Cam Meyer              Q321825  Joren Traveller         A     2     .     .   108.00  57.14     0.63

           Bend, OR                        Bend, OR

 7 M342984 Susan Battistella      O758010  Duke Cockfield          B     3     2     .   104.00  55.03     0.45

           Bend, OR                        Bend, OR

 8 9098224 Michael Thurlow        3572161  Bill Bergmark           C     .     .     .    88.50  46.83  

           Redmond, OR                     Bend, OR

 9 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9

 1>    110   -100    420    140    170    -50    500    140        

         2      0      6      3-     5      1      7      3-     . 

 2>    100   -620    100   -620   -620   -620   -660   -620        

         6-     3      6-     3      3      3      0      3      . 

 3>     50   -400   -430   -460   -180   -400    100   -400        

         6      3      1      0      5      3      7      3      . 

 4>    100    100   -200   -620    200    100   -140   -110        

         5      5      1      0      7      5      2      3      . 

 5>    -50    150    130    400    400    -50    150    400        

         -      3-     2      6      6      -      3-     6      . 

 6>   -100   -110    130   -140   -140   -200   -100    110        

         4-     3      7      1-     1-     0      4-     6      . 

 7>    630   -100    600    630    600    660    630    660        

         4      0      1-     4      1-     6-     4      6-     . 

 8>   -430   -430   -430   -400   -430   -170   -460   -430        

         3      3      3      6      3      7      0      3      . 

 9>   -180   -460   -460     50   -460   -460   -460   -490        

         6      3      3      7      3      3      3      0      . 

10>   -680   -710   -680   -710   -180  -1430   -710   -680        

         5      2      5      2      7      0      2      5      . 

11>   -100     50    100     50    250   -110     50   -450        

         2      4      6      4      7      1      4      0      . 

12>    100    100    140    -50    -50    140    300    -50        

         3-     3-     5-     1      1      5-     7      1      . 

13>    100   -110   -200    110   -200    110    -90    110        

         4      2      -      6      -      6      3      6      . 

14>    450    100    170    420    200    450    450    420        

         6      0      1      3-     2      6      6      3-     . 

15>    400    400    -50    430    400    400    430    460        

         2-     2-     0      5-     2-     2-     5-     7      . 

16>   -490   -490   -490   -990   -490   -450   -490   -990        

         4      4      4      -      4      7      4      -      . 

17>   -140     50   -460   -450   -480    100    100   -450        

         4      5      1      2-     0      6-     6-     2-     . 

18>   -630   -650   -690   -690    100   -210   -630   -660        

         4-     3      -      -      7      6      4-     2      . 

19>   -200   -110    100    100   -100    140   -130   -120        

         0      3      5-     5-     4      7      1      2      . 

20>    200    100   -600    200    100    200    100   -140        

         6      3      0      6      3      6      3      1      . 

21>   -630   -150   -180   -130   -180   -210    200   -180        

         0      5      3      6      3      1      7      3      . 

22>    600    150   -100   -100    600   -100   -100    150        

         6-     4-     1-     1-     6-     1-     1-     4-     . 

23>    120   -100   -110     90     90    120    120     90        

         6      1      0      3      3      6      6      3      . 

24>    430    170    420    420    430    430    490    420        

         5      0      2      2      5      5      7      2      . 

25>     80    -90     80    120    -90    110   -200    100        

         3-     1-     3-     7      1-     6      0      5      . 

26>   -230   -680   -230   -680   -680   -680   -680   -230        

         6      2      6      2      2      2      2      6      . 

27>    450   -100    -50    450    430    420    100   -100        

         6-     -      2      6-     5      4      3      -      . 





Bend Bridge 3/24/2020 version 9.70 May 04, 2018 The Bend Bridge Club