Tuesday Afternoon Pairs

March 10, 2020

North South Recap

EVENT>Tuesday Afternoon PairsSESSION>Tuesday Aft |SECTION> A N-S
DATE> March 10, 2020 CLUB NO> 271114 03/11/20 17:42:16
DIR> JUDY DAVIDSON RATING> Club Championship MOVEMENT > Mitchell
AVE> 63.0     TOP> 6MP LIMITS > 499/100/20 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=8/B=6/C=1 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS


 1 4633911 Julie Johnson          9502335  Clara Smith             A     .     .     .     .     .     .    63.58  50.46  

           , AZ                            ,   

 2 3112829 Susan Antle            6074448  Cammie Sells            A     .     .     .     .     .     .    51.61  40.96  

           ,                               ,   

 3 2455080 Phil Kirk              5965764  Harold Shrader          B     .     .     .     .     .     .    53.38  42.37  

           ,                               ,   

 4 1860437 Bob Craveira           1446576  Craig Bennett           C     1     1     .     1     1     .    82.57  65.53     1.31

           ,                               ,   

 5 3572005 John Speckmann         9098445  Valerie Hanseth         B     .     .     .     .     .     .    60.46  47.98  

           Bend, OR                        Bend, OR

 6 1828630 Janet Guiley           9849947  Kathy Anger             B     4     3     .     2     2     .    69.98  55.54     0.55

           ,                               ,   

 7 9180451 Jim Tudor              6103057  Alex Smith              B     .     .     .     3     .     .    64.26  51.00     0.32

           Bend,                           ,   

 8 2455218 Mike Mount             7612540  Dennis Sienko           B     .     .     .     .     .     .    54.82  43.51  

           ,                               ,   

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8

 1>    -50          -130      0             0      0     90 

      1.25     .    0.08   3.58     .    3.58   3.58   5.92

 2>   -100          -100    650           650    650   -200 

      1.83     .    1.83   4.75     .    4.75   4.75   0.08

 3>    170           150    150           130    150   -170 

      5.92     .    3.58   3.58     .    1.25   3.58   0.08

 4>          -930           110    100    200    110   -300 

         .    0.08     .    4.17   2.42   5.92   4.17   1.25

 5>            50            50     50     50     50   -120 

         .    3.58     .    3.58   3.58   3.58   3.58   0.08

 6>          -690          -600   -630   -600   -660   -630 

         .    0.08     .    5.33     3    5.33   1.25     3 

 7>     90    300    200           100            90    -90 

      1.83   5.92   4.75     .    3.58     .    1.83   0.08

 8>    250    150   -100           500          -800    150 

      4.75     3    1.25     .    5.92     .    0.08     3 

 9>      0    -90    100          -110           100    200 

      2.42   1.25   4.17     .    0.08     .    4.17   5.92

10>    660           600    660           630    660    660 

      4.17     .    0.08   4.17     .    1.25   4.17   4.17

11>   -460          -430    200          -460   -130   -180 

      0.67     .    2.42   5.92     .    0.67   4.75   3.58

12>     50           -90    140          -110    110      0 

      3.58     .    1.25   5.92     .    0.08   4.75   2.42

13>    110   -100    200   -200    110                  110 

      3.58   1.25   5.92   0.08   3.58     .      .    3.58

14>   -170   -140   -150    100    100                 -150 

      0.08   3.58   1.83   5.33   5.33     .      .    1.83

15>   -140    -90    100   -140    -90                 -140 

      1.25   4.17   5.92   1.25   4.17     .      .    1.25

16>   -620   -620           170   -620   -620          -170 

      1.83   1.83     .    5.92   1.83   1.83     .    4.75

17>   -110   -420          -170   -200   -170          -170 

      5.92   0.08     .    3.58   1.25   3.58     .    3.58

18>    210   -100          -100    130    140           100 

      5.92   0.67     .    0.67   3.58   4.75     .    2.42

19>   -650   -650   -650   -650   -650   -620   -650        

         2-     2-     2-     2-     2-     6      2-     . 

20>   -650   -650   -650   -200   -650   -200   -650        

         2      2      2      5-     2      5-     2      . 

21>    110    100     50    140      0    100     50        

         5      3-     1-     6      0      3-     1-     . 

22>          -650   -650   -680    500   -650   -650        

         .      3      3    0.08   5.92     3      3      . 

23>           650    600    650    620   -200    620        

         .    5.33   1.25   5.33     3    0.08     3      . 

24>          -120   -120     50   -400     50   -120        

         .    2.42   2.42   5.33   0.08   5.33   2.42     . 






East West Recap

EVENT>Tuesday Afternoon PairsSESSION>Tuesday Aft |SECTION> A E-W
DATE> March 10, 2020 CLUB NO> 271114 03/11/20 17:42:16
DIR> JUDY DAVIDSON RATING> Club Championship MOVEMENT > Mitchell
AVE> 63.0     TOP> 6MP LIMITS > 499/100/20 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=8/B=6/C=2 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS


 1 3093018 Molly Mount            2010658  Carol Ann Milton        B     .     .     .     .     .     .    39.91  31.67  

           ,                               ,   

 2 4065751 Joan Young             9524002  Will Pearson            A     2     .     .     1     .     .    77.10  61.19     0.98

           ,                               ,   

 3 6778550 Joyce Pickersgill      6057659  Linda Audrain           B     .     .     .     .     .     .    60.50  48.02  

           ,                               ,   

 4 7774095 Janice Hannahs         7774656  John Hannahs            C     5     4     .     3     2     .    67.52  53.59     0.41

           ,                               ,   

 5 4235738 Mike Koonce            2295202  Lois Bihary             B     .     .     .     .     .     .    54.68  43.40  

           ,                               ,   

 6 8356955 Mary Fellows           4356926  Louann Thomas           C     .     .     .     .     .     .    67.18  53.32  

           ,                               ,   

 7 4707303 Ray Teller             5942063  Leslie Weaver           B     3     2     .     2     1     .    74.18  58.87     0.74

           ,                               Bend,   

 8                                NM                               A     .     .     .     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8

 1>     50             0    130      0      0    -90        

      4.75     .    2.42   5.92   2.42   2.42   0.08     . 

 2>    100          -650    100   -650   -650    200        

      4.17     .    1.25   4.17   1.25   1.25   5.92     . 

 3>   -170          -130   -150   -150   -150    170        

      0.08     .    4.75   2.42   2.42   2.42   5.92     . 

 4>   -200    930          -110   -110    300   -100        

      0.08   5.92     .    1.83   1.83   4.75   3.58     . 

 5>    -50    -50           -50    -50    120    -50        

      2.42   2.42     .    2.42   2.42   5.92   2.42     . 

 6>    600    690           660    600    630    630        

      0.67   5.92     .    4.75   0.67     3      3      . 

 7>   -300    -90   -200            90   -100    -90        

      0.08   4.17   1.25     .    5.92   2.42   4.17     . 

 8>   -150    800    100          -150   -500   -250        

         3    5.92   4.75     .      3    0.08   1.25     . 

 9>     90   -100   -100          -200    110      0        

      4.75   1.83   1.83     .    0.08   5.92   3.58     . 

10>   -660   -600   -660   -660          -660   -630        

      1.83   5.92   1.83   1.83     .    1.83   4.75     . 

11>    130    430    180   -200           460    460        

      1.25   3.58   2.42   0.08     .    5.33   5.33     . 

12>   -110     90      0   -140           -50    110        

      1.25   4.75   3.58   0.08     .    2.42   5.92     . 

13>   -200   -110    200   -110   -110           100        

      0.08   2.42   5.92   2.42   2.42     .    4.75     . 

14>    150    150   -100    170   -100           140        

      4.17   4.17   0.67   5.92   0.67     .    2.42     . 

15>   -100    140    140    140     90            90        

      0.08   4.75   4.75   4.75   1.83     .    1.83     . 

16>    170   -170    620    620    620    620               

      1.25   0.08   4.17   4.17   4.17   4.17     .      . 

17>    170    170    110    200    420    170               

      2.42   2.42   0.08   4.75   5.92   2.42     .      . 

18>   -100    100   -210   -130    100   -140               

      3.58   5.33   0.08   2.42   5.33   1.25     .      . 

19>    650    650    650    650    620    650    650        

         3-     3-     3-     3-     0      3-     3-     . 

20>    200    650    650    650    200    650    650        

         -      4      4      4      -      4      4      . 

21>   -140   -110      0   -100   -100    -50    -50        

         0      1      6      2-     2-     4-     4-     . 

22>          -500    650    650    650    650    680        

         .    0.08     3      3      3      3    5.92     . 

23>          -620   -650    200   -600   -620   -650        

         .      3    0.67   5.92   4.75     3    0.67     . 

24>           400    120    -50    120    120    -50        

         .    5.92   3.58   0.67   3.58   3.58   0.67     . 





Bend Bridge 3/11/2020 version 9.75 March 10, 2020 The Bend Bridge Club