1 P995334 Judith Davidson 5942063 Leslie Weaver A . . . 97.00 57.74
, Bend,
2 2455226 Luke Lilly 5965764 Harold Shrader B 4 2 . 86.00 51.19 0.25
, ,
3 3572005 John Speckmann 9098445 Valerie Hanseth B . . . 61.00 36.31
Bend, OR Bend, OR
4 4235738 Mike Koonce 4128834 Ana Perez B . . . 72.50 43.15
, ,
5 3391167 Terry Vokos 9158197 Peter Vokos A 2 . . 93.00 55.36 0.50
, ,
6 3112829 Susan Antle 4356926 Louann Thomas B 3 1 . 87.00 51.79 0.36
, ,
7 3941310 Ann Miller 1024450 Nancy Johnson C . . . 67.50 40.18
, ,
8 1826557 Alice Nelson 1826638 Gary Nelson A 1 . . 107.00 63.69 0.72
, ,
9 2455218 Mike Mount 7612540 Dennis Sienko B . . . 85.00 50.60
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9
1> 90 140 140 -100 -150 170 170 110
2 . 4- 4- 1 0 6- 6- 3
2> -420 -980 -450 -450 -460 -1010 -230 -520
6 . 1 4- 4- 3 0 7 2
3> 150 -50 400 -50 120 150 400 120
4- . - 6- - 2- 4- 6- 2-
4> -400 -300 -100 -100 -100 -100 600 -200
0 1 . 4- 4- 4- 4- 7 2
5> 630 630 660 660 630 -100 660 600
3 3 . 6 6 3 0 6 1
6> -200 -200 100 -50 110 -170 -140 -50
- - . 6 4- 7 2 3 4-
7> 680 650 -200 230 650 680 -100 650
6- 4 0 . 2 4 6- 1 4
8> 110 -100 -140 50 -140 100 140 100
6 2 - . 3 - 4- 7 4-
9> 140 200 200 200 -120 100 -50 100
4 6 6 . 6 0 2- 1 2-
10> -130 -130 -130 -150 -150 100 -600 -130
4- 4- 4- 1- . 1- 7 0 4-
11> -100 -50 -120 -50 -50 -100 -50 80
1- 4- 0 4- . 4- 1- 4- 7
12> 620 -100 -100 -200 600 110 150 120
7 1- 1- 0 . 6 3 5 4
13> 100 150 -200 -1050 -140 -230 -1100 -110
6 7 3 1 4 . 2 0 5
14> 150 110 -100 -200 180 140 150 400
4- 2 1 0 6 . 3 4- 7
15> -100 90 100 50 -100 -200 90 -100
2 5- 7 4 2 . 0 5- 2
16> 100 -150 -110 -50 -100 140 300 100
4- 0 1 3 2 6 . 7 4-
17> 430 -50 400 -100 -150 90 430 140
6- 2 5 1 0 3 . 6- 4
18> 650 650 100 170 680 650 230 680
4 4 0 1 6- 4 . 2 6-
19> -100 -90 0 -100 -100 -50 -110 0
2 4 6- 2 2 5 0 . 6-
20> 140 200 140 -100 170 -100 140 140
3- 7 3- - 6 - 3- . 3-
21> 50 140 90 110 110 110 130 110
0 7 1 3- 3- 3- 6 . 3-
22> 110 100 -110 110 -50 -100 -110 110
6 4 - 6 3 2 - 6 .
23> 630 630 600 600 630 630 600 600
5- 5- 1- 1- 5- 5- 1- 1- .
24> 120 0 -110 -200 0 90 -110 0
7 4 1- 0 4 6 1- 4 .
25> 400 400 400 460 990 400 400 -100
. 3 3 3 6 7 3 3 0
26> 600 680 620 650 680 110 680 200
. 2 6 3 4 6 0 6 1
27> -100 -100 100 420 -100 -50 420 -110
. 2 2 5 6- 2 4 6- 0
East West Recap
| EVENT>Tuesday Afternoon Pairs | SESSION>Tuesday Aft |
|SECTION> A E-W |
| DATE> February 18, 2020 |
CLUB NO> 271114 |
02/18/20 16:39:40 |
| DIR> JUDY DAVIDSON | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 84.0 TOP> 7 | MP LIMITS > 750/100/20 |
CLUB> Bend Ace Of Hearts |
| PAIRS> IN STRAT A=9/B=6/C=2 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 6231748 Howard Eyerly 7317107 Barbara Eyerly B . . . 68.50 40.77
, ,
2 7625057 Robb Reavil NM Linda Ascah C 2 1 . 97.50 58.04 0.50
, ,
3 6778550 Joyce Pickersgill 6057659 Linda Audrain B . . . 80.50 47.92
, ,
4 9772650 Carol Leach 9502335 Clara Smith A 3 . . 93.50 55.65 0.36
, ,
5 2010658 Carol Ann Milton 3093018 Molly Mount B . . . 74.00 44.05
, ,
6 4633911 Julie Johnson 7800916 Rosalee Hermens B . . . 62.50 37.20
, AZ ,
7 7774095 Janice Hannahs 7774656 John Hannahs C 4 2 . 86.50 51.49 0.25
, ,
8 9180443 Ree Tudor 9180451 Jim Tudor A . . . 69.00 41.07
, Bend,
9 4065751 Joan Young 9524002 Will Pearson A 1 . . 124.00 73.81 0.72
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9
1> -90 150 -170 -140 -170 -140 -110 100
5 7 . - 2- - 2- 4 6
2> 420 460 1010 980 230 450 520 450
1 4 . 7 6 0 2- 5 2-
3> -150 -120 -150 50 -400 -400 -120 50
2- 4- . 2- 6- - - 4- 6-
4> 100 300 100 -600 100 200 100 400
2- 6 2- . 0 2- 5 2- 7
5> -630 -630 100 -660 -660 -600 -660 -630
4 4 7 . 1 1 6 1 4
6> -110 200 170 140 -100 50 50 200
0 6- 5 . 4 1 2- 2- 6-
7> -650 -680 200 100 -650 -230 -680 -650
3 - 7 6 . 3 5 - 3
8> 100 -100 140 -140 -100 -50 -110 140
5 2- 6- 0 . 2- 4 1 6-
9> -200 -100 -200 50 -100 -200 -140 120
1 4- 1 6 . 4- 1 3 7
10> -100 130 600 150 130 130 150 130
0 2- 7 5- 2- . 2- 5- 2-
11> 100 120 50 50 -80 100 50 50
5- 7 2- 2- 0 . 5- 2- 2-
12> -110 100 -150 200 -120 -620 -600 100
4 5- 2 7 3 . 0 1 5-
13> 200 1100 1050 110 140 -100 -150 230
4 7 6 2 3 1 . 0 5
14> 100 -150 200 -400 -180 -150 -110 -140
6 2- 7 0 1 2- . 5 4
15> -100 -90 -50 100 100 100 -90 200
0 1- 3 5 5 5 . 1- 7
16> -300 50 -100 100 -100 -140 150 110
0 4 2- 5 2- 1 7 . 6
17> -430 100 -140 150 -430 -90 50 -400
- 6 3 7 - 4 5 . 2
18> -230 -170 -680 -680 -650 -650 -650 -100
5 6 - - 3 3 3 . 7
19> 100 0 100 100 50 90 110 0
5 - 5 5 2 3 7 - .
20> 100 -140 -170 -140 100 -200 -140 -140
6- 3- 1 3- 6- 0 3- 3- .
21> -110 -110 -110 -50 -110 -140 -130 -90
3- 3- 3- 7 3- 0 1 6 .
22> 50 -110 100 -100 110 110 -110 -110
. 4 1 5 3 6- 6- 1 1
23> -630 -630 -630 -630 -600 -600 -600 -600
. 1- 1- 1- 1- 5- 5- 5- 5-
24> 0 -120 -90 0 110 110 0 200
. 3 0 1 3 5- 5- 3 7
25> -460 -990 -400 -400 -400 -400 -400 100
1 . 0 4 4 4 4 4 7
26> -650 -680 -600 -110 -680 -680 -620 -200
3 . 1 5 7 1 1 4 6
27> -420 100 100 50 100 -420 -100 110
- . 5 5 3 5 - 2 7
|
Bend Bridge 2/18/2020 version 9.69 Jan 26, 2018 The Bend Bridge Club
|