Tuesday Afternoon Pairs

February 11, 2020

North South Recap

EVENT>Tuesday Afternoon PairsSESSION>Tuesday Aft |SECTION> A N-S
DATE> February 11, 2020 CLUB NO> 271114 02/11/20 16:58:09
DIR> JUDY DAVIDSON RATING> Unit Championship MOVEMENT > Mitchell
AVE> 84.0     TOP> 7MP LIMITS > 750/100/20 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=10/B=7/C=2 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS


 1 P995334 Judith Davidson        1024450  Nancy Johnson           A     .     .     .     .     .     .    99.12  59.00  

           ,                               ,   

 2 3112829 Susan Antle            4707303  Ray Teller              B     .     4     .     4     3     .    91.07  54.21     0.42

           ,                               ,   

 3 6778550 Joyce Pickersgill      6057659  Linda Audrain           B     .     .     .     .     .     .    69.22  41.20  

           ,                               ,   

 4 2455218 Mike Mount             7612540  Dennis Sienko           C     5     2     2     2     1     1    93.51  55.66     0.74

           ,                               ,   

 5 3391167 Terry Vokos            9158197  Peter Vokos             A     3     .     .     1     .     .    94.51  56.26     0.82

           ,                               ,   

 6 2455226 Luke Lilly             7625057  Robb Reavil             B     .     .     .     .     .     .    64.70  38.51  

           ,                               ,   

 7 1828630 Janet Guiley           9849947  Kathy Anger             B     .     3     .     3     2     .    91.94  54.73     0.56

           ,                               ,   

 8 4128834 Ana Perez              7392575  Geri Servi              C     .     .     .     .     .     .    63.56  37.83  

           ,                               ,   

 9 3572005 John Speckmann         9098445  Valerie Hanseth         B     .     .     .     .     .     .    88.37  52.60  

           Bend, OR                        Bend, OR

10 NM                             NM                               A     .     .     .     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10

 1>    200                  450    450    450    420    420    200        

      0.64     .      .    5.79   5.79   5.79   2.93   2.93   0.64     . 

 2>   -100                   50   -100   -110   -100   -300   -130        

      4.64     .      .    6.93   4.64   2.36   4.64   0.07   1.21     . 

 3>   -620                 -620   -620    100   -630   -200   -620        

      2.93     .      .    2.93   2.93   6.93   0.07   5.79   2.93     . 

 4>    -90    300                 -100   -200    100   -100   -100        

      4.64   6.93     .      .    2.36   0.07   5.79   2.36   2.36     . 

 5>     50     50                   50    -90     50   -400    -90        

      5.21   5.21     .      .    5.21   1.79   5.21   0.07   1.79     . 

 6>    200    140                  130    -50    -50    140    200        

      6.36   4.07     .      .    2.36   0.64   0.64   4.07   6.36     . 

 7>   -140   -170   -170                 -200   -620    100    200        

      4.64   2.93   2.93     .      .    1.21   0.07   5.79   6.93     . 

 8>    100    130    140                  130    200    450   -110        

      1.21   2.93   4.64     .      .    2.93   5.79   6.93   0.07     . 

 9>    100    200   -140                 -620   -140   -170   -140        

      5.79   6.93     3-     .      .    0.07     3-   1.21     3-     . 

10>   -200   -300   -650   -620                 -620   -170   -200        

      5.21     3-   0.07   1.79     .      .    1.79   6.93   5.21     . 

11>   -100   -100   -150   -470                   50   -200   -130        

      5.21   5.21   2.36   0.07     .      .    6.93   1.21     3-     . 

12>    130   -110   -140    110                 -140   -300   -110        

      6.93   4.07   1.79   5.79     .      .    1.79   0.07   4.07     . 

13>   -170   -650   -620   -200   -620                 -140   -140        

      4.64   0.07   1.79     3-   1.79     .      .    6.36   6.36     . 

14>   -420   -500   -170   -110    -50                 -500   -450        

         3-   0.64   4.64   5.79   6.93     .      .    0.64   2.36     . 

15>    620   -100   -110     50     50                  100    150        

      6.93   1.21   0.07   2.93   2.93     .      .    4.64   5.79     . 

16>    100    400    100    400   -600   -300                  100        

         3-   6.36     3-   6.36   0.07   1.21     .      .      3-     . 

17>     90     90    -50    120    120    -50                  120        

      2.93   2.93   0.64   5.79   5.79   0.64     .      .    5.79     . 

18>   -110    150   -100   -110    110   -110                  180        

      1.21   5.79     3-   1.21   4.64   1.21     .      .    6.93     . 

19>    450    200    590    170    450    450    200                      

      4.64   1.79   6.93   0.07   4.64   4.64   1.79     .      .      . 

20>    100  -1460  -1460   -710   -600  -1460  -1460                      

      6.93   1.79   1.79   4.64   5.79   1.79   1.79     .      .      . 

21>     50   -420   -420   -140   -170   -170   -140                      

      6.93   0.64   0.64   5.21   2.93   2.93   5.21     .      .      . 

22>   -600    -90   -120    100   -600    100      0   -120               

         -      4      2-     6-     -      6-     5      2-     .      . 

23>   -300    200    200   -140   -110    110    100    130               

         0      6-     6-     1      2      4      3      5      .      . 

24>    400    430   -100    130    400    400    430    -50               

         4      6-     0      2      4      4      6-     1      .      . 

25>          -100   -150   -500    -50   -130    -50   -630   -600        

         .      5      3      2      6-     4      6-     0      1      . 

26>           130   -170    100    200   -100    110   -800    100        

         .      6      1      3-     7      2      5      0      3-     . 

27>          -150   -110   -110   -120   -130   -120F    Av   -120        

         .    0.07   6.36   6.36     3-   1.21     3-     3-     3-     . 

28>                  110    630    170   -200    660   -100    660        

         .      .    2.36   4.64     3-   0.07   6.36   1.21   6.36     . 

29>                  130    130    130    130    110   -100    130        

         .      .    4.64   4.64   4.64   4.64   1.21   0.07   4.64     . 

30>                 -140   -140   -140   -140   -110   -150   -170        

         .      .    4.07   4.07   4.07   4.07   6.93   1.21   0.07     . 






East West Recap

EVENT>Tuesday Afternoon PairsSESSION>Tuesday Aft |SECTION> A E-W
DATE> February 11, 2020 CLUB NO> 271114 02/11/20 16:58:09
DIR> JUDY DAVIDSON RATING> Unit Championship MOVEMENT > Mitchell
AVE> 84.0     TOP> 7MP LIMITS > 750/100/20 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=10/B=7/C=3 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS


 1 6231748 Howard Eyerly          7317107  Barbara Eyerly          B     .     .     .     .     .     .    77.51  46.14  

           ,                               ,   

 2 7774095 Janice Hannahs         7774656  John Hannahs            C     .     .     .     .     3     .    79.42  47.27     0.25

           ,                               ,   

 3 NM      Linda Ascah            NM       Robert Ascah            C     .     5     .     4     2     .    89.39  53.21     0.35

           ,                               ,   

 4 2010658 Carol Ann Milton       3093018  Molly Mount             B     .     .     .     .     .     .    72.89  43.39  

           ,                               ,   

 5 4065751 Joan Young             9524002  Will Pearson            A     .     .     .     .     .     .    76.99  45.83  

           ,                               ,   

 6 4707257 Candy Baunsgard        7506074  Curt Baunsgard          C     2     1     1     2     1     1    98.53  58.65     1.09

           ,                               ,   

 7 4668634 Birgit Ball-Eisner     7800916  Rosalee Hermens         A     4     .     .     3     .     .    94.38  56.18     0.61

           ,                               ,   

 8 2455080 Phil Kirk              5965764  Harold Shrader          B     .     .     .     .     .     .    74.94  44.61  

           ,                               ,   

 9 9180451 Jim Tudor              5942063  Leslie Weaver           A     1     .     .     1     .     .   103.84  61.81     1.45

           Bend,                           Bend,   

10 4235738 Mike Koonce            4633911  Julie Johnson           B     .     .     .     .     .     .    74.05  44.08  

           ,                               , AZ

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10

 1>   -200          -420          -420   -450   -200   -450          -450 

      6.36     .    4.07     .    4.07   1.21   6.36   1.21     .    1.21

 2>    100           100           300    -50    130    100           110 

      2.36     .    2.36     .    6.93   0.07   5.79   2.36     .    4.64

 3>    620           630           200    620    620    620          -100 

      4.07     .    6.93     .    1.21   4.07   4.07   4.07     .    0.07

 4>   -100   -300           100           100    100           200     90 

      1.21   0.07     .    4.64     .    4.64   4.64     .    6.93   2.36

 5>    -50    -50           400            90    -50            90    -50 

      1.79   1.79     .    6.93     .    5.21   1.79     .    5.21   1.79

 6>     50   -140          -140          -200   -130            50   -200 

      6.36   2.93     .    2.93     .    0.64   4.64     .    6.36   0.64

 7>    170   -100    170          -200                  200    140    620 

      4.07   1.21   4.07     .    0.07     .      .    5.79   2.36   6.93

 8>   -130   -450   -140           110                 -130   -100   -200 

      4.07   0.07   2.36     .    6.93     .      .    4.07   5.79   1.21

 9>   -200    170    140           140                  620   -100    140 

      0.07   5.79     3-     .      3-     .      .    6.93   1.21     3-

10>    170    650    200    620                         200    620    300 

      0.07   6.93   1.79   5.21     .      .      .    1.79   5.21     3-

11>    200    150    130    470                         100    -50    100 

      5.79   4.64     3-   6.93     .      .      .    1.79   0.07   1.79

12>    300    140    110   -110                        -130    140    110 

      6.93   5.21   2.93   1.21     .      .      .    0.07   5.21   2.93

13>    620    140    200           620           170           650    140 

      5.21   0.64     3-     .    5.21     .    2.36     .    6.93   0.64

14>    170    450    110            50           420           500    500 

      2.36   4.64   1.21     .    0.07     .      3-     .    6.36   6.36

15>    110   -150    -50           -50          -620           100   -100 

      6.93   1.21   4.07     .    4.07     .    0.07     .    5.79   2.36

16>   -100   -400           600   -100    300          -400          -100 

         3-   0.64     .    6.93     3-   5.79     .    0.64     .      3-

17>   -120   -120          -120    -90     50           -90            50 

      1.21   1.21     .    1.21   4.07   6.36     .    4.07     .    6.36

18>   -180    110          -110    110    110          -150           100 

      0.07   5.79     .    2.36   5.79   5.79     .    1.21     .      3-

19>   -170          -450   -450   -450   -200   -200          -590        

      6.93     .    2.36   2.36   2.36   5.21   5.21     .    0.07     . 

20>    710           600   -100   1460   1460   1460          1460        

      2.36     .    1.21   0.07   5.21   5.21   5.21     .    5.21     . 

21>    140           170    -50    170    420    140           420        

      1.79     .    4.07   0.07   4.07   6.36   1.79     .    6.36     . 

22>           600    600   -100     90      0    120    120          -100 

         .      6-     6-     -      3      2      4-     4-     .      - 

23>           110    300   -110   -200   -100   -200   -130           140 

         .      5      7      3      -      4      -      2      .      6 

24>          -400   -400   -400   -430   -430    100     50          -130 

         .      3      3      3      -      -      7      6      .      5 

25>     50           130    100     50    150    630    500    600        

         -      .      3      2      -      4      7      5      6      . 

26>   -200           100   -130   -110    170    800   -100   -100        

         0      .      5      1      2      6      7      3-     3-     . 

27>    120           130    150    120    110     Av    110F   120        

         3-     .    5.79   6.93     3-   0.64     3-   0.64     3-     . 

28>           200          -660   -110    100   -630   -660   -170        

         .    6.93     .    0.64   4.64   5.79   2.36   0.64     3-     . 

29>          -130          -110   -130    100   -130   -130   -130        

         .    2.36     .    5.79   2.36   6.93   2.36   2.36   2.36     . 

30>           140           110    140    150    140    170    140        

         .    2.93     .    0.07   2.93   5.79   2.93   6.93   2.93     . 





Bend Bridge 2/11/2020 version 9.69 Jan 26, 2018 The Bend Bridge Club