1 M528344 Aloha Kendall P995334 Judy Davidson A . . . 102.50 47.45
Madras, OR Bend, OR
2 6120288 Janet Gardner P566050 Cynthia Larsen B 3 2 . 120.00 55.56 0.50
Bend, OR Bend, OR
3 R510001 Carol McCartney R771077 Janet Tucker B . . . 97.50 45.14
Bend, OR Bend, OR
4 5203597 Mark Hickman J302809 Joy Jones B . . . 105.50 48.84
Bend, OR Bend, OR
5 K180812 Ronald Mundt K180774 Judy Mundt B 1 1 . 126.50 58.56 1.00
Sunriver, OR Sunriver, OR
6 1828630 Janet Guiley L662438 Dorothy Tokerud B . . . 85.50 39.58
Bend, OR Bend, OR
7 R870113 Ronald Foerster Q891788 Nelda Linman A 2 . . 126.00 58.33 0.70
Bend, OR Redmond, OR
8 P102240 Donna Jackson 7329857 Judith Rosen C . . . 93.00 43.06
Bend, OR Bend, OR
9 4235738 Mike Koonce O758010 Duke Cockfield B 4 3 . 115.50 53.47 0.35
Bend, OR Bend, OR
10 NM NM A 1/10 . . 0.00 0.00 0.34
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> 100 -420 -140 50 50 -140 -100 -120 -150
8 0 2- 6- 6- 2- 5 4 1 .
2> -100 -110 -100 140 50 -140 50 -100 -140
4 2 4 8 6- - 6- 4 - .
3> 110 140 -50 -50 300 110 -50 -50 -50
5- 7 2 2 8 5- 2 2 2 .
4> 0 0 0 -170 0 0 -110 -140 -120
6 6 6 0 6 6 3 1 2 .
5> 110 110 -100 140 600 150 -100 -100 600
3- 3- 1 5 7- 6 1 1 7- .
6> 140 170 140 140 140 140 140 170 400
2- 6- 2- 2- 2- 2- 2- 6- 8 .
7> -650 100 -620 200 -620 -650 -620 100 -650
1 6- 4 8 4 1 4 6- 1 .
8> -100 -140 50 100 -100 100 -50 -140 -200
3- 1- 6 7- 3- 7- 5 1- 0 .
9> 420 460 170 170 400 170 400 130 420
6- 8 2 2 4- 2 4- 0 6- .
10> -140 -100 -140 -170 -140 -170 -140 -170 110
4- 7 4- 1 4- 1 4- 1 8 .
11> -150 -100 400 400 -100 120 430 430 -100
0 2 5- 5- 2 4 7- 7- 2 .
12> 300 100 50 140 110 140 140 -100 500
7 2 1 5 3 5 5 0 8 .
13> 100 200 -90 -80 100 100 100 100 110
4 8 0 1 4 4 4 4 7 .
14> -800 -420 -140 -140 -140 -500 -140 -500 -140
0 3 6 6 6 1- 6 1- 6 .
15> -100 -100 -100 -100 -200 -300 -100 -200 -200
6 6 6 6 2 0 6 2 2 .
16> -140 -110 -150 -140 90 90 90 -50 -50
1- 3 0 1- 7 7 7 4- 4- .
17> -50 -110 -100 -100 -50 -150 -50 -50 -100
6- 1 3 3 6- 0 6- 6- 3 .
18> -170 -170 -170 -170 -140 -140 50 -140 -140
1- 1- 1- 1- 5- 5- 8 5- 5- .
19> -620 -200 -650 -620 -620 -650 -620 100 -170
3- 6 - 3- 3- - 3- 8 7 .
20> -100 90 -100 90 200 -100 -120 -200 -90
3 6- 3 6- 8 3 1 0 5 .
21> -420 -140 -140 -200 -140 -170 50 -170 -140
0 5- 5- 1 5- 2- 8 2- 5- .
22> 1010 980 510 510 -50 510 510 510 450
8 7 4 4 0 4 4 4 1 .
23> 630 600 660 690 630 -100 630 150 180
5 3 7 8 5 0 5 1 2 .
24> -430 -150 50 -490 -460 100 -490 -430 50
3- 5 6- - 2 8 - 3- 6- .
25> -110 -130 -150 -110 -110 -120 100 -100 200
4 1 0 4 4 2 7 6 8 .
26> -650 -650 100 -650 -650 -650 -650 -650 -650
3- 3- 8 3- 3- 3- 3- 3- 3- .
27> 200 460 450 400 450 200 450 450 400
- 8 5- 2- 5- - 5- 5- 2- .
East West Recap
| EVENT>Monday Afternoon Pairs | SESSION>Monday Aft |
|SECTION> A E-W |
| DATE> February 10, 2020 |
CLUB NO> 120857 |
02/10/20 16:03:59 |
| DIR> Judy Davidson | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/1250/500 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=10/B=8/C=3 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 P347995 Nancy Serne 7132573 Lael Cooksley B . . . 87.00 40.28
Bend, OR Redmond, OR
2 N344522 Richard Gettmann J631314 Lorraine Rodich B 1 1 . 133.31 61.72 1.00
Bend, OR Redmond, OR
3 N387671 Donald Crozier 2295180 Connie Fox B . . . 100.69 46.62
Bend, OR Bend, OR
4 5942063 Leslie Weaver 9259864 Greg Schweizer C . . . 90.00 41.67
Bend, OR Redmond, OR
5 2295202 Lois Bihary 2992957 Robin Meiners C 2 2 1 119.25 55.21 0.70
Bend, OR Bend, OR
6 K091186 Dee Cockfield 4633911 Julia Johnson B . . . 104.06 48.18
Bend, OR Bend, OR
7 J456229 Cam Meyer Q321825 Joren Traveller A . . . 113.06 52.34
Bend, OR Bend, OR
8 M448669 Rosemary Segall M142489 James Hurlburt A 3/4 . . 113.63 52.61 0.43
Redmond, OR Bend, OR
9 4228251 Roger Nootenboom Q900191 Dianne Maffia B . . . 108.00 50.00
Bend, OR Bend, OR
10 9469508 Helen Pyne 3675521 Ben Smith C 3/4 3 . 113.63 52.61 0.43
Mercer Island, WA Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> -100 140 420 100 140 120 -50 150 -50
0 . 5- 8 3 5- 4 1- 7 1-
2> 100 140 110 -50 100 100 -140 140 -50
4 . 7- 6 1- 4 4 0 7- 1-
3> -110 -110 -140 50 50 50 50 50 -300
2- . 2- 1 6 6 6 6 6 0
4> 120 0 0 0 110 170 140 0 0
6 2 . 2 2 5 8 7 2 2
5> -600 -110 -150 100 100 -140 100 -600 -110
- 4- . 2 7 7 3 7 - 4-
6> -400 -170 -140 -140 -140 -140 -170 -140 -140
0 1- . 5- 5- 5- 5- 1- 5- 5-
7> -100 650 620 650 -200 620 620 650 -100
1- 7 4 . 7 0 4 4 7 1-
8> 140 200 -50 -100 -100 50 100 100 140
6- 8 2 . - - 3 4- 4- 6-
9> -460 -420 -170 -170 -170 -400 -400 -420 -130
0 1- 6 . 6 6 3- 3- 1- 8
10> 170 140 -110 170 170 140 140 140 100
7 3- 0 7 . 7 3- 3- 3- 1
11> -430 -400 100 -400 -120 100 150 -430 100
- 2- 6 2- . 4 6 8 - 6
12> 100 -50 -500 -140 -140 -110 -300 -140 -100
8 7 0 3 . 3 5 1 3 6
13> 90 -100 80 -110 -100 -100 -100 -200 -100
8 4 7 1 4 . 4 4 0 4
14> 140 500 140 140 140 800 500 420 140
2 6- 2 2 2 . 8 6- 5 2
15> 100 200 100 200 200 100 300 100 100
2 6 2 6 6 . 2 8 2 2
16> -90 140 50 -90 50 140 110 -90 150
1 6- 3- 1 3- 6- . 5 1 8
17> 50 100 50 50 100 50 110 150 100
1- 5 1- 1- 5 1- . 7 8 5
18> -50 170 140 140 140 170 170 140 170
0 6- 2- 2- 2- 6- . 6- 2- 6-
19> 620 620 620 -100 620 170 200 650 650
4- 4- 4- 0 4- 1 2 . 7- 7-
20> -90 120 -200 200 100 90 -90 100 100
1- 7 0 8 5 3 1- . 5 5
21> 200 -50 140 170 420 140 140 140 170
7 0 2- 5- 8 2- 2- . 2- 5-
22> -510 50 -510 -1010 -510 -980 -450 -510 -510
4 8 4 0 4 1 7 4 . 4
23> 100 -630 -630 -630 -150 -600 -180 -660 -690
8 3 3 3 7 5 6 1 . 0
24> -100 460 490 430 430 150 -50 -50 490
0 6 7- 4- 4- 3 1- 1- . 7-
25> 110 120 110 -100 130 100 150 -200 110
4 6 4 1 7 2 8 0 4 .
26> 650 650 650 650 650 650 -100 650 650
4- 4- 4- 4- 4- 4- 0 4- 4- .
27> -450 -200 -200 -450 -460 -450 -450 -400 -400
2- 7- 7- 2- 0 2- 2- 5- 5- .
|
Bend Bridge 2/10/2020 version 9.70 May 04, 2018 The Bend Bridge Club
|