Friday Afternoon Pairs

February 7, 2020

North South Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A N-S
DATE> February 7, 2020 CLUB NO> 120857 02/10/20 16:04:00
DIR> Don Crozier RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 121.5     TOP> 9MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=11/B=8/C=4 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 2295180 Connie Fox             N387671  Donald Crozier          B     .     .     .   124.50  51.23  

           Bend, OR                        Bend, OR

 2 Q891788 Nelda Linman           P132549  Jan Hart                A     .     .     .    95.50  39.30  

           Redmond, OR                     Redmond, OR

 3 9469508 Helen Pyne             3675521  Ben Smith               C     3     2     2   135.50  55.76     0.55

           Mercer Island, WA               Bend, OR

 4 J518194 Patricia Massler       J302809  Joy Jones               A     1     .     .   153.50  63.17     1.10

           Redmond, OR                     Bend, OR

 5 K180812 Ronald Mundt           K180774  Judy Mundt              B     .     .     .   113.00  46.50  

           Sunriver, OR                    Sunriver, OR

 6 P102240 Donna Jackson          J631314  Lorraine Rodich         B     4     3     .   126.00  51.85     0.39

           Bend, OR                        Redmond, OR

 7 7132573 Lael Cooksley          P347995  Nancy Serne             C     .     .     .   107.50  44.24  

           Redmond, OR                     Bend, OR

 8 R771077 Janet Tucker           6120288  Janet Gardner           C     .     .     .   113.00  46.50  

           Bend, OR                        Bend, OR

 9 M528344 Aloha Kendall          7800916  Rosalee Hermens         B     .     .     .   109.00  44.86  

           Madras, OR                      Newton HighlandMA, MA

10 9870318 Glen Bates             R870113  Ronald Foerster         C     2     1     1   137.50  56.58     0.77

           Bend, OR                        Bend, OR

11 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11

 1>    110    110    140   -100    -50    110    170   -150    400    -50        

         5      5      7      1      2-     5      8      0      9      2-     . 

 2>    120     90    150   -100   -100     90   -110   -100   -100    120        

         7-     5-     9      2-     2-     5-     0      2-     2-     7-     . 

 3>   -650   -680   -620   -200   -200   -200   -680   -650   -650   -650        

         3-     -      6      8      8      8      -      3-     3-     3-     . 

 4>    630    630   -100    630    620    630   -100    660    630    630        

         5-     5-     -      5-     2      5-     -      9      5-     5-     . 

 5>     50   -130   -100    -90    140     50   -130   -100   -200   -130        

         7-     2      4-     6      9      7-     2      4-     0      2      . 

 6>    450   -100   -100    480    480    450    -50   -100    420    480        

         5-     1      1      8      8      5-     3      1      4      8      . 

 7>   -680   -680   -200   -680   -710   -680   -680   -680   -680   -680        

         4-     4-     9      4-     0      4-     4-     4-     4-     4-     . 

 8>   -100    460    460    520    -50    990    460    430    460    990        

         0      4-     4-     7      1      8-     4-     2      4-     8-     . 

 9>   -130   -100     90    -50    110    110    110    -50   -100    120        

         0      1-     5      3-     7      7      7      3-     1-     9      . 

10>     90   -200    400    100     90    100    200    -90    120     90        

         3      0      9      5-     3      5-     8      1      7      3      . 

11>    450    450    450    450    450    430    480    450    450    450        

         4-     4-     4-     4-     4-     0      9      4-     4-     4-     . 

12>   -140   -100   -170   -140   -140   -170     50   -140   -100    150        

         3-     6-     -      3-     3-     -      8      3-     6-     9      . 

13>   -300   -170   -140   -130   -200   -200   -300   -180   -300   -300        

         1-     7      8      9      4-     4-     1-     6      1-     1-     . 

14>   -440   -520   -440   -440   -520   -440   -440   -520   -440   -190        

         5-     1      5-     5-     1      5-     5-     1      5-     9      . 

15>   -110   -110     50     90   -300   -110   -110   -110   -110   -110        

         4      4      8      9      0      4      4      4      4      4      . 

16>    120    -50    120     90    100    300    -80    -90    100     90        

         7-     2      7-     3-     5-     9      1      0      5-     3-     . 

17>   1020    490   -100   1020   1020    990    490    520    990    440        

         8      2-     0      8      8      5-     2-     4      5-     1      . 

18>    710    650    680    680    680    680    680    680    680    680        

         9      0      4-     4-     4-     4-     4-     4-     4-     4-     . 

19>   -140   -100    -50    170    110   -140   -140    120    100     90        

         1      3      4      9      7      1      1      8      6      5      . 

20>   -650    100   -620    100   -400   -620   -110   -650   -170   -620        

         -      8-     3      8-     5      3      7      -      6      3      . 

21>   -200   -460     50   -420   -420     50   -120     50   -400   -450        

         5      0      8      2-     2-     8      6      8      4      1      . 

22>    100   -110   -100   -100    -50   -110   -110    100   -100    -50        

         8-     1      4      4      6-     1      1      8-     4      6-     . 

23>    140    170    170    170    170    100    170    170   -110    170        

         2      6      6      6      6      1      6      6      0      6      . 

24>     50   -420   -400   -100   -400   -400   -420    140   -400   -150        

         8      -      3-     7      3-     3-     -      9      3-     6      . 

25>    100   -140   -140    100   -140    -50   -140   -140   -140   -140        

         8-     3      3      8-     3      7      3      3      3      3      . 

26>   -140    130    140    110    100   -100   -100    110   -100    130        

         0      7-     9      5-     4      2      2      5-     2      7-     . 

27>    150    400    -50    130    -50    130    200    150    -50    400        

         5-     8-     1      3-     1      3-     7      5-     1      8-     . 






East West Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A E-W
DATE> February 7, 2020 CLUB NO> 120857 02/10/20 16:04:00
DIR> Don Crozier RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 121.5     TOP> 9MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=11/B=9/C=6 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 M448669 Rosemary Segall        4228251  Roger Nootenboom        A     .     .     .   107.50  44.24  

           Redmond, OR                     Bend, OR

 2 7329857 Judith Rosen           N344522  Richard Gettmann        B     .     .     .   108.00  44.44  

           Bend, OR                        Bend, OR

 3 1860437 Bob Craveiro           9713875  Carolyn Hennig          C     .     .     .   110.81  45.60  

           Bend, OR                        Bend, OR

 4 P995334 Judy Davidson          M342984  Susan Battistella       B     3     3     .   142.31  58.56     0.55

           Bend, OR                        Bend, OR

 5 2295202 Lois Bihary            K091186  Dee Cockfield           B     .     4     .   129.94  53.47     0.25

           Bend, OR                        Bend, OR

 6 M142489 James Hurlburt         9259864  Greg Schweizer          C     2     2     2   142.88  58.80     0.77

           Bend, OR                        Redmond, OR

 7 4235738 Mike Koonce            O758010  Duke Cockfield          C     .     .     .   104.63  43.06  

           Bend, OR                        Bend, OR

 8 4410769 Mary Fuller            3666166  Patricia Black          C     .     .     .   100.69  41.44  

           Bend, OR                        Bend, OR

 9 9098224 Michael Thurlow        3572161  Bill Bergmark           C     1     1     1   148.50  61.11     1.10

           Redmond, OR                     Bend, OR

10 J456229 Cam Meyer              Q321825  Joren Traveller         A     4     .     .   135.56  55.79     0.39

           Bend, OR                        Bend, OR

11 Q900191 Dianne Maffia          4633911  Julia Johnson           C     .     .     .   109.13  44.91  

           Bend, OR                        Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11

 1>   -110   -110          -170   -110    150   -140   -400    100     50     50 

         4      4      .      1      4      9      2      0      8      6-     6-

 2>   -120    -90           110    -90    100   -150    100    100   -120    100 

         1-     3-     .      9      3-     6-     0      6-     6-     1-     6-

 3>    650    200           680    680    650    620    650    200    650    200 

         5-     1      .      8-     8-     5-     3      5-     1      5-     1 

 4>   -630   -630    100          -660    100   -630   -630   -630   -620   -630 

         3-     3-     8-     .      0      8-     3-     3-     3-     7      3-

 5>    -50    130    130           100    100    200     90    130   -140    -50 

         1-     7      7      .      4-     4-     9      3      7      0      1-

 6>   -450    100     50           100    100   -420   -480   -480   -480   -450 

         3-     8      6      .      8      8      5      1      1      1      3-

 7>    680    680    200    680           680    680    680    710    680    680 

         4-     4-     0      4-     .      4-     4-     4-     9      4-     4-

 8>   -460   -460   -460   -430          -460   -520   -990     50    100   -990 

         4-     4-     4-     7      .      4-     2      -      8      9      - 

 9>    100   -110    -90     50           100     50   -120   -110    130   -110 

         7-     2      4      5-     .      7-     5-     0      2      9      2 

10>   -200   -400     90   -100   -120           -90    -90    -90   -100    200 

         1      0      8      3-     2      .      6      6      6      3-     9 

11>   -480   -450   -450   -450   -450          -450   -450   -450   -430   -450 

         0      4-     4-     4-     4-     .      4-     4-     4-     9      4-

12>    -50    170    140    140    100          -150    140    140    170    100 

         1      8-     5-     5-     2-     .      0      5-     5-     8-     2-

13>    140    180    130    300    200    300           300    200    170    300 

         1      3      0      7-     4-     7-     .      7-     4-     2      7-

14>    440    520    440    440    520    190           440    440    520    440 

         3-     8      3-     3-     8      0      .      3-     3-     8      3-

15>    -50    110    -90    110    300    110           110    110    110    110 

         1      5      0      5      9      5      .      5      5      5      5 

16>     90    -90   -100   -100    -90   -300   -120            50     80   -120 

         9      5-     3-     3-     5-     0      1-     .      7      8      1-

17>   -520  -1020   -990  -1020   -440   -990  -1020          -490   -490    100 

         5      1      3-     1      8      3-     1      .      6-     6-     9 

18>   -680   -680   -680   -680   -680   -680   -710          -650   -680   -680 

         4-     4-     4-     4-     4-     4-     0      .      9      4-     4-

19>   -170   -100   -110    -90    140    140    140    100            50   -120 

         0      3      2      4      8      8      8      6      .      5      1 

20>   -100    170    400    620    620    650    110   -100           620    650 

         -      3      4      6      6      8-     2      -      .      6      8-

21>    420    400    420    450    -50    200    120    460           -50    -50 

         6-     5      6-     8      1      4      3      9      .      1      1 

22>    100     50     50    110   -100    110    110   -100    100           100 

         5      2-     2-     8      -      8      8      -      5      .      5 

23>    110   -170   -170   -100   -140   -170   -170   -170   -170          -170 

         9      3      3      8      7      3      3      3      3      .      3 

24>    400    400    150    400    -50    420    420   -140    400           100 

         5-     5-     3      5-     1      8-     8-     0      5-     .      2 

25>    140    140     50   -100    140    140    140    140    140   -100        

         6      6      2      -      6      6      6      6      6      -      . 

26>   -100   -130    100    140    100   -130   -110   -140    100   -110        

         5      1-     7      9      7      1-     3-     0      7      3-     . 

27>     50   -400   -130   -150   -200   -400   -150     50     50   -130        

         8      -      5-     3-     2      -      3-     8      8      5-     . 





Bend Bridge 2/10/2020 version 9.70 May 04, 2018 The Bend Bridge Club