1 2455080 Phil Kirk 5965764 Harold Shrader B . . . 89.50 53.27
, ,
2 6778550 Joyce Pickersgill 6057659 Linda Audrain B . . . 66.64 39.67
, ,
3 3112829 Susan Antle 3093018 Molly Mount B 4 3 . 91.57 54.51 0.25
, ,
4 7774656 John Hannahs 7774095 Janice Hannahs C . . . 86.15 51.28
, ,
5 3572005 John Speckmann 9098445 Valerie Hanseth B . . . 73.99 44.04
Bend, OR Bend, OR
6 3391167 Terry Vokos 9158197 Peter Vokos A 2 . . 96.07 57.18 0.50
, ,
7 2455226 Luke Lilly 3941310 Ann Miller B 3 2 . 92.57 55.10 0.36
, ,
8 2455218 Mike Mount 7612540 Dennis Sienko C 1 1 1 104.50 62.20 0.72
, ,
9 7269692 Jerry Heck 7269722 Monica Heck C . . . 57.10 33.99
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9
1> 50 -110 -90 -150 50 -150 50 -110
6 . 2- 4 - 6 - 6 2-
2> -200 -400 -450 -450 -420 -450 50 -420
6 . 5 1 1 3- 1 7 3-
3> -300 110 200 -140 -50 -100 -170 -100
0 . 6 7 2 5 3- 1 3-
4> -680 -620 100 -620 -660 100 -620 100
0 3 . 6 3 1 6 3 6
5> 200 -110 110 -200 -100 110 -90 -110
7 1- . 5- 0 3 5- 4 1-
6> -100 140 -50 400 450 -50 400 150
0 3 . 1- 5- 7 1- 5- 4
7> 650 140 -100 650 650 300 990 110
5 2 0 . 5 5 3 7 1
8> -490 -490 -490 -490 -420 -490 -490 -490
3 3 3 . 3 7 3 3 3
9> -140 100 200 200 300 200 200 100
0 1- 4- . 4- 7 4- 4- 1-
10> 1700 100 200 170 140 170 170 70
7 1 6 4 . 2 4 4 0
11> 150 120 90 150 150 90 120 50
6 3- 1- 6 . 6 1- 3- 0
12> 110 110 90 -200 -400 130 140 90
4- 4- 2- 1 . 0 6 7 2-
13> -140 -110 200 -200 100 200 200 -600
2 3 6 1 4 . 6 6 0
14> -450 -980 -450 -450 -420 50 100 -480
3 0 3 3 5 . 6 7 1
15> 200 170 170 170 200 200 170 140
6 2- 2- 2- 6 . 6 2- 0
16> -50 100 -50 -150 120 -150 -50 -50
3- 6 3- - 7 - . 3- 3-
17> -150 -460 -400 -430 -430 -180 -430 -400
7 0 4- 2 2 6 . 2 4-
18> 100 100 100 100 50 -100 100 -140
5 5 5 5 2 1 . 5 0
19> -650 -650 -200 -650 -650 -200 -650 -650
2- 2- 6- 2- 2- 6- 2- . 2-
20> -140 -110 0 -110 -110 0 -110 -110
0 3 6- 3 3 6- 3 . 3
21> 100 -430 -110 200 100 50 50 -140
5- 0 2 7 5- 3- 3- . 1
22> 430 -50 150 400 150 400 150 150
7 0 2- 5- 2- 5- 2- 2- .
23> 150 150 200 -100 90 180 150 150
3- 3- 7 0 1 6 3- 3- .
24> -420 100 50 100 -140 -170 50 -140
0 6- 4- 6- 2- 1 4- 2- .
25> 100 -600 -110 -150 100 -110 200 A+
. 5.21 0.07 2.93 1.21 5.21 2.93 6.93 4.20
26> 620 600 690 660 -200 660 630 A+
. 2.36 1.21 6.93 5.21 0.07 5.21 3- 4.20
27> 300 420 150 140 150 450 300 A+
. 4.07 5.79 1.79 0.07 1.79 6.93 4.07 4.20
East West Recap
| EVENT>Kk | SESSION>Tuesday Aft |
|SECTION> A E-W |
| DATE> January 21, 2020 |
CLUB NO> 271114 |
01/23/20 12:19:18 |
| DIR> JUDY DAVIDSON | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 84.0 TOP> 7 | MP LIMITS > 750/100/20 |
CLUB> Bend Ace Of Hearts |
| PAIRS> IN STRAT A=9/B=6/C=2 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 6231748 Howard Eyerly 7317107 Barbara Eyerly B . . . 86.01 51.20
, ,
2 4065751 Joan Young 9524002 Will Pearson A 4 . . 90.00 53.57 0.25
, ,
3 9502335 Clara Smith 6103111 Loye Dice B . . . 89.93 53.53
, ,
4 4485602 Lisa Holloway 4707303 Ray Teller B 2 2 . 93.36 55.57 0.50
, ,
5 1828630 Janet Guiley 9849947 Kathy Anger B . . . 67.43 40.14
, ,
6 7800916 Rosalee Hermens 4235657 Marge Allen C 1 1 1 93.93 55.91 0.72
, ,
7 9772650 Carol Leach 4128834 Ana Perez A . . . 66.00 39.29
, ,
8 4356926 Louann Thomas NM Mary Fellows C 3 . . 93.35 55.57 0.36
, ,
9 P995334 Judith Davidson 4235738 Mike Koonce A . . . 73.90 43.99
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9
1> -50 -50 150 110 -50 90 110 150
1 1 . 6- 4- 1 3 4- 6-
2> 200 420 450 400 -50 450 420 450
1 3- . 6 2 0 6 3- 6
3> 300 50 100 -110 170 -200 100 140
7 2 . 3- 1 6 0 3- 5
4> 660 620 -100 620 -100 -100 620 680
6 4 1 . 4 1 1 4 7
5> 100 110 -110 90 -110 110 200 -200
4 5- 1- . 3 1- 5- 7 0
6> -450 -140 50 -400 50 -150 -400 100
0 4 5- . 1- 5- 3 1- 7
7> -140 -300 100 -990 -110 -650 -650 -650
5 4 7 0 . 6 2 2 2
8> 490 490 490 490 490 490 490 420
4 4 4 4 . 4 4 4 0
9> -100 -200 -200 -200 -100 -200 140 -300
5- 2- 2- 2- . 5- 2- 7 0
10> -170 -200 -170 -170 -70 -1700 -140 -100
3 1 3 3 7 . 0 5 6
11> -90 -90 -120 -150 -50 -150 -150 -120
5- 5- 3- 1 7 . 1 1 3-
12> -130 -90 -140 200 -90 -110 400 -110
1 4- 0 6 4- . 2- 7 2-
13> -200 -200 200 600 -100 140 110 -200
1 1 6 7 3 5 . 4 1
14> 450 -100 450 480 420 450 980 -50
4 0 4 6 2 4 . 7 1
15> -170 -170 -170 -140 -200 -200 -170 -200
4- 4- 4- 7 1 1 . 4- 1
16> 50 150 50 -120 50 150 -100 50
3- 6- 3- 0 3- 6- 1 . 3-
17> 430 430 400 430 150 180 460 400
5 5 2- 5 0 1 7 . 2-
18> -100 -100 140 -50 -100 100 -100 -100
2 2 7 5 2 6 2 . 2
19> 650 650 650 650 200 650 650 200
4- 4- 4- 4- - 4- 4- - .
20> 110 110 110 140 0 110 110 0
4 4 4 7 - 4 4 - .
21> -200 140 -100 -100 -50 430 -50 110
0 6 1- 1- 3- 7 3- 5 .
22> -150 -430 -400 50 -150 -150 -150 -400
. 4- 0 1- 7 4- 4- 4- 1-
23> -90 -150 -180 -150 -150 -200 -150 100
. 6 3- 1 3- 3- 0 3- 7
24> 140 420 170 -100 -50 -50 140 -100
. 4- 7 6 - 2- 2- 4- -
25> 150 -100 -100 110 600 -200 110 A-
5.79 . 1.79 1.79 4.07 6.93 0.07 4.07 2.80
26> -660 200 -620 -660 -600 -630 -690 A-
1.79 . 6.93 4.64 1.79 5.79 3- 0.07 2.80
27> -140 -150 -300 -450 -420 -300 -150 A-
6.93 . 5.21 2.93 0.07 1.21 2.93 5.21 2.80
|
Bend Bridge 1/23/2020 version 9.69 Jan 26, 2018 The Bend Bridge Club
|