Wednesday Afternoon Pairs

January 15, 2020

North South Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A N-S
DATE> January 15, 2020 CLUB NO> 120857 01/15/20 16:03:05
DIR> Chip Cleveland RATING> Club Masterpoint MOVEMENT > Howell
AVE> 84.0     TOP> 6MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=16/B=8/C=4 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 O798810 Roberta Cleveland      Q670579  Chip Cleveland          A     6     .     .    91.54  54.49     0.25

           Bend, OR                        Bend, OR

 2 Q891788 Nelda Linman           9120289  Richard Wilson          A     .     .     .    78.08  46.48  

           Redmond, OR                     Bend, OR

 3 6120288 Janet Gardner          R177841  Laura Smith             A     2     .     .   105.00  62.50     1.05

           Bend, OR                        Redmond, OR

 4 5203597 Mark Hickman           J302809  Joy Jones               B     1     1     .   106.08  63.14     1.50

           Bend, OR                        Bend, OR

 5 K180812 Ronald Mundt           K180774  Judy Mundt              B     .     .     .    67.31  40.07  

           Sunriver, OR                    Sunriver, OR

 6 9870318 Glen Bates             R870113  Ronald Foerster         C     5     3     1    93.69  55.77     0.32

           Bend, OR                        Bend, OR

 7 6822231 Connie Baker           7329857  Judith Rosen            C     .     .     .    56.00  33.33  

           Bend, OR                        Bend, OR

 8 M042727 Wallace Marsh          M042719  Elsie Marsh             C     .     .     .    75.92  45.19  

           Bend, OR                        Bend, OR

 9 M448669 Rosemary Segall        J631314  Lorraine Rodich         A     .     .     .    77.50  46.13  

           Redmond, OR                     Redmond, OR

10 K091186 Dee Cockfield          N344522  Richard Gettmann        A     .     .     .    74.31  44.23  

           Bend, OR                        Bend, OR

11 4235738 Mike Koonce            O758010  Duke Cockfield          C     .     .     2    79.15  47.11     0.22

           Bend, OR                        Bend, OR

12 M003020 Larry Smith            3572161  Bill Bergmark           A     .     .     .    82.38  49.04  

           Redmond, OR                     Bend, OR

13 J456229 Cam Meyer              Q321825  Joren Traveller         A     3     .     .   103.92  61.86     0.75

           Bend, OR                        Bend, OR

14 2295180 Connie Fox             N387671  Donald Crozier          B     4     2     .    95.85  57.05     0.53

           Bend, OR                        Bend, OR

15 M142489 James Hurlburt         Q900191  Dianne Maffia           B     .     .     .    73.77  43.91  

           Bend, OR                        Bend, OR

16 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16

 1>    100   -140     50   -430     50          -110   -100*   -50*   140*   150*   -50*   110*   430*  -150        

         6      2      4-     0      4-     .      3      0      1-     4      5      1-     3      6      1      . 

 2>    650    620    650    800    600           200   -650*  -600*  -620*  -600*  -650*  -200*  -800*   600        

         4-     3      4-     6      1-     .      0      1-     4-     3      4-     1-     6      0      1-     . 

 3>   -630   -690   -660   -150   -620   -630   -660    630*   620*   690*          660*   660*   150*   630*       

         3-     0      1-     6      5      3-     1-     2-     1      6      .      4-     4-     0      2-     . 

 4>   -100    300    130    710    200   -100   -200    100*  -200*  -300*         -130*   200*  -710*   100*       

         1-     5      3      6      4      1-     0      4-     2      1      .      3      6      0      4-     . 

 5>   -130   -150     50     50   -130   -130   -200    130*   150*   130*   -50*   200*   -50*   130*              

         3      1      5-     5-     3      3      0      3      5      3      -      6      -      3      .      . 

 6>   -300    110    -50    -50   -100    -50   -130    100*  -110*    50*    50*   130*    50*   300*              

         0      6      4      4      2      4      1      4      0      2      2      5      2      6      .      . 

 7>    630           120   -100    630    200    170   -630*  -600*  -200*  -120*  -170*   100*  -630*   600        

         5-     .      1      0      5-     3      2      -      2      3      5      4      6      -      4      . 

 8>   -400          -140    100   -110     50   -100    110*   100*   -50*   140*   100*  -100*   400*  -100        

         0      .      1      6      2      5      3-     4      2-     1      5      2-     0      6      3-     . 

 9>    -50    -50    200    -50           100    100     50*  -100*  -200*  -100*    50*    50*   110*  -110        

         2      2      6      2      .      4-     4-     4      1-     0      1-     4      4      6      0      . 

10>   -100   -620    100    100          -620   -100    620*   620*  -100*   100*  -100*   100*   620*  -620        

         3-     1      5-     5-     .      1      3-     5      5      -      2-     -      2-     5      1      . 

11>    100    200    690    450    690    690    450   -200*  -690*  -690*  -450*  -450*  -100*         -690*       

         0      1      5      2-     5      5      2-     5      1      1      3-     3-     6      .      1      . 

12>     50   -110    110   -100     50    100   -100    110*  -100*  -110*   100*   100*   -50*          -50*       

         3-     0      6      1-     3-     5      1-     6      1      0      4-     4-     2-     .      2-     . 

13>            90    200     90   -200    150    130   -150*  -200*  -130*   -90*   100*   200*   -90*  -100        

         .      2-     6      2-     0      5      4      1      0      2      3-     5      6      3-     1      . 

14>          -450   -450   -450   -450   -450   -450    450*   450*   450*   450*   430*   450*   450*  -430        

         .      2-     2-     2-     2-     2-     2-     3-     3-     3-     3-     0      3-     3-     6      . 

15>    300     50     50    620    100    170    130   -170*   -50*  -130*  -620*         -100*   -50*  -300*       

         5      -      -      6      2      4      3      2      5-     3      0      .      4      5-     1      . 

16>    100     90    400    210     90    180    120   -180*  -400*  -120*  -210*          -90*   -90*  -100*       

         2      -      6      5      -      4      3      2      0      3      1      .      5-     5-     4      . 

17>    140    150    100           -50    100    -50   -100*    50*  -140*  -140*    50*  -150*  -100*   140        

         4-     6      2-     .      -      2-     -      3-     5-     1-     1-     5-     0      3-     4-     . 

18>   -150   -430   -150          -460   -130   -430    150*   430*   430*   150*   460*   430*   130*  -430        

         4-     2      4-     .      0      6      2      1-     4      4      1-     6      4      0      2      . 

19>    100   -140    -50    -50   -110   -150   -140     50*   140*         -100*   110*   140*   150*    50*       

         6      1-     4-     4-     3      0      1-     1-     4-     .      0      3      4-     6      1-     . 

20>    680    650    680    710    680    620    650   -680*  -650*         -680*  -680*  -650*  -620*  -710*       

         4      1-     4      6      4      0      1-     2      4-     .      2      2      4-     6      0      . 

21>   -590   -140   -140   -200   -500    100           140*   200*   590*   500*   140*  -100*   140*  -140        

         0      4      4      2      1      6      .      2      4      6      5      2      0      2      4      . 

22>   -100    -50    -50    100   -100   -150            90*  -100*   100*   100*    50*   150*    50*   -90        

         1-     4-     4-     6      1-     0      .      3      0      4-     4-     1-     6      1-     3      . 

23>    200    150    150   -100   -110    100   -110           100*  -200*   110*  -150*  -100*  -150*   110*       

         6      4-     4-     2      -      3      -      .      4      0      5-     1-     3      1-     5-     . 

24>    100    150   -400   -400   -150     50   -550           400*  -100*   150*  -150*   -50*   400*   550*       

         5      6      1-     1-     3      4      0      .      4-     1      3      0      2      4-     6      . 

25>   -130   -100           110   -130    140   -130   -110*   130*   130*   100*  -140*   130*   130*  -130        

         1-     4      .      5      1-     6      1-     1      4-     4-     2      0      4-     4-     1-     . 

26>    130    300           180    130    180    130   -180*  -130*  -130*  -300*  -180*   -90*  -130*    90        

         2      6      .      4-     2      4-     2      1-     4      4      0      1-     6      4      0      . 

27>    180    100   -450   -460   -230   -490   -480    460*  -180*   230*  -100*   490*          480*   450*       

         6      5      3      2      4      0      1      4      0      2      1      6      .      5      3      . 

28>   -450   -510   -480   -450   -510   -450   -150    450*   450*   510*   510*   450*          150*   480*       

         4      -      2      4      -      4      6      2      2      5-     5-     2      .      0      4      . 





Bend Bridge 1/15/2020 version 9.70 May 04, 2018 The Bend Bridge Club