1 4707303 Ray Teller 5942063 Leslie Weaver B . . . . . . 66.90 53.10
, Bend,
2 2455226 Luke Lilly 3941310 Ann Miller B . . . . . . 55.90 44.37
, ,
3 3572005 John Speckmann 8493731 Andrew Chodelski B . . . . . . 65.36 51.87
Bend, OR ,
4 4065751 Joan Young 9524002 Will Pearson A 1 . . 1 . . 74.09 58.80 1.31
, ,
5 1828630 Janet Guiley 9849947 Kathy Anger B 5 4 . 2 1 . 69.03 54.79 0.45
, ,
6 4128834 Ana Perez 2455145 Joal Smith C . . . . . . 40.44 32.10
, ,
7 3391167 Terry Vokos 9158197 Peter Vokos A . . . . . . 62.72 49.78
, ,
8 7774656 John Hannahs 7774095 Janice Hannahs C . 5 2 3 2 1 67.75 53.77 0.46
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8
1> 460 400 110 400 -50 -50
5.92 . 4.17 2.42 . 4.17 0.67 0.67
2> 0 0 0 -100 0 90
3 . 3 3 . 0.08 3 5.92
3> 130 -50 400 -50 -50 400
3.58 . 1.25 5.33 . 1.25 1.25 5.33
4> 200 140 170 170 170 170
. 5.92 . 0.08 3 3 3 3
5> -140 150 0 -200 -170 -110
. 2.42 . 5.92 4.75 0.08 1.25 3.58
6> -660 200 -660 -660 -690 -630
. 2.42 . 5.92 2.42 2.42 0.08 4.75
7> 130 90 110 200 100 130
4.17 0.08 2.42 . 5.92 . 1.25 4.17
8> -420 -420 -100 -880 -50 -170
1.83 1.83 4.75 . 0.08 . 5.92 3.58
9> 130 -100 430 -100 180 130
3 0.67 5.92 . 0.67 . 4.75 3
10> -130 100 -600 -150 800 200
2.42 . 3.58 0.08 . 1.25 5.92 4.75
11> 450 430 430 -50 420 420
5.92 . 4.17 4.17 . 0.08 1.83 1.83
12> 50 50 50 -420 50 -430
4.17 . 4.17 4.17 . 1.25 4.17 0.08
13> -600 -140 200 100 -140 -200
0.08 3 5.92 4.75 3 . . 1.25
14> -50 -480 -480 -230 -980 -200
5.92 1.83 1.83 3.58 0.08 . . 4.75
15> -100 -200 600 600 630 -100
1.83 0.08 4.17 4.17 5.92 . . 1.83
16> -130 -150 100 -50 140 140
1.25 0.08 . 3.58 2.42 5.33 . 5.33
17> -460 -130 -50 -460 -460 -460
1.83 4.75 . 5.92 1.83 1.83 . 1.83
18> 110 110 200 140 -100 110
2.42 2.42 . 5.92 4.75 0.08 . 2.42
19> 120 -110 -110 100 120 -150 -150
5- 2- 2- 4 5- - - .
20> -120 100 -140 -140 -110 100 90
2 5- - - 3 5- 4 .
21> 600 600 620 620 230 150 630
2- 2- 4- 4- 1 0 6 .
22> 500 140 300 500 -50 -500
. 5.33 2.42 3.58 5.33 1.25 0.08 .
23> 130 -200 -200 110 90 200
. 4.75 0.67 0.67 3.58 2.42 5.92 .
24> -140 -170 -140 100 -90 -90
. 1.83 0.08 1.83 5.92 4.17 4.17 .
East West Recap
| EVENT>Tuesday Afternoon Pairs | SESSION>Tuesday Aft |
|SECTION> A E-W |
| DATE> January 14, 2020 |
CLUB NO> 271114 |
01/14/20 16:52:13 |
| DIR> JUDY DAVIDSON | RATING> Club Championship | MOVEMENT > Mitchell |
| AVE> 63.0 TOP> 6 | MP LIMITS > 499/100/20 |
CLUB> Bend Ace Of Hearts |
| PAIRS> IN STRAT A=8/B=7/C=3 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 6231748 Howard Eyerly 7317107 Barbara Eyerly B . . . . . . 63.00 50.00
, ,
2 7625057 Robb Reavil 2058243 Connie Kennard C . . . . . . 43.32 34.38
, ,
3 4356926 Louann Thomas NM Mary Fellows C . . . . . . 61.34 48.68
, ,
4 3093018 Molly Mount 3112829 Susan Antle B 4 3 . 3 3 . 69.66 55.29 0.56
, ,
5 6778550 Joyce Pickersgill 6057659 Linda Audrain B 2 1 . 1 1 . 72.99 57.93 0.99
, ,
6 4235576 Marcia Harrison 4235738 Mike Koonce B . . . . . . 59.83 47.48
, ,
7 4235657 Marge Allen 7800916 Rosalee Hermens C 3 2 1 2 2 1 70.84 56.22 0.74
, ,
8 NM NM A . . . . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8
1> -460 -400 -400 50 -110 50
0.08 . 1.83 1.83 5.33 3.58 5.33 .
2> 0 100 0 0 0 -90
3 . 5.92 3 3 3 0.08 .
3> -130 50 50 50 -400 -400
2.42 . 4.75 4.75 4.75 0.67 0.67 .
4> -170 -200 -170 -140 -170 -170
3 0.08 . 3 5.92 3 3 .
5> 200 140 170 -150 110 0
5.92 3.58 . 4.75 0.08 2.42 1.25 .
6> 660 660 690 -200 630 660
3.58 3.58 . 5.92 0.08 1.25 3.58 .
7> -90 -100 -110 -130 -200 -130
5.92 4.75 3.58 . 1.83 0.08 1.83 .
8> 420 50 100 170 880 420
4.17 0.08 1.25 . 2.42 5.92 4.17 .
9> 100 -180 -430 -130 100 -130
5.33 1.25 0.08 . 3 5.33 3 .
10> -800 -100 -200 600 130 150
0.08 2.42 1.25 5.92 . 3.58 4.75 .
11> -420 -430 -420 -430 -450 50
4.17 1.83 4.17 1.83 . 0.08 5.92 .
12> -50 -50 430 -50 -50 420
1.83 1.83 5.92 1.83 . 1.83 4.75 .
13> -200 200 -100 600 140 140
0.08 4.75 1.25 5.92 3 . 3 .
14> 480 200 230 50 980 480
4.17 1.25 2.42 0.08 5.92 . 4.17 .
15> -600 100 -600 100 -630 200
1.83 4.17 1.83 4.17 0.08 . 5.92 .
16> -140 -100 130 50 150 -140
0.67 2.42 4.75 3.58 5.92 0.67 . .
17> 460 50 460 460 130 460
4.17 0.08 4.17 4.17 1.25 4.17 . .
18> -110 -200 -110 -140 -110 100
3.58 0.08 3.58 1.25 3.58 5.92 . .
19> -100 -120 -120 110 150 110 150
2 - - 3- 5- 3- 5- .
20> 140 120 110 -100 -100 140 -90
5- 4 3 - - 5- 2 .
21> -620 -600 -230 -600 -150 -620 -630
1- 3- 5 3- 6 1- 0 .
22> -500 -500 50 -140 500 -300
. 0.67 0.67 4.75 3.58 5.92 2.42 .
23> -110 -130 -90 200 -200 200
. 2.42 1.25 3.58 5.33 0.08 5.33 .
24> -100 140 90 170 90 140
. 0.08 4.17 1.83 5.92 1.83 4.17 .
|
Bend Bridge 1/14/2020 version 9.69 Jan 26, 2018 The Bend Bridge Club
|