Friday Afternoon Pairs

January 10, 2020

North South Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A N-S
DATE> January 10, 2020 CLUB NO> 120857 01/10/20 16:29:48
DIR> Don Crozier RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 135.0     TOP> 10MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=12/B=10/C=4 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 5203597 Mark Hickman           N387671  Donald Crozier          B     1     1     .   171.50  63.52     1.20

           Bend, OR                        Bend, OR

 2 O798810 Roberta Cleveland      Q670579  Chip Cleveland          A     5     .     .   145.00  53.70     0.24

           Bend, OR                        Bend, OR

 3 9713875 Carolyn Hennig         3666166  Patricia Black          C     .     .     .   112.50  41.67  

           Bend, OR                        Bend, OR

 4 J302809 Joy Jones              2295180  Connie Fox              B     .     .     .   134.50  49.81  

           Bend, OR                        Bend, OR

 5 K180812 Ronald Mundt           K180774  Judy Mundt              B     2     2     .   148.00  54.81     0.84

           Sunriver, OR                    Sunriver, OR

 6 P102240 Donna Jackson          8864268  Leslie Conley           C     4     4     1   145.50  53.89     0.42

           Bend, OR                        Bend, OR

 7 9469508 Helen Pyne             3675521  Ben Smith               C     .     .     .   104.50  38.70  

           Mercer Island, WA               Bend, OR

 8 6120288 Janet Gardner          R771077  Janet Tucker            C     .     .     2   118.50  43.89     0.22

           Bend, OR                        Bend, OR

 9 3572161 Bill Bergmark          J518194  Patricia Massler        B     3     3     .   147.50  54.63     0.60

           Bend, OR                        Redmond, OR

10 R510028 Patricia Douglas       L662438  Dorothy Tokerud         B     .     .     .   132.00  48.89  

           Bend, OR                        Bend, OR

11 P566050 Cynthia Larsen         M342984  Susan Battistella       B     .     .     .   125.50  46.48  

           Bend, OR                        Bend, OR

12 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12

 1>    430    -50    400    460    430    460    430    430    430    430    460        

         4-     0      1      9      4-     9      4-     4-     4-     4-     9      . 

 2>    680    230    680    -90    680    230    230    680    230    230    680        

         8      3      8      0      8      3      3      8      3      3      8      . 

 3>    460    400    430    400    150    400    130    150    430    150    460        

         9-     5      7-     5      2      5      0      2      7-     2      9-     . 

 4>   -620   -710   -680   -150   -680   -150  -1100   -650   -130   -710   -710        

         7      2      4-     8-     4-     8-     0      6     10      2      2      . 

 5>    120   -200   -200   -200    110    150   -100   -200     90    120    120        

         8      1-     1-     1-     6     10      4      1-     5      8      8      . 

 6>   -630   -630   -630   -600   -630   -660   -630   -660   -660   -660   -660        

         7      7      7     10      7      2      7      2      2      2      2      . 

 7>    100    100   -620    100    100    100   -650   -140    100    100   -620        

         7      7      1-     7      7      7      0      3      7      7      1-     . 

 8>   -130   -130   -130     50   -130    100   -130   -130    100   -130   -130        

         3-     3-     3-     8      3-     9-     3-     3-     9-     3-     3-     . 

 9>   -170   -110    100    -50   -140    100   -140   -140   -140   -140   -170        

         -      7      9-     8      4      9-     4      4      4      4      -      . 

10>   -200   -620   -650   -650   -200   -680   -200   -230   -200   -230   -650        

         8-     4      2      2      8-     0      8-     5-     8-     5-     2      . 

11>   -130    150     50    100   -400   -400    100   -120   -120    150    100        

         2      9-     5      7      -      -      7      3-     3-     9-     7      . 

12>    170     50    110     50    110    110   -100   -110    140   -200   -100        

        10      4-     7      4-     7      7      2-     1      9      0      2-     . 

13>    650    110    120   -200    600   -200   -100    150    140    120   -100        

        10      4      5-     -      9      -      2-     8      7      5-     2-     . 

14>    420    450    400    430    -50    400    400    400   -100    400    430        

         7     10      4      8-     1      4      4      4      0      4      8-     . 

15>   -100    650    680    650    650    650   -100    500    650   -200   -100        

         2      7     10      7      7      7      2      4      7      0      2      . 

16>    140    120   -300    110    110    120    400     90   -100   -150     90        

         9      7-     0      5-     5-     7-    10      3-     2      1      3-     . 

17>   -480   -490   -990   -990   -490   -990   -980   -980   -490   -480   -990        

         9-     7      1-     1-     7      1-     4-     4-     7      9-     1-     . 

18>   -120     50   -430   -180   -180    -90   -180   -130   -180   -400   -180        

         8     10      0      4      4      9      4      7      4      1      4      . 

19>    100    -90    -90   -100    -50    -50   -140    -50    -90    100     90        

         9-     3      3      1      6      6      0      6      3      9-     8      . 

20>    100   -120    100   -130   -150   -300   -150    200   -130   -110   -130        

         8-     6      8-     4      1-     0      1-    10      4      7      4      . 

21>    140    140    140    170   -100    100    140   -110    170    140   -100        

         6      6      6      9-     1-     3      6      0      9-     6      1-     . 

22>    -50   -600   -600   -600   -600   -600    200   -600   -750    -50   -600        

         8-     4      4      4      4      4     10      4      0      8-     4      . 

23>    620    630    620    680    710    710    710    650    680    630    650        

         -      2-     -      6-     9      9      9      4-     6-     2-     4-     . 

24>     50    -50   -100    100    150    800   -100    150    200    100    100        

         3      2      -      5      7-    10      -      7-     9      5      5      . 

25>    130    130    140   -110    150    130    100    170    100    140    150        

         4      4      6-     0      8-     4      1-    10      1-     6-     8-     . 

26>   -100    300    -90     90    100     90     90   -100     90    100    100        

         -     10      2      4-     8      4-     4-     -      4-     8      8      . 

27>   -100   -140   -420   -420   -180   -200   -450   -450   -120   -170   -200        

        10      8      2-     2-     6      4-     -      -      9      7      4-     . 






East West Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A E-W
DATE> January 10, 2020 CLUB NO> 120857 01/10/20 16:29:48
DIR> Don Crozier RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 135.0     TOP> 10MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=12/B=8/C=5 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 4228251 Roger Nootenboom       Q900191  Dianne Maffia           C     .     .     .    98.00  36.30  

           Bend, OR                        Bend, OR

 2 Q891788 Nelda Linman           M389980  Robert Pfeffer          A     4     .     .   146.00  54.07     0.42

           Redmond, OR                     Bend, OR

 3 M003020 Larry Smith            R177841  Laura Smith             A     2     .     .   154.00  57.04     0.84

           Redmond, OR                     Redmond, OR

 4 M448669 Rosemary Segall        5433282  Debbie Cole             A     3     .     .   150.19  55.63     0.60

           Redmond, OR                     Bend, OR

 5 K091186 Dee Cockfield          9259864  Greg Schweizer          B     1     1     .   156.38  57.92     1.20

           Bend, OR                        Redmond, OR

 6 N344522 Richard Gettmann       J631314  Lorraine Rodich         B     5     2     .   139.50  51.67     0.45

           Bend, OR                        Redmond, OR

 7 M142489 James Hurlburt         O758010  Duke Cockfield          B     .     3     .   137.25  50.83     0.32

           Bend, OR                        Bend, OR

 8 4235738 Mike Koonce            P995334  Judy Davidson           C     .     .     .   116.44  43.13  

           Bend, OR                        Bend, OR

 9 M042727 Wallace Marsh          M042719  Elsie Marsh             C     .     .     .   129.94  48.13  

           Bend, OR                        Bend, OR

10 9120289 Richard Wilson         2558858  Dennis Douglas          C     .     .     2   131.63  48.75     0.28

           Bend, OR                        Bend, OR

11 J456229 Cam Meyer              Q321825  Joren Traveller         A     .     .     .   127.69  47.29  

           Bend, OR                        Bend, OR

12 9870318 Glen Bates             R870113  Ronald Foerster         C     .     .     1   133.88  49.59     0.40

           Bend, OR                        Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12

 1>   -430   -460   -430          -430     50   -430   -400   -430   -460   -460   -430 

         5-     1      5-     .      5-    10      5-     9      5-     1      1      5-

 2>   -680   -230   -230          -680   -230   -230   -680   -230     90   -680   -680 

         2      7      7      .      2      7      7      2      7     10      2      2 

 3>   -460   -400   -130          -150   -400   -430   -430   -150   -400   -460   -150 

         -      5     10      .      8      5      2-     2-     8      5      -      8 

 4>    150    710    710   1100           650    680    130    150    710    680    620 

         1-     8      8     10      .      4      5-     0      1-     8      5-     3 

 5>   -150    200   -120    100           200    200    -90    200   -120   -110   -120 

         0      8-     2      6      .      8-     8-     5      8-     2      4      2 

 6>    660    630    660    630           660    630    660    600    660    630    630 

         8      3      8      3      .      8      3      8      0      8      3      3 

 7>   -100   -100    620    620    650           140   -100   -100   -100   -100   -100 

         3      3      8-     8-    10      .      7      3      3      3      3      3 

 8>    130    130    130    130    130           130    -50   -100    130    130   -100 

         6-     6-     6-     6-     6-     .      6-     2      -      6-     6-     - 

 9>    110    140   -100    170    140           140     50    140    140    170   -100 

         3      6      -      9-     6      .      6      2      6      6      9-     - 

10>    200    650    230    650    650    200           230    200    200    680    620 

         1-     8      4-     8      8      1-     .      4-     1-     1-    10      6 

11>    120    -50   -150   -100   -100   -100           120    400    130    400   -150 

         6-     5      -      3      3      3      .      6-     9-     8      9-     - 

12>   -140   -110    200    -50    100    100           110   -110   -170   -110    -50 

         1      3     10      5-     7-     7-     .      9      3      0      3      5-

13>   -120   -140    200   -120   -600    100    100          -650    200   -110   -150 

         4-     3      9-     4-     1      7-     7-     .      0      9-     6      2 

14>   -400    100   -430   -400     50   -430   -400          -420   -400   -450   -400 

         6     10      1-     6      9      1-     6      .      3      6      0      6 

15>   -680   -650   -650    200   -650    100    100           100   -650   -650   -500 

         0      3      3     10      3      8      8      .      8      3      3      6 

16>    -90   -110    100   -110    150   -120    -90   -140          -120   -400    300 

         6-     4-     8      4-     9      2-     6-     1      .      2-     0     10 

17>    980    990    490    490    480    990    990    480           490    980    990 

         5-     8-     3      3      -      8-     8-     -      .      3      5-     8-

18>    130    180    180    180    400     90    180    120           -50    180    430 

         3      6      6      6      9      1      6      2      .      0      6     10 

19>    100     50     50     90     50   -100   -100    -90     90            90    140 

         9      4      4      7      4      -      -      2      7      .      7     10 

20>    130   -200    150    130    300    110   -100    130    120          -100    150 

         6      0      8-     6     10      3      1-     6      4      .      1-     8-

21>   -170    110    100   -170   -100   -140   -140    100   -140          -140   -140 

         -     10      8-     -      7      4      4      8-     4      .      4      4 

22>   -200    600    600    600    750     50     50    600    600    600           600 

         0      6      6      6     10      1-     1-     6      6      6      .      6 

23>   -710   -710   -650   -710   -680   -620   -630   -630   -650   -620          -680 

         1      1      5-     1      3-     9-     7-     7-     5-     9-     .      3-

24>    100   -150   -150   -800   -200    -50   -100     50   -100    100          -100 

         9-     2-     2-     0      1      7      5      8      5      9-     .      5 

25>   -150   -100   -130   -170   -130   -100   -130   -140   -140   -150    110        

         1-     8-     6      0      6      8-     6      3-     3-     1-    10      . 

26>   -100    -90    -90    100    100    -90   -300   -100     90   -100    -90        

         2      5-     5-     9-     9-     5-     0      2      8      2      5-     . 

27>    180    450    200    450    100    120    140    170    420    200    420        

         4      9-     5-     9-     0      1      2      3      7-     5-     7-     . 





Bend Bridge 1/10/2020 version 9.70 May 04, 2018 The Bend Bridge Club