Wednesday Afternoon Pairs

January 8, 2020

North South Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A N-S
DATE> January 8, 2020 CLUB NO> 120857 01/08/20 16:02:27
DIR> Pat Douglas RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 121.5     TOP> 9MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=11/B=5/C=2 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 2558858 Dennis Douglas         R510028  Patricia Douglas        C     3     2     1   132.19  54.40     0.55

           Bend, OR                        Bend, OR

 2 O798810 Roberta Cleveland      Q670579  Chip Cleveland          A     2     .     .   136.69  56.25     0.77

           Bend, OR                        Bend, OR

 3 M389980 Robert Pfeffer         Q891788  Nelda Linman            A     4     .     .   129.38  53.24     0.39

           Bend, OR                        Redmond, OR

 4 J302809 Joy Jones              2295180  Connie Fox              B     .     .     .   123.75  50.93  

           Bend, OR                        Bend, OR

 5 6895425 Stefanie Whitcomb      6775853  M Palmateer             C     .     .     .   102.94  42.36  

           Bend, OR                        Bend, OR

 6 3572161 Bill Bergmark          J518194  Patricia Massler        B     1     1     .   145.69  59.95     1.10

           Bend, OR                        Redmond, OR

 7 R870113 Ronald Foerster        M448669  Rosemary Segall         A     .     .     .   128.25  52.78  

           Bend, OR                        Redmond, OR

 8 N070724 Carol Orazetti         L662438  Dorothy Tokerud         A     .     .     .   100.13  41.21  

           Redmond, OR                     Bend, OR

 9 6120288 Janet Gardner          R177841  Laura Smith             A     .     .     .   123.50  50.82  

           Bend, OR                        Redmond, OR

10 5830281 Ann Byers              M528344  Aloha Kendall           A     .     .     .   109.00  44.86  

           Sunriver, OR                    Madras, OR

11 P347995 Nancy Serne            R771077  Janet Tucker            B     .     .     .   106.31  43.75  

           Bend, OR                        Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11

 1>    140    170    -50    140           170    140    -50    450    -50    140 

         4-     7-     1      4-     .      7-     4-     1      9      1      4-

 2>    660    690    660    660           620    660    170    170    130    500 

         6-     9      6-     6-     .      4      6-     1-     1-     0      3 

 3>    170    450    430    450           480    450    430    230    450    420 

         0      6-     3-     6-     .      9      6-     3-     1      6-     2 

 4>           400    -90    100    200   -100   -180    -90    100    110    -90 

         .      9      3      5-     8      1      0      3      5-     7      3 

 5>           620    170    170     50    140    170    170    140    170    170 

         .      9      5-     5-     0      1-     5-     5-     1-     5-     5-

 6>           420    140    140    -50    140    -50      0    110    300    110 

         .      9      6      6      -      6      -      2      3-     8      3-

 7>    110    200   -140   -200    100           800    120    100   -200     90 

         6      8      2      -      4-     .      9      7      4-     -      3 

 8>    130    110    150    130     50           110    110    430    110    130 

         6      2-     8      6      0      .      2-     2-     9      2-     6 

 9>   -150    -50    140    110    110           110    110    110    140    110 

         0      1      8-     4-     4-     .      4-     4-     4-     8-     4-

10>    200          -170   -110   -140    100    100   -110    100   -110   -140 

         9      .      0      4      1-     7      7      4      7      4      1-

11>    110           140   -100   -100    150    170   -100    -50    110    110 

         5      .      7      1      1      8      9      1      3      5      5 

12>    710           650    260    800    620    650    260    260    200    260 

         8      .      6-     2-     9      5      6-     2-     2-     0      2-

13>    100   -630   -630   -630   -600   -630           200   -600   -630   -630 

         8      2-     2-     2-     6-     2-     .      9      6-     2-     2-

14>    400    -50    430    400    400    430           400    400    430    430 

         3      0      7-     3      3      7-     .      3      3      7-     7-

15>   -420   -420   -420   -200   -170   -420          -420   -420     50   -420 

         3      3      3      7      8      3      .      3      3      9      3 

16>   -110   -120          -200   -120   -600   -100   -140   -110   -120    300 

         6-     4      .      1      4      0      8      2      6-     4      9 

17>    150    180           150    130    180    150    180    150    150    150 

         3-     8      .      3-     0      8      3-     8      3-     3-     3-

18>    140   -100           150   -140     50     50   -100    150    140    140 

         6      1-     .      8-     0      3-     3-     1-     8-     6      6 

19>    -90   -140   -110   -110   -150   -110    120          -110   -600   -600 

         8      3      5-     5-     2      5-     9      .      5-     -      - 

20>    100    -90   -110   -110   -110    500    300          -110   -130    100 

         6-     5      2-     2-     2-     9      8      .      2-     0      6-

21>    100   -530     50    300     50    110   -530           100    150   -140 

         5-     -      3-     9      3-     7      -      .      5-     8      2 

22>    -50    -50    140           -50    140    -50    140    -50    -50    -50 

         3      3      8      .      3      8      3      8      3      3      3 

23>   -100   -140   -200          -200   -140   -200   -200   -140   -200   -300 

         9      7      3      .      3      7      3      3      7      3      0 

24>     50   -400    140           420    140   -400   -150   -100   -400    140 

         5      1      7      .      9      7      1      3      4      1      7 

25>    200    480    450    480    450    420    450    200    230    450        

         -      8-     5-     8-     5-     3      5-     -      2      5-     . 

26>   -150    200    100    100    100    100    140   -130    300   -120        

         0      8      4-     4-     4-     4-     7      1      9      2      . 

27>    140    140    140    120    150    140    -50    570    120    140        

         5      5      5      1-     8      5      0      9      1-     5      . 






East West Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A E-W
DATE> January 8, 2020 CLUB NO> 120857 01/08/20 16:02:27
DIR> Pat Douglas RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 121.5     TOP> 9MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=11/B=7/C=4 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 M142489 James Hurlburt         Q900191  Dianne Maffia           B     .     .     .   116.00  47.74  

           Bend, OR                        Bend, OR

 2 N387671 Donald Crozier         2992957  Robin Meiners           B     .     .     .    97.00  39.92  

           Bend, OR                        Bend, OR

 3 K091186 Dee Cockfield          J631314  Lorraine Rodich         A     1     .     .   143.00  58.85     1.10

           Bend, OR                        Redmond, OR

 4 4410769 Mary Fuller            8864268  Leslie Conley           C     2     1     1   139.50  57.41     0.77

           Bend, OR                        Bend, OR

 5 P566050 Cynthia Larsen         6822231  Connie Baker            B     .     .     .   101.50  41.77  

           Bend, OR                        Bend, OR

 6 9469508 Helen Pyne             3675521  Ben Smith               C     .     3     .   116.50  47.94     0.28

           Mercer Island, WA               Bend, OR

 7 M003020 Larry Smith            9098224  Michael Thurlow         A     4     .     .   133.50  54.94     0.39

           Redmond, OR                     Redmond, OR

 8 J456229 Cam Meyer              Q321825  Joren Traveller         A     .     .     .   121.50  50.00  

           Bend, OR                        Bend, OR

 9 4235738 Mike Koonce            O758010  Duke Cockfield          C     .     .     .   108.00  44.44  

           Bend, OR                        Bend, OR

10 M042727 Wallace Marsh          M042719  Elsie Marsh             C     3     2     2   138.50  57.00     0.55

           Bend, OR                        Bend, OR

11 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11

 1>   -140   -170   -140   -140   -170     50     50   -450   -140     50        

         4-     1-     4-     4-     1-     8      8      0      4-     8      . 

 2>   -660   -620   -500   -660   -690   -170   -660   -170   -660   -130        

         2-     5      6      2-     0      7-     2-     7-     2-     9      . 

 3>   -170   -480   -420   -450   -450   -430   -430   -230   -450   -450        

         9      0      7      2-     2-     5-     5-     8      2-     2-     . 

 4>    100   -400    180     90     90     90   -100   -100   -110   -200        

         8      0      9      6      6      6      3-     3-     2      1      . 

 5>   -140   -620   -170   -170   -170   -170   -140   -170   -170    -50        

         7-     0      3-     3-     3-     3-     7-     3-     3-     9      . 

 6>   -140   -420     50   -110      0   -140   -110   -140   -300     50        

         3      0      8-     5-     7      3      5-     3      1      8-     . 

 7>   -200   -800    140   -120    -90   -100    200    200   -100   -110        

         1      0      7      2      6      4-     8-     8-     4-     3      . 

 8>   -110   -110   -150   -110   -130   -430   -130   -110    -50   -130        

         6-     6-     1      6-     3      0      3      6-     9      3      . 

 9>     50   -110   -140   -110   -110   -110   -110   -140   -110    150        

         8      4-     -      4-     4-     4-     4-     -      4-     9      . 

10>   -100    170    110    110   -100    140    110    140   -200   -100        

         2      9      5      5      2      7-     5      7-     0      2      . 

11>   -170   -140    100    100     50   -110   -110    100   -110   -150        

         0      2      8      8      6      4      4      8      4      1      . 

12>   -650   -650   -260   -260   -260   -260   -200   -800   -710   -620        

         2-     2-     6-     6-     6-     6-     9      0      1      4      . 

13>    630   -200    630    600    600    630    630   -100    630    630        

         6-     0      6-     2-     2-     6-     6-     1      6-     6-     . 

14>   -430   -400   -400   -400   -400   -430   -430   -400   -430     50        

         1-     6      6      6      6      1-     1-     6      1-     9      . 

15>    420    420    200    420    170    -50    420    420    420    420        

         6      6      2      6      1      0      6      6      6      6      . 

16>    140    200    110    120    120    600    110   -300    120    100        

         7      8      2-     5      5      9      2-     0      5      1      . 

17>   -180   -150   -150   -130   -150   -180   -150   -150   -180   -150        

         1      5-     5-     9      5-     1      5-     5-     1      5-     . 

18>    100   -150   -150    140   -140    -50   -140   -140    100    -50        

         7-     -      -      9      3      5-     3      3      7-     5-     . 

19>    110    110    150    600    110     90   -120    140    600    110        

         3-     3-     7      8-     3-     1      0      6      8-     3-     . 

20>    110    110    110    130   -500   -100   -300     90   -100    110        

         6-     6-     6-     9      0      2-     1      4      2-     6-     . 

21>   -300   -100    -50   -150   -110   -100    530    530    140    -50        

         0      3-     5-     1      2      3-     8-     8-     7      5-     . 

22>     50     50     50   -140     50     50     50   -140   -140     50        

         6      6      6      1      6      6      6      1      1      6      . 

23>    140    200    200    140    100    200    140    200    200    300        

         2      6      6      2      0      6      2      6      6      9      . 

24>    100   -420    400   -140    -50    400    400    150   -140   -140        

         5      0      8      2      4      8      8      6      2      2      . 

25>   -450   -450   -420   -200   -450   -480   -200   -450   -230   -480        

         3-     3-     6      8-     3-     -      8-     3-     7      -      . 

26>   -100    120   -100    150   -140   -200    130   -100   -300   -100        

         4-     7      4-     9      2      1      8      4-     0      4-     . 

27>   -150   -140   -140   -140     50   -140   -570   -140   -120   -120        

         1      4      4      4      9      4      0      4      7-     7-     . 





Bend Bridge 1/8/2020 version 9.70 May 04, 2018 The Bend Bridge Club