1 9469508 Helen Pyne P995334 Judy Davidson B . . . . . . 122.50 45.37
Mercer Island, WA Bend, OR
2 R771077 Janet Tucker Q761841 Shirley Weissenfluh A . . . . . . 114.00 42.22
Bend, OR Bend, OR
3 9713875 Carolyn Hennig 3826414 Susan Hoffinger C . . . . . . 100.50 37.22
Bend, OR Bend, OR
4 J302809 Joy Jones 7329857 Judith Rosen B . . . . . . 109.50 40.56
Bend, OR Bend, OR
5 K180812 Ronald Mundt K180774 Judy Mundt B . 5 . 5 4 . 143.50 53.15 0.50
Sunriver, OR Sunriver, OR
6 P102240 Donna Jackson 5433282 Debbie Cole B . . . . . . 131.50 48.70
Bend, OR Bend, OR
7 6822231 Connie Baker P566050 Cynthia Larsen B . . . . . . 118.50 43.89
Bend, OR Bend, OR
8 R870113 Ronald Foerster M448669 Rosemary Segall A 1 . . 1 . . 174.50 64.63 3.21
Bend, OR Redmond, OR
9 J518194 Patricia Massler 3572161 Bill Bergmark B 6 3 . 4 3 . 153.50 56.85 0.89
Redmond, OR Bend, OR
10 K091186 Dee Cockfield 2295180 Connie Fox B 3 1 . 2 1 . 160.00 59.26 1.81
Bend, OR Bend, OR
11 1860437 Bob Craveiro Q900191 Dianne Maffia C 4 2 1 3 2 1 157.00 58.15 1.19
Bend, OR Bend, OR
12 NM NM A . . . . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> -420 -450 -450 -420 -420 -420 -450 -450 -450 -450 -450
8- 3 3 8- 8- 8- 3 3 3 3 3 .
2> 50 -100 -100 -100 50 -170 -140 -170 140 -170 -140
8- 6 6 6 8- 1 3- 1 10 1 3- .
3> 130 100 -140 -50 130 130 -200 130 130 130 130
7 3 1 2 7 7 0 7 7 7 7 .
4> 90 90 80 120 120 90 -100 120 140 90 90
4 4 1 8 8 4 0 8 10 4 4 .
5> -230 -420 -200 -170 -420 -450 -420 -100 -170 50 -450
5 3 6 7- 3 - 3 9 7- 10 - .
6> 120 140 420 170 420 170 170 420 420 180 200
0 1 8- 3 8- 3 3 8- 8- 5 6 .
7> 140 140 110 80 80 100 -100 140 140 110 170
7- 7- 4- 1- 1- 3 0 7- 7- 4- 10 .
8> -110 -130 -450 -430 100 -430 100 -430 50 -110 -400
6- 5 0 2 9- 2 9- 2 8 6- 4 .
9> -630 -660 -660 -630 -630 -660 -130 -210 100 -150 -660
5 1- 1- 5 5 1- 9 7 10 8 1- .
10> -100 630 140 -100 -100 600 -100 -100 120 150 140
2 10 6- 2 2 9 2 2 5 8 6- .
11> -430 -490 -460 -460 -460 -400 50 -430 -460 -460 -460
7- 0 3- 3- 3- 9 10 7- 3- 3- 3- .
12> 690 1440 660 -200 1440 1470 -200 1440 690 690 660
5 8 2- - 8 10 - 8 5 5 2- .
13> -1390 -190 -640 -640 -640 -170 -190 -680 -680 -190 -640
0 8 4- 4- 4- 10 8 1- 1- 8 4- .
14> 50 -120 50 -90 -110 -90 -80 150 -110 150 -80
7- 0 7- 3- 1- 3- 5- 9- 1- 9- 5- .
15> 230 200 170 200 230 230 230 680 230 230 230
6 1- 0 1- 6 6 6 10 6 6 6 .
16> -50 -110 140 -100 140 90 140 140 140 100 420
2 0 7 1 7 3 7 7 7 4 10 .
17> -550 50 -180 100 -170 -130 -150 -180 -150 -150 50
0 8- 1- 10 3 7 5 1- 5 5 8- .
18> -420 -420 -420 -420 -420 -420 -170 -300 -450 -420 -450
5 5 5 5 5 5 10 9 - 5 - .
19> 490 490 450 490 980 490 490 990 510 490 490
4 4 0 4 9 4 4 10 8 4 4 .
20> -100 620 170 -100 620 -100 -100 620 140 140 620
1- 8- 6 1- 8- 1- 1- 8- 4- 4- 8- .
21> -130 -300 -110 -140 -300 100 50 -100 -140 100 50
4 - 5 2- - 9- 7- 6 2- 9- 7- .
22> -50 400 -50 -50 -50 -50 -50 400 400 -50 400
3 8- 3 3 3 3 3 8- 8- 3 8- .
23> 100 -140 140 170 200 300 140 170 170 170 170
1 0 2- 6 9 10 2- 6 6 6 6 .
24> -100 100 -50 -50 150 -140 -130 420 -400 420 100
3 6- 4- 4- 8 1 2 9- 0 9- 6- .
25> -100 -50 -50 140 -150 -100 140 -100 110 -50 140
2 5 5 9 0 2 9 2 7 5 9 .
26> 100 -620 -620 -620 -650 -620 -650 100 -620 -170 200
8- 4 4 4 - 4 - 8- 4 7 10 .
27> 150 80 -140 -150 110 100 100 140 140 150 170
8- 2 1 0 5 3- 3- 6- 6- 8- 10 .
East West Recap
| EVENT>Monday Afternoon Pairs | SESSION>Monday Aft |
|SECTION> A E-W |
| DATE> January 6, 2020 |
CLUB NO> 120857 |
01/07/20 08:13:49 |
| DIR> Judy Davidson | RATING> Club Championship | MOVEMENT > Mitchell |
| AVE> 135.0 TOP> 10 | MP LIMITS > None/1250/500 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=12/B=9/C=3 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 J456229 Cam Meyer Q321825 Joren Traveller A 2 . . 1 . . 160.50 59.44 2.41
Bend, OR Bend, OR
2 N344522 Richard Gettmann J631314 Lorraine Rodich B . . . . 4 . 131.50 48.70 0.25
Bend, OR Redmond, OR
3 Q891788 Nelda Linman M389980 Robert Pfeffer A 4 . . 2 . . 157.00 58.15 1.19
Redmond, OR Bend, OR
4 9259864 Greg Schweizer 5942063 Leslie Weaver C . 4 2 3 1 1 144.00 53.33 0.72
Redmond, OR Bend, OR
5 N387671 Donald Crozier 5203597 Mark Hickman B . . . 4 2 . 138.94 51.46 0.50
Bend, OR Bend, OR
6 4235738 Mike Koonce O758010 Duke Cockfield B . . . . . . 131.06 48.54
Bend, OR Bend, OR
7 4228251 Roger Nootenboom L662438 Dorothy Tokerud B . . . . . . 124.31 46.04
Bend, OR Bend, OR
8 P347995 Nancy Serne 7132573 Lael Cooksley B . . . . . . 129.94 48.13
Bend, OR Redmond, OR
9 M003020 Larry Smith R177841 Laura Smith A . . . . . . 128.25 47.50
Redmond, OR Redmond, OR
10 2295202 Lois Bihary 2992957 Robin Meiners C . . . . . . 114.75 42.50
Bend, OR Bend, OR
11 7683855 Alice Johnson 3666166 Patricia Black C . . . . . . 117.56 43.54
Bend, OR Bend, OR
12 R510028 Patricia Douglas 2558858 Dennis Douglas B . . . 5 3 . 136.69 50.63 0.36
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> 420 420 450 450 450 450 450 450 420 450 420
1- 1- 7 . 7 7 7 7 7 1- 7 1-
2> -50 170 140 170 100 -140 100 170 100 140 -50
1- 9 6- . 9 4 0 4 9 4 6- 1-
3> -130 -130 200 -130 -100 -130 140 -130 50 -130 -130
3 3 10 . 3 7 3 9 3 8 3 3
4> -90 -90 -90 100 -120 -80 -140 -120 -90 -120 -90
6 6 6 10 . 2 9 0 2 6 2 6
5> 450 420 450 420 100 200 170 170 -50 420 230
9- 7 9- 7 . 1 4 2- 2- 0 7 5
6> -170 -140 -200 -170 -420 -420 -420 -170 -180 -420 -120
7 9 4 7 . 1- 1- 1- 7 5 1- 10
7> -140 -110 -110 -170 100 -140 -80 -140 -80 -140 -100
2- 5- 5- 0 10 . 2- 8- 2- 8- 2- 7
8> 130 110 450 400 -100 430 430 -50 -100 110 430
5 3- 10 6 - . 8 8 2 - 3- 8
9> 660 150 660 660 130 210 630 -100 630 630 660
8- 2 8- 8- 1 . 3 5 0 5 5 8-
10> -120 -140 -150 100 -140 100 100 100 100 -600 -630
5 3- 2 8 3- 8 . 8 8 8 1 0
11> 460 460 460 460 460 -50 430 460 430 400 490
6- 6- 6- 6- 6- 0 . 2- 6- 2- 1 10
12> -690 -660 -690 200 -660 200 -1440 -1440 -690 -1470 -1440
5 7- 5 9- 7- 9- . 2 2 5 0 2
13> 640 680 640 190 640 640 190 1390 170 190 680
5- 8- 5- 2 5- 5- 2 . 10 0 2 8-
14> -50 110 90 -150 110 80 80 -50 90 120 -150
2- 8- 6- - 8- 4- 4- . 2- 6- 10 -
15> -170 -230 -200 -230 -230 -230 -230 -230 -230 -200 -680
10 4 8- 4 4 4 4 . 4 4 8- 0
16> -140 100 -140 -140 -100 -90 -420 50 110 -140 -140
3 9 3 3 6 7 0 8 . 10 3 3
17> 180 -100 150 170 150 130 -50 550 -50 150 180
8- 0 5 7 5 3 1- 10 . 1- 5 8-
18> 300 420 450 420 420 420 450 420 420 170 420
1 5 9- 5 5 5 9- 5 . 5 0 5
19> -490 -990 -980 -510 -490 -490 -490 -490 -490 -450 -490
6 0 1 2 6 6 6 6 6 . 10 6
20> 100 -620 -620 -140 100 -140 100 -620 -620 -170 100
8- 1- 1- 5- 8- 5- 8- 1- 1- . 4 8-
21> 140 100 300 140 -100 -100 130 -50 300 110 -50
7- 4 9- 7- - - 6 2- 9- . 5 2-
22> 50 50 -400 50 -400 50 50 -400 -400 50 50
7 7 1- 7 1- 7 7 1- 1- 7 . 7
23> -140 -200 -170 -300 -170 -100 -170 140 -170 -140 -170
7- 1 4 0 4 9 4 10 4 7- . 4
24> 130 -150 -420 140 400 100 -420 -100 -100 50 50
8 2 - 9 10 7 - 3- 3- 5- . 5-
25> 150 -140 100 100 100 -110 50 50 50 -140 -140
10 1 8 8 8 3 5 5 5 1 1 .
26> 650 650 620 -100 -100 620 620 170 620 -200 620
9- 9- 6 1- 1- 6 6 3 6 0 6 .
27> -110 -100 -100 -140 -150 -140 -80 -150 140 -170 150
5 6- 6- 3- 1- 3- 8 1- 9 0 10 .
|
Bend Bridge 1/7/2020 version 9.70 May 04, 2018 The Bend Bridge Club
|