1 O798810 Roberta Cleveland Q670579 Chip Cleveland A . . . 104.50 48.38
Bend, OR Bend, OR
2 P102240 Donna Jackson 7329857 Judith Rosen C . . . 98.00 45.37
Bend, OR Bend, OR
3 9713875 Carolyn Hennig 3826414 Susan Hoffinger C 3 2 1 109.50 50.69 0.50
Bend, OR Bend, OR
4 J302809 Joy Jones J518194 Patricia Massler A . . . 104.50 48.38
Bend, OR Redmond, OR
5 K180812 Ronald Mundt K180774 Judy Mundt B . . . 97.50 45.14
Sunriver, OR Sunriver, OR
6 6822231 Connie Baker P566050 Cynthia Larsen B 4 . . 106.50 49.31 0.35
Bend, OR Bend, OR
7 M389980 Robert Pfeffer Q891788 Nelda Linman A 1/2 . . 123.50 57.18 0.85
Bend, OR Redmond, OR
8 R771077 Janet Tucker R510001 Carol McCartney B 1/2 1 . 123.50 57.18 0.85
Bend, OR Bend, OR
9 M528344 Aloha Kendall 9772650 Carol Leach B . . . 104.50 48.38
Madras, OR Bend, OR
10 NM NM A . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> -100 -120 -90 110 150 100 110 100 -120
2 - 3 6- 8 4- 6- 4- - .
2> -170 -120 50 -420 -420 -420 50 50 50
3 4 6- 1 1 1 6- 6- 6- .
3> -90 -90 300 -120 100 200 -120 100 100
2- 2- 8 - 5 7 - 5 5 .
4> 110 -100 130 -100 -100 130 600 -100 130
4 1- 6 1- 1- 6 8 1- 6 .
5> 50 -140 130 50 110 50 110 500 50
2- 0 7 2- 5- 2- 5- 8 2- .
6> 130 -50 300 430 130 -50 -50 110 510
4- 1 6 7 4- 1 1 3 8 .
7> 120 140 140 140 90 -100 140 140 200
2 5 5 5 1 0 5 5 8 .
8> 170 -50 -110 200 100 -50 -50 400 500
5 2 0 6 4 2 2 7 8 .
9> 130 90 110 130 130 110 -110 170 100
6 1 3- 6 6 3- 0 8 2 .
10> 90 90 -120 -200 -100 100 -110 -120 -110
6- 6- 1- 0 5 8 3- 1- 3- .
11> 110 130 -420 -50 -140 110 -50 130 -170
5- 7- 0 3- 2 5- 3- 7- 1 .
12> -200 250 50 150 50 -90 100 -140 50
0 8 4 7 4 2 6 1 4 .
13> 100 -140 -660 -200 -140 -100 90 -140 -140
8 3- 0 1 3- 6 7 3- 3- .
14> 150 150 200 150 100 100 100 200 50
5 5 7- 5 2 2 2 7- 0 .
15> 170 140 620 -100 170 170 170 620 100
4- 2 7- 0 4- 4- 4- 7- 1 .
16> -140 -180 -650 -170 -620 -620 -170 -200 100
7 4 0 5- 1- 1- 5- 3 8 .
17> -420 50 -420 -420 -420 -420 -130 -420 50
2- 7- 2- 2- 2- 2- 6 2- 7- .
18> -420 -450 110 -480 -420 -480 -420 -420 -420
5 2 8 - 5 - 5 5 5 .
19> 480 480 400 480 450 480 200 480 200
6 6 2 6 3 6 - 6 - .
20> 660 620 620 600 620 650 650 620 620
8 3 3 0 3 6- 6- 3 3 .
21> 170 140 110 140 140 140 170 -100 110
7- 4- 1- 4- 4- 4- 7- 0 1- .
22> -50 400 -50 140 100 200 -50 120 150
1 8 1 5 3 7 1 4 6 .
23> -200 -100 -100 110 110 -100 200 90 110
0 2 2 6 6 2 8 4 6 .
24> 100 480 480 450 150 450 450 480 450
0 7 7 3- 1 3- 3- 7 3- .
25> -690 -660 -600 100 -630 100 -620 -630 -690
- 2 6 7- 3- 7- 5 3- - .
26> -140 -140 110 110 110 130 110 0 -110
- - 5- 5- 5- 8 5- 3 2 .
27> -400 -430 -400 -400 -430 -430 -180 -400 -430
5- 1- 5- 5- 1- 1- 8 5- 1- .
East West Recap
| EVENT>Monday Afternoon Pairs | SESSION>Monday Aft |
|SECTION> A E-W |
| DATE> December 16, 2019 |
CLUB NO> 120857 |
12/17/19 12:22:48 |
| DIR> Chip Cleveland | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/1250/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=10/B=9/C=6 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 4228251 Roger Nootenboom 6120288 Janet Gardner C . . 2 109.00 50.46 0.34
Bend, OR Bend, OR
2 N387671 Donald Crozier 2295180 Connie Fox B . 4 . 109.69 50.78 0.25
Bend, OR Bend, OR
3 M448669 Rosemary Segall K091186 Dee Cockfield A 2 . . 131.06 60.68 0.70
Redmond, OR Bend, OR
4 M142489 James Hurlburt O758010 Duke Cockfield B 1 1 . 138.38 64.06 1.00
Bend, OR Bend, OR
5 P347995 Nancy Serne 7132573 Lael Cooksley C . . . 93.38 43.23
Bend, OR Redmond, OR
6 4235738 Mike Koonce 7612540 Dennis Sienko C . . . 88.88 41.15
Bend, OR Bend, OR
7 2295202 Lois Bihary 2992957 Robin Meiners C . . . 93.94 43.49
Bend, OR Bend, OR
8 9098224 Michael Thurlow 3572161 Bill Bergmark C 3 2 1 122.06 56.51 0.50
Redmond, OR Bend, OR
9 L662438 Dorothy Tokerud 4881087 Ann Kieffer B 4 3 . 115.31 53.38 0.36
Bend, OR Bend, OR
10 Q900191 Dianne Maffia 5203597 Mark Hickman C . . . 78.19 36.20
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> 100 -100 120 -110 90 -100 -110 120 -150
6 . 3- 7- 1- 5 3- 1- 7- 0
2> 170 420 120 -50 -50 -50 420 -50 420
5 . 7 4 1- 1- 1- 7 1- 7
3> 90 -200 90 120 -300 -100 120 -100 -100
5- . 1 5- 7- 0 3 7- 3 3
4> -130 100 -130 -130 -600 100 100 100 -110
2 6- . 2 2 0 6- 6- 6- 4
5> -50 140 -50 -130 -110 -50 -500 -110 -50
5- 8 . 5- 1 2- 5- 0 2- 5-
6> -510 50 50 -300 50 -430 -110 -130 -130
0 7 . 7 2 7 1 5 3- 3-
7> -140 -200 -140 100 -140 -140 -90 -120 -140
3 0 3 . 8 3 3 7 6 3
8> 50 -500 110 50 -200 50 -100 -170 -400
6 0 8 . 6 2 6 4 3 1
9> -90 -100 -110 -110 -130 110 -130 -130 -170
7 6 4- . 4- 2 8 2 2 0
10> 120 120 110 200 -100 100 -90 110 -90
6- 6- 4- 8 . 0 3 1- 4- 1-
11> -130 420 170 50 -110 140 -110 50 -130
- 8 7 4- . 2- 6 2- 4- -
12> 140 -50 -50 -150 90 -50 200 -100 -250
7 4 4 1 . 6 4 8 2 0
13> 660 140 200 140 140 -100 100 140 -90
8 4- 7 4- 4- . 0 2 4- 1
14> -200 -200 -150 -50 -100 -150 -100 -150 -100
- - 3 8 6 . 3 6 3 6
15> -620 -620 100 -100 -170 -170 -170 -140 -170
- - 8 7 3- . 3- 3- 6 3-
16> 170 170 200 620 -100 140 180 620 650
2- 2- 5 6- 0 1 . 4 6- 8
17> 130 420 420 420 -50 420 -50 420 420
2 5- 5- 5- - 5- . - 5- 5-
18> 420 480 420 420 420 420 450 480 -110
3 7- 3 3 3 3 . 6 7- 0
19> -480 -200 -450 -480 -480 -200 -480 -400 -480
2 7- 5 2 2 7- 2 . 6 2
20> -600 -650 -620 -620 -660 -620 -620 -620 -650
8 1- 5 5 0 5 5 . 5 1-
21> -140 -170 -140 100 -170 -110 -140 -110 -140
3- - 3- 8 - 6- 3- . 6- 3-
22> -200 -100 50 50 -120 -400 -150 50 -140
1 5 7 7 4 0 2 7 . 3
23> 100 -110 -200 200 -90 100 -110 100 -110
6 2 0 8 4 6 2 6 . 2
24> -450 -150 -450 -100 -480 -480 -450 -480 -450
4- 7 4- 8 1 1 4- 1 . 4-
25> 630 -100 690 620 660 630 600 690 -100
4- - 7- 3 6 4- 2 7- - .
26> -110 -130 140 -110 140 0 -110 110 -110
2- 0 7- 2- 7- 5 2- 6 2- .
27> 430 430 400 180 430 400 400 430 400
6- 6- 2- 0 6- 2- 2- 6- 2- .
|
Bend Bridge 12/17/2019 version 9.70 May 04, 2018 The Bend Bridge Club
|