1 2295180 Connie Fox N387671 Donald Crozier B 4 3 . 90.46 53.85 0.53
Bend, OR Bend, OR
2 O798810 Roberta Cleveland Q670579 Chip Cleveland A 1/2 . . 97.46 58.01 1.28
Bend, OR Bend, OR
3 6120288 Janet Gardner 3826414 Susan Hoffinger C . . . 75.92 45.19
Bend, OR Bend, OR
4 6822231 Connie Baker 7329857 Judith Rosen C . . . 80.77 48.08
Bend, OR Bend, OR
5 4881087 Ann Kieffer 4685733 Grant VanHorne B . . . 84.54 50.32
Bend, OR , IN
6 P102240 Donna Jackson 3666166 Patricia Black C 5 4 2 88.85 52.89 0.34
Bend, OR Bend, OR
7 M448669 Rosemary Segall 9469508 Helen Pyne A . . . 79.15 47.11
Redmond, OR Mercer Island, WA
8 R510028 Patricia Douglas 2558858 Dennis Douglas C . . . 74.31 44.23
Bend, OR Bend, OR
9 K091186 Dee Cockfield J631314 Lorraine Rodich A . . . 81.50 48.51
Bend, OR Redmond, OR
10 9098224 Michael Thurlow 3572161 Bill Bergmark C 3 2 1 95.85 57.05 0.75
Redmond, OR Bend, OR
11 L662438 Dorothy Tokerud N070724 Carol Orazetti A 6 . . 85.62 50.96 0.25
Bend, OR Redmond, OR
12 4235738 Mike Koonce O758010 Duke Cockfield C . . . 75.92 45.19
Bend, OR Bend, OR
13 M142489 James Hurlburt Q900191 Dianne Maffia B . . . 77.00 45.83
Bend, OR Bend, OR
14 P347995 Nancy Serne R771077 Janet Tucker B 1/2 1 . 97.46 58.01 1.28
Bend, OR Bend, OR
15 M389980 Robert Pfeffer Q891788 Nelda Linman A . . . 75.38 44.87
Bend, OR Redmond, OR
16 NM NM A . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1> 100 -110 -140 -140 -110 -140 -100* 110* 110* 140* 140* 140* 140* -140
6 4- 1- 1- 4- . 1- 0 1- 1- 4- 4- 4- 4- 1- .
2> 90 90 180 -200 80 -90 -90* -80* -90* -90* -180* 90* 200* 90
4 4 6 0 2 . 1 2 4 2 2 0 5 6 4 .
3> 430 420 460 460 150 420 490 -430* -150* -420* -460* -490* -460* -420*
3 1- 4- 4- 0 1- 6 3 6 4- . 1- 0 1- 4- .
4> 100 -630 -230 -1440 100 100 -630 -100* -100* 630* 230* 630* 1440* -100*
5 1- 3 0 5 5 1- 1 1 4- . 3 4- 6 1 .
5> -100 150 100 -200 150 120 50 -150* -150* -120* -100* -50* 200* 100*
1 5- 3 0 5- 4 2 - - 2 3 4 6 5 . .
6> -50 -100 -100 -50 -100 -100 -50 100* 100* 100* 100* 50* 50* 50*
5 1- 1- 5 1- 1- 5 4- 4- 4- 4- 1 1 1 . .
7> 200 -200 90 200 110 -100 -200* -600* -110* 200* 100* -90* -200* 600
4- . 0 2 4- 3 1 1- 0 3 6 5 4 1- 6 .
8> 50 -50 -250 -100 -150 -170 100* 140* 150* 50* 170* 250* -50* -140
6 . 5 0 4 2 1 2 3 4 1 5 6 0 3 .
9> -50 -50 -50 -50 -140 130 50* 140* 50* -130* 50* 50* 140* -140
3- 3- 3- 3- . - 6 2- 5- 2- 0 2- 2- 5- - .
10> 680 710 620 650 650 680 -710* -650* -620* -680* -650* -680* -650* 650
4- 6 0 2 . 2 4- 0 4 6 1- 4 1- 4 2 .
11> 170 420 100 590 50 420 140 -420* -420* -100* -140* -590* -170* -50*
3 4- 1 6 0 4- 2 1- 1- 5 4 0 3 . 6 .
12> 50 -120 50 100 150 -110 100 120* 110* -50* -100* -100* -50* -150*
2- 0 2- 4- 6 1 4- 6 5 3- 1- 1- 3- . 0 .
13> 100 100 -170 -620 -170 -650 170* -100* 650* 170* 200* 620* -100* -200
. 5- 5- 3- 1 3- 0 2- - 6 2- 4 5 - 2 .
14> -50 -140 -100 100 -140 -100 140* 140* 100* 100* 300* -100* 50* -300
. 5 1- 3- 6 1- 3- 4- 4- 2- 2- 6 0 1 0 .
15> -140 -100 50 -100 100 -100 50 100* -50* -50* 100* -100* 100* 140*
0 2 4- 2 6 2 4- 4 1- 1- 4 . 0 4 6 .
16> 450 450 450 430 450 430 450 -430* -450* -450* -430* -450* -450* -450*
4 4 4 - 4 - 4 5- 2 2 5- . 2 2 2 .
17> -170 -420 50 -420 -170 -420 -50* 420* 170* 170* 420* 420* 170* -170
4 1 6 . 1 4 1 0 5 2 2 5 5 2 4 .
18> 130 110 -110 -110 -140 130 110* -130* 140* -130* 110* -110* 140* -140
5- 4 2- . 2- - 5- 3- - 5- - 3- 2 5- - .
19> -800 -200 -660 -200 -600 -620 -210 660* 210* 800* 600* 200* 620* 200*
0 5- 1 5- 3 2 4 5 2 . 6 3 - 4 - .
20> -1460 -1460 -1440 -1430 -1470 -1430 -1430 1440* 1430* 1460* 1470* 1460* 1430* 1430*
1- 1- 3 5 0 5 5 3 1 . 4- 6 4- 1 1 .
21> -100 100 50 140 50 150 90* -140* 100* -50* -100* -150* -50* -90
0 4 2- 5 2- 6 . 5 1 6 3- 2 0 3- 1 .
22> 150 430 110 130 300 180 -180* -130* -150* -300* -430* -180* -110* 180
2 6 0 1 5 3- . 2- 5 4 1 0 2- 6 3- .
23> -710 -710 -1460 -710 -1460 -190 -1460 710* 710* 1460* 710* 190* 1460* 1460*
4 4 1 4 1 6 1 . 2 2 5 2 0 5 5 .
24> 140 110 -50 -50 110 110 -50 50* -140* -110* -110* -110* 50* 50*
6 4 1 1 4 4 1 . 5 0 2 2 2 5 5 .
25> 110 -140 200 -140 200 -140 -200* -110* 140* 140* -200* -130* 140* 130
3 1 . 5- 1 5- 1 - 3 5 5 - 2 5 4 .
26> -170 -650 -650 -620 -200 -650 650* 170* 620* 650* 200* 650* 650* -650
6 1- . 1- 4 5 1- 4- 0 2 4- 1 4- 4- 1- .
27> -400 -100 -150 110 -100 -50 -130 -110* 400* 100* 100* 50* 130* 150*
0 3- 1 6 3- 5 2 0 6 2- 2- 1 . 4 5 .
28> -140 120 120 80 -110 110 110 -80* 140* 110* -120* -110* -110* -120*
0 5- 5- 2 1 3- 3- 4 6 5 - 2- . 2- - .
|