1 2455080 Phil Kirk 5965764 Harold Shrader B 1 1 . 109.00 64.88 0.80
, ,
2 2455226 Luke Lilly 9076905 Jim Smith B . . . 74.00 44.05
, ,
3 5942063 Leslie Weaver 3941310 Ann Miller B . . . 73.50 43.75
Bend, ,
4 1828630 Janet Guiley 9849947 Kathy Anger B . 3/4 . 83.50 49.70 0.18
, ,
5 3391167 Terry Vokos 8493731 Andrew Chodelski B . 3/4 . 83.50 49.70 0.18
, ,
6 2455145 Joal Smith 4128834 Ana Perez C 2 2 . 90.50 53.87 0.56
, ,
7 1828665 Dolores McCann 6778550 Joyce Pickersgill A 3 . . 86.50 51.49 0.40
, ,
8 1826557 Alice Nelson 1826638 Gary Nelson A . . . 72.00 42.86
, ,
9 3572005 John Speckmann 7385307 Donna Rennick B . . . 82.00 48.81
Bend, OR ,
10 3112829 Susan Antle 6074448 Cammie Sells A 4 . . 85.50 50.89 0.28
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> 170 -50 450 140 -50 -50 140 110
6 . . 1 7 4- 1 1 4- 3
2> 130 110 500 130 -110 50 100 100
5- . . 4 7 5- 0 1 2- 2-
3> 110 -50 -50 -150 110 -100 150 170
4- . . 2- 2- 0 4- 1 6 7
4> 230 680 680 800 650 230 680 680
- 4- . . 4- 7 2 - 4- 4-
5> 650 710 650 620 200 -100 650 650
4- 7 . . 4- 2 1 0 4- 4-
6> 100 -630 -630 -630 -150 -660 -660 -90
7 3 . . 3 3 5 - - 6
7> 620 140 -100 650 200 650 170 -100
5 2 - . . 6- 4 6- 3 -
8> -150 -400 -430 170 -130 -150 50 -130
2- 1 0 . . 7 4- 2- 6 4-
9> 200 -140 -110 -50 -120 110 90 200
6- 0 2 . . 3 1 5 4 6-
10> 200 -200 -70 200 200 -200 200 -200
5- 1 3 5- . . 5- 1 5- 1
11> -140 0 130 0 110 100 0 -100
0 3 7 3 . . 6 5 3 1
12> 150 0 0 120 180 120 120 90
6 - - 4 . . 7 4 4 2
13> 200 100 -110 -110 -110 90 90 70
7 6 1 1 1 . . 4- 4- 3
14> 120 -100 -150 -50 -50 400 -100 400
5 1- 0 3- 3- . . 6- 1- 6-
15> -100 500 150 -100 -200 -200 -500 -100
4 7 6 4 1- . . 1- 0 4
16> -620 -500 -680 -620 -300 -680 -650 -680
4- 6 1 4- 7 1 . . 3 1
17> 110 110 110 140 -50 140 110 110
3 3 3 6- 0 6- . . 3 3
18> -140 -400 -420 -420 -450 -450 50 -430
6 5 3- 3- - - . . 7 2
19> 400 110 400 -50 150 430 490 430
3- 1 3- 0 2 5- 7 . . 5-
20> -400 -100 -200 -140 130 -300 600 630
0 4 2 3 5 1 6 . . 7
21> 50 50 -140 -140 -170 -140 -140 -140
6- 6- 3 3 0 3 3 . . 3
22> -650 -650 -650 -650 -650 -650 -650 -650
3- 3- 3- 3- 3- 3- 3- 3- . .
23> 300 -200 170 200 140 -100 100 300
6- 0 4 5 3 1 2 6- . .
24> 170 -110 50 140 500 -90 140 140
6 0 2 4 7 1 4 4 . .
25> 110 -50 140 170 140 140 140 110
. 1- 0 4- 7 4- 4- 4- 1- .
26> 620 650 170 650 -200 230 620 150
. 4- 6- 2 6- 0 3 4- 1 .
27> 460 990 460 460 480 460 480 -50
. 2- 7 2- 2- 5- 2- 5- 0 .
28> 170 620 180 600 140 -100 -100 170
. . 3- 7 5 6 2 - - 3-
29> 400 100 -110 800 120 -100 140 100
. . 6 2- 0 7 4 1 5 2-
30> -200 -230 -550 -100 -230 -480 50 -480
. . 5 3- 0 6 3- 1- 7 1-
East West Recap
| EVENT>Tuesday Afternoon Pairs | SESSION>Tuesday Aft |
|SECTION> A E-W |
| DATE> December 10, 2019 |
CLUB NO> 271114 |
12/10/19 16:40:21 |
| DIR> JUDY DAVIDSON | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 84.0 TOP> 7 | MP LIMITS > 750/100/20 |
CLUB> Bend Ace Of Hearts |
| PAIRS> IN STRAT A=10/B=9/C=4 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 6231748 Howard Eyerly 7317107 Barbara Eyerly B . . . 89.00 52.98
, ,
2 7774095 Janice Hannahs 7774656 John Hannahs C . . . 60.50 36.01
, ,
3 4065751 Joan Young 9524002 Will Pearson A 2/3 . . 100.00 59.52 0.48
, ,
4 7612540 Dennis Sienko 2455218 Mike Mount C 2/3 2 1 100.00 59.52 0.48
, ,
5 6057659 Linda Audrain 4235738 Mike Koonce B 4 3 . 95.00 56.55 0.28
, ,
6 9502335 Clara Smith 5174708 Alice Lezin B 1 1 . 101.50 60.42 0.80
, Bend, OR
7 4634594 Nancy Carpenter 4235657 Marge Allen B . . . 62.50 37.20
, ,
8 7753462 Louise Breen 7625057 Robb Reavil C . . . 59.00 35.12
, ,
9 9259864 Greg Schweizer NM Becky Adams C . . 2 80.50 47.92 0.14
, ,
10 2010658 Carol Ann Milton 3093018 Molly Mount B . 4 . 92.00 54.76 0.19
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> -170 50 50 50 -140 -450 -110 -140
1 . 6 . 6 6 2- 0 4 2-
2> -130 110 -50 -110 -100 -500 -100 -130
1- . 7 . 6 3 4- 0 4- 1-
3> -110 -110 100 50 -150 50 -170 150
2- . 2- . 6 4- 1 4- 0 7
4> -650 -680 -230 -680 -680 -680 -800 -230
5 2- . 6- . 2- 2- 2- 0 6-
5> -200 -710 100 -650 -650 -650 -620 -650
6 0 . 7 . 2- 2- 2- 5 2-
6> 150 630 660 660 630 90 630 -100
2 4 . 6- . 6- 4 1 4 0
7> -140 -650 100 -170 100 -650 -620 -200
5 - 6- . 4 . 6- - 2 3
8> 400 150 430 -50 130 -170 150 130
6 4- 7 . 1 . 2- 0 4- 2-
9> 140 -110 110 -90 -200 50 -200 120
7 2 5 . 3 . - 4 - 6
10> 200 70 -200 -200 200 -200 -200 200
6 4 1- 1- . 6 . 1- 1- 6
11> -100 -130 0 0 100 140 -110 0
2 0 4 4 . 6 . 7 1 4
12> -120 0 -120 -120 -90 -150 -180 0
3 6- 3 3 . 5 . 1 0 6-
13> 110 -90 110 -70 110 -200 -100 -90
6 2- 6 4 6 . 0 . 1 2-
14> 150 100 50 -400 50 -120 100 -400
7 5- 3- - 3- . 2 . 5- -
15> -150 500 100 100 200 100 -500 200
1 7 3 3 5- . 3 . 0 5-
16> 650 620 680 300 620 680 500 680
4 2- 6 0 2- 6 . 1 . 6
17> -110 -140 -110 50 -110 -140 -110 -110
4 - 4 7 4 - . 4 . 4
18> -50 420 430 450 140 450 400 420
0 3- 5 6- 1 6- . 2 . 3-
19> 50 -430 -150 -400 -430 -110 -490 -400
7 1- 5 3- 1- 6 0 . 3- .
20> 140 -630 -130 400 300 100 -600 200
4 0 2 7 6 3 1 . 5 .
21> 140 140 170 -50 140 -50 140 140
4 4 7 - 4 - 4 . 4 .
22> 650 650 650 650 650 650 650 650
. 3- 3- 3- 3- 3- 3- 3- . 3-
23> -140 -300 100 200 -100 -170 -300 -200
. 4 - 6 7 5 3 - . 2
24> -500 -170 90 110 -140 -50 -140 -140
. 0 1 6 7 3 5 3 . 3
25> -170 -140 -110 -140 50 -140 -140 -110
0 . 2- 5- 2- 7 2- 2- 5- .
26> -650 200 -620 -230 -650 -620 -170 -150
- . 7 2- 4 - 2- 5 6 .
27> -460 -480 -460 -460 -990 -480 -460 50
4- . 1- 4- 4- 0 1- 4- 7 .
28> -600 -140 -170 100 -620 100 -180 -170
. 1 . 5 3- 6- 0 6- 2 3-
29> -800 -120 -400 100 -100 -140 110 -100
. 0 . 3 1 6 4- 2 7 4-
30> 100 230 200 480 230 -50 550 480
. 1 . 3- 2 5- 3- 0 7 5-
|
Bend Bridge 12/10/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|