1 R510028 Patricia Douglas P995334 Judy Davidson B 5 3 . 3 1 . 169.54 59.28 1.06
Bend, OR Bend, OR
2 O798810 Roberta Cleveland Q670579 Chip Cleveland A 2 . . 1 . . 178.21 62.31 2.51
Bend, OR Bend, OR
3 9713875 Carolyn Hennig 3826414 Susan Hoffinger C . . . . . . 111.58 39.01
Bend, OR Bend, OR
4 6822231 Connie Baker 7329857 Judith Rosen C . 6 4 4 2 1 151.13 52.84 0.59
Bend, OR Bend, OR
5 4881087 Ann Kieffer 4685733 Grant VanHorne B . . . . . . 139.21 48.67
Bend, OR , IN
6 R997997 Thomas Wightman N852188 Elizabeth Wightman A . . . 5 . . 147.33 51.51 0.34
Sunriver, OR Sunriver, OR
7 K180812 Ronald Mundt K180774 Judy Mundt B . . . . . . 145.17 50.76
Sunriver, OR Sunriver, OR
8 6120288 Janet Gardner P566050 Cynthia Larsen B . . . . . . 112.13 39.21
Bend, OR Bend, OR
9 8864268 Leslie Conley P102240 Donna Jackson C . . . . . . 118.63 41.48
Bend, OR Bend, OR
10 N070724 Carol Orazetti L662438 Dorothy Tokerud A 4 . . 2 . . 170.08 59.47 1.41
Redmond, OR Bend, OR
11 9469508 Helen Pyne 3675521 Ben Smith C . . 5 . 4 2 145.71 50.95 0.41
Mercer Island, WA Bend, OR
12 M389980 Robert Pfeffer O244610 George Watts C . . . . . . 123.50 43.18
Bend, OR Bend, OR
13 M528344 Aloha Kendall 7683855 Alice Johnson B . . . . 3 . 146.79 51.33 0.42
Madras, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13
1> 50 -120 -120 -420 -140 -150 -140 50 -120 -140 -90 50
10 6 6 0 3 1 . 3 10 6 3 8 10
2> 620 650 170 140 650 650 110 140 0 100 100 170
8 10 6- 4- 10 10 . 3 4- 0 1- 1- 6-
3> -100 -130 70 -100 -130 -110 -110 -110 120 -110 -150 -50
. 7- 1- 10 7- 1- 4- 4- 4- 11 4- 0 9
4> 660 130 130 150 180 150 100 630 150 210 200 110
. 11 2- 2- 5 7 5 0 10 5 9 8 1
5> -450 -450 -980 -480 -450 -480 -460 -480 100 -480 -450 -450
8 8 0 2- 8 2- 5 . 2- 11 2- 8 8
6> 110 -300 110 130 -50 -300 -100 -50 -100 -300 -50 130
8- 1 8- 10- 6 1 3- . 6 3- 1 6 10-
7> -100 200 650 620 -100 620 -100 680 650 650 200 -200
2 . 4- 9 6- 2 6- 2 11 9 9 4- 0
8> 100 100 200 100 -50 -50 -50 -100 -150 50 250 -50
8 . 8 10 8 3- 3- 3- 1 0 6 11 3-
9> -50 110 140 110 140 110 -50 100 200 110 110 110
- 5- 9- 5- 9- 5- - 2 . 11 5- 5- 5-
10> -140 300 -170 100 -140 1100 -140 140 -110 100 -170 -110
3 10 - 7- 3 11 3 9 . 5- 7- - 5-
11> 110 130 140 130 140 140 -100 140 150 100 110 130
2- 5 . 8- 5 8- 8- 0 8- 11 1 2- 5
12> 200 170 170 50 230 200 140 -100 200 230 0 140
8 5- . 5- 2 10- 8 3- 0 8 10- 1 3-
13> 660 600 600 630 -100 600 600 600 -100 600 180 150
11 6- 6- 10 - 6- 6- 6- - . 6- 3 2
14> -110 50 -400 150 -150 -130 0 -130 -130 150 -130 -230
7 9 0 10- 2 4- 8 4- 4- . 10- 4- 1
15> 210 150 150 150 150 170 -140 50 150 210 -170 50
10- 6 6 . 6 6 9 1 2- 6 10- 0 2-
16> -170 100 -620 -660 100 -620 -620 -660 -620 -150 -170 -600
7- 10- 3- . - 10- 3- 3- - 3- 9 7- 6
17> 50 -100 100 150 300 100 50 200 50 150 100 100
2 0 5- 8- 11 5- 2 10 2 8- . 5- 5-
18> -150 110 50 50 100 -110 50 100 50 90 50 50
0 11 4- 4- 9- 1 4- 9- 4- 8 . 4- 4-
19> 420 -50 140 -100 420 -50 -100 -50 -50 -100 170 -50
10- 5 8 1 . 10- 5 1 5 5 1 9 5
20> -100 200 -110 0 -110 -110 -110 -110 -110 -110 -200 0
8 11 4 9- . 4 4 4 4 4 4 0 9-
21> -110 -140 -140 50 -140 -140 50 -140 -110 -110 -110 50
6- 2 2 10 2 2 10 2 6- 6- 6- . 10
22> 480 260 -50 260 200 480 200 510 480 480 510 510
6- 3- 0 3- 1- 6- 1- 10 6- 6- 10 . 10
23> 100 100 -130 -180 -120 100 -600 -600 200 -120 100 -130
8- 8- 3- 2 5- . 8- - - 11 5- 8- 3-
24> 170 420 140 -50 -50 450 450 -50 -50 140 -100 200
7 9 5- 2- 2- . 10- 10- 2- 2- 5- 0 8
25> -100 -100 -710 -680 -650 -650 -100 -230 -650 -200 -680 -500
10 10 0 1- 4 4 10 7 4 8 1- 6 .
26> -170 -170 -140 -500 -80 100 -170 -170 -110 -140 -170 -100
3 3 6- 0 10 11 3 3 8 6- 3 9 .
East West Recap
| EVENT>Monday Afternoon Pairs | SESSION>Monday Aft |
|SECTION> A E-W |
| DATE> December 9, 2019 |
CLUB NO> 120857 |
12/11/19 15:43:09 |
| DIR> Judy Davidson | RATING> Unit Championship | MOVEMENT > Mitchell |
| AVE> 143.0 TOP> 11 | MP LIMITS > None/1250/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=13/B=10/C=8 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 9259864 Greg Schweizer NM Rebecca Adams C . . . . . . 111.00 38.81
Redmond, OR Redmond, OR
2 Q891788 Nelda Linman K091186 Dee Cockfield A . . . . . . 110.00 38.46
Redmond, OR Bend, OR
3 5203597 Mark Hickman Q900191 Dianne Maffia C . . . . . . 145.50 50.87
Bend, OR Bend, OR
4 N344522 Richard Gettmann J631314 Lorraine Rodich B . . . . . . 134.00 46.85
Bend, OR Redmond, OR
5 4235738 Mike Koonce O758010 Duke Cockfield C . . . . . . 127.50 44.58
Bend, OR Bend, OR
6 N387671 Donald Crozier 5433282 Debbie Cole B 1 1 . 1 1 . 187.00 65.38 3.35
Bend, OR Bend, OR
7 4235576 Marcia Harrison 1828630 Janet Guiley C . . . . . . 109.00 38.11
Bend, OR Bend, OR
8 M448669 Rosemary Segall M142489 James Hurlburt A 6 . . 3 . . 162.50 56.82 0.84
Redmond, OR Bend, OR
9 9098224 Michael Thurlow 3572161 Bill Bergmark C 3 2 1 2 2 1 176.00 61.54 1.88
Redmond, OR Bend, OR
10 R771077 Janet Tucker 7132573 Lael Cooksley C . 4 2 4 3 2 156.50 54.72 0.98
Bend, OR Redmond, OR
11 2455080 Phil Kirk 5965764 Harold Shrader C . . . . . . 144.00 50.35
Bend, OR Prineville, OR
12 6103057 Alexandra Smith 5942063 Leslie Weaver C . 5 3 5 4 3 153.00 53.50 0.73
Bend, OR Bend, OR
13 NM NM A . . . 1/13 . . 0.00 0.00 0.47
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13
1> -50 140 120 -50 120 120 420 140 140 90 150 -50
1 8 5 1 5 5 11 8 8 3 10 1 .
2> -620 -110 -650 -140 -170 0 -140 -100 -650 -100 -650 -170
3 8 1 6- 4- 11 6- 9- 1 9- 1 4- .
3> 110 100 110 130 -120 -70 110 100 150 130 50 110
6- 3- 6- 9- 0 1 6- 3- 11 9- 2 6- .
4> -100 -660 -630 -130 -150 -130 -210 -150 -200 -180 -110 -150
11 0 1 8- 6 8- 2 6 3 4 10 6 .
5> 450 480 980 -100 480 480 450 450 480 450 460 450
3 8- 11 0 8- 8- 3 3 8- 3 6 3 .
6> 300 50 -110 100 -130 300 50 50 300 -130 100 -110
10 5 2- 7- - 10 5 5 10 - 7- 2- .
7> -680 -200 -650 -650 -650 -620 -200 100 200 -620 100 100
0 6- 2 2 2 4- 6- 9 11 4- 9 9 .
8> 100 -100 150 -200 -50 -100 -250 50 50 50 -100 50
10 3 11 1 5 3 0 7- 7- 7- 3 7- .
9> -140 -200 -110 -110 -140 -110 -110 -110 50 50 -100 -110
1- 0 5- 5- 1- 5- 5- 5- 10- 10- 9 5- .
10> 170 110 -100 -100 140 170 -1100 110 140 140 -140 -300
10- 5- 3- 3- 8 10- 0 5- 8 8 2 1 .
11> -150 -140 -100 -130 -110 -140 -130 -140 -110 100 -130 -140
0 2- 10 6 8- 2- 6 2- 8- 11 6 2- .
12> -200 -170 -230 -50 0 -230 -140 -200 -200 -140 -170 100
3 5- - 9 10 - 7- 3 3 7- 5- 11 .
13> -630 -600 100 -180 -600 -150 -600 -660 -600 -600 100 -600
1 4- 10- 8 4- 9 4- 0 4- 4- 10- 4- .
14> -150 -150 150 130 130 230 0 110 130 -50 130 400
- - 9 6- 6- 10 3 4 6- 2 6- 11 .
15> -210 -150 170 -150 -50 -170 -210 140 -150 -50 -150 -150
- 5 11 5 8- 2 - 10 5 8- 5 5 .
16> 150 660 170 -100 600 620 170 620 -100 660 620 620
2 10- 3- - 5 7- 3- 7- - 10- 7- 7- .
17> -300 -100 -100 -100 -50 -50 -200 100 -50 -100 -150 -150
0 5- 5- 5- 9 9 1 11 9 5- 2- 2- .
18> -100 -50 110 -50 -50 150 -100 -110 -50 -50 -90 -50
1- 6- 10 6- 6- 11 1- 0 6- 6- 3 6- .
19> -170 -420 50 50 -420 100 50 50 -140 50 100 100
2 - 6 6 - 10 6 6 3 6 10 10 .
20> 200 110 0 110 100 110 -200 110 110 110 0 110
11 7 1- 7 3 7 0 7 7 7 1- 7 .
21> 140 -50 -50 110 140 140 110 140 110 -50 110 140
9 1 1 4- 9 9 4- 9 4- 1 4- 9 .
22> -480 -510 -200 -480 -510 -260 -480 50 -480 -260 -510 -200
4- 1 9- 4- 1 7- 4- 11 4- 7- 1 9- .
23> 130 -100 -100 600 -100 600 130 -200 180 120 120 -100
7- 2- 2- 10- 2- 10- 7- 0 9 5- 5- 2- .
24> -200 -450 -170 -450 -420 50 -140 50 50 -140 50 100
3 - 4 - 2 8- 5- 8- 8- 5- 8- 11 .
25> 100 100 230 100 650 710 200 680 680 650 500 650
1 1 4 1 7 11 3 9- 9- 7 5 7 .
26> 170 170 170 170 110 140 140 500 170 80 100 -100
8 8 8 8 3 4- 4- 11 8 1 2 0 .
|
Bend Bridge 12/11/2019 version 9.70 May 04, 2018 The Bend Bridge Club
|