Friday Afternoon Pairs

November 22, 2019

North South Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A N-S
DATE> November 22, 2019 CLUB NO> 120857 11/22/19 15:53:35
DIR> Don Crozier RATING> Unit Championship MOVEMENT > Mitchell
AVE> 156.0     TOP> 12MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=14/B=9/C=5 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS


 1 2295180 Connie Fox             N387671  Donald Crozier          B     .     .     .     .     .     .   146.79  47.05  

           Bend, OR                        Bend, OR

 2 6895425 Stefanie Whitcomb      6775853  M Palmateer             C     .     .     .     .     4     .   160.88  51.56     0.28

           Bend, OR                        Bend, OR

 3 9713875 Carolyn Hennig         3666166  Patricia Black          C     .     .     .     .     .     .   124.04  39.76  

           Bend, OR                        Bend, OR

 4 J518194 Patricia Massler       7329857  Judith Rosen            B     .     .     .     .     .     .   143.00  45.83  

           Redmond, OR                     Bend, OR

 5 4881087 Ann Kieffer            4685733  Grant VanHorne          B     4     3     .     1     1     .   181.46  58.16     1.75

           Bend, OR                        , IN

 6 M042719 Elsie Marsh            M042727  Wallace Marsh           C     .     4     3     4     2     1   171.17  54.86     0.69

           Bend, OR                        Bend, OR

 7 R510028 Patricia Douglas       M528344  Aloha Kendall           A     .     .     .     .     .     .   134.33  43.05  

           Bend, OR                        Madras, OR

 8 O798810 Roberta Cleveland      Q670579  Chip Cleveland          A     .     .     .     .     .     .   127.29  40.80  

           Bend, OR                        Bend, OR

 9 K180812 Ronald Mundt           K180774  Judy Mundt              B     .     .     .     .     .     .   159.79  51.21  

           Sunriver, OR                    Sunriver, OR

10 N344522 Richard Gettmann       P566050  Cynthia Larsen          A     5     .     .     2     .     .   180.92  57.99     1.23

           Bend, OR                        Bend, OR

11 R997997 Thomas Wightman        N852188  Elizabeth Wightman      A     6     .     .     3     .     .   172.25  55.21     0.88

           Sunriver, OR                    Sunriver, OR

12 6120288 Janet Gardner          R771077  Janet Tucker            C     .     .     .     .     .     .   150.04  48.09  

           Bend, OR                        Bend, OR

13 P102240 Donna Jackson          9259864  Greg Schweizer          C     .     .     .     6     3     2   161.00  51.60     0.40

           Bend, OR                        Redmond, OR

14 M448669 Rosemary Segall        R870113  Ronald Foerster         A     .     .     .     5     .     .   170.63  54.69     0.35

           Redmond, OR                     Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13     14

 1>    420    420    -50    430    420    420           420    420    420    450    420    420    420 

         5-     5-     0     11      5-     5-     .      5-     5-     5-    12      5-     5-     5-

 2>   -100    120     90     50   -200     50           100    150    200    120    120    120    600 

         1      7-     4      2-     0      2-     .      5     10     11      7-     7-     7-    12 

 3>           150    140    -50    170    110    110    -50    140    -50    140    110    140    170 

         .     10      7-     1     11-     4      4      1      7-     1      7-     4      7-    11-

 4>          -660   -690   -690    200   -660   -660   -660   -600   -690   -690   -660   -660   -690 

         .      7-     2      2     12      7-     7-     7-    11      2      2      7-     7-     2 

 5>   -110   -200   -110   -110   -120     90      0   -100   -110     90     50             0   -100 

         3-     0      3-     3-     1     11-     8-     6-     3-    11-    10      .      8-     6-

 6>    140   -100   -170  -1000   -100   -150   -600   -300   -750   -130    500          -170   -150 

        11      9-     4-     0      9-     6-     2      3      1      8     12      .      4-     6-

 7>   -650          -650   -650   -650   -650   -680   -650   -650   -650   -650   -650   -650    100 

         6      .      6      6      6      6      0      6      6      6      6      6      6     12 

 8>    150           110    640   -100    430    430    400    130   -100    110    180    460    460 

         5      .      2-    12      -      8-     8-     7      4      -      2-     6     10-    10-

 9>   -680   -650   -650   -650   -620   -650   -650   -650   -650   -680          -650    100   -650 

         -      6      6      6     11      6      6      6      6      -      .      6     12      6 

10>    150    600   -100    800   -100   -100   -300    150   -100   -200           600   1100   1400 

         6-     8-     3-    10      3-     3-     0      6-     3-     1      .      8-    11     12 

11>    -50   -100          -150    110    120    110   -100    140     90    -50    140   -150    -50 

         5      2-     .      -      8-    10      8-     2-    11-     7      5     11-     -      5 

12>    110   -140            50   -110   -110     50   -140     50   -110     50     50   -140   -200 

        12      2      .      9      5      5      9      2      9      5      9      9      2      0 

13>   -100   -100   -100   -300    110   -100   -200   -200   -100          -300     90   -100   -200 

         7-     7-     7-     -     12      7-     3      3      7-     .      -     11      7-     3 

14>    170    400    400    430    430    460    430    460    400           400    150    430    430 

         1      3-     3-     8      8     11-     8     11-     3-     .      3-     0      8      8 

15>   -200   -140   -170           100    100   -140    300    100     50     50   -140   -140   -200 

         -      4-     2      .     10     10      4-    12     10      7-     7-     4-     4-     - 

16>   -620    -50   -650          -150   -100   -620   -680   -650    100   -300   -650   -650   -800 

         6-    11      3-     .      9     10      6-     1      3-    12      8      3-     3-     0 

17>    -50   -100    110   -100    630   -100   -150   -150           -50   -100   -420   -100    -50 

         9      5     11      5     12      5      1-     1-     .      9      5      0      5      9 

18>   -400    100     50     50     50     50   -180   -150            50   -430   -180   -430     50 

         2     12      8-     8-     8-     8-     3-     5      .      8-     -      3-     -      8-

19>   -150   -620   -620   -620           300   -620   -660   -620   -170   -140   -620   -170   -620 

        10      4      4      4      .     12      4      0      4      8-    11      4      8-     4 

20>   -120   -600   -150    100          -150   -180   -630   -600   -120    100   -150   -150   -180 

         9-     1-     6-    11-     .      6-     3-     0      1-     9-    11-     6-     6-     3-

21>    110    100    100    110   -100   -100   -100           170    140    140   -100   -500     50 

         8-     6-     6-     8-     2-     2-     2-     .     12     10-    10-     2-     0      5 

22>    450    170    450    -50    450    420    450           200    450    450    450    450    450 

         8      1      8      0      8      3      8      .      2      8      8      8      8      8 

23>    200   1100   -300   -110    100          -110    100   -140   -110    200    100   -140    400 

         9-    12      0      4      7      .      4      7      1-     4      9-     7      1-    11 

24>    140    500    140    450    500           500    800    170    800    170    170    800    500 

         -      7-     -      5      7-     .      7-    11      3     11      3      3     11      7-

25>   -680   -680   -680   -680   -680   -680   -680   -680   -230   -660   -680   -680   -680        

         5      5      5      5      5      5      5      5     12     11      5      5      5      . 

26>    120    150    150    150    130     90    150    120    150    150    120    150    150        

         2      8-     8-     8-     4      0      8-     2      8-     8-     2      8-     8-     . 






East West Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A E-W
DATE> November 22, 2019 CLUB NO> 120857 11/22/19 15:53:35
DIR> Don Crozier RATING> Unit Championship MOVEMENT > Mitchell
AVE> 156.0     TOP> 12MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=14/B=9/C=7 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS


 1 J456229 Cam Meyer              Q321825  Joren Traveller         A     .     .     .     6     .     .   154.50  49.52     0.29

           Bend, OR                        Bend, OR

 2 M142489 James Hurlburt         Q900191  Dianne Maffia           B     .     .     .     .     .     .   140.00  44.87  

           Bend, OR                        Bend, OR

 3 9120289 Richard Wilson         2558858  Dennis Douglas          C     .     .     .     .     .     .   138.00  44.23  

           Bend, OR                        Bend, OR

 4 L662438 Dorothy Tokerud        4228251  Roger Nootenboom        B     .     .     .     .     .     .   130.00  41.67  

           Bend, OR                        Bend, OR

 5 K091186 Dee Cockfield          J631314  Lorraine Rodich         A     .     .     .     .     .     .   138.50  44.39  

           Bend, OR                        Redmond, OR

 6 4235738 Mike Koonce            O758010  Duke Cockfield          C     .     .     .     .     .     .   133.00  42.63  

           Bend, OR                        Bend, OR

 7 M389980 Robert Pfeffer         O244610  George Watts            C     2     2     2     2     2     2   190.00  60.90     2.63

           Bend, OR                        Bend, OR

 8 9469508 Helen Pyne             6822231  Connie Baker            C     1     1     1     1     1     1   214.00  68.59     3.50

           Mercer Island, WA               Bend, OR

 9 8864268 Leslie Conley          6713653  Joe Jezukewicz          C     .     .     .     .     .     .   129.00  41.35  

           Bend, OR                        Bend, OR

10 9098224 Michael Thurlow        3572161  Bill Bergmark           C     .     .     .     5     4     .   161.00  51.60     0.35

           Redmond, OR                     Bend, OR

11 P995334 Judy Davidson          R600434  Frank Murphy Jr         A     .     .     .     .     .     .   148.50  47.60  

           Bend, OR                        Bend, OR

12 M003020 Larry Smith            R177841  Laura Smith             A     3     .     .     3     .     .   185.50  59.46     1.97

           Redmond, OR                     Redmond, OR

13 9772650 Carol Leach            9502335  Clara Smith             C     .     5     4     4     3     3   166.00  53.21     0.61

           Bend, OR                        Bend, OR

14 NM                             NM                               A     .     .     .     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13     14

 1>   -420   -420   -420   -420   -420     50   -420   -430   -450   -420   -420   -420   -420        

         6-     6-     6-     6-     6-    12      6-     1      0      6-     6-     6-     6-     . 

 2>    100   -600   -100   -120   -150    -90   -200    -50   -120    200   -120    -50   -120        

        11      0      7      4-     2      8      1      9-     4-    12      4-     9-     4-     . 

 3>   -140   -150   -170     50   -140   -140     50     50   -170   -140   -110   -110   -110        

         4-     2      -     11      4-     4-    11     11      -      4-     8      8      8      . 

 4>    660    660    690    660    690    600    690    690   -200    690    660    660    660        

         4-     4-    10      4-    10      1     10     10      0     10      4-     4-     4-     . 

 5>    200      0    110    100    100    110    110    120    -90    -90    -50      0    110        

        12      3-     8-     5-     5-     8-     8-    11      -      -      2      3-     8-     . 

 6>    100    170    170    150    300   1000    750    100    130    150   -500    600   -140        

         2-     7-     7-     5-     9     12     11      2-     4      5-     0     10      1      . 

 7>    650    650    650    650   -100    650    650    650    650    650    680    650    650        

         6      6      6      6      0      6      6      6      6      6     12      6      6      . 

 8>   -180   -110   -460   -640   -460   -400    100   -130   -430    100   -430   -150   -110        

         6      9-     1-     0      1-     5     11-     8      3-    11-     3-     7      9-     . 

 9>    650    650    650   -100    620    650    650    650    650    650    680    680    650        

         6      6      6      0      1      6      6      6      6      6     11-    11-     6      . 

10>    100   -600   -800  -1100    100  -1400   -150    100    100    300   -150    200   -600        

         8-     3-     2      1      8-     0      5-     8-     8-    12      5-    11      3-     . 

11>     50    150   -140   -110    150   -120     50    100   -110     50   -140    100    -90        

         7     11-     -      3-    11-     2      7      9-     3-     7      -      9-     5      . 

12>    -50    -50    -50    110    140    110    200    140    -50   -110    -50    140    110        

         3      3      3      7     10      7     12     10      3      0      3     10      7      . 

13>    300    300   -110    -90    100    100    200    200    100    200    100    100    100        

        11-    11-     0      1      4-     4-     9      9      4-     9      4-     4-     4-     . 

14>   -430   -400   -430   -150   -460   -430   -430   -430   -170   -460   -400   -400   -400        

         4      8-     4     12      -      4      4      4     11      -      8-     8-     8-     . 

15>    -50   -100    -50   -100    140    140    140    200    200    140   -300    170   -100        

         4-     2      4-     2      7-     7-     7-    11-    11-     7-     0     10      2      . 

16>   -100    150    300    100    650    620    650    620    800     50    680    650    650        

         0      3      4      2      8-     5-     8-     5-    12      1     11      8-     8-     . 

17>   -630     50    100    100    150    420     50    100    100     50   -110    150    100        

         0      3      7      7     10-    12      3      7      7      3      1     10-     7      . 

18>    -50    -50    -50    430    180    180    400    430   -100    -50    -50    150    -50        

         3-     3-     3-    11-     8-     8-    10     11-     0      3-     3-     7      3-     . 

19>    620   -300    170    620    140    150    620    620    170    620    620    620    660        

         8      0      3-     8      1      2      8      8      3-     8      8      8     12      . 

20>    600    150    120    180   -100    120    150    600    150    150    180   -100    630        

        10-     5-     2-     8-     -      2-     5-    10-     5-     5-     8-     -     12      . 

21>    100   -170    100   -140   -110   -140   -100    100   -100    500   -110    -50    100        

         9-     0      9-     1-     3-     1-     5-     9-     5-    12      3-     7      9-     . 

22>   -420   -200   -450   -450   -450   -450   -170   -450   -450   -450     50   -450   -450        

         9     10      4      4      4      4     11      4      4      4     12      4      4      . 

23>   -100    110    140   -200    110  -1100   -200    300   -100    110    140   -100   -400        

         5      8     10-     2-     8      0      2-    12      5      8     10-     5      1      . 

24>   -800   -500   -170   -140   -800   -500   -170   -140   -170   -450   -800   -500   -500        

         1      4-     9     11-     1      4-     9     11-     9      7      1      4-     4-     . 

25>    680    680    680    230    680    660    680    680    680    680    680    680    680        

         7      7      7      0      7      1      7      7      7      7      7      7      7      . 

26>   -150   -120   -120   -150   -150   -150   -150   -120   -150   -150   -130   -150    -90        

         3-    10     10      3-     3-     3-     3-    10      3-     3-     8      3-    12      . 





Bend Bridge 11/22/2019 version 9.70 May 04, 2018 The Bend Bridge Club