1 2455080 Phil Kirk 5965764 Harold Shrader B . 4 . 103.46 47.03 0.19
, ,
2 2455145 Joal Smith 4128834 Ana Perez C . . . 79.86 36.30
, ,
3 4668634 Birgit Ball-Eisner NM Bertil Agell A 4 . . 121.77 55.35 0.36
, ,
4 3572005 John Speckmann 9098445 Valerie Hanseth B . . . 99.44 45.20
Bend, OR Bend, OR
5 1446576 Craig Bennett 9772650 Carol Leach A 5 . . 114.79 52.18 0.21
, ,
6 4707303 Ray Teller 5942063 Leslie Weaver B 2 1 . 129.91 59.05 0.73
, Bend,
7 2455226 Luke Lilly 9076905 Jim Smith B . . . 103.40 47.00
, ,
8 9180443 Ree Tudor 9180451 Jim Tudor A 3 . . 123.48 56.13 0.52
, Bend,
9 7269692 Jerry Heck 7269722 Monica Heck C . . . 99.83 45.38
, ,
10 3112829 Susan Antle 6074448 Cammie Sells A 1 . . 131.29 59.68 1.04
, ,
11 2010658 Carol Ann Milton 3093018 Molly Mount B . 2 . 114.15 51.89 0.38
, ,
12 3941310 Ann Miller 1024450 Nancy Johnson C . . 2 102.10 46.41 0.14
, ,
13 2455218 Mike Mount 7612540 Dennis Sienko C . 3 1 106.92 48.60 0.27
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13
1> -200 50 -450 100 -450 50 -450 -450 100 -450
5.55 . . 7.20 2.25 9.40 . 2.25 7.20 2.25 2.25 9.40 2.25
2> -170 100 -140 50 50 -170 50 100 -420 50
1.70 . . 9.40 3.35 6.10 . 6.10 1.70 6.10 9.40 - 6.10
3> 480 450 450 450 450 480 450 450 450 450
. 9.40 . . 3.90 3.90 3.90 3.90 9.40 3.90 3.90 3.90 3.90
4> -100 620 620 -200 -100 800 90 620 110 -200
. 2.80 . . 7.75 7.75 0.60 2.80 9.95 4.45 7.75 5.55 0.60
5> -450 -200 -450 -450 -450 -480 -450 -450 -480 -420
5 9.95 5 . . 5 5 . 0.60 5 5 0.60 8.85
6> 400 -50 400 -50 -50 -50 200 -50 -50 400
8.85 2.80 8.85 . . 2.80 2.80 . 2.80 6.65 2.80 2.80 8.85
7> -660 100 -150 -150 -630 -130 -130 -130 -120 300
- . 8.85 2.80 . . 2.80 1.15 5.55 5.55 5.55 7.75 9.95
8> 50 -110 50 -140 -140 50 100 -140 50 -140
7.20 . 4.45 7.20 . . 1.70 1.70 7.20 9.95 1.70 7.20 1.70
9> 120 -150 -100 70 90 90 90 120 -50 90
9.40 - 1.15 3.35 6.10 . . 6.10 . 6.10 9.40 2.25 6.10
10> -800 -150 -90 -90 -180 -110 100 -100 -90 -110
- 2.25 7.75 7.75 1.15 . . 3.90 . 9.95 5.55 7.75 3.90
11> 420 -50 170 450 120 -50 420 450 480 480
5 0.60 . 3.35 7.20 2.25 . . 0.60 5 7.20 9.40 9.40
12> -100 -100 -100 180 150 120 90 120 100 -200
2.25 2.25 . 2.25 9.95 8.85 . . 7.20 4.45 7.20 5.55 -
13> -110 -200 -200 -110 100 140 110 -300 -100 100
3.90 1.70 1.70 3.90 7.20 9.95 8.85 . . . - 5.55 7.20
14> 50 -50 -50 150 400 180 400 400 -50 120
3.35 1.15 1.15 5.55 8.85 6.65 8.85 . . . 8.85 1.15 4.45
15> -150 -90 -110 -140 -140 -170 -170 0 -140 -180
3.35 8.85 7.75 . 5.55 5.55 1.70 1.70 . . 9.95 5.55 -
16> 490 460 460 460 430 460 460 490 430 460
9.40 5 5 . 5 0.60 5 5 . . 9.40 0.60 5
17> 490 -50 210 90 430 430 450 460 120 450 430
10 0 3 1 5 5 7- 9 2 . . 7- 5
18> -100 -110 110 200 100 50 300 140 -100 50 -170
2- 1 7 9 6 4- 10 8 2- . . 4- 0
19> -150 -100 -100 -50 -100 400 200 -50 400 200
- 2.25 2.25 5 . 2.25 9.40 7.20 5 9.40 . . 7.20
20> 1920 620 -200 110 200 110 170 -200 200 200
9.95 8.85 0.60 2.80 . 6.65 2.80 4.45 0.60 6.65 . . 6.65
21> -400 -110 -110 -150 -200 -130 -110 -90 -180 100 -400
- 7 7 4 2 5 7 9 3 10 - . .
22> 110 -150 110 100 90 110 110 120 110 130 -50
6 0 6 3 2 6 6 9 6 10 1 . .
23> -200 620 -100 620 140 620 140 -200 620 -100
. 0.60 8.30 2.80 8.30 . 5 8.30 5 0.60 8.30 2.80 .
24> -50 110 -150 -50 -100 -50 -50 -100 -100 50
. 6.10 9.95 - 6.10 . 2.25 6.10 6.10 2.25 2.25 8.85 .
25> 490 450 420 990 420 520 490 490 490 210
. . 6.10 3.35 1.70 9.95 1.70 8.85 6.10 6.10 6.10 - .
26> 630 300 180 660 80 400 130 180 0 150
. . 8.85 6.65 5 9.95 1.15 7.75 2.25 5 - 3.35 .
East West Recap
| EVENT>Tuesday Afternoon Pairs | SESSION>Tuesday Aft |
|SECTION> A E-W |
| DATE> November 19, 2019 |
CLUB NO> 271114 |
11/19/19 16:39:25 |
| DIR> JUDY DAVIDSON | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 110.0 TOP> 10 | MP LIMITS > 750/100/20 |
CLUB> Bend Ace Of Hearts |
| PAIRS> IN STRAT A=13/B=9/C=2 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 6231748 Howard Eyerly 7317107 Barbara Eyerly B . 4 . 108.55 49.34 0.19
, ,
2 1828630 Janet Guiley 9849947 Kathy Anger B . 3 . 113.50 51.59 0.27
, ,
3 4235576 Marcia Harrison 4235738 Mike Koonce B . . . 70.65 32.11
, ,
4 2455072 Barry Neuhaus 7329857 Judy Rosen B . . . 106.40 48.36
, ,
5 6778550 Joyce Pickersgill 6103138 Ginger Mugar B . . . 100.00 45.45
, ,
6 7774095 Janice Hannahs 7774656 John Hannahs C . . 1 107.20 48.73 0.10
, ,
7 7625057 Robb Reavil 2058243 Connie Kennard C . . . 70.45 32.02
, ,
8 9158197 Peter Vokos 3391167 Terry Vokos A 1 . . 136.90 62.23 1.04
, ,
9 4065751 Joan Young 9524002 Will Pearson A 4 . . 128.05 58.20 0.36
, ,
10 5928273 Lynn Poole 9259864 Greg Schweizer B 5 2 . 114.10 51.86 0.38
, ,
11 1826638 Gary Nelson 1826557 Alice Nelson A 2 . . 132.25 60.11 0.73
, ,
12 4341740 Tammy Florio 7385307 Donna Rennick B 3 1 . 131.95 59.98 0.54
, ,
13 NM NM A . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13
1> 200 450 -50 450 -50 450 450 -100 -100 450
4.45 7.75 . 2.80 . 7.75 2.80 7.75 7.75 0.60 0.60 7.75 .
2> 170 -50 170 -50 -100 -100 140 420 -50 -50
8.30 3.90 . 8.30 . 3.90 0.60 0.60 6.65 9.95 3.90 3.90 .
3> -450 -480 -480 -450 -450 -450 -450 -450 -450 -450
6.10 0.60 0.60 . 6.10 . 6.10 6.10 6.10 6.10 6.10 6.10 .
4> 100 100 -800 -90 -620 -620 -110 -620 200 200
7.20 7.20 - . 5.55 . 2.25 2.25 4.45 2.25 9.40 9.40 .
5> 200 480 450 450 450 480 450 420 450 450
- 9.40 5 5 . 5 . 9.40 5 1.15 5 5 .
6> 50 50 -400 -200 50 50 50 -400 50 -400
7.20 7.20 1.15 3.35 . 7.20 . 7.20 7.20 1.15 7.20 1.15 .
7> 130 -100 130 150 130 120 -300 150 660 630
4.45 1.15 4.45 7.20 4.45 . 2.25 . - 7.20 9.95 8.85 .
8> -50 110 -100 -50 140 -50 140 140 -50 140
2.80 5.55 - 2.80 8.30 . 2.80 . 8.30 8.30 2.80 8.30 .
9> 100 -90 -70 -120 -90 50 -90 -120 -90 150
8.85 3.90 6.65 0.60 3.90 7.75 . 3.90 . 0.60 3.90 9.95 .
10> 90 -100 90 100 180 90 110 800 110 150
2.25 - 2.25 4.45 8.85 2.25 . 6.10 . 9.95 6.10 7.75 .
11> -420 -170 -450 -450 -480 -120 -480 -420 50 50
5 6.65 2.80 2.80 0.60 7.75 0.60 . 5 . 9.40 9.40 .
12> -90 100 -120 -180 -100 -150 200 100 100 -120
5.55 7.75 2.80 - 4.45 1.15 9.95 . 7.75 . 7.75 2.80 .
13> 110 300 -100 100 -140 -100 -110 110 200 200
6.10 9.95 2.80 4.45 - 2.80 1.15 6.10 . 8.30 . 8.30 .
14> -150 -400 -400 50 -180 -120 -400 -50 50 50
4.45 1.15 1.15 8.85 3.35 5.55 1.15 6.65 . 8.85 . 8.85 .
15> 0 140 140 140 180 170 150 170 90 110
- 4.45 4.45 4.45 9.95 8.30 6.65 8.30 1.15 . 2.25 . .
16> -490 -460 -430 -430 -460 -460 -490 -460 -460 -460
0.60 5 9.40 9.40 5 5 0.60 5 5 . 5 . .
17> -430 -450 -430 -430 -450 -490 -460 50 -120 -210 -90
5 2- 5 5 2- 0 1 10 8 7 . 9 .
18> -100 -50 -50 170 -300 100 -140 110 100 -110 -200
4 5- 5- 10 0 7- 2 9 7- 3 . 1 .
19> 100 -200 -400 150 -200 100 50 100 -400 50
. 7.75 2.80 0.60 9.95 2.80 7.75 5 7.75 0.60 5 . .
20> -200 -200 -110 -1920 -170 -620 200 200 -200 -110
. 3.35 3.35 7.20 - 5.55 1.15 9.40 9.40 3.35 7.20 . .
21> 130 110 400 90 110 180 110 -100 150 400 200
5 . 3 9- 1 3 7 3 0 6 9- 8 .
22> -110 -110 -110 -120 150 -110 -110 -130 -100 50 -90
4 . 4 4 1 10 4 4 0 7 9 8 .
23> -140 -620 200 -140 -620 200 100 -620 -620 100
. 5 . 1.70 9.40 5 1.70 9.40 7.20 1.70 1.70 7.20 .
24> 100 50 50 50 -110 100 150 100 50 -50
. 7.75 . 3.90 3.90 3.90 - 7.75 9.95 7.75 3.90 1.15 .
25> -420 -520 -490 -490 -490 -450 -490 -420 -210 -990
8.30 . 1.15 . 3.90 3.90 3.90 6.65 3.90 8.30 9.95 - .
26> -80 -400 -130 -630 -180 -300 0 -180 -150 -660
8.85 . 2.25 . 7.75 1.15 5 3.35 9.95 5 6.65 - .
|
Bend Bridge 11/19/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|