1 6120288 Janet Gardner R510028 Patricia Douglas C . . . 135.00 47.20
Bend, OR Bend, OR
2 9469508 Helen Pyne 3675521 Ben Smith C 4 3 2 158.00 55.24 0.46
Mercer Island, WA Bend, OR
3 9713875 Carolyn Hennig 3826414 Susan Hoffinger C . . . 121.00 42.31
Bend, OR Bend, OR
4 6822231 Connie Baker P566050 Cynthia Larsen B . . . 123.00 43.01
Bend, OR Bend, OR
5 P102240 Donna Jackson 7329857 Judith Rosen C 1 1 1 167.00 58.39 1.30
Bend, OR Bend, OR
6 4881087 Ann Kieffer 4685733 Grant VanHorne C . . . 138.00 48.25
Bend, OR , IN
7 R997997 Thomas Wightman N852188 Elizabeth Wightman A 3 . . 160.50 56.12 0.65
Sunriver, OR Sunriver, OR
8 O798810 Roberta Cleveland Q670579 Chip Cleveland A . . . 153.50 53.67
Bend, OR Bend, OR
9 M042719 Elsie Marsh R600434 Frank Murphy Jr A . . . 91.00 31.82
Bend, OR Bend, OR
10 K180812 Ronald Mundt K180774 Judy Mundt B 2 2 . 162.50 56.82 0.91
Sunriver, OR Sunriver, OR
11 J631314 Lorraine Rodich M528344 Aloha Kendall A . . . 150.00 52.45
Redmond, OR Madras, OR
12 R510001 Carol McCartney R771077 Janet Tucker B 5 . . 156.50 54.72 0.26
Bend, OR Bend, OR
13 NM NM A . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13
1> 480 230 450 480 1010 980 510 1010 480 480 260 510
4- 0 2 4- 10- 9 7- 10- 4- 4- 1 7- .
2> 50 140 50 120 600 -110 600 150 -110 -100 -100 140
4- 7- 4- 6 10- - 10- 9 - 2- 2- 7- .
3> -110 100 100 -140 -110 100 -110 -120 -150 -110 -140 100
5- 9- 9- 1- 5- 9- 5- 3 0 5- 1- 9- .
4> -140 100 -650 150 -170 -110 -140 150 100 -170 150 -140
4 7- 0 10 1- 6 4 10 7- 1- 10 4 .
5> 150 -200 110 110 140 130 90 150 130 130 100 110
10- 0 4 4 9 7 1 10- 7 7 2 4 .
6> -660 -130 -660 -660 100 -600 -660 -600 -660 -690 -660 -660
4 10 4 4 11 8- 4 8- 4 0 4 4 .
7> -170 200 100 200 500 100 100 800 -140 200 650 100
0 7 3- 7 9 3- 3- 11 1 7 10 3- .
8> -450 -480 -980 -450 -450 -450 -450 -450 -480 -450 -450 -450
7 1- 0 7 7 7 7 7 1- 7 7 7 .
9> 430 460 430 -100 460 400 400 430 -50 430 430 -50
7 10- 7 0 10- 3- 3- 7 1- 7 7 1- .
10> 600 630 -100 180 240 300 690 660 -110 140 -200 620
7 9 2 4 5 6 11 10 1 3 0 8 .
11> -480 -450 -480 -450 -450 -450 -450 -420 -460 50 -450 -450
- 6 - 6 6 6 6 10 2 11 6 6 .
12> -100 620 140 -100 -200 50 100 -100 100 620 50 140
2 10- 8- 2 0 4- 6- 2 6- 10- 4- 8- .
13> -140 -200 -170 -170 -170 -140 -170 -200 -170 100 -140 -170
9 - 4- 4- 4- 9 4- - 4- 11 9 4- .
14> -420 -480 -420 -480 -480 -420 -420 -690 -420 -420 -420 -420
7- 2 7- 2 2 7- 7- 0 7- 7- 7- 7- .
15> 140 170 -200 -200 -100 -170 620 650 100 50 -420 100
8 9 1- 1- 4 3 10 11 6- 5 0 6- .
16> 460 460 170 420 460 170 170 400 420 420 490 420
9 9 1 5- 9 1 1 3 5- 5- 11 5- .
17> -460 -170 -150 -170 -460 -400 -150 -460 -1100 100 -460 -460
3 7- 9- 7- 3 6 9- 3 0 11 3 3 .
18> -430 -450 -170 -460 -430 -460 -400 -430 -490 -460 -430 -400
6- 4 11 2 6- 2 9- 6- 0 2 6- 9- .
19> 450 450 450 450 450 200 460 450 450 450 450 450
5- 5- 5- 5- 5- 0 11 5- 5- 5- 5- 5- .
20> 650 150 650 620 650 200 170 -200 -110 650 650 200
9 2 9 6 9 4- 3 0 1 9 9 4- .
21> 50 170 100 50 150 170 100 50 100 150 170 100
1 10 4- 1 7- 10 4- 1 4- 7- 10 4- .
22> 140 460 400 400 400 170 430 200 -100 420 460 400
1 10- 5- 5- 5- 2 9 3 0 8 10- 5- .
23> -140 -140 -300 -200 90 -110 -140 100 -400 200 100 -100
4 4 1 2 8 6 4 9- 0 11 9- 7 .
24> 50 -90 -420 50 -420 50 -420 50 50 -400 50 50
8 4 1 8 1 8 1 8 8 3 8 8 .
25> -680 -680 -680 -650 -650 -650 -650 -680 -680 -650 -690 200
3 3 3 8 8 8 8 3 3 8 0 11 .
26> 100 120 130 120 120 -200 120 -110 120 -90 110 90
4 8 11 8 8 0 8 1 8 2 5 3 .
East West Recap
| EVENT>Monday Afternoon Pairs | SESSION>Monday Aft |
|SECTION> A E-W |
| DATE> November 18, 2019 |
CLUB NO> 120857 |
11/18/19 15:34:58 |
| DIR> Pat Douglas | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 143.0 TOP> 11 | MP LIMITS > None/1250/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=13/B=8/C=5 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 4228251 Roger Nootenboom L662438 Dorothy Tokerud B . 2 . 145.17 50.76 0.45
Bend, OR Bend, OR
2 J456229 Cam Meyer Q321825 Joren Traveller A 4 . . 147.88 51.71 0.46
Bend, OR Bend, OR
3 2295180 Connie Fox N387671 Donald Crozier B 1 1 . 169.54 59.28 1.30
Bend, OR Bend, OR
4 M003020 Larry Smith R177841 Laura Smith A 2 . . 167.92 58.71 0.91
Redmond, OR Redmond, OR
5 M042727 Wallace Marsh O758010 Duke Cockfield B . . . 132.71 46.40
Bend, OR Bend, OR
6 M448669 Rosemary Segall N344522 Richard Gettmann A 5 . . 146.25 51.14 0.26
Redmond, OR Bend, OR
7 Q891788 Nelda Linman M389980 Robert Pfeffer A 3 . . 151.13 52.84 0.65
Redmond, OR Bend, OR
8 K091186 Dee Cockfield 9120289 Richard Wilson A . . . 145.17 50.76
Bend, OR Bend, OR
9 9098224 Michael Thurlow 3572161 Bill Bergmark C . 3 1 144.63 50.57 0.40
Redmond, OR Bend, OR
10 6713653 Joe Jezukewicz 8864268 Leslie Conley C . . . 116.46 40.72
Bend, OR Bend, OR
11 Q900191 Dianne Maffia 9259864 Greg Schweizer C . . 2 137.04 47.92 0.28
Bend, OR Redmond, OR
12 M142489 James Hurlburt 4235738 Mike Koonce C . . . 120.79 42.23
Bend, OR Bend, OR
13 R870113 Ronald Foerster 9870318 Glen Bates C . . . 134.33 46.97
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13
1> -480 -1010 -230 -480 -450 -480 -480 -260 -1010 -510 -980 -510
6- - 11 6- 9 6- 6- 10 - 3- 2 . 3-
2> -50 -150 -140 110 -50 100 -120 100 -600 -140 110 -600
6- 2 3- 10- 6- 8- 5 8- - 3- 10- . -
3> 120 -100 150 -100 110 140 140 110 -100 -100 110 110
8 1- 11 1- 5- 9- 9- 5- 1- 1- . 5- 5-
4> -150 -100 -100 650 170 -150 -150 170 140 110 140 140
1 3- 3- 11 9- 1 1 9- 7 5 . 7 7
5> 200 -130 -110 -130 -110 -100 -140 -110 -130 -90 -150 -150
11 4 7 4 7 9 2 7 4 . 10 - -
6> 130 660 660 690 660 660 -100 660 600 660 660 600
1 7 7 11 7 7 0 7 2- . 7 7 2-
7> 140 -100 -200 -200 -650 -500 -100 -100 -100 170 -800 -200
10 7- 4 4 1 2 7- 7- . 7- 11 0 4
8> 480 980 450 450 450 450 450 450 450 450 450 480
9- 11 4 4 4 4 4 4 . 4 4 4 9-
9> -430 -430 100 -430 -460 50 -400 -400 -430 -430 -460 50
4 4 11 4 - 9- 7- . 7- 4 4 - 9-
10> 100 -140 -180 200 -240 -620 -300 -690 -600 -660 -630 110
9 8 7 11 6 3 5 . 0 4 1 2 10
11> -50 450 450 450 450 450 450 480 420 450 460 480
0 5 5 5 5 5 . 5 10- 1 5 9 10-
12> -620 100 -50 200 -140 -50 -100 100 100 -620 -100 -140
- 9 6- 11 2- 6- . 4- 9 9 - 4- 2-
13> 170 140 170 170 140 170 140 200 200 170 170 -100
6- 2 6- 6- 2 . 6- 2 10- 10- 6- 6- 0
14> 480 420 480 420 420 420 420 690 480 420 420 420
9 3- 9 3- 3- . 3- 3- 11 9 3- 3- 3-
15> 420 100 -100 170 -620 -140 -650 -170 -100 200 -50 200
11 7 4- 8 . 1 3 0 2 4- 9- 6 9-
16> -490 -460 -420 -170 -170 -460 -400 -460 -420 -170 -420 -420
0 2 5- 10 . 10 2 8 2 5- 10 5- 5-
17> 460 460 400 150 460 460 170 1100 150 -100 170 460
8 8 5 . 1- 8 8 3- 11 1- 0 3- 8
18> 430 400 460 400 430 430 450 490 170 460 460 430
4- 1- 9 . 1- 4- 4- 7 11 0 9 9 4-
19> -450 -200 -460 -450 -450 -450 -450 -450 -450 -450 -450 -450
5- 11 . 0 5- 5- 5- 5- 5- 5- 5- 5- 5-
20> -200 -200 -170 -650 200 -150 110 -650 -650 -620 -650 -650
6- 6- . 8 2 11 9 10 2 2 5 2 2
21> -170 -100 -50 -50 -170 -100 -100 -150 -50 -170 -150 -100
1 . 6- 10 10 1 6- 6- 3- 10 1 3- 6-
22> -170 -430 -140 -200 -460 100 -400 -420 -400 -460 -400 -400
9 . 2 10 8 - 11 5- 3 5- - 5- 5-
23> 140 140 -100 140 400 300 -200 200 -100 -90 100 110
. 7 7 1- 7 11 10 0 9 1- 3 4 5
24> 420 -50 -50 90 -50 420 400 -50 -50 420 -50 -50
. 10 3 3 7 3 10 8 3 3 10 3 3
25> 650 680 680 680 680 680 650 650 690 650 -200 650
3 8 8 8 8 8 3 3 11 3 0 3 .
26> -120 -100 110 -120 -120 -130 90 -120 -110 -120 -90 200
3 7 10 3 3 0 9 3 6 3 8 11 .
|
Bend Bridge 11/18/2019 version 9.70 May 04, 2018 The Bend Bridge Club
|