1 R510028 Patricia Douglas P995334 Judy Davidson B . 3 . 140.63 52.09 0.32
Bend, OR Bend, OR
2 O798810 Roberta Cleveland Q670579 Chip Cleveland A 1 . . 170.44 63.13 1.20
Bend, OR Bend, OR
3 R997997 Thomas Wightman N852188 Elizabeth Wightman A . . . 137.25 50.83
Sunriver, OR Sunriver, OR
4 J302809 Joy Jones R510001 Carol McCartney B 3 2 . 149.06 55.21 0.60
Bend, OR Bend, OR
5 2295180 Connie Fox M528344 Aloha Kendall B . . . 120.94 44.79
Bend, OR Madras, OR
6 8864268 Leslie Conley P102240 Donna Jackson C . . . 113.63 42.09
Bend, OR Bend, OR
7 N070724 Carol Orazetti L662438 Dorothy Tokerud A 5 . . 141.75 52.50 0.24
Redmond, OR Bend, OR
8 M389980 Robert Pfeffer Q891788 Nelda Linman A 4 . . 142.31 52.71 0.42
Bend, OR Redmond, OR
9 R771077 Janet Tucker 6120288 Janet Gardner B . . . 96.00 35.56
Bend, OR Bend, OR
10 6822231 Connie Baker P566050 Cynthia Larsen B 2 1 . 157.50 58.33 0.84
Bend, OR Bend, OR
11 9502335 Clara Smith 9772650 Carol Leach C . . 1 121.50 45.00 0.16
Bend, OR Bend, OR
12 R600434 Frank Murphy Jr 9120289 Richard Wilson B . . . 132.75 49.17
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> 50 100 -420 100 50 50 50 -170 -50 110 50
5 8- 0 8- . 5 5 5 1 2 10 5
2> 140 -100 -140 110 140 -130 50 -140 -140 -140 110
9- 5 1- 7- . 9- 4 6 1- 1- 1- 7-
3> 990 490 -50 450 520 980 490 980 510 980 490
10 3 0 1 . 6 8 3 8 5 8 3
4> 1460 680 1460 680 1430 680 1430 680 1430 1430 1430
. 9- 1- 9- 1- 6 1- 6 1- 6 6 6
5> 650 660 180 630 650 650 630 650 650 200 200
. 7 10 0 3- 7 7 3- 7 7 1- 1-
6> 450 800 450 140 420 140 200 170 420 170 170
. 8- 10 8- - 6- - 5 3 6- 3 3
7> 200 500 200 200 200 200 200 -620 200 300 300
4 10 4 4 4 . 4 4 0 4 8- 8-
8> -480 -420 -460 -450 -450 -450 -240 -450 -430 -480 -430
- 9 2 4- 4- . 4- 10 4- 7- - 7-
9> 140 -110 100 300 140 -90 140 100 140 100 140
7 0 3 10 7 . 1 7 3 7 3 7
10> 600 -100 630 600 150 630 630 600 600 -100 600
5 . - 9 5 2 9 9 5 5 - 5
11> -100 -50 430 -50 -100 420 420 -150 -50 420 430
1- . 4 9- 4 1- 7 7 0 4 7 9-
12> 620 660 620 620 -100 620 650 600 620 620 630
4- . 10 4- 4- 0 4- 9 1 4- 4- 8
13> 100 100 -140 -140 200 100 100 -110 200 -150 -140
6- 6- 2 2 9- 6- 6- . 4 9- 0 2
14> -480 -480 -480 -480 -480 -480 -490 -480 -480 -480 -480
5- 5- 5- 5- 5- 5- 0 . 5- 5- 5- 5-
15> -180 -400 50 -460 -430 -400 -90 -400 -460 -430 -430
8 6 10 - 3 6 9 . 6 - 3 3
16> -150 -170 140 300 -100 -110 -50 -110 140 -50 -140
1 0 . 8- 10 5 3- 6- 3- 8- 6- 2
17> 140 800 420 -50 140 300 420 140 400 -50 170
3 10 . 8- - 3 6 8- 3 7 - 5
18> -420 -430 50 -400 50 -400 -400 -170 50 50 -400
1 0 . 8- 3- 8- 3- 3- 6 8- 8- 3-
19> 420 500 100 420 -650 100 -620 -620 -620 100 100
8- 10 5- 8- 0 5- . 2 2 2 5- 5-
20> 300 100 -140 -170 100 -170 100 -140 130 -140 100
10 6- 3 - 6- - . 6- 3 9 3 6-
21> -420 50 -170 -420 -450 -420 -420 -420 -170 -420 -450
4- 10 8- 4- - 4- . 4- 4- 8- 4- -
22> 450 420 450 450 420 450 420 420 420 420 200
8- 3- 8- . 8- 3- 8- 3- 3- 3- 3- 0
23> -100 150 -200 -200 -200 -200 -200 800 990 130 150
5 7- 2 . 2 2 2 2 9 10 6 7-
24> 170 -100 170 170 170 170 50 -110 250 590 170
5- 1 5- . 5- 5- 5- 2 0 9 10 5-
25> -140 200 200 -140 -50 -500 100 -100 -150 100 100
2- 9- 9- 2- 5 0 7 4 1 7 7 .
26> 90 100 110 -90 -110 -120 110 -90 -120 -90 -150
7 8 9- 5 3 1- 9- 5 1- 5 0 .
27> -430 -110 -130 -430 110 -460 100 -400 -100 -400 -400
1- 7 6 1- 10 0 9 4 8 4 4 .
East West Recap
| EVENT>Friday Afternoon Pairs | SESSION>Friday Aft |
|SECTION> A E-W |
| DATE> November 15, 2019 |
CLUB NO> 120857 |
11/15/19 15:45:38 |
| DIR> Judy Davidson | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 135.0 TOP> 10 | MP LIMITS > None/1250/500 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=12/B=7/C=3 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 Q900191 Dianne Maffia 9713875 Carolyn Hennig B . . . 117.50 43.52
Bend, OR Bend, OR
2 4228251 Roger Nootenboom 2992957 Robin Meiners C . . . 96.00 35.56
Bend, OR Bend, OR
3 R870113 Ronald Foerster N387671 Donald Crozier B 1 1 . 183.50 67.96 1.20
Bend, OR Bend, OR
4 K091186 Dee Cockfield M042727 Wallace Marsh A 5 . . 147.50 54.63 0.24
Bend, OR Bend, OR
5 J456229 Cam Meyer Q321825 Joren Traveller A 4 . . 148.00 54.81 0.42
Bend, OR Bend, OR
6 M142489 James Hurlburt O758010 Duke Cockfield B . 3 . 121.50 45.00 0.28
Bend, OR Bend, OR
7 9259864 Greg Schweizer NM Rebecca Adams C . . . 93.50 34.63
Redmond, OR Redmond, OR
8 M448669 Rosemary Segall J631314 Lorraine Rodich A 3 . . 157.00 58.15 0.60
Redmond, OR Redmond, OR
9 4341740 Tamera Florio 7329857 Judith Rosen C . . 1 121.00 44.81 0.24
Bend, OR Bend, OR
10 9469508 Helen Pyne N344522 Richard Gettmann B . 2 . 139.50 51.67 0.39
Mercer Island, WA Bend, OR
11 M003020 Larry Smith R177841 Laura Smith A 2 . . 160.00 59.26 0.84
Redmond, OR Redmond, OR
12 NM NM A . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> -50 -50 -50 -50 -50 -100 170 420 50 -100 -110
5 5 5 5 5 1- 9 10 8 1- 0 .
2> -140 -140 130 -110 -50 100 140 140 140 -110 140
- - 6 2- 4 5 8- 8- 8- 2- 8- .
3> -990 -520 -980 -490 -490 -490 -980 50 -510 -450 -980
0 4 2 7 7 7 2 10 5 9 2 .
4> -1430 -1460 -1430 -680 -1430 -1430 -680 -680 -1460 -1430 -680
4 - 4 8- 4 4 8- 8- - 4 8- .
5> -650 -650 -200 -650 -200 -630 -660 -650 -180 -650 -630
3 3 8- 3 8- 6- 0 3 10 3 6- .
6> -420 -450 -170 -140 -170 -200 -800 -170 -450 -420 -140
3- 1- 7 9- 7 5 0 7 1- 3- 9- .
7> -500 -200 -200 -300 -200 -300 -200 -200 620 -200 -200
0 6 6 1- 6 1- 6 6 10 6 6 .
8> 420 430 460 480 450 430 240 450 450 450 480
1 2- 8 9- 5- 2- 0 5- 5- 5- 9- .
9> 110 -140 -100 -100 90 -140 -140 -300 -100 -140 -140
10 3 7 7 9 3 3 0 7 3 3 .
10> -600 100 -600 -630 100 -630 -600 -630 -600 -600 -150
5 9- 5 1 9- 1 5 1 5 5 8 .
11> 150 50 50 -430 -420 -420 -430 -420 50 100 100
10 6 6 - 3 3 - 3 6 8- 8- .
12> -600 -660 -620 -620 -620 -620 -630 -650 -620 -620 100
9 0 5- 5- 5- 5- 2 1 5- 5- 10 .
13> 140 110 140 -200 -200 150 -100 140 -100 -100 -100
8 6 8 - - 10 3- 8 3- 3- 3- .
14> 480 480 480 480 480 480 490 480 480 480 480
4- 4- 4- 4- 4- 4- 10 4- 4- 4- 4- .
15> -50 400 460 460 430 430 90 430 180 400 400
0 4 9- 9- 7 7 1 7 2 4 4 .
16> 50 -140 110 -300 -140 100 50 150 140 170 110
3- 1- 6- 0 1- 5 3- 9 8 10 6- .
17> -420 -420 -140 50 -400 -140 50 -140 -170 -800 -300
1- 1- 7 9- 3 7 9- 7 5 0 4 .
18> 400 -50 170 400 -50 -50 -50 420 400 430 400
6- 1- 4 6- 1- 1- 1- 9 6- 10 6- .
19> -420 620 650 620 -100 620 -420 -100 -500 -100 -100
1- 8 10 8 4- 8 1- 4- 0 4- 4- .
20> 170 -100 -100 140 170 -130 -300 140 -100 -100 140
9- 3- 3- 7 9- 1 0 7 3- 3- 7 .
21> 420 420 450 420 420 170 420 420 -50 450 170
5- 5- 9- 5- 5- 1- 5- 5- 0 9- 1- .
22> -450 -450 -420 -420 -420 -450 -420 -420 -420 -450 -200
1- 1- 6- 6- 6- 1- 6- 6- 6- 1- 10 .
23> 200 200 200 200 -800 100 -990 -150 -130 200 -150
8 8 8 8 1 5 0 2- 4 8 2- .
24> -170 -170 -50 -170 110 -170 -250 100 -590 -170 -170
4- 4- 8 4- 10 4- 1 9 0 4- 4- .
25> 50 -100 500 100 140 150 -200 -100 -200 -100 140
5 3 10 6 7- 9 - 3 - 3 7- .
26> 110 -110 120 90 -90 120 -100 90 -110 150 90
7 - 8- 5 3 8- 2 5 - 10 5 .
27> -110 -100 460 400 430 100 110 400 130 400 430
0 1 10 6 8- 2 3 6 4 6 8- .
|
Bend Bridge 11/15/2019 version 9.70 May 04, 2018 The Bend Bridge Club
|