Wednesday Afternoon Pairs

November 13, 2019

North South Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A N-S
DATE> November 13, 2019 CLUB NO> 120857 11/13/19 15:42:10
DIR> Don Crozier RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 135.0     TOP> 10MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=12/B=5/C=0 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 3572161 Bill Bergmark          N387671  Donald Crozier          B     1     1     .   156.50  57.96     1.20

           Bend, OR                        Bend, OR

 2 O798810 Roberta Cleveland      Q670579  Chip Cleveland          A     2     .     .   152.50  56.48     0.84

           Bend, OR                        Bend, OR

 3 N070724 Carol Orazetti         L662438  Dorothy Tokerud         A     .     .     .   119.50  44.26  

           Redmond, OR                     Bend, OR

 4 J302809 Joy Jones              2295180  Connie Fox              B     3     2     .   147.00  54.44     0.60

           Bend, OR                        Bend, OR

 5 6120288 Janet Gardner          R177841  Laura Smith             A     .     .     .   118.50  43.89  

           Bend, OR                        Redmond, OR

 6 J518194 Patricia Massler       4228251  Roger Nootenboom        B     .     .     .   128.50  47.59  

           Redmond, OR                     Bend, OR

 7 M003020 Larry Smith            3826414  Susan Hoffinger         A     4     .     .   144.50  53.52     0.42

           Redmond, OR                     Bend, OR

 8 M389980 Robert Pfeffer         Q891788  Nelda Linman            A     .     .     .   132.50  49.07  

           Bend, OR                        Redmond, OR

 9 P566050 Cynthia Larsen         6822231  Connie Baker            B     5     .     .   140.50  52.04     0.24

           Bend, OR                        Bend, OR

10 P347995 Nancy Serne            R771077  Janet Tucker            B     .     .     .   119.00  44.07  

           Bend, OR                        Bend, OR

11 M528344 Aloha Kendall          5830281  Ann Byers               A     .     .     .   126.00  46.67  

           Madras, OR                      Sunriver, OR

12 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12

 1>    420     90   -100    140   -150    -50    -50   -200    100    110    170        

        10      5      2      8      1      3-     3-     0      6      7      9      . 

 2>    110    100   -100   -200    100   -300   -100    110   -100   -200    100        

         9-     7      4      1-     7      0      4      9-     4      1-     7      . 

 3>    450    200    450    480    450    500    450    450    450    450    450        

         4-     0      4-     9      4-    10      4-     4-     4-     4-     4-     . 

 4>    620    620    170    170    170    620    620    170    620    170    140        

         8      8      3      3      3      8      8      3      8      3      0      . 

 5>    150    150    780    380   -140   -120    100     50   -150   -300    100        

         7-     7-    10      9      2      3      5-     4      1      0      5-     . 

 6>   -660   -130   -120   -600    -80   -110   -120   -100    100   -150    100        

         0      3      4-     1      8      6      4-     7      9-     2      9-     . 

 7>   -130   -600   -630   -130   -630   -600   -130    200   -630   -110   -130        

         6-     3-     1      6-     1      3-     6-    10      1      9      6-     . 

 8>    300   -110   -110    -50    -50   -500   -300    -50   -100     50   -530        

        10      3-     3-     7      7      1      2      7      5      9      0      . 

 9>   -140   -120   -620    100   -170   -140   -600   -170   -140   -170      0        

         6      8      0     10      3      6      1      3      6      3      9      . 

10>   -200   -200   -100    130    110   -100   -200     90    200   -200   -120        

         1-     1-     5-     9      8      5-     1-     7     10      1-     4      . 

11>    420   1100    420    420    420    480    170    420    420    420    -50        

         5     10      5      5      5      9      1      5      5      5      0      . 

12>     50    100    -90    -90   -140   -140     50   -110    -90   -110    100        

         7-     9-     5      5      -      -      7-     2-     5      2-     9-     . 

13>    140    140    620    140   -100    170    170    100    620    170    620        

         3      3      9      3      0      6      6      1      9      6      9      . 

14>     50   -420   -420   -450     50   -450   -420   -450   -450   -400   -420        

         9-     5-     5-     1-     9-     1-     5-     1-     1-     8      5-     . 

15>   -430     50   -120    100   -210   -180     50     50   -180   -300     50        

         0      7-     5     10      2      3-     7-     7-     3-     1      7-     . 

16>   -650    100   -680   -650   -680   -200   -260   -680   -650   -680   -680        

         6     10      2      6      2      9      8      2      6      2      2      . 

17>    -90     50    100   -150    -90   -130    -90     50   -120   -120     50        

         5      8     10      0      5      1      5      8      2-     2-     8      . 

18>    170   -140    200    170   -110    100    170   -100    100    230    170        

         6-     0      9      6-     1      3-     6-     2      3-    10      6-     . 

19>    100   -150    100   -120    100   -120    100   -120    300    -80   -120        

         7-     0      7-     2-     7-     2-     7-     2-    10      5      2-     . 

20>    650    630    630    600    630    630    660    600    600    600    150        

         9      6-     6-     2-     6-     6-    10      2-     2-     2-     0      . 

21>    180    150      0    150    630    150    150      0    600    600    150        

         7      4      -      4     10      4      4      -      8-     8-     4      . 

22>   -130   -100   -130   -130   -130    110   -100    100   -200   -130   -130        

         3-     7-     3-     3-     3-    10      7-     9      0      3-     3-     . 

23>   -630   -120   -630    200   -170   -600    -90    100    100   -600   -600        

         -      6      -     10      5      3      7      8-     8-     3      3      . 

24>    980    480    150    480    750    480   1100    800    480    480    450        

         9      4      0      4      7      4     10      8      4      4      1      . 

25>    100    110    100    -50   -110    110   -100    110   -100    110   -100        

         5-     8-     5-     4      0      8-     2      8-     2      8-     2      . 

26>    110    130   -100    110    130   -100    110    110    110    110   -100        

         5-     9-     1      5-     9-     1      5-     5-     5-     5-     1      . 

27>    -50    140    140    460   -250    400    -50    -50    400   -100    140        

         3      6      6     10      0      8-     3      3      8-     1      6      . 






East West Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A E-W
DATE> November 13, 2019 CLUB NO> 120857 11/13/19 15:42:10
DIR> Don Crozier RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 135.0     TOP> 10MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=12/B=10/C=6 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 R510028 Patricia Douglas       2558858  Dennis Douglas          C     .     .     .   119.50  44.26  

           Bend, OR                        Bend, OR

 2 R600434 Frank Murphy Jr        9120289  Richard Wilson          B     4     3     .   143.50  53.15     0.42

           Bend, OR                        Bend, OR

 3 M042727 Wallace Marsh          M042719  Elsie Marsh             C     .     .     1   135.50  50.19     0.48

           Bend, OR                        Bend, OR

 4 4235738 Mike Koonce            O758010  Duke Cockfield          C     .     .     .   123.19  45.63  

           Bend, OR                        Bend, OR

 5 M448669 Rosemary Segall        7329857  Judith Rosen            B     3     2     .   154.69  57.29     0.60

           Redmond, OR                     Bend, OR

 6 M142489 James Hurlburt         Q900191  Dianne Maffia           B     5     4     .   138.94  51.46     0.28

           Bend, OR                        Bend, OR

 7 K091186 Dee Cockfield          J631314  Lorraine Rodich         A     .     .     .   106.31  39.37  

           Bend, OR                        Redmond, OR

 8 6713653 Joe Jezukewicz         8864268  Leslie Conley           C     .     .     2   131.06  48.54     0.34

           Bend, OR                        Bend, OR

 9 J456229 Cam Meyer              Q321825  Joren Traveller         A     2     .     .   163.69  60.63     0.84

           Bend, OR                        Bend, OR

10 9469508 Helen Pyne             N344522  Richard Gettmann        B     1     1     .   168.19  62.29     1.20

           Mercer Island, WA               Bend, OR

11 9259864 Greg Schweizer         NM       Rebecca Adams           C     .     .     .   111.94  41.46  

           Redmond, OR                     Redmond, OR

12 4668634 Birgit Ball-Eisner     NM       Bertil Agell            C     .     .     .   124.31  46.04  

           Bend, OR                        ,   

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12

 1>   -420     50     50           200    -90   -100    100   -110   -140   -170    150 

         0      6-     6-     .     10      5      4      8      3      2      1      9 

 2>   -110    300    100          -110   -100    100    100    200    200   -100   -100 

         -     10      6      .      -      3      6      6      8-     8-     3      3 

 3>   -450   -500   -450          -450   -200   -450   -450   -450   -480   -450   -450 

         5-     0      5-     .      5-    10      5-     5-     5-     1      5-     5-

 4>   -620   -620   -140   -620          -170   -170   -620   -170   -170   -170   -620 

         2      2     10      2      .      7      7      2      7      7      7      2 

 5>    120   -150   -100   -100           -50   -780    150   -380    300    140   -150 

         7      2-     4-     4-     .      6      0      9      1     10      8      2-

 6>    110    130   -100    120           100    120   -100    600    150     80    660 

         4      7      -      5-     .      3      5-     -      9      8      2     10 

 7>    600    110    630    130    130          -200    130    630    630    130    600 

         6-     1      9      3-     3-     .      0      3-     9      9      3-     6-

 8>    110    -50    110    530    300            50     50    100     50   -300    500 

         6-     1      6-    10      8      .      3      3      5      3      0      9 

 9>    120    170    620      0    600           170   -100    140    170    140    140 

         2      7     10      1      9      .      7      0      4      7      4      4 

10>   -200    100    200   -130    120    200           -90   -110    200    100    200 

         0      4-     8-     1      6      8-     .      3      2      8-     4-     8-

11>   -420   -420   -420   -420     50   -170          -420   -420   -420   -480  -1100 

         5      5      5      5     10      9      .      5      5      5      1      0 

12>     90     90    110     90   -100    -50           110    140    -50    140   -100 

         5      5      7-     5      -      2-     .      7-     9-     2-     9-     - 

13>   -620   -620   -140   -170    100   -620   -170          -140   -170   -140   -100 

         1      1      7      4     10      1      4      .      7      4      7      9 

14>    420    450    450    400    -50    420    420           -50    450    420    450 

         4-     8-     8-     2      -      4-     4-     .      -      8-     4-     8-

15>    120    180   -100    300    210    -50    -50           430    180    -50    -50 

         5      6-     0      9      8      2-     2-     .     10      6-     2-     2-

16>    680    650    650    680    680    200    680    650          -100    260    680 

         8      4      4      8      8      1      8      4      .      0      2      8 

17>    -50    150    120     90    120    130    -50     90           -50     90   -100 

         2     10      7-     5      7-     9      2      5      .      2      5      0 

18>    100   -170   -100    110   -230   -100   -170   -170           140   -170   -200 

         8      3-     6-     9      0      6-     3-     3-     .     10      3-     1 

19>    120    120   -100   -300    120     80   -100    120    150          -100   -100 

         7-     7-     2-     0      7-     5      2-     7-    10      .      2-     2-

20>   -600   -600   -630   -600   -630   -600   -650   -150   -630          -630   -660 

         7-     7-     3-     7-     3-     7-     1     10      3-     .      3-     0 

21>   -150      0   -630   -600   -150   -600   -180   -150   -150             0   -150 

         6      9-     0      1-     6      1-     3      6      6      .      9-     6 

22>    100    130   -100   -110    200    130    130    100    130    130           130 

         2-     6-     1      0     10      6-     6-     2-     6-     6-     .      6-

23>     90    170   -100    600   -100    630    600    120    600    630          -200 

         3      5      1-     7      1-     9-     7      4      7      9-     .      0 

24>  -1100   -750   -800   -480   -480   -980   -480   -480   -450   -150          -480 

         0      3      2      6      6      1      6      6      9     10      .      6 

25>    110    100   -110   -110   -100    100   -110   -110   -100    100     50        

        10      8      1-     1-     4-     8      1-     1-     4-     8      6      . 

26>   -130   -110    100   -110   -110   -110   -130   -110    100    100   -110        

         -      4-     9      4-     4-     4-     -      4-     9      9      4-     . 

27>    250     50   -400     50     50   -400   -140    100   -140   -140   -460        

        10      7      1-     7      7      1-     4      9      4      4      0      . 





Bend Bridge 11/13/2019 version 9.70 May 04, 2018 The Bend Bridge Club