Tuesday Afternoon Pairs

November 12, 2019

North South Recap

EVENT>Tuesday Afternoon PairsSESSION>Tuesday Aft |SECTION> A N-S
DATE> November 12, 2019 CLUB NO> 271114 11/12/19 16:35:03
DIR> JUDY DAVIDSON RATING> Unit Championship MOVEMENT > Mitchell
AVE> 84.0     TOP> 7MP LIMITS > 750/100/20 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=11/B=9/C=4 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS


 1 1828630 Janet Guiley           9849947  Kathy Anger             B     .     .     .     .     .     .    87.94  52.35  

           ,                               ,   

 2 2455080 Phil Kirk              5965764  Harold Shrader          B     .     .     .     .     4     .    90.16  53.67     0.19

           ,                               ,   

 3 2455145 Joal Smith             4128834  Ana Perez               C     .     .     .     .     .     .    77.08  45.88  

           ,                               ,   

 4 3572005 John Speckmann         9098445  Valerie Hanseth         B     .     .     .     .     .     .    53.22  31.68  

           Bend, OR                        Bend, OR

 5 3391167 Terry Vokos            9158197  Peter Vokos             A     .     .     .     4     .     .    91.30  54.35     0.28

           ,                               ,   

 6 7774656 John Hannahs           7774095  Janice Hannahs          C     4     4     2     2     2     2    96.28  57.31     0.68

           ,                               ,   

 7 2455226 Luke Lilly             9076905  Jim Smith               B     .     .     .     .     .     .    81.65  48.60  

           ,                               ,   

 8 4707303 Ray Teller             9180451  Jim Tudor               B     .     .     .     .     .     .    67.15  39.97  

           ,                               ,   

 9 7269692 Jerry Heck             7269722  Monica Heck             C     5     5     .     3     3     .    93.35  55.57     0.51

           ,                               ,   

10 2455218 Mike Mount             7612540  Dennis Sienko           C     2     2     1     1     1     1   101.95  60.68     1.21

           ,                               ,   

11 NM                             NM                               A     .     .     .     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11

 1>    100                         100   -140   -420     50    -50    100        

      5.79     .      .      .    5.79   1.21   0.07     3-   2.36   5.79     . 

 2>   -480                        -480     50   -480   -480   -480     50        

      2.36     .      .      .    2.36   6.36   2.36   2.36   2.36   6.36     . 

 3>    100                        -600   -150   -600   -140   -600   -150        

      6.93     .      .      .    1.21   4.07   1.21   5.79   1.21   4.07     . 

 4>   -150   -200                        -110   -800   -150    100    200        

      2.93   1.21     .      .      .    4.64   0.07   2.93   5.79   6.93     . 

 5>   -170   -450                        -150   -140   -150   -400   -130        

      2.36   0.07     .      .      .    4.07   5.79   4.07   1.21   6.93     . 

 6>    120   -140                        -170    130   -140    100    150        

      4.64   1.79     .      .      .    0.07   5.79   1.79     3-   6.93     . 

 7>   -650   -680    100                        -650   -650   -650   -660        

      4.07   0.07   6.93     .      .      .    4.07   4.07   4.07   1.21     . 

 8>   -400    300     50                          50    -50   -100    100        

      0.07   6.93   4.07     .      .      .    4.07   2.36   1.21   5.79     . 

 9>    400    200   -150                        -120   -150    -50   -150        

      6.93   5.79   1.21     .      .      .      3-   1.21   4.64   1.21     . 

10>   -620    100    100    100                        -140   -110   -140        

      0.07   5.79   5.79   5.79     .      .      .    1.79     3-   1.79     . 

11>   -450   -150   -480   -480                        -500   -480   -480        

      5.79   6.93   2.93   2.93     .      .      .    0.07   2.93   2.93     . 

12>    100     50    150   -140                        -100    100      0        

      5.21     3-   6.93   0.07     .      .      .    1.21   5.21   2.36     . 

13>    100    200    100    100    100                         200    200        

      1.79   5.79   1.79   1.79   1.79     .      .      .    5.79   5.79     . 

14>    510    480    480    450    420                         480    450        

      6.93   4.64   4.64   1.79   0.07     .      .      .    4.64   1.79     . 

15>   -200    110    110    110    150                         140    200        

      0.07   2.36   2.36   2.36   5.79     .      .      .    4.64   6.93     . 

16>    -50   -140    -50    100     90   -100                         -50        

         3-   0.07     3-   6.93   5.79   1.21     .      .      .      3-     . 

17>   -140   -420   -100   -450   -170    100                         100        

         3-   1.21   4.64   0.07   2.36   6.36     .      .      .    6.36     . 

18>    110    150   -100   -200   -100    170                        -100        

      4.64   5.79   2.36   0.07   2.36   6.93     .      .      .    2.36     . 

19>    170    140    140    -50    170    420    420                             

      4.07   1.79   1.79   0.07   4.07   6.36   6.36     .      .      .      . 

20>    140    660    140   -100   -100    170    620                             

      2.93   6.93   2.93   0.64   0.64   4.64   5.79     .      .      .      . 

21>   -400   -300   -500   -610    100     50   -100                             

      2.36     3-   1.21   0.07   6.93   5.79   4.64     .      .      .      . 

22>    100    200    200   -140   -620   -250   -140    100                      

         4-     6-     6-     2-     0      1      2-     4-     .      .      . 

23>   -100    400    100    620    650    620    140    620                      

         0      3      1      5      7      5      2      5      .      .      . 

24>   -170   -200   -450   -200   -450   -200   -170   -450                      

         6-     4      1      4      1      4      6-     1      .      .      . 

25>           130    110    130    150    200    -50   -100    100               

         .      4-     3      4-     6      7      1      0      2      .      . 

26>          -300   -690   -690    100   -600   -620    100   -690               

         .      5      1      1      6-     4      3      6-     1      .      . 

27>          -420   -420   -420   -170   -170   -450   -630   -170               

         .      3      3      3      6      6      1      0      6      .      . 

28>                 -110   -130    140   -130   -110   -130    100     50        

         .      .      3-     1      7      1      3-     1      6      5      . 

29>                  110    -90    140    -90    110    110    110    300        

         .      .      3-     -      6      -      3-     3-     3-     7      . 

30>                 -450   -450   -420   -420   -420   -800   -420   -420        

         .      .      1-     1-     5      5      5      0      5      5      . 

31>                         150    600    110   -100    600    660    600        

         .      .      .    2.36   4.64   1.21   0.07   4.64   6.93   4.64     . 

32>                         420    -50    450    420    420    420    140        

         .      .      .    4.07   0.07   6.93   4.07   4.07   4.07   1.21     . 

33>                        -100    -50    -50    140    140    140   -170        

         .      .      .    1.21   2.93   2.93   5.79   5.79   5.79   0.07     . 






East West Recap

EVENT>Tuesday Afternoon PairsSESSION>Tuesday Aft |SECTION> A E-W
DATE> November 12, 2019 CLUB NO> 271114 11/12/19 16:35:03
DIR> JUDY DAVIDSON RATING> Unit Championship MOVEMENT > Mitchell
AVE> 84.0     TOP> 7MP LIMITS > 750/100/20 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=11/B=9/C=2 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS


 1 6231748 Howard Eyerly          7317107  Barbara Eyerly          B     .     .     .     4     3     .    86.27  51.35     0.28

           ,                               ,   

 2 2455072 Barry Neuhaus          7329857  Judy Rosen              B     3     3     .     2     2     .   101.36  60.33     0.91

           ,                               ,   

 3 4634594 Nancy Carpenter        4235657  Marge Allen             B     .     .     .     .     .     .    78.63  46.80  

           ,                               ,   

 4 3112829 Susan Antle            6074448  Cammie Sells            A     .     .     .     .     .     .    79.57  47.36  

           ,                               ,   

 5 4235576 Marcia Harrison        4235738  Mike Koonce             B     .     .     .     .     .     .    85.12  50.67  

           ,                               ,   

 6 4065751 Joan Young             9524002  Will Pearson            A     6     .     .     3     .     .    92.57  55.10     0.40

           ,                               ,   

 7 7625057 Robb Reavil            2058243  Connie Kennard          C     .     .     .     .     .     .    59.99  35.71  

           ,                               ,   

 8 3093018 Molly Mount            2010658  Carol Ann Milton        B     .     .     .     .     .     .    80.15  47.71  

           ,                               ,   

 9 4341740 Tammy Florio           6103111  Loye Dice               B     1     1     .     1     1     .   106.38  63.32     1.61

           ,                               ,   

10 5928273 Lynn Poole             9259864  Greg Schweizer          B     .     .     .     .     4     .    86.05  51.22     0.19

           ,                               ,   

11 1024450 Nancy Johnson          3941310  Ann Miller              C     .     .     .     .     .     1    65.79  39.16     0.28

           ,                               ,   

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11

 1>   -100    420           -50            50          -100   -100           140 

      1.21   6.93     .      3-     .    4.64     .    1.21   1.21     .    5.79

 2>    480    480           480           480           -50    480           -50 

      4.64   4.64     .    4.64     .    4.64     .    0.64   4.64     .    0.64

 3>   -100    600           140           600           150    600           150 

      0.07   5.79     .    1.21     .    5.79     .    2.93   5.79     .    2.93

 4>    800    200    150          -100          -200                  110    150 

      6.93   5.79   4.07     .    1.21     .    0.07     .      .    2.36   4.07

 5>    140    450    150           400           130                  150    170 

      1.21   6.93   2.93     .    5.79     .    0.07     .      .    2.93   4.64

 6>   -130    140    140          -100          -150                  170   -120 

      1.21   5.21   5.21     .      3-     .    0.07     .      .    6.93   2.36

 7>    680    650   -100    650           660                         650    650 

      6.93   2.93   0.07   2.93     .    5.79     .      .      .    2.93   2.93

 8>   -300     50    -50    100          -100                         400    -50 

      0.07   4.64   2.93   5.79     .    1.21     .      .      .    6.93   2.93

 9>   -200    150    150     50           150                        -400    120 

      1.21   5.79   5.79   2.36     .    5.79     .      .      .    0.07     3-

10>    140   -100    110   -100    140                         620          -100 

      5.21   1.21     3-   1.21   5.21     .      .      .    6.93     .    1.21

11>    500    480    480    480    480                         450           150 

      6.93   4.07   4.07   4.07   4.07     .      .      .    1.21     .    0.07

12>    100   -150   -100    140      0                        -100           -50 

      5.79   0.07   1.79   6.93   4.64     .      .      .    1.79     .      3-

13>   -100   -200   -100   -200   -100                 -100          -200        

      5.21   1.21   5.21   1.21   5.21     .      .    5.21     .    1.21     . 

14>   -480   -480   -450   -450   -420                 -510          -480        

      2.36   2.36   5.21   5.21   6.93     .      .    0.07     .    2.36     . 

15>   -110   -140   -110   -200   -150                  200          -110        

      4.64   2.36   4.64   0.07   1.21     .      .    6.93     .    4.64     . 

16>          -100     50    -90           100     50           140            50 

         .    0.07     3-   1.21     .    5.79     3-     .    6.93     .      3-

17>           450   -100    170          -100    140           420           100 

         .    6.93   0.64   4.64     .    0.64     3-     .    5.79     .    2.36

18>           200    100    100          -170   -110          -150           100 

         .    6.93   4.64   4.64     .    0.07   2.36     .    1.21     .    4.64

19>     50          -170          -420   -170   -420   -140          -140        

      6.93     .    2.93     .    0.64   2.93   0.64   5.21     .    5.21     . 

20>    100           100          -170   -140   -620   -660          -140        

      6.36     .    6.36     .    2.36   4.07   1.21   0.07     .    4.07     . 

21>    610          -100           -50    400    100    300           500        

      6.93     .    0.07     .    1.21   4.64   2.36     3-     .    5.79     . 

22>           620           250   -100    140   -200   -100   -200           140 

         .      7      .      6      2-     4-     -      2-     -      .      4-

23>          -650          -620    100   -140   -400   -620   -100          -620 

         .      0      .      2      7      5      4      2      6      .      2 

24>           450           200    170    170    200    450    450           200 

         .      6      .      3      -      -      3      6      6      .      3 

25>   -150          -200            50   -130    100   -110   -100   -130        

         1      .      0      .      6      2-     7      4      5      2-     . 

26>   -100           600           620    300   -100    690    690    690        

         -      .      3      .      4      2      -      6      6      6      . 

27>    170           170           450    420    630    420    170    420        

         1      .      1      .      6      4      7      4      1      4      . 

28>           130           110           130    110   -100    130    -50   -140 

         .      6      .      3-     .      6      3-     1      6      2      0 

29>            90          -110          -110   -110   -110     90   -300   -140 

         .      6-     .      3-     .      3-     3-     3-     6-     0      1 

30>           420           420           800    450    420    450    420    420 

         .      2      .      2      .      7      5-     2      5-     2      2 

31>   -110           100          -600          -660   -150   -600   -600        

      5.79     .    6.93     .    2.36     .    0.07   4.64   2.36   2.36     . 

32>   -450          -420          -420          -420   -420   -140     50        

      0.07     .    2.93     .    2.93     .    2.93   2.93   5.79   6.93     . 

33>     50          -140          -140          -140    100    170     50        

      4.07     .    1.21     .    1.21     .    1.21   5.79   6.93   4.07     . 





Bend Bridge 11/12/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club