Monday Afternoon Pairs

November 11, 2019

North South Recap

EVENT>Monday Afternoon PairsSESSION>Monday Aft |SECTION> A N-S
DATE> November 11, 2019 CLUB NO> 120857 11/13/19 15:42:11
DIR> Judy Davidson RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/1250/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=10/B=7/C=1 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 R510028 Patricia Douglas       P995334  Judy Davidson           B     4     3     .   116.00  53.70     0.35

           Bend, OR                        Bend, OR

 2 K180812 Ronald Mundt           K180774  Judy Mundt              B     2     2     .   118.69  54.95     0.70

           Sunriver, OR                    Sunriver, OR

 3 R997997 Thomas Wightman        N852188  Elizabeth Wightman      A     3     .     .   118.13  54.69     0.50

           Sunriver, OR                    Sunriver, OR

 4 J302809 Joy Jones              9259864  Greg Schweizer          B     .     .     .    91.13  42.19  

           Bend, OR                        Redmond, OR

 5 2295180 Connie Fox             M528344  Aloha Kendall           B     .     .     .   108.56  50.26  

           Bend, OR                        Madras, OR

 6 6895425 Stefanie Whitcomb      6775853  M Palmateer             C     1     1     .   121.50  56.25     1.00

           Bend, OR                        Bend, OR

 7 R600434 Frank Murphy Jr        P102240  Donna Jackson           A     .     .     .   109.13  50.52  

           Bend, OR                        Bend, OR

 8 Q891788 Nelda Linman           K091186  Dee Cockfield           A     .     .     .    92.25  42.71  

           Redmond, OR                     Bend, OR

 9 6120288 Janet Gardner          P566050  Cynthia Larsen          B     .     .     .   104.63  48.44  

           Bend, OR                        Bend, OR

10 R771077 Janet Tucker           R510001  Carol McCartney         B     .     .     .    99.00  45.83  

           Bend, OR                        Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10

 1>   -100   -100    100   -300     50   -300   -100   -100    -50        

         3-     3-     8      -      7      -      3-     3-     6      . 

 2>   -450   -200   -450   -690   -200   -100   -450   -450   -200        

         2-     6      2-     0      6      8      2-     2-     6      . 

 3>    110    400    -90    -50    140    200    -50    -50    120        

         4      8      0      2      6      7      2      2      5      . 

 4>    110          -140    110    110   -110   -140    100   -140   -140 

         7      .      1-     7      7      4      1-     5      1-     1-

 5>    680           620   1600    680    650    620    140    140    200 

         6-     .      3-     8      6-     5      3-     -      -      2 

 6>   -660           100   -600   -600   -600   -660   -660   -660   -600 

         1-     .      8      5-     5-     5-     1-     1-     1-     5-

 7>   -110    100   -140   -140    200    100   -110    100          -140 

         3-     6      1      1      8      6      3-     6      .      1 

 8>    490    -50    460    460    450    460    460    440           460 

         8      0      5      5      2      5      5      1      .      5 

 9>    -50   -180    140   -110   -110   -100    140    -50           140 

         4-     0      7      1-     1-     3      7      4-     .      7 

10>   -660    100          -630   -600   -150   -630   -170   -130   -630 

         0      8      .      2      4      6      2      5      7      2 

11>   -420   -170          -450   -420   -420   -420   -420   -170   -450 

         4      7-     .      -      4      4      4      4      7-     - 

12>   -110     50          -110   -140   -140   -110   -110   -110   -110 

         4-     8      .      4-     -      -      4-     4-     4-     4-

13>    120    120    120   -200    140    110    120           100    110 

         5-     5-     5-     0      8      2-     5-     .      1      2-

14>    100     50    100    100     50     90   -120            50   -120 

         7      3      7      7      3      5      -      .      3      - 

15>     50   -450   -140   -420   -450   -490   -430          -450   -420 

         8      2      7      5-     2      0      4      .      2      5-

16>    -50    -50    170           -50    170    420    -50    -50    -50 

         2-     2-     6-     .      2-     6-     8      2-     2-     2-

17>   -480   -420   -420          -480    100   -420   -420   -450   -450 

         -      5-     5-     .      -      8      5-     5-     2-     2-

18>    620    620    620           620    620    620    620    620    620 

         4      4      4      .      4      4      4      4      4      4 

19>   -140    300    200   -140   -100   -140          -140    100    110 

         1-     8      7      1-     4      1-     .      1-     5      6 

20>   -170   -170   -170   -170   -170   -140          -140   -170   -170 

         3      3      3      3      3      7-     .      7-     3      3 

21>    170   -100    200   -200   -100    170          -100   -110    100 

         6-     3      8      0      3      6-     .      3      1      5 

22>    -50     90   -150   -100           -50    110   -600   -130   -130 

         5-     7      1      4      .      5-     8      0      2-     2-

23>   -100   -100   -170    140          -100    140    140    140   -170 

         3      3      -      6-     .      3      6-     6-     6-     - 

24>    120   -110     90    120            90    -50    120   -110    150 

         6      -      3-     6      .      3-     2      6      -      8 

25>   -650   -620   -650   -620   -620          -100   -650   -300   -200 

         1      4      1      4      4      .      8      1      6      7 

26>    300    200    400    300   -110          -110   -110    300   -100 

         6      4      8      6      1      .      1      1      6      3 

27>   -450   -480   -510   -750   -480          -480   -480    470   -450 

         6-     3-     1      0      3-     .      3-     3-     8      6-






East West Recap

EVENT>Monday Afternoon PairsSESSION>Monday Aft |SECTION> A E-W
DATE> November 11, 2019 CLUB NO> 120857 11/13/19 15:42:11
DIR> Judy Davidson RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/1250/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=10/B=5/C=2 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 M003020 Larry Smith            R177841  Laura Smith             A     3     .     .   121.00  56.02     0.50

           Redmond, OR                     Redmond, OR

 2 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

 3 M042727 Wallace Marsh          M042719  Elsie Marsh             B     .     .     .    95.00  43.98  

           Bend, OR                        Bend, OR

 4 M448669 Rosemary Segall        M142489  James Hurlburt          A     .     .     .   112.00  51.85  

           Redmond, OR                     Bend, OR

 5 N344522 Richard Gettmann       J631314  Lorraine Rodich         B     4     1     .   117.00  54.17     0.40

           Bend, OR                        Redmond, OR

 6 J456229 Cam Meyer              Q321825  Joren Traveller         A     1     .     .   140.50  65.05     1.00

           Bend, OR                        Bend, OR

 7 9469508 Helen Pyne             6822231  Connie Baker            C     .     2     .   100.50  46.53     0.28

           Mercer Island, WA               Bend, OR

 8 O798810 Roberta Cleveland      Q670579  Chip Cleveland          A     2     .     .   128.00  59.26     0.70

           Bend, OR                        Bend, OR

 9 4235576 Marcia Harrison        1828630  Janet Guiley            C     .     .     .    85.50  39.58  

           Bend, OR                        Bend, OR

10 4235738 Mike Koonce            O758010  Duke Cockfield          B     .     .     .    72.50  33.56  

           Bend, OR                        Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10

 1>    100           300    100    100   -100    100    300     50    -50 

         4-     .      7-     4-     4-     0      4-     7-     2      1 

 2>    450           100    200    450    450    450    690    200    200 

         5-     .      0      2      5-     5-     5-     8      2      2 

 3>   -110          -200   -400     50     90     50     50   -120   -140 

         4      .      1      0      6      8      6      6      3      2 

 4>    140           140    110    140    140   -110   -100   -110   -110 

         6-     .      6-     4      6-     6-     1      3      1      1 

 5>   -140          -200   -650   -620   -620  -1600   -140   -680   -680 

         7-     .      6      3      4-     4-     0      7-     1-     1-

 6>    660           600    600   -100    660    600    660    600    660 

         6-     .      2-     2-     0      6-     2-     6-     2-     6-

 7>   -100           140    140   -100    140    110   -200    110   -100 

         2      .      7      7      2      7      4-     0      4-     2 

 8>     50          -460   -460   -460   -460   -460   -450   -490   -440 

         8      .      3      3      3      3      3      6      0      7 

 9>    180          -140   -140    100    110   -140    110     50     50 

         8      .      1      1      5      6-     1      6-     3-     3-

10>    170           130    630    630    150    600    660    630   -100 

         3      .      1      6      6      2      4      8      6      0 

11>    420           170    450    450    420    420    420    420    170 

         4      .      -      7-     7-     4      4      4      4      - 

12>    110           110    110    110    140    140    110    110    -50 

         3-     .      3-     3-     3-     7-     7-     3-     3-     0 

13>   -120           200   -100   -140   -110   -120   -110   -120   -120 

         2-     .      8      7      0      5-     2-     5-     2-     2-

14>   -100          -100    -50    -50    120   -100    -90    -50    120 

         1      .      1      5      5      7-     1      3      5      7-

15>    140           420    450    450    420    -50    490    450    430 

         1      .      2-     6      6      2-     0      8      6      4 

16>   -420            50     50     50     50     50     50   -170   -170 

         0      .      5-     5-     5-     5-     5-     5-     1-     1-

17>    420           420    480    450    480    450    420   -100    420 

         2-     .      2-     7-     5-     7-     5-     2-     0      2-

18>   -620          -620   -620   -620   -620   -620   -620   -620   -620 

         4      .      4      4      4      4      4      4      4      4 

19>    140           100    140    140   -100   -300   -110   -200    140 

         6-     .      4      6-     6-     3      0      2      1      6-

20>    170           170    140    170    170    170    170    170    140 

         5      .      5      -      5      5      5      5      5      - 

21>    200           100    100   -170    110    100   -100   -200   -170 

         8      .      5      5      1-     7      5      3      0      1-

22>     50          -110     50    600    -90    130    150    130    100 

         2-     .      0      2-     8      1      5-     7      5-     4 

23>    100          -140    100   -140    100   -140    170    170   -140 

         5      .      1-     5      1-     5      1-     7-     7-     1-

24>    -90            50   -120   -120    110    110    -90   -150   -120 

         4-     .      6      2      2      7-     7-     4-     0      2 

25>    620           650    100    620    650    650    300    620    200 

         4      .      7      0      4      7      7      2      4      1 

26>    110          -300    110   -200    110   -400   -300   -300    100 

         7      .      2      7      4      7      0      2      2      5 

27>    480           450    480    480    480    510   -470    750    450 

         4-     .      1-     4-     4-     4-     7      0      8      1-





Bend Bridge 11/13/2019 version 9.70 May 04, 2018 The Bend Bridge Club