Friday Afternoon Pairs

November 8, 2019

North South Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A N-S
DATE> November 8, 2019 CLUB NO> 120857 11/08/19 15:41:18
DIR> Pat Douglas RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 143.0     TOP> 11MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=13/B=7/C=3 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 J631314 Lorraine Rodich        N070724  Carol Orazetti          B     .     .     .   141.00  49.30  

           Redmond, OR                     Redmond, OR

 2 Q670579 Chip Cleveland         O244610  George Watts            A     4     .     .   153.50  53.67     0.46

           Bend, OR                        Bend, OR

 3 9713875 Carolyn Hennig         O758010  Duke Cockfield          B     .     .     .   116.00  40.56  

           Bend, OR                        Bend, OR

 4 J302809 Joy Jones              2295180  Connie Fox              B     2     1     .   165.00  57.69     0.91

           Bend, OR                        Bend, OR

 5 R997997 Thomas Wightman        N852188  Elizabeth Wightman      A     5     .     .   152.00  53.15     0.26

           Sunriver, OR                    Sunriver, OR

 6 J518194 Patricia Massler       N387671  Donald Crozier          A     1     .     .   182.00  63.64     1.30

           Redmond, OR                     Bend, OR

 7 M042719 Elsie Marsh            M042727  Wallace Marsh           C     3     2     1   159.00  55.59     0.65

           Bend, OR                        Bend, OR

 8 P102240 Donna Jackson          3666166  Patricia Black          C     .     .     .   116.00  40.56  

           Bend, OR                        Bend, OR

 9 6120288 Janet Gardner          R771077  Janet Tucker            C     .     3     .   142.50  49.83     0.28

           Bend, OR                        Bend, OR

10 M528344 Aloha Kendall          4881087  Ann Kieffer             B     .     .     .   121.00  42.31  

           Madras, OR                      Bend, OR

11 P566050 Cynthia Larsen         N344522  Richard Gettmann        A     .     .     .   119.50  41.78  

           Bend, OR                        Bend, OR

12 M448669 Rosemary Segall        R600434  Frank Murphy Jr         A     .     .     .   148.50  51.92  

           Redmond, OR                     Bend, OR

13 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13

 1>    980    480    230    980    480    980    990    480    980    420    480    980        

         8      3-     0      8      3-     8     11      3-     8      1      3-     8      . 

 2>     90    660    630    630    630    660    600    600    630    140    150    630        

         0     10-     7      7      7     10-     3-     3-     7      1      2      7      . 

 3>    150     90     90    120     90    120    120    120     90    120      0     90        

        11      3      3      8      3      8      8      8      3      8      0      3      . 

 4>   -130    400   -300    100   -110    500   -100   -200   -140   -140    120    100        

         4     10      0      7-     5     11      6      1      2-     2-     9      7-     . 

 5>   -120    100   -200     50   -120   -100    100    -90   -150     50   -120    100        

         3     10      0      7-     3      5     10      6      1      7-     3     10      . 

 6>    100    -50   -670    100    110   -100   -110    -50   -110    100   -140   -200        

         9      6-     0      9     11      5      3-     6-     3-     9      2      1      . 

 7>   -100      0    100    150     90    110    110    100    200   -100   -100    110        

         1      3      5-    10      4      8      8      5-    11      1      1      8      . 

 8>   -120     50     50     50     50    150   -120   -110     50   -120   -110    180        

         1      7      7      7      7     10      1      3-     7      1      3-    11      . 

 9>   -150    -90   -150   -170   -150    100   -150    100   -120   -150   -150   -140        

         3-     9      3-     0      3-    10-     3-    10-     8      3-     3-     7      . 

10>    620    600    650   -100    620    650    630    680    650   -100    630    650        

         3-     2      8-     -      3-     8-     5-    11      8-     -      5-     8-     . 

11>   -180   -180   -400   -400   -180   -420     50   -150   -420   -430   -430   -430        

         8      8      5-     5-     8      3-    11     10      3-     1      1      1      . 

12>     50     50   -400   -150   -130    100   -400   -150   -150    100   -120   -130        

         8-     8-     -      3      5-    10-     -      3      3     10-     7      5-     . 

13>   -630   -600   -600    200   -600   -150   -630    100    200    200    200    -80        

         -      3      3      9-     3      5      -      7      9-     9-     9-     6      . 

14>   -140   -140   -140     50     50   -140     50   -170   -420     50   -170     50        

         4-     4-     4-     9      9      4-     9      1-     0      9      1-     9      . 

15>    140    620   -100   -100    620   -300   -100    140    150   -100   -100   -200        

         7-    10-     4      4     10-     0      4      7-     9      4      4      1      . 

16>    450   -100    450    450    430    420    420    420    150    420    420   -100        

        10      -     10     10      8      5      5      5      2      5      5      -      . 

17>    100      0     50      0   -120      0      0   -120      0   -110      0     50        

        11      5-     9-     5-     -      5-     5-     -      5-     2      5-     9-     . 

18>   -110   -100   -110     50   -110     50    110   -110     50     50    100     50        

         1-     4      1-     7      1-     7     11      1-     7      7     10      7      . 

19>    170    450    170    170    -50    420    450    140    170    400    450    140        

         4-    10      4-     4-     0      8     10      1-     4-     7     10      1-     . 

20>    140   -100   -100   -100    620    650    400   -200    620    100   -100   -200        

         7      3-     3-     3-     9-    11      8      -      9-     6      3-     -      . 

21>     50    150    100    100    100     50     50     50     50    100   -140    100        

         3     11      8      8      8      3      3      3      3      8      0      8      . 

22>    200   -630   -600   -620    100    100    100   -150   -140   -210   -150    100        

        11      0      2      1      8-     8-     8-     4-     6      3      4-     8-     . 

23>    680   1660    800    680    680   1430    800    200    800    680    800   1430        

         2-    11      6-     2-     2-     9-     6-     0      6-     2-     6-     9-     . 

24>   -110   -110    -50   -100   -110   -100   -130    100   -110   -120   -110   -130        

         5      5     10      8-     5      8-     -     11      5      2      5      -      . 

25>   -140   -620   -200    -50    100   -170   -170   -630   -140   -240   -170   -180        

         8-     1      3     10     11      6      6      0      8-     2      6      4      . 

26>    110    100    120    180    630     90    600   -300   -300    150    150    120        

         4      3      5-     9     11      2     10      -      -      7-     7-     5-     . 






East West Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A E-W
DATE> November 8, 2019 CLUB NO> 120857 11/08/19 15:41:18
DIR> Pat Douglas RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 143.0     TOP> 11MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=13/B=9/C=8 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 4341740 Tamera Florio          7329857  Judith Rosen            C     .    4/6   3/5  140.83  49.24     0.22

           Bend, OR                        Bend, OR

 2 6845827 Mickey Rosenzweig      NM       Ben Smith               C     .    4/6   3/5  140.83  49.24     0.22

           Santa Barbars, CA               Bend, OR

 3 5203597 Mark Hickman           3572161  Bill Bergmark           C     1     1     1   204.21  71.40     1.30

           Bend, OR                        Bend, OR

 4 6822231 Connie Baker           2558858  Dennis Douglas          C     .     .     .   133.25  46.59  

           Bend, OR                        Bend, OR

 5 K091186 Dee Cockfield          P347995  Nancy Serne             A     3     .     .   153.83  53.79     0.65

           Bend, OR                        Bend, OR

 6 R870113 Ronald Foerster        9870318  Glen Bates              C     2     2     2   158.71  55.49     0.91

           Bend, OR                        Bend, OR

 7 J456229 Cam Meyer              Q321825  Joren Traveller         A     .     .     .   119.71  41.86  

           Bend, OR                        Bend, OR

 8 1828630 Janet Guiley           L662438  Dorothy Tokerud         B     4     3     .   146.79  51.33     0.46

           Bend, OR                        Bend, OR

 9 Q891788 Nelda Linman           M389980  Robert Pfeffer          A     .     .     .   143.00  50.00  

           Redmond, OR                     Bend, OR

10 4235738 Mike Koonce            M142489  James Hurlburt          C     .     .     .   125.67  43.94  

           Bend, OR                        Bend, OR

11 4668634 Birgit Ball-Eisner     NM       Bertil Agell            C     .    4/6   3/5  140.83  49.24     0.22

           Bend, OR                        ,   

12 M003020 Larry Smith            R177841  Laura Smith             A     5     .     .   145.71  50.95     0.26

           Redmond, OR                     Redmond, OR

13 9772650 Carol Leach            Q900191  Dianne Maffia           C     .     .     .   105.63  36.93  

           Bend, OR                        Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13

 1>   -980   -480   -480   -980   -230   -420   -980   -480   -480   -980   -980          -990 

         3      7-     7-     3     11     10      3      7-     7-     3      3      .      0 

 2>    -90   -600   -660   -630   -630   -140   -630   -150   -630   -630   -660          -600 

        11      7-     -      4      4     10      4      9      4      4      -      .      7-

 3>   -120    -90    -90    -90   -120   -120      0    -90    -90   -120          -120   -150 

         3      8      8      8      3      3     11      8      8      3      .      3      0 

 4>    200   -400    140    300    140   -100   -120    110   -100   -500           100    130 

        10      1      8-    11      8-     3-     2      6      3-     0      .      5      7 

 5>   -100    150    200    -50    -50    120    120   -100    100          -100    120     90 

         1     10     11      3-     3-     8      8      1      6      .      1      8      5 

 6>     50    110    670   -100   -100    140   -110    200    100           110   -100     50 

         4-     7-    11      2      2      9      0     10      6      .      7-     2      4-

 7>   -200   -100    100   -150    100    -90   -110   -110          -110    100   -100      0 

         0      5-    10      1     10      7      3      3      .      3     10      5-     8 

 8>    -50    -50    120    -50    110    -50   -180   -150           120    120    110    -50 

         4      4     10      4      7-     4      0      1      .     10     10      7-     4 

 9>    150    150    170    150    150    140   -100           150    150   -100     90    120 

         7-     7-    11      7-     7-     4      -      .      7-     7-     -      2      3 

10>   -650    100    100   -630   -620   -650   -650          -630   -620   -680   -600   -650 

         2-    10-    10-     5-     7-     2-     2-     .      5-     7-     0      9      2-

11>    430    400    430    180    430    420           -50    180    150    180    420    400 

        10      5-    10      3     10      7-     .      0      3      1      3      7-     5-

12>   -100    150    120    130    130   -100           400    -50    150    -50    150    400 

         -      8      4      5-     5-     -      .     10-     2-     8      2-     8     10-

13>   -200   -200    600     80    150           630    630   -100    600   -200    600   -200 

         1-     1-     8      5      6      .     10-    10-     4      8      1-     8      1-

14>    -50    170    -50    -50    140           -50    140    170    140    420    140    -50 

         2      9-     2      2      6-     .      2      6-     9-     6-    11      6-     2 

15>    100   -620    200    300           100   -140   -140   -620   -150    100    100    100 

         7      -     10     11      .      7      3-     3-     -      2      7      7      7 

16>   -420   -430    100   -420          -420   -450   -420    100   -150   -450   -420   -450 

         6      3     10-     6      .      6      1      6     10-     9      1      6      1 

17>    120    -50      0             0   -100    120      0      0    -50    110      0      0 

        10-     1-     5-     .      5-     0     10-     5-     5-     1-     9      5-     5-

18>    110    -50    -50          -110    110    110    100    -50    110    -50    -50   -100 

         9-     4      4      .      0      9-     9-     7      4      9-     4      4      1 

19>   -140   -420          -450   -170   -140   -450   -170   -170   -400   -170   -450     50 

         9-     3      .      1      6-     9-     1      6-     6-     4      6-     1     11 

20>    200   -650          -400   -140    200    100   -620    100   -100    100    100   -620 

        10-     0      .      3      4     10-     7-     1-     7-     5      7-     7-     1-

21>    -50           -50    -50    -50   -150    -50   -100   -100   -100    140   -100   -100 

         8      .      8      8      8      0      8      3      3      3     11      3      3 

22>   -100          -100   -200    150    630    140    600    210    620    150   -100   -100 

         2-     .      2-     0      6-    11      5      9      8     10      6-     2-     2-

23>          -800   -680   -200  -1660   -800   -800   -680   -680   -800   -680  -1430  -1430 

         .      4-     8-    11      0      4-     4-     8-     8-     4-     8-     1-     1-

24>           130    110   -100    110    110     50    120    100    110    110    130    100 

         .     10-     6      0      6      6      1      9      2-     6      6     10-     2-

25>    170    140    630    620    140    200    240     50    170   -100    180    170        

         5      2-    11     10      2-     8      9      1      5      0      7      5      . 

26>   -600   -110    300   -100    300   -120   -150   -180   -150   -630   -120    -90        

         1      7     10-     8     10-     5-     3-     2      3-     0      5-     9      . 





Bend Bridge 11/8/2019 version 9.70 May 04, 2018 The Bend Bridge Club