1 P102240 Donna Jackson M142489 James Hurlburt B 5 3 . 145.69 53.96 0.32
Bend, OR Bend, OR
2 O798810 Roberta Cleveland Q670579 Chip Cleveland A 2 . . 159.19 58.96 0.84
Bend, OR Bend, OR
3 9713875 Carolyn Hennig O758010 Duke Cockfield B . . . 137.81 51.04
Bend, OR Bend, OR
4 J302809 Joy Jones L662438 Dorothy Tokerud A . . . 98.44 36.46
Bend, OR Bend, OR
5 R997997 Thomas Wightman N852188 Elizabeth Wightman A . . . 121.50 45.00
Sunriver, OR Sunriver, OR
6 4410769 Mary Fuller 3826414 Susan Hoffinger C . . . 107.44 39.79
Bend, OR Bend, OR
7 K033496 Linda Johnson 7683855 Alice Johnson C 4 2 1 150.75 55.83 0.45
Bend, OR Bend, OR
8 J518194 Patricia Massler Q802505 Sue Tripp A 1 . . 166.50 61.67 1.20
Redmond, OR Bend, OR
9 P995334 Judy Davidson R510028 Patricia Douglas B 3 1 . 152.44 56.46 0.64
Bend, OR Bend, OR
10 8864268 Leslie Conley M528344 Aloha Kendall B . . . 119.50 44.26
Bend, OR Madras, OR
11 M042719 Elsie Marsh M042727 Wallace Marsh C . . 2 134.00 49.63 0.22
Bend, OR Bend, OR
12 9502335 Clara Smith 9772650 Carol Leach C . . . 129.50 47.96
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> -50 50 -110 -90 -90 50 90 50 90 50 -120
. 4 6- 1 2- 2- 6- 9- 6- 9- 6- 0
2> 0 0 -150 50 -150 0 0 -120 -120 -150 0
. 7 7 1 10 1 7 7 3- 3- 1 7
3> 110 140 -50 110 -50 -50 110 110 110 140 150
. 5 8- 1 5 1 1 5 5 5 8- 10
4> 140 200 100 -400 200 -140 -300 -100 -300 100 -400
8 9- 6- - 9- . 4 2- 5 2- 6- -
5> -420 -420 -450 -420 -420 -450 -420 -420 -450 -170 -170
5- 5- 1 5- 5- . 1 5- 5- 1 9- 9-
6> 150 -50 -50 180 -50 170 420 140 110 -110 -50
7 2- 2- 9 2- . 8 10 6 5 0 2-
7> -170 -170 -620 -140 100 -170 -170 -170 -170 -170 -170
4- . 4- 0 9 10 4- 4- 4- 4- 4- 4-
8> 50 150 100 100 120 90 50 -90 50 90 -120
3 . 10 7- 7- 9 5- 3 1 3 5- 0
9> 100 100 -140 -620 -140 100 -170 200 -620 -620 100
7- . 7- 4- 1 4- 7- 3 10 1 1 7-
10> -200 130 110 110 80 -200 110 150 130 -100 150
- 7- 5 5 3 - 5 9- . 7- 2 9-
11> 140 50 -120 -120 -150 -90 110 110 -110 50 -110
10 6- 1- 1- 0 5 8- 8- . 3- 6- 3-
12> 600 630 620 620 620 630 650 620 620 620 620
0 8- 4 4 4 8- 10 4 . 4 4 4
13> -650 -170 -650 -200 -150 -650 130 -650 -110 -200 100
1- 6 . 1- 4- 7 1- 10 1- 8 4- 9
14> -400 -400 -430 -400 -460 -460 -400 50 -400 50 -180
5 5 . 2 5 - - 5 9- 5 9- 8
15> 100 100 -400 -130 -400 -130 100 -110 -130 -130 -110
9 9 . - 3- - 3- 9 6- 3- 3- 6-
16> -120 -120 100 100 100 -140 100 100 -120 100 -120
2- 2- 7- 7- 7- 0 7- . 7- 2- 7- 2-
17> 100 -140 110 110 -170 -170 100 0 -50 -110 -140
7- 2- 9- 9- - - 7- . 6 5 4 2-
18> -170 -420 100 -420 -420 -170 -170 -200 50 -140 -170
5- 1 10 1 1 5- 5- . 3 9 8 5-
19> -620 200 100 -620 -620 100 100 100 100 100 -620
1- 10 6- . 1- 1- 6- 6- 6- 6- 6- 1-
20> -620 100 -620 100 100 100 100 100 -620 230 -170
1 6- 1 . 6- 6- 6- 6- 6- 1 10 3
21> -430 -400 -430 -430 -430 -400 -460 -460 -460 -460 -430
6 9- 6 . 6 6 9- 1- 1- 1- 1- 6
22> -620 -200 -680 -650 -680 -620 -620 -650 -680 -620 -650
7- 10 1 4 1 7- . 7- 4 1 7- 4
23> 120 180 -200 180 120 120 90 90 90 -100 -200
7 9- - 9- 7 7 . 4 4 4 2 -
24> 50 50 -400 -400 -400 -460 -400 -400 -430 -400 -130
9- 9- 4- 4- 4- 0 . 4- 4- 1 4- 8
25> 170 -50 -50 140 -50 140 450 170 -50 -50 -50
8- 2- 2- 6- . 2- 6- 10 8- 2- 2- 2-
26> -680 -1050 -680 -1050 -230 -680 -200 -100 600 -680 -650
3- - 3- - . 7 3- 8 9 10 3- 6
27> 100 -110 -50 -150 -110 50 -100 210 180 -100 -50
8 1- 5- 0 . 1- 7 3- 10 9 3- 5-
East West Recap
| EVENT>Friday Afternoon Pairs | SESSION>Friday Aft |
|SECTION> A E-W |
| DATE> October 18, 2019 |
CLUB NO> 120857 |
10/21/19 15:39:47 |
| DIR> Jim Hurlburt | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 135.0 TOP> 10 | MP LIMITS > None/1250/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=12/B=6/C=3 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 NM NM A . . . 0.00 0.00
, ,
2 J456229 Cam Meyer Q321825 Joren Traveller A 3 . . 149.50 55.37 0.60
Bend, OR Bend, OR
3 M003020 Larry Smith R177841 Laura Smith A 5 . . 141.00 52.22 0.24
Redmond, OR Redmond, OR
4 Q003602 Jeff Roman 2558858 Dennis Douglas A 4 . . 142.50 52.78 0.42
Bend, OR Bend, OR
5 N387671 Donald Crozier 2295180 Connie Fox B . . . 130.00 48.15
Bend, OR Bend, OR
6 9469508 Helen Pyne N344522 Richard Gettmann B . . . 116.50 43.15
Mercer Island, WA Bend, OR
7 M448669 Rosemary Segall J631314 Lorraine Rodich A 2 . . 173.50 64.26 0.84
Redmond, OR Redmond, OR
8 7132573 Lael Cooksley P347995 Nancy Serne C . . . 90.00 33.33
Redmond, OR Bend, OR
9 Q891788 Nelda Linman R713913 Edward Wallace A . . . 137.00 50.74
Redmond, OR Bend, OR
10 9098224 Michael Thurlow 3572161 Bill Bergmark C 1 1 1 190.50 70.56 1.20
Redmond, OR Bend, OR
11 K091186 Dee Cockfield M342984 Susan Battistella B . 2 . 134.00 49.63 0.34
Bend, OR Bend, OR
12 7800916 Rosalee Hermens Q900191 Dianne Maffia C . . . 80.50 29.81
Newton HighlandMA, MA Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> 90 -50 120 -90 50 -50 -50 -90 110 -50 90
. 7- 3- 10 - 6 3- 3- - 9 3- 7-
2> 150 0 0 0 0 120 0 120 150 150 -50
. 9 3 3 3 3 6- 3 6- 9 9 0
3> 50 50 -150 -110 -110 -110 -140 -110 50 -140 -110
. 9 9 0 5 5 5 1- 5 9 1- 5
4> -200 -100 140 400 300 -100 100 400 300 -200 -140
. - 3- 6 9- 7- 3- 5 9- 7- - 2
5> 420 170 450 170 420 450 420 420 450 420 420
. 4- - 9 - 4- 9 4- 4- 9 4- 4-
6> 50 110 -170 50 -420 50 -140 -180 -110 50 -150
. 7- 10 2 7- 0 7- 4 1 5 7- 3
7> 170 170 170 170 170 170 620 170 140 170 -100
. 5- 5- 5- 5- 5- 5- 10 5- 1 5- 0
8> -50 -150 -90 -90 120 -50 -100 90 -100 -50 -120
. 7 0 4- 4- 10 7 2- 9 2- 7 1
9> 620 -100 620 -100 -100 170 140 -200 620 -100 140
. 9 2- 9 2- 2- 7 5- 0 9 2- 5-
10> -110 -130 -110 100 -110 -150 -150 -80 200 200 -130
. 5 2- 5 8 5 - - 7 9- 9- 2-
11> 120 110 120 -50 -110 110 -110 150 -140 90 -50
. 8- 6- 8- 3- 1- 6- 1- 10 0 5 3-
12> -620 -620 -620 -620 -650 -620 -620 -620 -600 -630 -630
. 6 6 6 6 0 6 6 6 10 1- 1-
13> 650 650 110 200 200 650 -100 650 150 170 -130
. 8- 8- 2 5- 5- 8- 1 8- 3 4 0
14> -50 430 400 400 -50 460 180 400 460 400 400
. - 8 5 5 - 9- 2 5 9- 5 5
15> 110 400 130 130 130 130 110 -100 400 -100 -100
. 3- 9- 6- 6- 6- 6- 3- 1 9- 1 1
16> -100 -100 -100 120 140 -100 120 120 120 -100 -100
. 2- 2- 2- 7- 10 2- 7- 7- 7- 2- 2-
17> -110 0 170 50 170 110 -100 140 140 -100 -110
. - 4 9- 5 9- 6 2- 7- 7- 2- -
18> 420 200 420 -50 170 140 170 170 420 170 -100
. 9 7 9 1 4- 2 4- 4- 9 4- 0
19> -100 620 -100 620 -100 620 -100 -200 620 -100 -100
. 3- 8- 3- 8- 3- 8- 3- 0 8- 3- 3-
20> -100 -100 -100 -100 620 620 -230 -100 170 620 -100
. 3- 3- 3- 3- 9 9 0 3- 7 9 3-
21> 460 430 460 430 460 430 460 400 430 430 400
. 8- 4 8- 4 8- 4 8- - 4 4 -
22> 680 620 620 650 620 680 200 620 680 650 650
. 9 2- 2- 6 2- 9 0 2- 9 6 6
23> -120 -90 -120 -90 -120 -90 -180 100 200 200 -180
. 3 6 3 6 3 6 - 8 9- 9- -
24> 400 400 460 400 -50 430 -50 400 400 130 400
. 5- 5- 10 5- - 9 - 5- 5- 2 5-
25> -140 50 -450 -170 -170 50 50 50 50 -140 50
. 3- 7- 0 1- 1- 7- 7- 7- 7- 3- 7-
26> 680 230 200 680 100 1050 -600 680 680 1050 650
. 6- 3 2 6- 1 9- 0 6- 6- 9- 4
27> -50 110 100 -100 -210 110 -180 50 100 150 50
. 3 8- 6- 2 0 8- 1 4- 6- 10 4-
|
Bend Bridge 10/21/2019 version 9.70 May 04, 2018 The Bend Bridge Club
|