Wednesday Afternoon Pairs

October 9, 2019

North South Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A N-S
DATE> October 9, 2019 CLUB NO> 120857 10/09/19 15:46:06
DIR> Greg Schweizer RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 135.0     TOP> 10MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=12/B=8/C=2 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 M142489 James Hurlburt         Q900191  Dianne Maffia           B     .     .     .   137.00  50.74  

           Bend, OR                        Bend, OR

 2 N387671 Donald Crozier         Q670579  Chip Cleveland          A     1     .     .   162.50  60.19     1.20

           Bend, OR                        Bend, OR

 3 K180812 Ronald Mundt           K180774  Judy Mundt              B     .     .     .   123.00  45.56  

           Sunriver, OR                    Sunriver, OR

 4 J302809 Joy Jones              2295180  Connie Fox              B     5     3     .   141.50  52.41     0.32

           Bend, OR                        Bend, OR

 5 M042719 Elsie Marsh            M042727  Wallace Marsh           C     .     .     .   103.50  38.33  

           Bend, OR                        Bend, OR

 6 J518194 Patricia Massler       3572161  Bill Bergmark           B     4     2     .   145.00  53.70     0.45

           Redmond, OR                     Bend, OR

 7 K033496 Linda Johnson          R510028  Patricia Douglas        B     2     1     .   158.00  58.52     0.84

           Bend, OR                        Bend, OR

 8 2442922 Paul Panico            K919095  Joyce Guhy              C     .     .     1   130.00  48.15     0.16

           Bend, OR                        Terrebonne, OR

 9 R600434 Frank Murphy Jr        Q891788  Nelda Linman            A     .     .     .   135.00  50.00  

           Bend, OR                        Redmond, OR

10 5830281 Ann Byers              M528344  Aloha Kendall           A     3     .     .   149.50  55.37     0.60

           Sunriver, OR                    Madras, OR

11 P347995 Nancy Serne            R771077  Janet Tucker            B     .     .     .   100.00  37.04  

           Bend, OR                        Bend, OR

12 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12

 1>    -50    120    -50    -50   -100   -100    120     90   -100    120    -50        

         4-     9      4-     4-     1      1      9      7      1      9      4-     . 

 2>     50   -110    100    100    100   -170     50   -110    100    100     50        

         4      1-     8      8      8      0      4      1-     8      8      4      . 

 3>   -200   -650   -650   -650   -650   -650   -650   -200   -650   -680   -650        

         9-     4-     4-     4-     4-     4-     4-     9-     4-     0      4-     . 

 4>   -130    100   -110    100   -200    100   -300    100   -110   -110   -130        

         2-     8-     5      8-     1      8-     0      8-     5      5      2-     . 

 5>     90   -110    110    110     50    100    100   -100    110    100    110        

         3      0      8-     8-     2      5      5      1      8-     5      8-     . 

 6>   -100   -100   -100    120   -150    100    120    -50   -100    120    120        

         2-     2-     2-     8-     0      6      8-     5      2-     8-     8-     . 

 7>    300   -140   -170   -140   -140   -140     90   -170   -140   -100   -170        

        10      5      1      5      5      5      9      1      5      8      1      . 

 8>    120   -100    100    -50    -50   -100    150    110     90    100   -100        

         9      1      6-     3-     3-     1     10      8      5      6-     1      . 

 9>    150    150    130    130    100   -100    200    100    150   -250    -50        

         8      8      5-     5-     3-     1     10      3-     8      0      2      . 

10>   -100   -200    100    110   -300    110    110    130   -100    100    300        

         2-     1      4-     7      0      7      7      9      2-     4-    10      . 

11>    520    490    170    490    520    420    460    170    170    460    490        

         9-     7      1      7      9-     3      4-     1      1      4-     7      . 

12>    120    600   -100   -100   -200    600   -100   -200   -100   -100   -100        

         8      9-     4-     4-     -      9-     4-     -      4-     4-     4-     . 

13>    130    130   -140    150    100    800    130    150   -130    200   -140        

         5      5      -      7-     3     10      5      7-     2      9      -      . 

14>     50    100     50   -140   -100    100   -110   -110   -140   -110   -140        

         7-     9-     7-     1      6      9-     4      4      1      4      1      . 

15>    140    650   -110    140   -200    140    140   -100   -100    100   -100        

         7-    10      1      7-     0      7-     7-     3      3      5      3      . 

16>    480   1520    940    440    190    520    480   1020   1020    520    440        

         3-    10      7      1-     0      5-     3-     8-     8-     5-     1-     . 

17>    110    170   -150   -150     50   -150    -50    150    110    140   -150        

         6-    10      1-     1-     5      1-     4      9      6-     8      1-     . 

18>     50    120    140    140   -100   -200    630   -100    140   -100   -100        

         5      6      8      8      2-     0     10      2-     8      2-     2-     . 

19>    100    120    130    120    120    150    150    100    130    130    120        

         -      3-     7      3-     3-     9-     9-     -      7      7      3-     . 

20>    170    140    140    170    200    170    200    140    110    140    140        

         7      3      3      7      9-     7      9-     3      0      3      3      . 

21>    140    620    170    100    620    170    170    150    170    170    140        

         1-     9-     6      0      9-     6      6      3      6      6      1-     . 

22>    480    980    510    480    480    480    980    510    480    510    480        

         2-     9-     7      2-     2-     2-     9-     7      2-     7      2-     . 

23>    150   -100    600    630    130    690    660   -100   1440    660   -200        

         4      1-     5      6      3      9      7-     1-    10      7-     0      . 

24>   -400   -150   -400   -400     50    100   -150    200   -400     50   -150        

         1-     5      1-     1-     7-     9      5     10      1-     7-     5      . 

25>   -710   -680   -650   -650  -1440   -680  -1460   -710    100   -710   -680        

         3      6      8-     8-     1      6      0      3     10      3      6      . 

26>   -140   -140   -620   -150   -140   -140   -200   -170   -140    100   -170        

         7      7      0      4      7      7      1      2-     7     10      2-     . 

27>   -360    100   -140   -100   -110   -140   -430    100   -100   -400     50        

         2      9-     3-     6-     5      3-     0      9-     6-     1      8      . 






East West Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A E-W
DATE> October 9, 2019 CLUB NO> 120857 10/09/19 15:46:06
DIR> Greg Schweizer RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 135.0     TOP> 10MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=12/B=8/C=7 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 4228251 Roger Nootenboom       2992957  Robin Meiners           C     .     3     3   136.00  50.37     0.32

           Bend, OR                        Bend, OR

 2 Q003602 Jeff Roman             Q799024  McKenzie Myers          A     1     .     .   191.50  70.93     1.20

           Bend, OR                        Eugene, OR

 3 R713913 Edward Wallace         2558858  Dennis Douglas          B     .     .     .   110.00  40.74  

           Bend, OR                        Bend, OR

 4 M342984 Susan Battistella      6120288  Janet Gardner           C     3     1     1   146.25  54.17     0.64

           Bend, OR                        Bend, OR

 5 4235738 Mike Koonce            O758010  Duke Cockfield          C     .     .     .   110.25  40.83  

           Bend, OR                        Bend, OR

 6 K091186 Dee Cockfield          J631314  Lorraine Rodich         A     2     .     .   152.44  56.46     0.84

           Bend, OR                        Redmond, OR

 7 M448669 Rosemary Segall        N344522  Richard Gettmann        A     .     .     .   137.81  51.04  

           Redmond, OR                     Bend, OR

 8 J456229 Cam Meyer              Q321825  Joren Traveller         A     4     .     .   145.69  53.96     0.42

           Bend, OR                        Bend, OR

 9 7132573 Lael Cooksley          4410769  Mary Fuller             C     .     .     .   128.25  47.50  

           Redmond, OR                     Bend, OR

10 6822231 Connie Baker           7329857  Judith Rosen            C     .     .     .   100.69  37.29  

           Bend, OR                        Bend, OR

11 8864268 Leslie Conley          6713653  Joe Jezukewicz          C     .     .     .   113.06  41.87  

           Bend, OR                        Bend, OR

12 9469508 Helen Pyne             NM       Ben Smith               C     5     2     2   144.00  53.33     0.45

           Mercer Island, WA               Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12

 1>     50    100   -120           -90   -120    100     50   -120     50     50    100 

         5-     9      1      .      3      1      9      5-     1      5-     5-     9 

 2>    -50    170    -50           110    110   -100   -100   -100   -100    -50   -100 

         6     10      6      .      8-     8-     2      2      2      2      6      2 

 3>    200    650    650           200    650    650    650    680    650    650    650 

         -      5-     5-     .      -      5-     5-     5-    10      5-     5-     5-

 4>   -100   -100    130    300          -100    110    110   -100    110    200    130 

         1-     1-     7-    10      .      1-     5      5      1-     5      9      7-

 5>   -100    110   -110   -100           100   -110   -110   -110   -100    -50    -90 

         5     10      1-     5      .      9      1-     1-     1-     5      8      7 

 6>   -100    100   -120   -120            50    100    100   -120   -120    150    100 

         4      7-     1-     1-     .      5      7-     7-     1-     1-    10      7-

 7>    140    100    170    170    -90           170    140    140    140   -300    140 

         5      2      9      9      1      .      9      5      5      5      0      5 

 8>    100   -100   -100    100   -150          -110     50    -90     50   -120    100 

         9      3-     3-     9      0      .      2      6-     5      6-     1      9 

 9>   -150    250   -130     50   -200          -100   -130   -150   -100   -150    100 

         2     10      4-     8      0      .      6-     4-     2      6-     2      9 

10>    100   -100   -100   -110   -300   -110          -130    300    100   -110    200 

         7-     5-     5-     3      0      3      .      1     10      7-     3      9 

11>   -170   -170   -460   -490   -490   -460          -170   -520   -520   -420   -490 

         9      9      5-     3      3      5-     .      9      -      -      7      3 

12>    100    100    100    100    100    100           200    200   -120   -600   -600 

         5-     5-     5-     5-     5-     5-     .      9-     9-     2      -      - 

13>    140    130   -150   -200   -100    140   -130          -130   -800   -130   -150 

         9-     8      2-     1      7      9-     5      .      5      0      5      2-

14>    -50    140    140    110    100    140    110           -50   -100   -100    110 

         2-     9      9      6      4      9      6      .      2-     -      -      6 

15>    110    100   -140   -100    200    100   -140          -140   -140   -650    100 

         9      7      2-     5     10      7      2-     .      2-     2-     0      7 

16>  -1020   -440  -1020   -190   -520   -520   -440   -480         -1520   -480   -940 

         1-     8-     1-    10      4-     4-     8-     6-     .      0      6-     3 

17>   -150    150   -110    -50   -140    150    150   -110          -170     50    150 

         1      8-     3-     5      2      8-     8-     3-     .      0      6      8-

18>    100   -140   -140    100    100    200    100    -50          -120   -630   -140 

         7-     2      2      7-     7-    10      7-     5      .      4      0      2 

19>   -120   -100   -120   -130   -150   -130   -100   -120   -120          -130   -150 

         6-     9-     6-     3      -      3      9-     6-     6-     .      3      - 

20>   -170   -140   -200   -110   -170   -140   -170   -140   -140          -140   -200 

         3      7      -     10      3      7      3      7      7      .      7      - 

21>   -100   -150   -620   -170   -170   -170   -140   -140   -620          -170   -170 

        10      7      -      4      4      4      8-     8-     -      .      4      4 

22>   -980   -480   -510   -480   -480   -480   -510   -980   -480   -510          -480 

         -      7-     3      7-     7-     7-     3      -      7-     3      .      7-

23>   -660   -130    100   -690  -1440   -150   -660    100    200   -600          -630 

         2-     7      8-     1      0      6      2-     8-    10      5      .      4 

24>    150    -50   -200   -100    400    400    -50    150    150    400           400 

         5      2-     0      1      8-     8-     2-     5      5      8-     .      8-

25>   1440   1460    680    710    710   -100    680    710    650    680    650        

         9     10      4      7      7      0      4      7      1-     4      1-     . 

26>    140    200    140    170    140    140    140   -100    620    170    150        

         3      9      3      7-     3      3      3      0     10      7-     6      . 

27>    110    430    140   -100    360    100   -100    400    140    -50    100        

         5     10      6-     -      8      3-     -      9      6-     2      3-     . 





Bend Bridge 10/9/2019 version 9.70 May 04, 2018 The Bend Bridge Club