1 M342984 Susan Battistella P995334 Judy Davidson B . . . . . . 127.69 47.29
Bend, OR Bend, OR
2 O798810 Roberta Cleveland Q670579 Chip Cleveland A 4 . . 3 . . 154.69 57.29 1.74
Bend, OR Bend, OR
3 K091186 Dee Cockfield N070724 Carol Orazetti A . . . 5 . . 145.69 53.96 0.41
Bend, OR Redmond, OR
4 J302809 Joy Jones 7329857 Judith Rosen C . . . . . . 115.88 42.92
Bend, OR Bend, OR
5 9713875 Carolyn Hennig 3826414 Susan Hoffinger C . . 3 . 4 1 129.94 48.13 0.83
Bend, OR Bend, OR
6 5203597 Mark Hickman J518194 Patricia Massler B 2 1 . 1 1 . 162.00 60.00 3.10
Bend, OR Redmond, OR
7 R997997 Thomas Wightman N852188 Elizabeth Wightman A . . . 4 . . 146.25 54.17 0.72
Sunriver, OR Sunriver, OR
8 2295180 Connie Fox M528344 Aloha Kendall B . 5 . . 3 . 136.69 50.63 0.61
Bend, OR Madras, OR
9 6120288 Janet Gardner P102240 Donna Jackson C . . . . . . 116.50 43.15
Bend, OR Bend, OR
10 K180812 Ronald Mundt J631314 Lorraine Rodich B 3 2 . 2 2 . 156.50 57.96 2.32
Sunriver, OR Redmond, OR
11 M142489 James Hurlburt K919095 Joyce Guhy B . . . . . . 104.00 38.52
Bend, OR Terrebonne, OR
12 7132573 Lael Cooksley O758010 Duke Cockfield B . . . . . . 127.69 47.29
Redmond, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> -50 -50 140 140 170 140 -50 140 420 140 170
1 1 5 5 . 8- 5 1 5 10 5 8-
2> -420 50 50 50 50 -420 -420 50 50 -420 50
1- 7 7 7 . 7 1- 1- 7 7 1- 7
3> -630 -130 200 -180 -630 -140 100 -600 200 -630 -180
1 7 9- 4- . 1 6 8 3 9- 1 4-
4> -140 -100 -100 110 -140 80 -100 -200 90 -200 110
. 2- 5 5 9- 2- 7 5 - 8 - 9-
5> 620 50 100 50 -100 650 50 620 -420 -450 50
. 8- 4- 7 4- 2 10 4- 8- 1 0 4-
6> -1460 -720 -710 -660 -620 -1460 -200 -680 -650 -200 -710
. - 2 3- 6 8 - 9- 5 7 9- 3-
7> -650 100 -650 -680 -650 -650 -650 -650 -650 -650 -650
5 10 5 0 5 . 5 5 5 5 5 5
8> -420 -420 -450 -480 -450 -450 -480 -450 -450 -420 -420
8- 8- 4 - 4 . 4 - 4 4 8- 8-
9> 120 140 -50 140 -100 210 90 -100 -150 110 90
7 8- 3 8- 1- . 10 4- 1- 0 6 4-
10> -100 -100 620 140 650 620 200 140 650 140 200
- . - 7- 3 9- 7- 5- 3 9- 3 5-
11> -50 100 50 110 150 -100 100 -300 50 100 50
2 . 7 4 9 10 1 7 0 4 7 4
12> -460 -460 -430 -400 -430 -400 -430 -460 -430 -430 -460
1- . 1- 6 9- 6 9- 6 1- 6 6 1-
13> -100 170 170 170 200 140 -110 100 170 100 -140
2 7- 7- 7- 10 5 1 . 3- 7- 3- 0
14> 100 100 -150 -430 -110 -170 50 -170 50 -130 -130
9- 9- 3 0 6 1- 7- . 1- 7- 4- 4-
15> 140 170 50 -130 -130 100 -130 -130 -130 -130 100
9 10 6 2- 2- 7- 2- . 2- 2- 2- 7-
16> 140 140 -50 140 140 530 -50 -50 -110 140 140
6- 6- . 2 6- 6- 10 2 2 0 6- 6-
17> -50 110 -100 90 120 150 50 100 150 90 90
1 7 . 0 4 8 9- 2 6 9- 4 4
18> -230 -450 -450 -450 -450 -450 -450 -200 -450 -480 -450
9 4- . 4- 4- 4- 4- 4- 10 4- 0 4-
19> -620 -660 100 100 -200 -180 -630 -630 -660 -660 -620
5- 1 9- 9- 7 8 . 3- 3- 1 1 5-
20> -100 650 620 620 -170 620 -100 -100 -100 -200 140
3- 10 8 8 1 8 . 3- 3- 3- 0 6
21> 650 -170 620 50 -170 650 620 -200 170 -200 50
9- 2- 7- 4- 2- 9- . 7- - 6 - 4-
22> 110 110 -50 90 110 100 90 110 300 110 -50
7 7 - . 2- 7 4 2- 7 10 7 -
23> 140 110 200 -100 -100 -100 140 100 -100 110 -100
8- 6- 10 . 2 2 2 8- 5 2 6- 2
24> 50 170 -110 170 170 170 420 420 420 170 50
1- 5 0 . 5 5 5 9 9 9 5 1-
25> 120 -150 150 -50 -50 -50 -100 180 -50 150 -50
7 0 8- 4 4 4 1 10 4 8- 4 .
26> -620 -170 -140 -620 -620 -100 -170 -620 -170 100 -620
2 6 8 2 2 9 6 2 6 10 2 .
27> -50 -90 90 -150 -50 -50 140 110 110 -50 -50
4 1 7 0 4 4 10 8- 8- 4 4 .
East West Recap
| EVENT>Monday Afternoon Pairs | SESSION>Monday Aft |
|SECTION> A E-W |
| DATE> October 7, 2019 |
CLUB NO> 120857 |
10/07/19 15:54:58 |
| DIR> Judy Davidson | RATING> Upgraded Club Champ | MOVEMENT > Mitchell |
| AVE> 135.0 TOP> 10 | MP LIMITS > None/1250/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=12/B=7/C=6 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 N387671 Donald Crozier R600434 Frank Murphy Jr A 5/4 . . 2/4 . . 154.50 57.22 1.06
Bend, OR Bend, OR
2 M448669 Rosemary Segall K033496 Linda Johnson A 1 . . 1 . . 169.00 62.59 4.13
Redmond, OR Bend, OR
3 4235738 Mike Koonce 2558858 Dennis Douglas C . 4 2 5 2 2 140.50 52.04 1.11
Bend, OR Bend, OR
4 8864268 Leslie Conley 4410769 Mary Fuller C . . . . . . 121.00 44.81
Bend, OR Bend, OR
5 N344522 Richard Gettmann L662438 Dorothy Tokerud A . . . . . . 115.00 42.59
Bend, OR Bend, OR
6 4881087 Ann Kieffer 9772650 Carol Leach C . . 4 . . . 124.50 46.11 0.62
Bend, OR Bend, OR
7 9098224 Michael Thurlow 3572161 Bill Bergmark C 5/4 3 1 2/4 1 1 154.50 57.22 1.48
Redmond, OR Bend, OR
8 6822231 Connie Baker P566050 Cynthia Larsen B . . . . 3 . 136.00 50.37 0.46
Bend, OR Bend, OR
9 4235576 Marcia Harrison 1828630 Janet Guiley C . . . . . . 105.00 38.89
Bend, OR Bend, OR
10 J456229 Cam Meyer Q321825 Joren Traveller A 5/4 . . 2/4 . . 154.50 57.22 1.06
Bend, OR Bend, OR
11 5942063 Leslie Weaver 9259864 Greg Schweizer C . . . . . . 110.50 40.93
Bend, OR Redmond, OR
12 NM NM A . . . . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> 50 -170 -140 -170 50 50 -140 -140 -420 -140 -140
9 1- 5 1- 9 9 5 5 0 5 5 .
2> 420 -50 420 -50 420 -50 -50 -50 -50 -50 420
8- 3 8- 3 8- 3 3 3 3 3 8- .
3> 630 630 140 180 -100 130 600 -200 -200 180 630
9 9 4 5- 2 3 7 - - 5- 9 .
4> 140 140 200 -80 -110 100 100 200 100 -90 -110
7- 7- 9- 3 - 5 5 9- 5 2 - .
5> 100 -620 450 -650 -50 -50 -50 -620 -100 420 -50
8 1- 10 0 5- 5- 5- 1- 3 9 5- .
6> 620 1460 200 1460 710 200 720 680 710 650 660
2 9- - 9- 6- - 8 5 6- 3 4 .
7> -100 650 650 650 650 650 650 680 650 650 650
0 5 5 5 5 5 5 10 5 5 5 .
8> 420 450 450 420 450 420 480 480 450 450 420
1- 6 6 1- 6 1- 9- 9- 6 6 1- .
9> -140 150 50 -110 -210 -90 -90 -140 100 100 -120
1- 10 7 4 0 5- 5- 1- 8- 8- 3 .
10> -140 100 -650 -620 -140 -620 -200 -200 -140 100 -650
7 9- - 2- 7 2- 4- 4- 7 9- - .
11> 300 -100 -50 -50 -100 100 -50 -100 -110 50 -150
10 3 6 6 3 9 6 3 1 8 0 .
12> 460 460 430 430 430 400 460 430 400 460 430
8- 8- 4 4 4 - 8- 4 - 8- 4 .
13> -170 -100 -170 -170 -200 -100 110 140 100 -140 -170
2- 6- 2- 2- 0 6- 9 10 8 5 2- .
14> 150 170 430 -50 110 130 -50 130 -100 170 -100
7 8- 10 2- 4 5- 2- 5- - 8- - .
15> -50 130 130 130 130 130 130 -100 -140 -100 -170
4 7- 7- 7- 7- 7- 7- 2- 1 2- 0 .
16> 50 50 50 -140 110 -140 -140 -140 -140 -140 -530
8 8 8 3- 10 3- 3- 3- 3- 3- 0 .
17> -50 100 -100 -90 -150 -120 -90 50 -90 -110 -150
8 10 4 6 - 2 6 9 6 3 - .
18> 450 450 200 450 450 450 480 230 450 450 450
5- 5- 0 5- 5- 5- 10 1 5- 5- 5- .
19> -100 630 200 630 180 660 620 660 660 620 -100
- 6- 3 6- 2 9 4- 9 9 4- - .
20> -620 100 170 100 -620 100 100 200 -650 -140 -620
2 6- 9 6- 2 6- 6- 10 0 4 2 .
21> -50 -620 170 200 -650 -170 -650 200 170 -50 -620
5- 2- 7- 9- - 4 - 9- 7- 5- 2- .
22> -100 -90 -90 -110 -110 -110 -300 -110 -110 50 50
6 7- 7- 3 3 3 0 3 3 9- 9- .
23> 100 100 -140 100 -100 -140 100 -110 -110 -200 100
8 8 1- 8 5 1- 8 3- 3- 0 8 .
24> -170 -170 -420 -170 -420 -50 -420 -170 -170 110 -50
5 5 1 5 1 8- 1 5 5 10 8- .
25> 50 100 50 -180 -120 50 150 -150 -150 50 50
6 9 6 0 3 6 10 1- 1- 6 6 .
26> 620 170 100 620 620 170 170 -100 140 620 620
8 4 1 8 8 4 4 0 2 8 8 .
27> 50 -140 50 -110 50 -110 90 50 -90 50 150
6 0 6 1- 6 1- 9 6 3 6 10 .
|
Bend Bridge 10/7/2019 version 9.70 May 04, 2018 The Bend Bridge Club
|