Monday Afternoon Pairs

September 30, 2019

North South Recap

EVENT>Monday Afternoon PairsSESSION>Monday Aft |SECTION> A N-S
DATE> September 30, 2019 CLUB NO> 120857 10/02/19 15:43:02
DIR> Judy Davidson RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 121.5     TOP> 9MP LIMITS > None/1250/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=11/B=9/C=1 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 1860437 Bob Craveiro           Q891788  Nelda Linman            A     2     .     .   140.00  57.61     0.77

           Bend, OR                        Redmond, OR

 2 O798810 Roberta Cleveland      8864268  Leslie Conley           B     4     3     .   128.50  52.88     0.39

           Bend, OR                        Bend, OR

 3 P102240 Donna Jackson          2442922  Paul Panico             C     .     4     .   126.00  51.85     0.25

           Bend, OR                        Bend, OR

 4 J302809 Joy Jones              2295180  Connie Fox              B     .     .     .   119.00  48.97  

           Bend, OR                        Bend, OR

 5 O758010 Duke Cockfield         2455226  Luther Luke Lilly       B     .     .     .   121.50  50.00  

           Bend, OR                        Bend, OR

 6 J518194 Patricia Massler       4228251  Roger Nootenboom        B     1     1     .   141.00  58.02     1.10

           Redmond, OR                     Bend, OR

 7 6120288 Janet Gardner          P566050  Cynthia Larsen          B     .     .     .   108.50  44.65  

           Bend, OR                        Bend, OR

 8 K033496 Linda Johnson          7683855  Alice Johnson           B     3     2     .   137.00  56.38     0.55

           Bend, OR                        Bend, OR

 9 1828630 Janet Guiley           L662438  Dorothy Tokerud         B     .     .     .    86.50  35.60  

           Bend, OR                        Bend, OR

10 M528344 Aloha Kendall          4410769  Mary Fuller             B     .     .     .   107.00  44.03  

           Madras, OR                      Bend, OR

11 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11

 1>    -50    420   -150   -100    -50    140    420    800    140   -150        

         3-     7-     -      2      3-     5-     7-     9      5-     -      . 

 2>   1430   1430    650    620   1400   1100    200    650    650    620        

         8-     8-     4      1-     7      6      0      4      4      1-     . 

 3>   -100    -50   -100   -100   -110    110   -110    -50   -100    -50        

         3-     7      3-     3-     -      9      -      7      3-     7      . 

 4>    100   -100    300    500    110    120    200    200    100    110        

         1-     0      8      9      3-     5      6-     6-     1-     3-     . 

 5>    140    110   -200    170    150    800    100    110    100    110        

         6      4      0      8      7      9      1-     4      1-     4      . 

 6>   -200   -170   -110   -620    110    420   -140    100    -50    100        

         1      2      4      0      8      9      3      6-     5      6-     . 

 7>  -1430   -680   -680  -1430  -1430   -680   -680  -1430   -680   -680        

         1-     6-     6-     1-     1-     6-     6-     1-     6-     6-     . 

 8>    420    170    450    200    170    420    100    170    -50    100        

         7-     4      9      6      4      7-     1-     4      0      1-     . 

 9>    300    -50    -50    -50    100    300    110    100    100    -50        

         8-     1-     1-     1-     5      8-     7      5      5      1-     . 

10>    100   -200   -130    100    130   -500   -130   -130   -130   -110        

         7-     1      3-     7-     9      0      3-     3-     3-     6      . 

11>     50   -150   -150   -100    140     80   -110    -50   -150   -130        

         7      1      1      5      9      8      4      6      1      3      . 

12>    710    200    640   1460    650    710    100    500    260    260        

         7-     1      5      9      6      7-     0      4      2-     2-     . 

13>   -120   -200    -90   -140   -100   -200   -660   -100    100   -140        

         5      1-     8      3-     6-     1-     0      6-     9      3-     . 

14>   -110   -110      0    100   -170    150   -110     50   -110   -110        

         3      3      6      8      0      9      3      7      3      3      . 

15>    110      0   -140   -140   -200    300   -110   -140   -300   -140        

         8      7      3-     3-     1      9      6      3-     0      3-     . 

16>    140    110    -50    110   -100    140    -50    140   -100    110        

         8      5      2-     5      -      8      2-     8      -      5      . 

17>   -420   -170    110    130    130    130   -140    130     50    130        

         0      1      4      7      7      7      2      7      3      7      . 

18>   -990   -490   -920   -990   -490   -990   -490   -490   -990   -490        

         1-     7      4      1-     7      1-     7      7      1-     7      . 

19>    480    450    450    450    450    420    450    -50    420    450        

         9      5-     5-     5-     5-     1-     5-     0      1-     5-     . 

20>   -650   -650   -650   -680   -650   -200   -680   -650   -680   -230        

         5      5      5      1      5      9      1      5      1      8      . 

21>   -420    100   -200   -420   -420   -590   -500     50   -200   -420        

         3-     9      6-     3-     3-     0      1      8      6-     3-     . 

22>    100      0      0      0      0   -100    100      0    -50   -150        

         8-     5      5      5      5      1      8-     5      2      0      . 

23>   -100    140    140   -200   -400   -100    100   -100   -200   -140        

         5      8-     8-     1-     0      5      7      5      1-     3      . 

24>   -420     50   -430   -460     50   -920   -150   -400   -460   -490        

         5      8-     4      2-     8-     0      7      6      2-     1      . 

25>    110    140    140    110    110    110    140    110    -50    110        

         3-     8      8      3-     3-     3-     8      3-     0      3-     . 

26>    170    170    170    170    140    140    620   -200    180    630        

         4-     4-     4-     4-     1-     1-     8      0      7      9      . 

27>    150    100    -50    420    -90   -100   -130    -50    170   -130        

         7      6      4-     9      3      2      -      4-     8      -      . 






East West Recap

EVENT>Monday Afternoon PairsSESSION>Monday Aft |SECTION> A E-W
DATE> September 30, 2019 CLUB NO> 120857 10/02/19 15:43:02
DIR> Judy Davidson RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 121.5     TOP> 9MP LIMITS > None/1250/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=11/B=9/C=4 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 6822231 Connie Baker           9469508  Helen Pyne              C     .     4     2   121.50  50.00     0.25

           Bend, OR                        Mercer Island, WA

 2 3826414 Susan Hoffinger        J631314  Lorraine Rodich         C     4     3     1   126.00  51.85     0.39

           Bend, OR                        Redmond, OR

 3 2992957 Robin Meiners          N387671  Donald Crozier          B    2/3    2     .   145.69  59.95     0.66

           Bend, OR                        Bend, OR

 4 J456229 Cam Meyer              2558858  Dennis Douglas          A     .     .     .   125.44  51.62  

           Bend, OR                        Bend, OR

 5 9098224 Michael Thurlow        3572161  Bill Bergmark           C     .     .     .   109.13  44.91  

           Redmond, OR                     Bend, OR

 6 M142489 James Hurlburt         4235738  Mike Koonce             B     .     .     .    98.44  40.51  

           Bend, OR                        Bend, OR

 7 K091186 Dee Cockfield          6895425  Stefanie Whitcomb       B     1     1     .   149.06  61.34     1.10

           Bend, OR                        Bend, OR

 8 9180443 Ree Tudor              5942063  Leslie Weaver           C     .     .     .    94.50  38.89  

           Bend, OR                        Bend, OR

 9 9772650 Carol Leach            R771077  Janet Tucker            B     .     .     .   109.69  45.14  

           Bend, OR                        Bend, OR

10 R600434 Frank Murphy Jr        5965764  Harold Shrader          B     .     .     .   110.81  45.60  

           Bend, OR                        Prineville, OR

11 Q670579 Chip Cleveland         9259864  Greg Schweizer          A    2/3    .     .   145.69  59.95     0.66

           Bend, OR                        Redmond, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11

 1>     50   -140          -420   -420   -800    150   -140    100    150     50 

         5-     3-     .      1-     1-     0      8-     3-     7      8-     5-

 2>  -1430  -1100          -200  -1430   -650   -650   -650   -620   -620  -1400 

         -      3      .      9      -      5      5      5      7-     7-     2 

 3>    100   -110           110     50     50    100    100    100     50    110 

         5-     0      .      8-     2      2      5-     5-     5-     2      8-

 4>   -120    100   -200          -200   -300   -100   -500   -110   -110   -100 

         4      9      2-     .      2-     1      7-     0      5-     5-     7-

 5>   -800   -110   -100          -110    200   -100   -170   -110   -150   -140 

         0      5      7-     .      5      9      7-     1      5      2      3 

 6>   -420    170    140          -100    110     50    620   -100   -110    200 

         0      7      6      .      2-     5      4      9      2-     1      8 

 7>    680    680    680   1430           680   1430    680   1430   1430    680 

         2-     2-     2-     7-     .      2-     7-     2-     7-     7-     2-

 8>   -170   -100   -450   -170            50   -200   -100   -170   -420   -420 

         5      7-     0      5      .      9      3      7-     5      1-     1-

 9>     50   -110     50   -100          -100     50     50   -100   -300   -300 

         7-     2      7-     4      .      4      7-     7-     4      -      - 

10>    130    130    130   -100    130           110   -130   -100    500    200 

         5-     5-     5-     1-     5-     .      3      0      1-     9      8 

11>    110    150     50    100    150           130   -140    -50    -80    150 

         5      8      3      4      8      .      6      0      2      1      8 

12>   -100   -640   -500  -1460   -260          -260   -650   -710   -710   -200 

         9      4      5      0      6-     .      6-     3      1-     1-     8 

13>     90    100    140   -100    100    140           120    200    200    660 

         1      2-     5-     0      2-     5-     .      4      7-     7-     9 

14>      0    -50   -100    110    170    110           110   -150    110    110 

         3      2      1      6      9      6      .      6      0      6      6 

15>    140    140    140    300    200    140          -110   -300      0    110 

         5-     5-     5-     9      8      5-     .      1      0      2      3 

16>   -140   -110    100    100   -110   -140   -140          -110     50     50 

         1      4      8-     8-     4      1      1      .      4      6-     6-

17>   -130   -130    -50   -130   -130   -130    420           170    140   -110 

         2      2      6      2      2      2      9      .      8      7      5 

18>    490    990    990    490    490    990    990           490    490    920 

         2      7-     7-     2      2      7-     7-     .      2      2      5 

19>   -450   -420   -450   -450   -420   -480   -450   -450          -450     50 

         3-     7-     3-     3-     7-     0      3-     3-     .      3-     9 

20>    680    680    650    230    200    650    680    650           650    650 

         8      8      4      1      0      4      8      4      .      4      4 

21>    420    200    420    420    590    420    500   -100           200    -50 

         5-     2-     5-     5-     9      5-     8      0      .      2-     1 

22>     50      0    150    100   -100   -100      0      0      0             0 

         7      4      9      8      -      -      4      4      4      .      4 

23>    200    400    140    100    100   -100   -140    100   -140           200 

         7-     9      6      4      4      2      -      4      -      .      7-

24>    460    -50    490    920    420    150    -50    400    430           460 

         6-     -      8      9      4      2      -      3      5      .      6-

25>   -110   -110   -110   -110   -140   -140   -110   -140     50   -110        

         5-     5-     5-     5-     1      1      5-     1      9      5-     . 

26>   -140   -630   -140   -170   -620   -170    200   -170   -180   -170        

         7-     0      7-     4-     1      4-     9      4-     2      4-     . 

27>     90    130    100   -150    130   -100     50     50   -170   -420        

         6      8-     7      2      8-     3      4-     4-     1      0      . 





Bend Bridge 10/2/2019 version 9.70 May 04, 2018 The Bend Bridge Club