1 2919095 Joyce Guhy 7800916 Rosalee Hermens C . . 2 . . 2 55.00 50.93 0.71
REDMOND, OR Tumalo/boston,
2 NM NM A . . . . . . 0.00 0.00
, ,
3 R510028 Pat Douglas 5895154 Richard Hewitt C . . . . . . 47.00 43.52
Bend, OR Bend, OR
4 9098224 Mike Thurlow 3572161 Bill Bergmark C . . . . . . 48.94 45.31
Redmond, OR Bend, OR
5 K033496 Linda Johnson NM Max Johnson C 4 4 1 4 4 1 56.81 52.60 0.98
Bend, OR Bend, OR
6 4142489 Jim Hurlburt 4235738 Mike Koonce B 1 1 . 1 1 . 66.38 61.46 2.33
Bend, OR Bend, OR
7 N387671 Donald Crozier 9870113 Ron Foerster B 2 2 . 2 2 . 63.00 58.33 1.75
Bend, OR Bend, OR
8 9259864 Greg Schweizer 7329857 Judith Rosen C . . . . . . 45.00 41.67
Redmond, OR Bend, OR
9 Q900191 Dianne Maffia R600434 Frank Murphy A . . . . . . 50.06 46.35
Bend, OR Bend, OR
10 M042719 Elsie Marsh M042727 Wally Marsh B . . . . . . 50.06 46.35
Bend, OR Palm Desert, CA
11 K180812 Ronald Mundt K180774 Judy Mundt B 3 3 . 3 3 . 57.38 53.13 1.31
Sunriver, OR Sunriver, OR
12 1631314 Lorraine Rodich M528344 Aloha Kendall A . . . . . . 55.13 51.05
Redmond, OR Madras, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> -50* -110 90* 50 0* -90 0 -50* 110* 50
- . 0 3 . 3- 2 1 2 - 4 3-
2> 100* -100 300* 630 100* -300 -100 -630* 100* -100
2 . 2 4 . 4 2 0 2 0 2 2
3> -90* 150 -150* -50 -150* 150 150 50* -150* 90
3 . 3 1 . 0 1 3 3 4 1 1
4> -100 -100* -600* -800* 100 800 100* 800 -800* 600
0 . 3 2 - 1 3- 4 3- - 2 .
5> 600 -630* -600* -600* 630 600 -600* 600 -600* 600
1- . 0 2- 2- 4 1- 2- 1- 2- 1- .
6> -50 -430* -430* -400* 430 -50 50* 400 50* 430
- . - - 2 3- - 3- 2 3- 3- .
7> 620 -620* -650* -620* -620* 650 -620* 620 620 620
1- . 2- 0 2- 2- 4 2- . 1- 1- 1-
8> 490 -420* -460* -430* -490* 460 -990* 990 430 420
3 . 4 2 3 1 2 0 . 4 1 0
9> -100 -110* -110* -100* 100* 110 110* -110 100 110
1 . - - 2 3 3- 4 . 0 2 3-
10> 1370* -1370 680* 660* 660* -660 650* -650 -660 -680
4 . 0 3 1- 1- . 2- 0 4 2- 1
11> -150* 150 -100* 420* -50* -420 -50* 50 50 100
0 . 4 1 4 2- . 0 2- 1- 1- 3
12> -650* 650 -170* -200* -230* 200 -140* 140 230 170
0 . 4 3 2 1 . 2 4 0 3 1
13> -110 200 110* 110* 100 -200* -110 110* -100* -110
1 . 4 . 3 3 3 0 1 3 1 1
14> -110 -110 0* 120* 50 110* -120 110* -50* 0
1- . 1- . 1 4 4 2- 0 2- 0 3
15> 150 -140 170* 170* 50 140* -170 -150* -50* -170
4 . 2 . 3- 3- 3 2 - 0 1 -
16> 170 -200* 140 200 -170* -170* 170 -140* -170* 170
2 . 0 0 4 2 2 2 4 . 2 2
17> 100 -100* 50 100 -50* -100* 50 -50* -50* 50
3- . - 1 3- 3 - 1 3 . 3 1
18> 630 -600* -100 600 -630* -630* -100 100* 100* 630
3- . 2 - 2 - - - 3- . 3- 3-
19> 630* -100* 660* -630 -660 620* 660* 100 -660 -620
2 . 0 3- 2 - 1 . 3- 4 - 3
20> 200* 100* -140* -200 140 -140* -170* -100 170 140
4 . 3 1- 0 2- 1- . 0 1 4 2-
21> -170* -620* -620* 170 620 100* -650* 620 650 -100
3 . 1- 1- 1 2- 4 . 0 2- 4 0
22> 140* 130 140* -100* 100 -100* -130* -140 -140 100
3- . 4 3- 1- . 2- 1- 0 - - 2-
23> 0* -110 0* -110* 110 0* 110* 0 0 0
2 . 0 2 0 . 4 2 4 2 2 2
24> 140* -450 480* 480* -480 450* 450* -480 -140 -450
0 . 2- 3- 3- . - 1- 1- - 4 2-
25> 50* -450* -50 -50 50* 450 -50 -460* 50* 460
3 . 1 1 1 3 3 1 0 3 . 4
26> 130* -100* -130 100 110* 100 -110 -200* -100* 200
4 . 1- 0 2- 3 2- 1 0 1- . 4
27> -100* -140* 100 50 180* 140 -180 50* -50* -50
1 . 0 3 2 4 4 0 3 2 . 1
|