Monday Afternoon Pairs

September 9, 2019

North South Recap

EVENT>Monday Afternoon PairsSESSION>Monday Aft |SECTION> A N-S
DATE> September 9, 2019 CLUB NO> 120857 09/09/19 15:46:25
DIR> Jim Hurlburt RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 135.0     TOP> 10MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=12/B=7/C=3 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 M448669 Rosemary Segall        M142489  James Hurlburt          A     .     .     .   126.00  46.67  

           Redmond, OR                     Bend, OR

 2 K033496 Linda Johnson          L662438  Dorothy Tokerud         B     4     3     .   143.00  52.96     0.42

           Bend, OR                        Bend, OR

 3 K180812 Ronald Mundt           K180774  Judy Mundt              B     2     1     .   156.00  57.78     0.84

           Sunriver, OR                    Sunriver, OR

 4 5203597 Mark Hickman           J302809  Joy Jones               B     3     2     .   153.00  56.67     0.60

           Bend, OR                        Bend, OR

 5 9713875 Carolyn Hennig         M528344  Aloha Kendall           A     .     .     .   122.50  45.37  

           Bend, OR                        Madras, OR

 6 Q900191 Dianne Maffia          P102240  Donna Jackson           B     .     .     .   119.50  44.26  

           Bend, OR                        Bend, OR

 7 J518194 Patricia Massler       N387671  Donald Crozier          A     1     .     .   159.00  58.89     1.20

           Redmond, OR                     Bend, OR

 8 Q891788 Nelda Linman           K091186  Dee Cockfield           A     .     .     .   133.00  49.26  

           Redmond, OR                     Bend, OR

 9 7132573 Lael Cooksley          P347995  Nancy Serne             C     5     .     1   141.00  52.22     0.24

           Redmond, OR                     Bend, OR

10 M042719 Elsie Marsh            M042727  Wallace Marsh           C     .     .     .   118.50  43.89  

           Bend, OR                        Bend, OR

11 8864268 Leslie Conley          6713653  Joe Jezukewicz          C     .     .     .   113.50  42.04  

           Bend, OR                        Bend, OR

12 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12

 1>   -460    100   -450   -460   -450   -450   -450   -420   -420   -430   -450        

         -     10      4      -      4      4      4      8-     8-     7      4      . 

 2>   -170   -430   -140   -140   -150   -110   -110   -420   -180   -140     50        

         3      0      6      6      4      8-     8-     1      2      6     10      . 

 3>    110    110    130    150    110    110    110    110    110    460    110        

         3-     3-     8      9      3-     3-     3-     3-     3-    10      3-     . 

 4>    100   -620   -130   -620  -1370   -600  -1370  -1370   -660   -170   -620        

        10      5      9      5      1      7      1      1      3      8      5      . 

 5>   -100   -100    170    630    620   -100    660   -100    660   -100   -400        

         3      3      6      8      7      3      9-     3      9-     3      0      . 

 6>   -620   -140   -170   -100   -170   -140    100   -120   -140   -140   -140        

         0      5      1-     9      1-     5     10      8      5      5      5      . 

 7>    110   -110    200    100    200   -110    300    100    100   -110    110        

         6-     1      8-     4      8-     1     10      4      4      1      6-     . 

 8>    210    130    -50    210    130    130    180    210    460    150    130        

         8      2-     0      8      2-     2-     6      8     10      5      2-     . 

 9>    -90    -90   -500   -180   -200   -110   -120   -150   -100   -100    -90        

         9      9      0      2      1      5      4      3      6-     6-     9      . 

10>    170    230    620    200    150    170    230    620    170    150   -140        

         4      7-     9-     6      1-     4      7-     9-     4      1-     0      . 

11>   -400   -450   -400   -180   -400   -400    100   -430   -450   -450   -460        

         6-     2      6-     9      6-     6-    10      4      2      2      0      . 

12>    170    300    620    620    620    140    620    170    170    170    620        

         2-     5      8      8      8      0      8      2-     2-     2-     8      . 

13>   -580   -600   -130   -150    100     90   -130   -150   -130   -130   -300        

         1      0      6-     3-    10      9      6-     3-     6-     6-     2      . 

14>    990    990    490    990    980    480    490    490    990    490    460        

         8-     8-     3-     8-     6      1      3-     3-     8-     3-     0      . 

15>    100    150   -120    -90     50    150   -100     50    100   -100   -100        

         7-     9-     0      4      5-     9-     2      5-     7-     2      2      . 

16>   -680   -200   -300   -680   -680   -680   -800   -680   -650   -680   -680        

         4     10      9      4      4      4      0      4      8      4      4      . 

17>    420    100    450    150    170    170    200    -50    -50     50    420        

         8-     3     10      4      5-     5-     7      -      -      2      8-     . 

18>   -400    150    -90     50   -430   -140    100    100    -90   -110   -180        

         1     10      5-     7      0      3      8-     8-     5-     4      2      . 

19>    -50    420    450    480    450    420   -100    420    450    420    420        

         1      4      8     10      8      4      0      4      8      4      4      . 

20>   -110    100    200   -150   -140    100    100   -110   -130    100   -150        

         4-     7-    10      -      2      7-     7-     4-     3      7-     -      . 

21>   -200   -200   -200     50   -130   -140   -100   -100    150   -100    100        

         1      1      1      8      4      3      6      6     10      6      9      . 

22>    110    140    140    -50    140    140    140    140    140    140    170        

         1      5-     5-     0      5-     5-     5-     5-     5-     5-    10      . 

23>   -100    120    660   -200    170    120    170   -100   -200   -100    110        

         3      6-    10      -      8-     6-     8-     3      -      3      5      . 

24>    450    450    480    450    420    420    450    480    450    450    450        

         5      5      9-     5      -      -      5      9-     5      5      5      . 

25>    100   -140    100    100   -300    100   -140    300   -140   -140   -140        

         7-     3      7-     7-     0      7-     3     10      3      3      3      . 

26>    200    200   -140    200    -80   -140   -110    100    100   -120   -120        

         9      9      -      9      5      -      4      6-     6-     2-     2-     . 

27>    450    450    420    450    460    420    480    420    420    420    420        

         7      7      2-     7      9      2-    10      2-     2-     2-     2-     . 






East West Recap

EVENT>Monday Afternoon PairsSESSION>Monday Aft |SECTION> A E-W
DATE> September 9, 2019 CLUB NO> 120857 09/09/19 15:46:25
DIR> Jim Hurlburt RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 135.0     TOP> 10MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=12/B=9/C=6 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 K919095 Joyce Guhy             4228251  Roger Nootenboom        C     3     2     1   152.50  56.48     0.60

           Terrebonne, OR                  Bend, OR

 2 R510028 Patricia Douglas       P995334  Judy Davidson           B     .     .     .   121.00  44.81  

           Bend, OR                        Bend, OR

 3 M003020 Larry Smith            R177841  Laura Smith             A     1     .     .   157.00  58.15     1.20

           Redmond, OR                     Redmond, OR

 4 6822231 Connie Baker           7329857  Judith Rosen            C     .     .     .   117.56  43.54  

           Bend, OR                        Bend, OR

 5 R713913 Edward Wallace         Q802505  Sue Tripp               A     .     .     .   133.31  49.37  

           Bend, OR                        Bend, OR

 6 Q003602 Jeff Roman             Q321825  Joren Traveller         A     4     .     .   150.75  55.83     0.42

           Bend, OR                        Bend, OR

 7 N344522 Richard Gettmann       J631314  Lorraine Rodich         B     5     3     .   145.13  53.75     0.36

           Bend, OR                        Redmond, OR

 8 9098224 Michael Thurlow        3572161  Bill Bergmark           C     .     4     2   137.81  51.04     0.34

           Redmond, OR                     Bend, OR

 9 4492447 George Sayre           4492439  Cressey Sayre           C     .     .     .   110.81  41.04  

           Bend, OR                        Bend, OR

10 4235738 Mike Koonce            O758010  Duke Cockfield          C     .     .     .   121.50  45.00  

           Bend, OR                        Bend, OR

11 9259864 Greg Schweizer         5942063  Leslie Weaver           C     .     .     .   115.88  42.92  

           Redmond, OR                     Bend, OR

12 R600434 Frank Murphy Jr        9120289  Richard Wilson          B     2     1     .   153.56  56.87     0.84

           Bend, OR                        Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12

 1>    460    450    450           420   -100    420    450    430    460    450    450 

         9-     6      6      .      1-     0      1-     6      3      9-     6      6 

 2>    170    110    110           420    430    180    140    140    140    -50    150 

         7      1-     1-     .      9     10      8      4      4      4      0      6 

 3>   -110   -110   -110          -110   -110   -110   -130   -460   -150   -110   -110 

         6-     6-     6-     .      6-     6-     6-     2      0      1      6-     6-

 4>    600    620    620   1370          1370    130    660    620    170   1370   -100 

         3      5      5      9      .      9      1      7      5      2      9      0 

 5>    100    100    400   -660           100   -170   -660   -630    100   -620    100 

         7      7     10      -      .      7      4      -      2      7      3      7 

 6>    140    140    140   -100           120    170    140    100    140    170    620 

         5      5      5      0      .      2      8-     5      1      5      8-    10 

 7>    110    110   -200   -110   -300          -100   -100   -100   -200   -110    110 

         9      9      1-     3-     0      .      6      6      6      1-     3-     9 

 8>   -130   -150     50   -130   -180          -210   -210   -460   -130   -210   -130 

         7-     5     10      7-     4      .      2      2      0      7-     2      7-

 9>     90    100    500     90    120           150    180    100    200     90    110 

         1      3-    10      1      6      .      7      8      3-     9      1      5 

10>   -170   -620   -150   -200    140   -230          -620   -150   -170   -170   -230 

         6      -      8-     4     10      2-     .      -      8-     6      6      2-

11>    450    400    450    180    460   -100           430    400    400    400    450 

         8      3-     8      1     10      0      .      6      3-     3-     3-     8 

12>   -170   -620   -170   -620   -620   -620          -170   -620   -170   -140   -300 

         7-     2      7-     2      2      2      .      7-     2      7-    10      5 

13>    130    130    150    130   -100    300    130           580    -90    600    150 

         3-     3-     6-     3-     0      8      3-     .      9      1     10      6-

14>   -490   -990   -990   -490   -980   -460   -490          -990   -480   -990   -490 

         6-     1-     1-     6-     4     10      6-     .      1-     9      1-     6-

15>    120   -100     90    100    -50    100    100          -100   -150   -150    -50 

        10      2-     6      8      4-     8      8      .      2-     -      -      4-

16>    680    680    650    680    680    680    680    680           200    800    300 

         6      6      2      6      6      6      6      6      .      0     10      1 

17>     50   -150     50   -170    -50   -170   -420   -420          -100   -200   -450 

         9-     6      9-     4-     8      4-     1-     1-     .      7      3      0 

18>   -100    -50     90    430    110    140    180    400          -150   -100     90 

         1-     3      4-    10      6      7      8      9      .      0      1-     4-

19>   -480   -420   -450   -450   -420   -420     50   -420   -420          -450    100 

         0      6      2      2      6      6      9      6      6      .      2     10 

20>    150    110    140    130   -100   -100    110    150   -100          -200   -100 

         9-     5-     8      7      2-     2-     5-     9-     2-     .      0      2-

21>    -50    100    130   -150    140    100    200   -100    200           200    100 

         2      4      6      0      7      4      9      1      9      .      9      4 

22>   -140   -140   -140   -140   -140   -110   -140   -140   -170   -140            50 

         4-     4-     4-     4-     4-     9      4-     4-     0      4-     .     10 

23>   -170   -170    100   -120    200    100    100   -120   -110   -660           200 

         1-     1-     7      3-     9-     7      7      3-     5      0      .      9-

24>   -450   -420   -480   -420   -450   -450   -450   -450   -450   -480          -450 

         5      9-     -      9-     5      5      5      5      5      -      .      5 

25>    300    140   -100   -300   -100    140    140    140   -100    140   -100        

        10      7      2-     0      2-     7      7      7      2-     7      2-     . 

26>     80    110    140   -100   -200   -100   -200    120    140    120   -200        

         5      6      9-     3-     1      3-     1      7-     9-     7-     1      . 

27>   -460   -480   -420   -420   -450   -420   -450   -420   -420   -420   -450        

         1      0      7-     7-     3      7-     3      7-     7-     7-     3      . 





Bend Bridge 9/9/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club