1 9469508 Helen Pyne P995334 Judith Davidson B . . . 109.66 50.77
Bend, OR Bend, OR
2 3666166 Patricia Black 7102240 Donna Jackson B 1 1 . 135.84 62.89 1.10
Bend, OR Bend, OR
3 5895154 Richard Hewitt Q900191 Dianne Maffia C . . . 87.98 40.73
Bend, OR Bend, OR
4 K180812 Ronald Mundt K180774 Judy Mundt A . . . 89.08 41.24
Sunriver, OR Sunriver, OR
5 Q802505 Sue Tripp N387671 Donald Crozier A 2 . . 130.68 60.50 0.77
Bend, OR Bend, OR
6 3826651 Katy Kane J274155 Cindy Selberg C . . 2 105.68 48.93 0.22
Palm Desert, CA Palm Springs, CA
7 R600434 Frank Murphy 5468477 Ken Waskom A 3 . . 114.89 53.19 0.55
Bend, OR Palm CIty, FL
8 1631314 Lorraine Rodich M528344 Aloha Kendall A . . . 95.69 44.30
Redmond, OR Madras, OR
9 5993423 Joe Halloran 7273665 Ellie Halloran C . . . 100.89 46.71
Portland, OR Portland, OR
10 4065751 Joan Young 9524002 Will Pearson C 4 2 1 109.72 50.80 0.39
Redmond, OR Redmond, OR
11 NM NM A . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> 480 1010 -50 490 480 450 510 480
3.44 . . 7.94 0.06 5.69 3.44 1.19 6.81 3.44 .
2> 170 170 100 200 140 200 -100 -100
5.13 . . 5.13 2.31 7.38 3.44 7.38 0.63 0.63 .
3> 510 450 510 510 510 510 510 510
4.56 . . 0.06 4.56 4.56 4.56 4.56 4.56 4.56 .
4> -100 -170 -200 -140 -200 110 100 -650
5.69 3.44 . . 1.75 4.56 1.75 7.94 6.81 0.06 .
5> -100 110 300 50 100 100 -120 110
1.19 6.25 . . 7.94 2.31 4 4 0.06 6.25 .
6> -130 -150 -50 -130 -150 -130 -150 100
4.56 1.19 . . 6.81 4.56 1.19 4.56 1.19 7.94 .
7> -130 -660 300 -170 130 -150 -170 110
4.56 0.06 7.94 . . 1.75 6.81 3.44 1.75 5.69 .
8> 90 150 150 -120 50 100 50 100
3.44 7.38 7.38 . . 0.06 1.75 5.13 1.75 5.13 .
9> -620 -620 -150 -170 -620 -170 -170 -100
1.19 1.19 6.81 . . 4.56 1.19 4.56 4.56 7.94 .
10> 650 650 140 620 650 650 650 620
5.69 5.69 0.06 1.75 . . 5.69 5.69 5.69 1.75 .
11> -100 -100 -50 -50 -50 150 200 -100
1.19 1.19 4.56 4.56 . . 4.56 6.81 7.94 1.19 .
12> 130 130 -90 100 200 110 90 100
6.25 6.25 0.06 2.88 . . 7.94 4.56 1.19 2.88 .
13> 630 660 -100 600 690 600 630 660
4 6.25 0.06 1.75 7.94 . . 1.75 4 6.25 .
14> -420 50 -420 50 -450 -450 -420 -450
4.56 7.38 4.56 7.38 1.19 . . 1.19 4.56 1.19 .
15> 150 210 50 -460 180 -200 -300 150
5.13 7.94 3.44 0.06 6.81 . . 2.31 1.19 5.13 .
16> 400 100 -90 100 200 -600 -110 100
7.94 4.56 2.31 4.56 6.81 0.06 . . 1.19 4.56 .
17> -150 -150 50 -150 -400 -130 100 -430
3.44 3.44 6.81 3.44 1.19 5.69 . . 7.94 0.06 .
18> -100 680 650 650 650 650 -100 650
0.63 7.94 4.56 4.56 4.56 4.56 . . 0.63 4.56 .
19> 110 100 -200 -150 -50 -180 -50 100
7.94 6.25 0.06 2.31 4 1.19 4 . . 6.25 .
20> 90 200 100 90 90 300 -100 90
2.88 6.81 5.69 2.88 2.88 7.94 0.06 . . 2.88 .
21> 50 50 -400 -400 -120 -110 -400 100
6.25 6.25 1.19 1.19 3.44 4.56 1.19 . . 7.94 .
22> -620 -140 -170 -620 -110 100 100 -200
0.63 4.56 3.44 0.63 5.69 7.38 7.38 2.31 . . .
23> 140 630 180 -300 600 600 170 -100
2.31 7.94 4.56 0.06 6.25 6.25 3.44 1.19 . . .
24> 50 100 -150 100 50 50 -130 -110
4.56 7.38 0.06 7.38 4.56 4.56 1.19 2.31 . . .
25> 110 110 90 130 130 120 430 110 110
2- 2- 0 6- 6- 5 8 2- 2- . .
26> -600 -660 -660 -630 -630 -630 100 -660 -630
7 1 1 4- 4- 4- 8 1 4- . .
27> -140 100 -500 -140 120 -150 100 -140 -110
3 6- 0 3 8 1 6- 3 5 . .
28> -140 100 -420 50 -420 50 -420 -420 50
. 4 8 1- 6 1- 6 1- 1- 6 .
29> 630 130 630 600 150 630 600 600 600
. 7 0 7 3- 1 7 3- 3- 3- .
30> 200 170 -50 450 150 140 450 200 150
. 5- 4 0 7- 2- 1 7- 5- 2- .
31> 90 -170 120 -140 120 -200 120 50
. . 4.56 1.19 6.81 2.31 6.81 0.06 6.81 3.44 .
32> -110 -110 -110 100 100 100 200 -130
. . 2.31 2.31 2.31 5.69 5.69 5.69 7.94 0.06 .
33> 110 110 120 110 90 -50 50 130
. . 4.56 4.56 6.81 4.56 2.31 0.06 1.19 7.94 .
East West Recap
| EVENT>Thursday Afternoon Pairs | SESSION>Thursday Aft |
|SECTION> A E-W |
| DATE> August 22, 2019 |
CLUB NO> 249037 |
08/22/19 16:32:04 |
| DIR> Pat Douglas | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/1000/500 |
CLUB> Redmond Duplicate Bridge |
| PAIRS> IN STRAT A=11/B=8/C=5 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 J456229 Cam Meyer 2558858 Dennis Douglas A 4 . . 114.52 53.02 0.39
Bened, OR Bend, OR
2 9096701 Joanne Leffel 4235738 Mike Koonce C 3 1 1 115.01 53.25 0.64
, Bend, OR
3 P347995 Nancy E Serne R510028 Pat Douglas B . . . 95.15 44.05
Bend, OR Bend, OR
4 9098224 Mike Thurlow 3572161 Bill Bergmark C . . . 103.32 47.83
Redmond, OR Bend, OR
5 Q757712 Meredith Mckittrick 3124991 Al Taylor C . 2 2 108.23 50.11 0.45
Blk Btte Rnch, OR Blk Butte RanchOR, OR
6 2295202 Lois Bihary K033496 Linda Johnson C . . . 98.96 45.81
Bend, OR Bend, OR
7 2997975 Carolyn Malmquist P849311 Barbara Worley B . . . 104.70 48.47
Palm Desert, CA San Antonio, TX
8 Q003602 Jeff Roman 9245685 Sharon Hettick A 2 . . 122.09 56.52 0.77
Sun City West, AZ Bend, OR
9 M448669 Rosemary Segall 4142489 Jim Hurlburt A 1 . . 123.33 57.10 1.10
Redmond, OR Bend, OR
10 2919095 Joyce Guhy 9259864 Greg Schweizer B . . . 93.11 43.11
REDMOND, OR Redmond, OR
11 5942063 Leslie Weaver 9180451 Jim Tudor C . 3 . 108.09 50.04 0.32
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> -480 -480 -450 -510 -1010 -480 50 -490
4.56 4.56 . 6.81 . 1.19 0.06 4.56 7.94 . 2.31
2> -170 -140 -200 100 -170 100 -100 -200
2.88 4.56 . 0.63 . 7.38 2.88 7.38 5.69 . 0.63
3> -510 -510 -510 -510 -450 -510 -510 -510
3.44 3.44 . 3.44 . 3.44 7.94 3.44 3.44 . 3.44
4> 200 170 -110 -100 650 200 140 100
6.25 4.56 0.06 . 1.19 . 7.94 6.25 . 3.44 2.31
5> -100 -110 -100 120 -110 -300 -50 100
4 1.75 4 . 7.94 . 1.75 0.06 . 5.69 6.81
6> 150 150 130 150 -100 50 130 130
6.81 6.81 3.44 . 6.81 . 0.06 1.19 . 3.44 3.44
7> 660 150 -300 170 -110 170 130 -130
7.94 4.56 0.06 6.25 . 2.31 . . 6.25 3.44 1.19
8> -150 -100 -150 -50 -100 120 -90 -50
0.63 2.88 0.63 6.25 . 2.88 . . 7.94 4.56 6.25
9> 620 170 150 170 100 170 620 620
6.81 3.44 1.19 3.44 . 0.06 . . 3.44 6.81 6.81
10> -650 -140 -650 -620 -620 -650 -650 -650
2.31 7.94 2.31 6.25 6.25 . . . 2.31 2.31 2.31
11> -150 50 -200 50 100 100 50 100
1.19 3.44 0.06 3.44 6.81 . . . 6.81 3.44 6.81
12> -110 90 -90 -100 -100 -130 -200 -130
3.44 7.94 6.81 5.13 5.13 . . . 1.75 0.06 1.75
13> 100 -630 -600 -660 -690 -630 -660 -600
7.94 4 6.25 1.75 0.06 . . 4 . 1.75 6.25
14> 420 420 -50 450 450 420 -50 450
3.44 3.44 0.63 6.81 6.81 . . 3.44 . 0.63 6.81
15> -50 300 460 -150 -180 -150 -210 200
4.56 6.81 7.94 2.88 1.19 . . 2.88 . 0.06 5.69
16> 110 -100 -100 -200 600 -400 -100 90
6.81 3.44 3.44 1.19 . 7.94 0.06 . 3.44 . 5.69
17> -100 150 430 400 130 150 150 -50
0.06 4.56 7.94 6.81 . 2.31 4.56 . 4.56 . 1.19
18> 100 -650 -650 -650 -650 100 -680 -650
7.38 3.44 3.44 3.44 . 3.44 7.38 . 0.06 . 3.44
19> 150 -100 50 180 -110 50 -100 200
5.69 1.75 4 . 6.81 0.06 4 1.75 . 7.94 .
20> -90 -90 -90 -300 -90 100 -200 -100
5.13 5.13 5.13 . 0.06 5.13 7.94 1.19 . 2.31 .
21> 400 -100 120 110 -50 400 -50 400
6.81 0.06 4.56 . 3.44 1.75 6.81 1.75 . 6.81 .
22> 110 -100 620 -100 140 200 170 620
. 2.31 . 0.63 7.38 0.63 3.44 5.69 4.56 . 7.38
23> -600 -600 -140 -170 -630 100 -180 300
. 1.75 . 1.75 5.69 4.56 0.06 6.81 3.44 . 7.94
24> -50 -50 -50 130 -100 110 150 -100
. 3.44 . 3.44 3.44 6.81 0.63 5.69 7.94 . 0.63
25> -130 -120 -110 -430 -110 -110 -90 -110 -130
1- . 3 5- 0 5- 5- 8 5- 1- .
26> 630 630 600 -100 660 660 660 630 630
3- . 3- 1 0 7 7 7 3- 3- .
27> -120 150 140 -100 -100 140 500 110 140
0 . 7 5 1- 1- 5 8 3 5 .
28> 420 -50 140 420 -100 420 420 -50 -50
. 6- . 2 4 6- 0 6- 6- 2 2
29> -150 -630 -630 -600 -130 -600 -630 -600 -600
. 7 . 1 1 4- 8 4- 1 4- 4-
30> -150 -140 -200 -450 -170 -200 50 -150 -450
. 5- . 7 2- - 4 2- 8 5- -
31> 140 -120 200 -90 -120 170 -50 -120
5.69 . 1.19 . 7.94 3.44 1.19 6.81 4.56 1.19 .
32> -100 -100 -100 110 -200 110 130 110
2.31 . 2.31 . 2.31 5.69 0.06 5.69 7.94 5.69 .
33> -110 -90 50 -110 -50 -110 -130 -120
3.44 . 5.69 . 7.94 3.44 6.81 3.44 0.06 1.19 .
|
Bend Bridge 8/22/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|