Thursday Afternoon Pairs

August 15, 2019

North South Recap

EVENT>Thursday Afternoon PairsSESSION>Thursday Aft |SECTION> A N-S
DATE> August 15, 2019 CLUB NO> 249037 08/15/19 16:26:00
DIR> Pat Douglas RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 98.0     TOP> 7MP LIMITS > None/1000/500 CLUB> Redmond Duplicate Bridge
PAIRS> IN STRAT A=8/B=6/C=3 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 P347995 Nancy E Serne          R510028  Pat Douglas             B     .     2     .    97.64  49.82     0.34

           Bend, OR                        Bend, OR

 2 4142489 Jim Hurlburt           4235738  Mike Koonce             B     .     .     .    73.12  37.31  

           Bend, OR                        Bend, OR

 3 3826651 Katy Kane              2997975  Carolyn Malmquist       C     1     1     1   118.20  60.31     0.80

           Palm Desert, CA                 Palm Desert, CA

 4 5895154 Richard Hewitt         Q900191  Dianne Maffia           C     .     .     .    87.93  44.86  

           Bend, OR                        Bend, OR

 5 M448669 Rosemary Segall        N070724  Carol Orazetti          A     3     .     .   100.46  51.26     0.40

           Redmond, OR                     Redmond, OR

 6 4065751 Joan Young             9524002  Will Pearson            C     .     .     .    95.40  48.67  

           Redmond, OR                     Redmond, OR

 7 K180812 Ronald Mundt           K180774  Judy Mundt              A     2     .     .   114.01  58.17     0.56

           Sunriver, OR                    Sunriver, OR

 8 7102240 Donna Jackson          3666166  Patricia Black          B     .     .     .    97.23  49.61  

           Bend, OR                        Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8

 1>    200           420    420    170    100   -100    170 

      4.64     .    6.36   6.36   2.93   1.21   0.07   2.93

 2>     50          -140     50   -170   -400   -430   -170 

      6.36     .    4.64   6.36   2.93   1.21   0.07   2.93

 3>   -150           400    130    -50    130    130    130 

      0.07     .    6.93   4.07   1.21   4.07   4.07   4.07

 4>  -1470         -2220   -720  -1470  -1470  -2220  -1470 

      4.07     .    0.64   6.93   4.07   4.07   0.64   4.07

 5>   -430   -460          -150   -150   -430   -130   -150 

      1.79   0.07     .    4.64   4.64   1.79   6.93   4.64

 6>  -1430   -680          -650   -680   -720   -200   -680 

      0.07     3-     .    5.79     3-   1.21   6.93     3-

 7>   -200   -500           620    650    650    650   -200 

      1.79   0.07     .      3-   5.79   5.79   5.79   1.79

 8>   -150    140           100    -50   -100    140    140 

      0.07   5.79     .      3-   2.36   1.21   5.79   5.79

 9>    550   -620    100          -300    100   -620   -620 

      6.93   1.21   5.21     .      3-   5.21   1.21   1.21

10>    200   -100    130          -170   -170   -170    100 

      6.93     3-   5.79     .    1.21   1.21   1.21   4.64

11>    170    140    420           -50    -50    170    -50 

      5.21     3-   6.93     .    1.21   1.21   5.21   1.21

12>   -170   -450     50          -420     50   -420     50 

         3-   0.07   5.79     .    1.79   5.79   1.79   5.79

13>    680    170    650    650           200    650    620 

         7      0      4-     4-     .      1      4-     2 

14>    -50     50    100    100           100    -50    140 

         -      2      4      4      .      4      -      6 

15>   -800    200   -100   -400           140   -150   -100 

         0      7      3-     1      .      6      2      3-

16>    480    460    420    200           480    480    -50 

         5      3      2      1      .      5      5      0 

17>   -140   -130    110    -50          -170   -110     50 

      1.21   2.36   6.93   4.64     .    0.07     3-   5.79

18>    100    140   -100   -200          -500   -400   -130 

      5.79   6.93   4.64   2.36     .    0.07   1.21     3-

19>    -50    460    460    150           490    490    430 

      0.07   4.07   4.07   1.21     .    6.36   6.36   2.36

20>    200   -170   -110   -210          -140   -100   -140 

      6.93   1.21   4.64   0.07     .    2.93   5.79   2.93

21>    180    140     90    110    120           150    120 

      6.93   4.64   0.07   1.21   2.93     .    5.79   2.93

22>    -50   -620   -930   -170    100           130   -170 

      4.64   1.21   0.07   2.93   5.79     .    6.93   2.93

23>    620   -100    620    170    600           620    170 

      5.79   0.07   5.79   1.79     3-     .    5.79   1.79

24>    130     50    130    250    130           430    130 

      2.93   0.07   2.93   5.79   2.93     .    6.93   2.93

25>    170    200    480    140    200    230           500 

      1.21   2.93   5.79   0.07   2.93   4.64     .    6.93

26>   -200    130    130   -100    170   -300           150 

      1.21   4.07   4.07   2.36   6.93   0.07     .    5.79

27>    150    130    400    130    130    150           150 

      4.64   1.21   6.93   1.21   1.21   4.64     .    4.64

28>   -100     50   -140     50     90     50          -140 

      2.36   4.64   0.64   4.64   6.93   4.64     .    0.64

29>          -690   -630   -690   -690   -630   -630        

         .      1-     5-     1-     1-     5-     5-     . 

30>          -450   -430   -450   -450   -420   -420        

         .      1-   4.17     1-     1-   6.17   6.17     . 

31>          -300   -230   -200   -230   -140   -200        

         .    0.17   2.17   4.83   2.17   6.83   4.83     . 

32>           300    140    -50    140    140    140        

         .    6.83     3-   0.17     3-     3-     3-     . 






East West Recap

EVENT>Thursday Afternoon PairsSESSION>Thursday Aft |SECTION> A E-W
DATE> August 15, 2019 CLUB NO> 249037 08/15/19 16:26:00
DIR> Pat Douglas RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 98.0     TOP> 7MP LIMITS > None/1000/500 CLUB> Redmond Duplicate Bridge
PAIRS> IN STRAT A=8/B=5/C=3 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 2919095 Joyce Guhy             9096701  Joanne Leffel           B     .     .     .    86.29  44.03  

           REDMOND, OR                     ,   

 2 P995334 Judith Davidson        R600434  Frank Murphy            A     .     .     .   101.43  51.75  

           Bend, OR                        Bend, OR

 3 9098224 Mike Thurlow           3572161  Bill Bergmark           C     2     1     1   113.33  57.82     0.56

           Redmond, OR                     Bend, OR

 4 J456229 Cam Meyer              2558858  Dennis Douglas          A     .     .     .   102.65  52.37  

           Bened, OR                       Bend, OR

 5 M042727 Wally Marsh            M042719  Elsie Marsh             B     .     .     .    76.49  39.03  

           Palm Desert, CA                 Bend, OR

 6 9259864 Greg Schweizer         7329857  Judith Rosen            C     3     2     .   113.05  57.68     0.40

           Redmond, OR                     Bend, OR

 7 2295202 Lois Bihary            K033496  Linda Johnson           C     .     .     .    58.49  29.84  

           Bend, OR                        Bend, OR

 8 N387671 Donald Crozier         5203597  Mark Hickman            A     1     .     .   132.28  67.49     0.80

           Bend, OR                        Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8

 1>   -200   -170          -100   -420    100   -420   -170 

      2.36   4.07     .    5.79   0.64   6.93   0.64   4.07

 2>    -50    170           400    140    430    -50    170 

      0.64   4.07     .    5.79   2.36   6.93   0.64   4.07

 3>    150     50          -130   -400   -130   -130   -130 

      6.93   5.79     .    2.93   0.07   2.93   2.93   2.93

 4>   1470   1470          1470   2220   2220    720   1470 

      2.93   2.93     .    2.93   6.36   6.36   0.07   2.93

 5>    150    460    430           130    150    150    430 

      2.36   6.93   5.21     .    0.07   2.36   2.36   5.21

 6>    680    680    720           200    650    680   1430 

         3-     3-   5.79     .    0.07   1.21     3-   6.93

 7>   -650    500   -650          -650   -620    200    200 

      1.21   6.93   1.21     .    1.21     3-   5.21   5.21

 8>     50   -140    100          -140   -100   -140    150 

      4.64   1.21   5.79     .    1.21     3-   1.21   6.93

 9>    620   -100   -100    620           620   -550    300 

      5.79   1.79   1.79   5.79     .    5.79   0.07     3-

10>    100    170   -130    170          -100   -200    170 

         3-   5.79   1.21   5.79     .    2.36   0.07   5.79

11>   -140     50   -420   -170            50   -170     50 

         3-   5.79   0.07   1.79     .    5.79   1.79   5.79

12>    450    -50    -50    420           -50    170    420 

      6.93   1.21   1.21   5.21     .    1.21     3-   5.21

13>   -200   -650   -650   -650   -620   -680          -170 

         6      2-     2-     2-     5      0      .      7 

14>   -100   -100     50   -100   -140     50           -50 

         3      3      6-     3      1      6-     .      5 

15>   -140    100    150    400    100    800          -200 

         1      3-     5      6      3-     7      .      0 

16>   -480   -420   -480   -200     50   -480          -460 

         2      5      2      6      7      2      .      4 

17>   -110    110     50    -50    140           130    170 

      0.07     3-   2.36   1.21   5.79     .    4.64   6.93

18>    100    400    200    130   -100          -140    500 

      2.36   5.79   4.64     3-   1.21     .    0.07   6.93

19>   -460   -490   -150   -430     50          -460   -490 

      2.93   0.64   5.79   4.64   6.93     .    2.93   0.64

20>    110    100    210    140   -200           170    140 

      2.36   1.21   6.93   4.07   0.07     .    5.79   4.07

21>   -150   -110   -120   -180   -120   -140           -90 

      1.21   5.79   4.07   0.07   4.07   2.36     .    6.93

22>   -130    170    170     50   -100    620           930 

      0.07   4.07   4.07   2.36   1.21   5.79     .    6.93

23>   -620   -170   -170   -620   -600    100          -620 

      1.21   5.21   5.21   1.21     3-   6.93     .    1.21

24>   -430   -250   -130   -130   -130    -50          -130 

      0.07   1.21   4.07   4.07   4.07   6.93     .    4.07

25>   -140   -500   -170   -200   -200   -230   -480        

      6.93   0.07   5.79   4.07   4.07   2.36   1.21     . 

26>    100   -150    200   -170   -130    300   -130        

      4.64   1.21   5.79   0.07   2.93   6.93   2.93     . 

27>   -130   -150   -150   -130   -130   -150   -400        

      5.79   2.36   2.36   5.79   5.79   2.36   0.07     . 

28>    -50    140    100    -90    -50    -50    140        

      2.36   6.36   4.64   0.07   2.36   2.36   6.36     . 

29>                  690    690    630    630    630    690 

         .      .      5-     5-     1-     1-     1-     5-

30>                  450    450    420    430    420    450 

         .      .      5-     5-   0.83   2.83   0.83     5-

31>                  230    300    140    230    200    200 

         .      .    4.83   6.83   0.17   4.83   2.17   2.17

32>                 -140   -300   -140   -140   -140     50 

         .      .      3-   0.17     3-     3-     3-   6.83





Bend Bridge 8/15/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club