Tuesday Afternoon Pairs

August 13, 2019

North South Recap

EVENT>Tuesday Afternoon PairsSESSION>Tuesday Aft |SECTION> A N-S
DATE> August 13, 2019 CLUB NO> 271114 08/14/19 10:05:28
DIR> JUDY DAVIDSON RATING> Unit Championship MOVEMENT > Mitchell
AVE> 110.0     TOP> 10MP LIMITS > 750/100/20 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=13/B=9/C=2 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS


 1 2455080 Phil Kirk              5965764  Harold Shrader          B     .     .     .     .     .     .   107.00  48.64  

           ,                               ,   

 2 3391167 Terry Vokos            9158197  Peter Vokos             A     1     .     .     1     .     .   136.65  62.11     1.76

           ,                               ,   

 3 4707303 Ray Teller             5942063  Leslie Weaver           B     .     3     .     4     2     .   111.10  50.50     0.59

           ,                               Bend,   

 4 1828630 Janet Guiley           9849947  Kathy Anger             B     .     .     .     .     .     .   102.90  46.77  

           ,                               ,   

 5 2455145 Joal Smith             4128834  Ana Perez               C     .     5     .     .     4     .   108.25  49.20     0.33

           ,                               ,   

 6 2455226 Luke Lilly             9076905  Jim Smith               B     .     .     .     .     .     .    93.55  42.52  

           ,                               ,   

 7 9123946 Eileen Seelye          4235657  Marge Allen             B     .     .     .     .     .     .   100.40  45.64  

           ,                               ,   

 8 5778840 Bud Wegner             7411863  Shelley Grudin          B     .     4     .     .     3     .   109.55  49.80     0.44

           ,                               ,   

 9 3941310 Ann Miller             9180451  Jim Tudor               A     .     .     .     5     .     .   109.60  49.82     0.18

           ,                               ,   

10 1446576 Craig Bennett          1860437  Bob Craveira            C     .     2     2     2     1     1   121.20  55.09     0.79

           ,                               ,   

11 3572005 John Speckmann         9098445  Valerie Hanseth         B     .     .     .     .     .     .   101.40  46.09  

           Bend, OR                        Bend, OR

12 3826651 Katy Kane              2997975  Carolyn Malmquist       A     .     .     .     3     .     .   118.40  53.82     0.44

           ,                               ,   

13 NM                             NM                               A     .     .     .     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13

 1>    140                  140    100     90     90    -50    110    170    150    140        

      6.65     .      .    6.65   3.35   1.70   1.70     -    4.45   9.95   8.85   6.65     . 

 2>   -170                 -420   -300   -420   -170   -100   -590   -420   -170   -420        

      7.75     .      .    2.80   5.55   2.80   7.75   9.95     -    2.80   7.75   2.80     . 

 3>   -110    100                  100   -110      0   -100    200   -110    100    100        

      1.15   7.20     .      .    7.20   1.15   4.45   3.35   9.95   1.15   7.20   7.20     . 

 4>   -140   -100                  200   -300    100   -110    200    -90    200   -170        

      2.25   4.45     .      .    8.85     -    6.65   3.35   8.85   5.55   8.85   1.15     . 

 5>     50   -110   -200                 -110    -90   -140   -200   1100   -110   -100        

      8.85   4.45   0.60     .      .    4.45   7.75   2.25   0.60   9.95   4.45   6.65     . 

 6>    110    130    170                  110    130    400    200    140    130    140        

      0.60   3.35   7.75     .      .    0.60   3.35   9.95   8.85   6.10   3.35   6.10     . 

 7>    100   -680   -680   -680                -1430   -620  -1430  -1430   -680   -680        

      9.95   5.55   5.55   5.55     .      .    1.15   8.85   1.15   1.15   5.55   5.55     . 

 8>    -50    -50    120    430                  120   -100    400    430    -50    -50        

      2.80   2.80   6.10   9.40     .      .    6.10     -    7.75   9.40   2.80   2.80     . 

 9>   -120   -100    200    120    100                 -150    200    -50   -100    -50        

      1.15   2.80   9.40   7.75   6.65     .      .      -    9.40     5    2.80     5      . 

10>    630    630   -300    630   -100                 -100    660    600    630    660        

      6.10   6.10     -    6.10   1.70     .      .    1.70   9.40   3.35   6.10   9.40     . 

11>   -200    130     90   -150   -300   -170                 -450   -300   -100   -150        

      3.35   9.95   8.85   6.10   1.70   4.45     .      .      -    1.70   7.75   6.10     . 

12>    100   -110   -110    100   -100    100                 -400   -130   -400   -150        

      8.85     5      5    8.85   6.65   8.85     .      .    0.60   3.35   0.60   2.25     . 

13>   -130   -100   -110   -110   -140   -150   -130                 -110   -100   -110        

      2.80   9.40   6.10   6.10   1.15     -    2.80     .      .    6.10   9.40   6.10     . 

14>     90    -50    110   -140   -140     50   -140                  110   -110   -110        

      7.75   5.55   9.40   1.15   1.15   6.65   1.15     .      .    9.40   3.90   3.90     . 

15>     50    100   -400     50     50   -120   -180   -120                 -400    100        

      6.65   9.40   0.60   6.65   6.65   3.90   2.25   3.90     .      .    0.60   9.40     . 

16>    130    180    130    110    130    110    130    150                  130    430        

      4.45   8.85   4.45   0.60   4.45   0.60   4.45   7.75     .      .    4.45   9.95     . 

17>   -130     50   -130   -150   -130   -130   -460   -130   -130                 -130        

      5.55   9.95   5.55   1.15   5.55   5.55     -    5.55   5.55     .      .    5.55     . 

18>    150     80   -100    120   -100    150    120    150    140                 -100        

      8.85   3.35   1.15     5    1.15   8.85     5    8.85   6.65     .      .    1.15     . 

19>   -680   -600   -720  -1430    100   -200   -650  -1430   -230   -690                      

      4.45   6.65   2.25   0.60   9.95   8.85   5.55   0.60   7.75   3.35     .      .      . 

20>  -1440   -630   -660  -1430   -680   -660   -650   -650   -660    200                      

         -    8.85   4.45   1.15   2.25   4.45   7.20   7.20   4.45   9.95     .      .      . 

21>    650    650    200    650    620    650    650    650    650    650    200               

         6-     6-     -      6-     2      6-     6-     6-     6-     6-     -      .      . 

22>  -1440   -680   -680   -680   -680   -690   -650  -1430  -1440   -660    200               

         -      5-     5-     5-     5-     3      9      2      -      8     10      .      . 

23>           150    150   -130    600    150    150    200   -300    150   -300    150        

         .      5-     5-     2     10      5-     5-     9      -      5-     -      5-     . 

24>            50    110   -110    -50    140    -90    100     50    -50    -90    110        

         .      5-     8-     0      3-    10      1-     7      5-     3-     1-     8-     . 

25>                 -150   -600   -600   -620    100   -600   -150   -600   -600   -600        

         .      .    8.30   3.90   3.90     -    9.95   3.90   8.30   3.90   3.90   3.90     . 

26>                 -120    110    110   -120   -150    100   -130   -120   -150   -130        

         .      .    5.55   9.40   9.40   5.55   0.60   7.75   2.80   5.55   0.60   2.80     . 






East West Recap

EVENT>Tuesday Afternoon PairsSESSION>Tuesday Aft |SECTION> A E-W
DATE> August 13, 2019 CLUB NO> 271114 08/14/19 10:05:28
DIR> JUDY DAVIDSON RATING> Unit Championship MOVEMENT > Mitchell
AVE> 110.0     TOP> 10MP LIMITS > 750/100/20 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=13/B=7/C=4 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS


 1 6231748 Howard Eyerly          7317107  Barbara Eyerly          A     4     .     .     3     .     .   128.65  58.48     0.74

           ,                               ,   

 2 9096701 Joanne Leffel          7800916  Rosalee Hermens         B     .     .     .     .     3     .   102.55  46.61     0.25

           ,                               ,   

 3 7625057 Robb Reavil            7753462  Louise Breen            C     .     .     .     .     .     .    84.59  38.45  

           ,                               ,   

 4 7329857 Judy Rosen             1024450  Nancy Johnson           B     .     .     .     .     2     .   106.70  48.50     0.35

           ,                               ,   

 5 3112829 Susan Antle            6074448  Cammie Sells            A     2     .     .     1     .     .   133.54  60.70     1.32

           ,                               ,   

 6 4341740 Tammy Florio           7385307  Donna Rennick           B     .     .     .     .     .     .   100.10  45.50  

           ,                               ,   

 7 7774095 Janice Hannahs         7774656  John Hannahs            C     .     .     .     .     .     2    99.83  45.38     0.23

           ,                               ,   

 8 2295202 Lois Bihary            4235738  Mike Koonce             A     .     .     .     .     .     .    86.46  39.30  

           ,                               ,   

 9 6778550 Joyce Pickersgill      6057659  Linda Audrain           A     .     .     .     .     .     .   118.09  53.68  

           ,                               ,   

10 4065751 Joan Young             9524002  Will Pearson            A     5     .     .     4     .     .   123.86  56.30     0.56

           ,                               ,   

11 3124991 Al Taylor              8757712  Meredith Mckittrick     A     3     .     .     2     .     .   129.20  58.73     0.99

           ,                               ,   

12 7612540 Dennis Sienko          2455218  Mike Mount              C     6     1     1     5     1     1   123.48  56.13     1.05

           ,                               ,   

13 7820801 Don Harner             7828306  Lee Lucas               C     .     .     .     .     .     .    91.85  41.75  

           ,                               ,   

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13

 1>   -140     50          -110          -170   -140   -150   -100   -140    -90           -90 

      3.35   9.95     .    5.55     .      -    3.35   1.15   6.65   3.35   8.30     .    8.30

 2>    170    100           590           420    420    170    300    420    420           170 

      2.25     -      .    9.95     .    7.20   7.20   2.25   4.45   7.20   7.20     .    2.25

 3>    100   -100   -200           110          -100   -100   -100    110             0    110 

      6.65   2.80     -      .    8.85     .    2.80   2.80   2.80   8.85     .    5.55   8.85

 4>    110    100   -200            90          -200   -200    170    300          -100    140 

      6.65   5.55   1.15     .    4.45     .    1.15   1.15   8.85   9.95     .    3.35   7.75

 5>    110    200    200  -1100           110           100    110            90    -50    140 

      5.55   9.40   9.40     -      .    5.55     .    3.35   5.55     .    2.25   1.15   7.75

 6>   -130   -200   -170   -140          -130          -140   -110          -130   -110   -400 

      6.65   1.15   2.25   3.90     .    6.65     .    3.90   9.40     .    6.65   9.40     - 

 7>   1430    680   1430    680    680           680                 1430   -100    620    680 

      8.85   4.45   8.85   4.45   4.45     .    4.45     .      .    8.85     -    1.15   4.45

 8>   -400   -120   -430   -430     50            50                 -120     50    100     50 

      2.25   3.90   0.60   0.60   7.20     .    7.20     .      .    3.90   7.20   9.95   7.20

 9>   -200     50   -120    100   -100     50                         120    150    100   -200 

      0.60     5    2.25   7.20   3.35     5      .      .      .    8.85   9.95   7.20   0.60

10>    300   -600   -630   -630    100   -660                        -630    100   -630   -660 

      9.95   6.65   3.90   3.90   8.30   0.60     .      .      .    3.90   8.30   3.90   0.60

11>    300    150    100    300    150    170                  200          -130    450    -90 

      8.30   3.90   2.25   8.30   3.90   5.55     .      .    6.65     .      -    9.95   1.15

12>    130   -100    400    100    150   -100                 -100           110    400    110 

      6.65   1.15   9.40   3.35   7.75   1.15     .      .    1.15     .      5    9.40     5 

13>    110    100    140    110    150           130    130           100           110    110 

      3.90   0.60   8.85   3.90   9.95     .    7.20   7.20     .    0.60     .    3.90   3.90

14>    140    110    140    110    -50           140    -90            50          -110   -110 

      8.85   6.10   8.85   6.10   3.35     .    8.85   2.25     .    4.45     .    0.60   0.60

15>    400    -50   -100    120           180    -50    120   -100           400           -50 

      9.40   3.35   0.60   6.10     .    7.75   3.35   6.10   0.60     .    9.40     .    3.35

16>   -130   -130   -430   -110          -130   -130   -150   -180          -130          -110 

      5.55   5.55     -    9.40     .    5.55   5.55   2.25   1.15     .    5.55     .    9.40

17>    130    130    130           460    130    130    -50    130    130           150        

      4.45   4.45   4.45     .    9.95   4.45   4.45     -    4.45   4.45     .    8.85     . 

18>    100    100   -150          -120   -150   -150    -80   -140    100          -120        

      8.85   8.85   1.15     .      5    1.15   1.15   6.65   3.35   8.85     .      5      . 

19>           200           650    680   1430    600    230    720    690   1430          -100 

         .    1.15     .    4.45   5.55   9.40   3.35   2.25   7.75   6.65   9.40     .      - 

20>           660           650   1440    650    630    660    660   -200   1430           680 

         .    5.55     .    2.80   9.95   2.80   1.15   5.55   5.55     -    8.85     .    7.75

21>   -650          -650   -650   -650   -650   -650   -200   -650   -650   -200   -620        

         3-     .      3-     3-     3-     3-     3-     9-     3-     3-     9-     8      . 

22>    690           650   1440   1430    680   1440    680    660    680   -200    680        

         7      .      1      9-     8      4-     9-     4-     2      4-     0      4-     . 

23>          -150          -200   -150    300   -150   -150    130    300   -600   -150   -150 

         .      4-     .      1      4-     9-     4-     4-     8      9-     0      4-     4-

24>            90          -100    -50    -50   -110     50    110     90     50   -110   -140 

         .      8-     .      3      4-     4-     1-     6-    10      8-     6-     1-     0 

25>   -100           600           150    150    600    600    600    600    600    620        

         -      .    6.10     .    1.70   1.70   6.10   6.10   6.10   6.10   6.10   9.95     . 

26>    150          -100           130    120    120   -110    150   -110    130    120        

      9.40     .    2.25     .    7.20   4.45   4.45   0.60   9.40   0.60   7.20   4.45     . 





The Ace 8/14/2019 version 9.65 Jan 17, 2017 The Bend Bridge Club