1 8864268 Leslie Conley R510028 Patricia Douglas C 4 3 2 115.94 53.68 0.39
Bend, OR Bend, OR
2 O798810 Roberta Cleveland Q670579 Chip Cleveland A 2 . . 125.27 58.00 0.77
Bend, OR Bend, OR
3 Q900191 Dianne Maffia K919095 Joyce Guhy B . . . 92.25 42.71
Bend, OR Terrebonne, OR
4 2295180 Connie Fox J302809 Joy Jones B . . . 98.24 45.48
Bend, OR Bend, OR
5 2455226 Luther Luke Lilly O758010 Duke Cockfield C . . . 88.51 40.98
Bend, OR Bend, OR
6 5203597 Mark Hickman J518194 Patricia Massler B 3 2 . 116.49 53.93 0.55
Bend, OR Redmond, OR
7 P102240 Donna Jackson 6120288 Janet Gardner C . 4 . 109.82 50.84 0.25
Bend, OR Bend, OR
8 4235738 Mike Koonce M528344 Aloha Kendall B . . . 100.45 46.50
Bend, OR Madras, OR
9 K033496 Linda Johnson 7683855 Alice Johnson C 1 1 1 142.39 65.92 1.10
Bend, OR Bend, OR
10 6294235 Meredith Miller L662438 Dorothy Tokerud B . . . 91.55 42.38
Scottsdale, AZ Bend, OR
11 NM NM A . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> 460 -50 420 990 490 990 990 490
2.31 . . 0.06 1.19 6.81 4 6.81 6.81 4 .
2> -430 -460 -460 -430 -400 -400F -400 A+
3.36 . . 0.79 0.79 3.36 6.57 6.57 6.57 4.80 .
3> 140 -100 100 100 300 110 140 -110
6.25 . . 1.19 2.88 2.88 7.94 4.56 6.25 0.06 .
4> -170 100 -620 -170 -110 -620 -620 -170
4.56 7.94 . . 1.19 4.56 6.81 1.19 1.19 4.56 .
5> 50 50 50 -140 50 -300 100 -140
5.13 5.13 . . 5.13 1.75 5.13 0.06 7.94 1.75 .
6> 110 -90 -90 100 -150 100 100 200
6.81 1.75 . . 1.75 4.56 0.06 4.56 4.56 7.94 .
7> 110 -100 -110 -100 -110 -100 100 -110
7.94 4.56 1.19 . . 4.56 1.19 4.56 6.81 1.19 .
8> -490 -430 -460 -460 -460 -460 -460 -460
0.06 7.94 4 . . 4 4 4 4 4 .
9> -90 -100 -50 -50 -50 300 -50 400
1.19 0.06 4 . . 4 4 6.81 4 7.94 .
10> -130 -130 -600 200 -630 300 -110 -630
4 4 2.31 6.81 . . 0.63 7.94 5.69 0.63 .
11> -130 -110 -400 -110 -130 -150 -50 -150
4 6.25 0.06 6.25 . . 4 1.75 7.94 1.75 .
12> -400 -150 -400 -550 -420 -550 50 -400
4.56 6.81 4.56 0.63 . . 2.31 0.63 7.94 4.56 .
13> 110 110 120 90 100 -100 140 90
5.13 5.13 6.81 1.75 3.44 . . 0.06 7.94 1.75 .
14> -420 -170 -140 -170 -100 -100 -100 -420
0.63 2.88 4.56 2.88 6.81 . . 6.81 6.81 0.63 .
15> 140 100 110 620 -140 620 620 620
3.44 1.19 2.31 6.25 0.06 . . 6.25 6.25 6.25 .
16> 150 400 150 -50 -50 -50 400 120
5.13 7.38 5.13 1.19 1.19 1.19 . . 7.38 3.44 .
17> 170 420 -140 -650 420 420 170 150
4 6.81 1.19 0.06 6.81 6.81 . . 4 2.31 .
18> 50 50 100 -200 100 50 100 -140
3.44 3.44 6.81 0.06 6.81 3.44 . . 6.81 1.19 .
19> 150 -50 -50 90 -50 -50 -50 120
7.94 2.31 2.31 5.69 2.31 2.31 2.31 . . 6.81 .
20> 180 180 -100 180 130 -200 110 140
6.81 6.81 1.19 6.81 3.44 0.06 2.31 . . 4.56 .
21> 600 120 130 -100 -100 600 600 600
6.25 2.31 3.44 0.63 0.63 6.25 6.25 . . 6.25 .
22> 100 120 -100 150 120 -50 140 110
2.31 5.13 0.06 7.94 5.13 1.19 6.81 3.44 . . .
23> -620 -620 200 -620 -650 200 100 -650
3.44 3.44 7.38 3.44 0.63 7.38 5.69 0.63 . . .
24> 200 420 420 450 200 450 450 -50
1.75 4 4 6.81 1.75 6.81 6.81 0.06 . . .
25> 800 -50 140 420 400 400 -50 -50 420
8 1 3 6- 4- 4- 1 1 6- . .
26> 110 140 100 110 110 140 0 -100 200
4 6- 2 4 4 6- 1 0 8 . .
27> -50 180 -50 -50 -100 -150 140 140 -50
3- 8 3- 3- 1 0 6- 6- 3- . .
28> 150 100 100 150 150 -90 100 150 -150
. 6- 3 3 6- 6- 1 3 6- 0 .
29> 620 620 630 660 630 650 130 600 600
. 3- 3- 5- 8 5- 7 0 1- 1- .
30> 480 480 480 480 480 480 480 480 450
. 4- 4- 4- 4- 4- 4- 4- 4- 0 .
31> -420 -420 -170 50 -420 50 -420 -420
. . 2.31 2.31 5.69 7.38 2.31 7.38 2.31 2.31 .
32> 100 -50 -100 -50 140 -50 -100 110
. . 5.69 3.44 0.63 3.44 7.94 3.44 0.63 6.81 .
33> -110 -50 -130 -50 -130 140 -150 -100
. . 3.44 6.25 1.75 6.25 1.75 7.94 0.06 4.56 .
East West Recap
| EVENT>Friday Afternoon Pairs | SESSION>Friday Aft |
|SECTION> A E-W |
| DATE> August 9, 2019 |
CLUB NO> 120857 |
08/09/19 15:58:03 |
| DIR> Pat Doglas | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/1250/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=11/B=9/C=5 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 6822231 Connie Baker 3826414 Susan Hoffinger C . . 1 97.68 45.22 0.40
Bend, OR Bend, OR
2 4341740 Tamera Florio 7329857 Judith Rosen C . . 2 96.46 44.66 0.28
Bend, OR Bend, OR
3 M003020 Larry Smith R177841 Laura Smith A 4 . . 121.78 56.38 0.39
Redmond, OR Redmond, OR
4 9713875 Carolyn Hennig 3666166 Patricia Black C . . . 88.62 41.03
Bend, OR Bend, OR
5 J456229 Cam Meyer Q321825 Joren Traveller A . . . 116.10 53.75
Bend, OR Bend, OR
6 9096701 Joanne Leffel 9259864 Greg Schweizer C . . . 82.18 38.05
McKinney, TX Redmond, OR
7 N387671 Donald Crozier 3572161 Bill Bergmark B 2 2 . 133.01 61.58 0.77
Bend, OR Bend, OR
8 R713913 Edward Wallace P995334 Judy Davidson B 3 3 . 132.02 61.12 0.55
Bend, OR Bend, OR
9 Q720630 Judy Baur Q720649 Jack Baur B . 4 . 99.34 45.99 0.25
Sun Lakes, AZ Sun Lakes, AZ
10 R600434 Frank Murphy Jr 9120289 Richard Wilson B 1 1 . 141.00 65.28 1.10
Bend, OR Bend, OR
11 4633911 Julia Johnson R771077 Janet Tucker C . . . 81.89 37.91
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> -460 -490 -990 -990 50 -490 -420 -990
5.69 4 . 1.19 . 1.19 7.94 4 6.81 . 1.19
2> 430 400 400 400 460 A- 460 430
4.64 1.43 . 1.43 . 1.43 7.21 3.20 7.21 . 4.64
3> -140 -300 -110 -140 100 110 -100 -100
1.75 0.06 . 3.44 . 1.75 6.81 7.94 5.13 . 5.13
4> 110 -100 620 620 170 620 170 170
1.19 0.06 6.81 . 6.81 . 3.44 6.81 . 3.44 3.44
5> -50 -50 300 -100 140 -50 140 -50
2.88 2.88 7.94 . 0.06 . 6.25 2.88 . 6.25 2.88
6> 150 90 -100 -100 -200 90 -100 -110
7.94 6.25 3.44 . 3.44 . 0.06 6.25 . 3.44 1.19
7> 100 100 110 -100 110 100 -110 110
3.44 3.44 6.81 1.19 . 6.81 . . 3.44 0.06 6.81
8> 430 460 460 460 460 460 490 460
0.06 4 4 4 . 4 . . 4 7.94 4
9> 100 -300 50 50 -400 50 90 50
7.94 1.19 4 4 . 0.06 . . 4 6.81 4
10> -300 600 110 -200 630 130 630 130
0.06 5.69 2.31 1.19 7.38 . . . 4 7.38 4
11> 150 400 50 110 150 130 130 110
6.25 7.94 0.06 1.75 6.25 . . . 4 4 1.75
12> 550 400 -50 550 400 400 420 150
7.38 3.44 0.06 7.38 3.44 . . . 3.44 5.69 1.19
13> -120 -140 -90 -90 -100 -110 -110 100
1.19 0.06 6.25 6.25 4.56 . . 2.88 . 2.88 7.94
14> 140 100 170 420 100 420 170 100
3.44 1.19 5.13 7.38 1.19 . . 7.38 . 5.13 1.19
15> -110 -620 -620 -620 140 -140 -100 -620
5.69 1.75 1.75 1.75 7.94 . . 4.56 . 6.81 1.75
16> -400 50 -120 50 50 -150 -400 -150
0.63 6.81 4.56 6.81 . 6.81 2.88 . 0.63 . 2.88
17> -170 650 -150 -420 -420 -170 -420 140
4 7.94 5.69 1.19 . 1.19 4 . 1.19 . 6.81
18> -100 200 140 -100 -50 -50 -50 -100
1.19 7.94 6.81 1.19 . 4.56 4.56 . 4.56 . 1.19
19> -90 -120 50 50 -150 50 50 50
2.31 1.19 5.69 . 5.69 0.06 5.69 5.69 . 5.69 .
20> -180 -140 -130 200 -180 -110 -180 100
1.19 3.44 4.56 . 7.94 1.19 5.69 1.19 . 6.81 .
21> 100 -600 100 -600 -600 -600 -120 -130
7.38 1.75 7.38 . 1.75 1.75 1.75 5.69 . 4.56 .
22> -120 50 -100 -140 -120 -110 100 -150
. 2.88 . 6.81 5.69 1.19 2.88 4.56 7.94 . 0.06
23> 650 -200 620 -100 620 650 -200 620
. 7.38 . 0.63 4.56 2.31 4.56 7.38 0.63 . 4.56
24> -200 -450 -200 -450 -420 50 -420 -450
. 6.25 . 1.19 6.25 1.19 4 7.94 4 . 1.19
25> -400 -400 -800 50 50 50 -140 -420 -420
3- . 3- 0 7 7 7 5 1- 1- .
26> -110 -140 -110 0 -140 100 -100 -200 -110
4 . 1- 4 7 1- 8 6 0 4 .
27> 100 150 50 -140 -180 -140 50 50 50
7 . 8 4- 1- 0 1- 4- 4- 4- .
28> -150 90 -150 -100 -100 -150 -100 150 -150
. 1- . 7 1- 5 5 1- 5 8 1-
29> -630 -650 -620 -130 -620 -600 -630 -600 -660
. 2- . 1 4- 8 4- 6- 2- 6- 0
30> -480 -480 -480 -480 -480 -480 -480 -450 -480
. 3- . 3- 3- 3- 3- 3- 3- 8 3-
31> -50 420 -50 420 420 420 420 170
0.63 . 5.69 . 0.63 5.69 5.69 5.69 5.69 2.31 .
32> 50 -140 50 -100 100 50 -110 100
4.56 . 0.06 . 4.56 2.31 7.38 4.56 1.19 7.38 .
33> 50 130 -140 110 150 50 100 130
1.75 . 6.25 . 0.06 4.56 7.94 1.75 3.44 6.25 .
|
Bend Bridge 8/9/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|