Wednesday Afternoon Pairs

August 7, 2019

North South Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A N-S
DATE> August 7, 2019 CLUB NO> 120857 08/07/19 16:15:53
DIR> Don Crozier RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=11/B=8/C=4 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 N387671 Donald Crozier         Q802505  Sue Tripp               A     3     .     .   126.95  58.77     0.55

           Bend, OR                        Bend, OR

 2 O798810 Roberta Cleveland      Q670579  Chip Cleveland          A     4     .     .   110.41  51.12     0.39

           Bend, OR                        Bend, OR

 3 P102240 Donna Jackson          9259864  Greg Schweizer          C     .     .     .    97.07  44.94  

           Bend, OR                        Redmond, OR

 4 5203597 Mark Hickman           J302809  Joy Jones               B     1     1     .   133.17  61.65     1.10

           Bend, OR                        Bend, OR

 5 J518194 Patricia Massler       3572161  Bill Bergmark           B     2     2     .   132.69  61.43     0.77

           Redmond, OR                     Bend, OR

 6 8864268 Leslie Conley          6713653  Joe Jezukewicz          C     .     .     1   103.08  47.72     0.32

           Bend, OR                        Bend, OR

 7 R510028 Patricia Douglas       R771077  Janet Tucker            B     .     3     .   109.92  50.89     0.32

           Bend, OR                        Bend, OR

 8 6895425 Stefanie Whitcomb      6775853  M Palmateer             C     .     .     2   100.29  46.43     0.22

           Bend, OR                        Bend, OR

 9 Q720649 Jack Baur              Q720630  Judy Baur               B     .     .     .    99.47  46.05  

           Sun Lakes, AZ                   Sun Lakes, AZ

10 4235738 Mike Koonce            O758010  Duke Cockfield          C     .     .     .    99.08  45.87  

           Bend, OR                        Bend, OR

11 M528344 Aloha Kendall          5830281  Ann Byers               A     .     .     .    78.26  36.23  

           Madras, OR                      Sunriver, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11

 1>   -100                  110    150           110    400    -50    110    110 

      0.06     .      .      4    6.81     .      4    7.94   1.19     4      4 

 2>   -430                 -400    100          -400   -430   -400   -400   -400 

      0.63     .      .    4.56   7.94     .    4.56   0.63   4.56   4.56   4.56

 3>   -140                 -180   -140          -210   -150   -180   -120   -150 

      6.25     .      .    1.75   6.25     .    0.06     4    1.75   7.94     4 

 4>           170                  660   1370   1370    630    620    600    170 

         .    0.63     .      .    5.69   7.38   7.38   4.56   3.44   2.31   0.63

 5>          -300                 -400   -150   -400     50   -150   -400   -400 

         .    4.56     .      .    1.75   6.25   1.75   7.94   6.25   1.75   1.75

 6>           100                  200   -660   -150    100   -110    100   -140 

         .    5.69     .      .    7.94   0.06   1.19   5.69   3.44   5.69   2.31

 7>    600    140   -100                 -200            90    110    100   -100 

      7.94   6.81   1.75     .      .    0.06     .    3.44   5.69   4.56   1.75

 8>   -170   -100     50                   50           300   -140   -110    -50 

      0.06   3.44   6.25     .      .    6.25     .    7.94   1.19   2.31   4.56

 9>    -50    100    200                 -110          -140   -100   -620   -140 

      5.69   6.81   7.94     .      .    3.44     .    1.75   4.56   0.06   1.75

10>    110           140   -100                   90    110    110    140    140 

      3.44     .    6.81   0.06     .      .    1.19   3.44   3.44   6.81   6.81

11>    -50           170    150                  150    100    440    150    810 

      0.06     .    5.69   3.44     .      .    3.44   1.19   6.81   3.44   7.94

12>   -140          -140   -170                 -140     50   -170   -140   -450 

      5.13     .    5.13   1.75     .      .    5.13   7.94   1.75   5.13   0.06

13>   -630   -660   -660   -630   -650                         200   -630   -660 

      5.69   1.19   1.19   5.69   3.44     .      .      .    7.94   5.69   1.19

14>    200    110    -50    450    480                         450    130   -150 

      4.56   2.31   1.19   6.25   7.94     .      .      .    6.25   3.44   0.06

15>   -420     50   -920   -430   -150                        -980   -980   -980 

      5.69   7.94   3.44   4.56   6.81     .      .      .    1.19   1.19   1.19

16>    200   -110           140   -110   -130                 -110   -100   -180 

      7.94   3.44     .    6.81   3.44   1.19     .      .    3.44   5.69   0.06

17>    450    460           460    430    460                  460    210    130 

      3.44   6.25     .    6.25   2.31   6.25     .      .    6.25   1.19   0.06

18>   -100    150            50   -100   -100                 -100   -200   -100 

      3.44   7.94     .    6.81   3.44   3.44     .      .    3.44   0.06   3.44

19>    300    110    -50    -50    100    -50    200                  200    100 

         8      5      1      1      3-     1      6-     .      .      6-     3-

20>    110    100   -110    100   -110    100    100                 -140   -200 

         8      5-     2-     5-     2-     5-     5-     .      .      1      0 

21>   -480   -480   -480   -480   -480   -480   -480                 -480   -480 

         4      4      4      4      4      4      4      .      .      4      4 

22>    480    230    480           480    450    480    510                  450 

      5.13   0.06   5.13     .    5.13   1.75   5.13   7.94     .      .    1.75

23>   -200   -620   -170          -110    100    100   -620                  100 

      2.31   0.63   3.44     .    4.56   6.81   6.81   0.63     .      .    6.81

24>    480   -100   -200           450     50    450    -50                  480 

      7.38   1.19   0.06     .    5.13   3.44   5.13   2.31     .      .    7.38

25>    170   -170    -90    110    140    110    140   -140    110               

         8      0      2      4      6-     4      6-     1      4      .      . 

26>   -100   -620   -100    620    620   -170   -620   -620   -620               

         5-     1-     5-     7-     7-     4      1-     1-     1-     .      . 

27>   1010   1010    510   1020   1010    440   1010    510   1020               

         4-     4-     1-     7-     4-     0      4-     1-     7-     .      . 

28>          -100   -100     50            50    100   -110   -140   -140        

         .      4      4    6.25     .    6.25   7.94   2.31   0.63   0.63     . 

29>           140   -170    110          -100   -620   -680   -620   -100        

         .    7.94   3.44   6.81     .    5.13   1.75   0.06   1.75   5.13     . 

30>          -140   -420   -100          -450   -450   -450   -420   -480        

         .    6.81   5.13   7.94     .    2.31   2.31   2.31   5.13   0.06     . 

31>                 -480   -480   -480   -480   -480   -480   -480   -480        

         .      .      4      4      4      4      4      4      4      4      . 

32>                 -110    200    200    200    -50    100   -100    100        

         .      .    0.06   6.81   6.81   6.81   2.31     4    1.19     4      . 

33>                  -50    -50   -300   -100    -50    -50   -140     50        

         .      .    5.13   5.13   0.06   2.31   5.13   5.13   1.19   7.94     . 






East West Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A E-W
DATE> August 7, 2019 CLUB NO> 120857 08/07/19 16:15:53
DIR> Don Crozier RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=11/B=7/C=4 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 6822231 Connie Baker           7800916  Rosalee Hermens         C     .     2     1   108.06  50.03     0.39

           Bend, OR                        Newton HighlandMA, MA

 2 R600434 Frank Murphy Jr        2558858  Dennis Douglas          B     .     .     .    90.53  41.91  

           Bend, OR                        Bend, OR

 3 K919095 Joyce Guhy             Q900191  Dianne Maffia           B     .     .     .   101.07  46.79  

           Terrebonne, OR                  Bend, OR

 4 M003020 Larry Smith            R177841  Laura Smith             A     3     .     .   117.74  54.51     0.55

           Redmond, OR                     Redmond, OR

 5 4633911 Julia Johnson          4881087  Ann Kieffer             C     .     .     .    96.08  44.48  

           Bend, OR                        Bend, OR

 6 J456229 Cam Meyer              Q321825  Joren Traveller         A     1     .     .   131.34  60.81     1.10

           Bend, OR                        Bend, OR

 7 R245685 Sharon Hettick         Q003602  Jeff Roman              A     2     .     .   125.50  58.10     0.77

           Sun City West, AZ               Bend, OR

 8 7612540 Dennis Sienko          9870318  Glen Bates              C     .     3     2   102.33  47.38     0.28

           Bend, OR                        Bend, OR

 9 4492447 George Sayre           4492439  Cressey Sayre           C     .     .     .    95.76  44.33  

           Bend, OR                        Bend, OR

10 R713913 Edward Wallace         K033496  Linda Johnson           B     4     1     .   111.71  51.72     0.56

           Bend, OR                        Bend, OR

11 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11

 1>    100   -110          -400            50   -110   -110   -150   -110        

      7.94     4      .    0.06     .    6.81     4      4    1.19     4      . 

 2>    430    400           430           400    400    400   -100    400        

      7.38   3.44     .    7.38     .    3.44   3.44   3.44   0.06   3.44     . 

 3>    140    210           150           180    180    120    140    150        

      1.75   7.94     .      4      .    6.25   6.25   0.06   1.75     4      . 

 4>  -1370   -170   -630          -620          -600   -660   -170  -1370        

      0.63   7.38   3.44     .    4.56     .    5.69   2.31   7.38   0.63     . 

 5>    400    300    -50           150           400    400    400    150        

      6.25   3.44   0.06     .    1.75     .    6.25   6.25   6.25   1.75     . 

 6>    150   -100   -100           110          -100   -200    140    660        

      6.81   2.31   2.31     .    4.56     .    2.31   0.06   5.69   7.94     . 

 7>   -140    -90    100   -110          -100           100    200   -600        

      1.19   4.56   6.25   2.31     .    3.44     .    6.25   7.94   0.06     . 

 8>    100   -300    -50    140           110            50    -50    170        

      4.56   0.06   1.75   6.81     .    5.69     .    3.44   1.75   7.94     . 

 9>   -100    140   -200    100           620           140    110     50        

      1.19   6.25   0.06   3.44     .    7.94     .    6.25   4.56   2.31     . 

10>   -110   -140   -110    100   -140          -140          -110    -90        

      4.56   1.19   4.56   7.94   1.19     .    1.19     .    4.56   6.81     . 

11>   -100   -170   -440   -150   -150          -810            50   -150        

      6.81   2.31   1.19   4.56   4.56     .    0.06     .    7.94   4.56     . 

12>    -50    140    170    170    140           450           140    140        

      0.06   2.88   6.25   6.25   2.88     .    7.94     .    2.88   2.88     . 

13>    660   -200    630    630    650    660           630           660        

      6.81   0.06   2.31   2.31   4.56   6.81     .    2.31     .    6.81     . 

14>     50   -450   -450   -130   -480    150          -200          -110        

      6.81   1.75   1.75   4.56   0.06   7.94     .    3.44     .    5.69     . 

15>    920    980    430    980    150    980           420           -50        

      4.56   6.81   3.44   6.81   1.19   6.81     .    2.31     .    0.06     . 

16>    110   -140    100    110    180    130   -200           110               

      4.56   1.19   2.31   4.56   7.94   6.81   0.06     .    4.56     .      . 

17>   -460   -460   -210   -430   -130   -460   -450          -460               

      1.75   1.75   6.81   5.69   7.94   1.75   4.56     .    1.75     .      . 

18>    100    -50    200    100    100    100    100          -150               

      4.56   1.19   7.94   4.56   4.56   4.56   4.56     .    0.06     .      . 

19>     50   -200   -100   -100     50   -300   -200   -110            50        

         7      1-     4-     4-     7      0      1-     3      .      7      . 

20>   -100    140    110    200   -100   -110   -100   -100           110        

         2-     7      5-     8      2-     0      2-     2-     .      5-     . 

21>    480    480    480    480    480    480    480    480           480        

         4      4      4      4      4      4      4      4      .      4      . 

22>          -480   -450   -450   -480   -480   -230   -510   -480               

         .    2.88   6.25   6.25   2.88   2.88   7.94   0.06   2.88     .      . 

23>           110   -100   -100    200   -100    620    620    170               

         .    3.44   1.19   1.19   5.69   1.19   7.38   7.38   4.56     .      . 

24>          -450   -480    -50   -480   -450    100     50    200               

         .    2.88   0.63   4.56   0.63   2.88   6.81   5.69   7.94     .      . 

25>   -140          -110   -170   -140    170    140     90   -110   -110        

         1-     .      4      0      1-     8      7      6      4      4      . 

26>   -620           170    100    620    620    620    100    620   -620        

         -      .      4      2-     6-     6-     6-     2-     6-     -      . 

27>  -1010          -440  -1010  -1010  -1010   -510   -510  -1020  -1020        

         3-     .      8      3-     3-     3-     6-     6-     -      -      . 

28>           -50          -100    100    110    100    140    -50    140        

         .    1.75     .    0.06     4    5.69     4    7.38   1.75   7.38     . 

29>           100           620   -140    680    170    620   -110    100        

         .    2.88     .    6.25   0.06   7.94   4.56   6.25   1.19   2.88     . 

30>           450           450    140    450    420    420    100    480        

         .    5.69     .    5.69   1.19   5.69   2.88   2.88   0.06   7.94     . 

31>    480           480           480    480    480    480    480    480        

         4      .      4      .      4      4      4      4      4      4      . 

32>   -200            50          -100    110    100   -200   -100   -200        

      1.19     .    5.69     .      4    7.94   6.81   1.19     4    1.19     . 

33>    100            50            50     50    140     50    -50    300        

      5.69     .    2.88     .    2.88   2.88   6.81   2.88   0.06   7.94     . 





Bend Bridge 8/7/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club