Tuesday Afternoon Pairs

August 6, 2019

North South Recap

EVENT>Tuesday Afternoon PairsSESSION>Tuesday Aft |SECTION> A N-S
DATE> August 6, 2019 CLUB NO> 271114 08/06/19 16:42:17
DIR> JUDY DAVIDSON RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 110.0     TOP> 10MP LIMITS > 750/100 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=2/B=0 .
Session
No Acbl NoNameAcbl No Name
flt
A
ScorepercentMPTS


 1 2455080 Phil Kirk              5965764  Harold Shrader          C     5   109.00  49.55     0.23

           ,                               ,   

 2 4634594 Nancy Carpenter        5662745  Stevie Burke            C     .    88.00  40.00  

           ,                               ,   

 3 3391167 Terry Vokos            9158197  Peter Vokos             A     1   149.50  67.95     1.04

           ,                               ,   

 4 2455145 Joal Smith             4128834  Ana Perez               C     .   101.50  46.14  

           ,                               ,   

 5 3112829 Susan Antle            4410769  Mary Fuller             C     .   106.50  48.41  

           ,                               ,   

 6 4707303 Ray Teller             5942063  Leslie Weaver           C     4   118.50  53.86     0.36

           ,                               Bend,   

 7 3572005 John Speckmann         9098445  Valerie Hanseth         C     .    99.00  45.00  

           Bend, OR                        Bend, OR

 8 7329857 Judy Rosen             2455072  Barry Neuhaus           C     2   129.50  58.86     0.73

           ,                               ,   

 9 2455226 Luke Lilly             9076905  Jim Smith               C     .    96.00  43.64  

           ,                               ,   

10 3826651 Katy Kane              2997975  Carolyn Malmquist       A     .   104.00  47.27  

           ,                               ,   

11 4235738 Mike Koonce            7753462  Louise Breen            C     .    97.50  44.32  

           ,                               ,   

12 5475031 Heidi Peyton           5475058  Mike Peyton             C     3   125.50  57.05     0.52

           ,                               ,   

13 2455218 Mike Mount             7612540  Dennis Sienko           C     .   105.50  47.95  

           ,                               ,   

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13

 1>   -170                 -430   -450   -430   -450   -450   -170   -420   -450   -450   -420 

         9-     .      .      5-     2      5-     2      2      9-     7-     2      2      7-

 2>   -100                  140   -400   -100   -130   -130    140   -500    100    790   -150 

         5-     .      .      8-     1      5-     3-     3-     8-     0      7     10      2 

 3>    200   -180                  200   -150   -120    120   -600    100   -150    100   -150 

         9-     1      .      .      9-     3      5      8      0      6-     3      6-     3 

 4>    -90    100                 -100    140   -110   -200    100    300    100    -90    200 

         3-     6      .      .      2      8      1      0      6     10      6      3-     9 

 5>   -480   -480   -450                 -480   -450   -980   -480   -450   -480   -480   -480 

         4      4      9      .      .      4      9      0      4      9      4      4      4 

 6>    170    -50    430                  -50    400   -150   -150    400   -100    -50   -100 

         7      5     10      .      .      5      8-     -      -      8-     2-     5      2-

 7>    100    140    790    140                 -100    620   -100    170    170   -100   -750 

         4      5-    10      5-     .      .      2      9      2      7-     7-     2      0 

 8>    -50    -50   -150   -100                  450    420    200    420    400    450    170 

         2-     2-     0      1      .      .      9-     7-     5      7-     6      9-     4 

 9>    -90   -100    800    110    -50                  300   -130   -100     90    100   -130 

         4      2-    10      8      5      .      .      9      -      2-     6      7      - 

10>    650    130    650    620    650                  200    200    140    110    200    180 

         9      1      9      7      9      .      .      5      5      2      0      5      3 

11>   -150   -400   -130   -100     50   -130                  100   -170   -100   -130    -50 

         2      0      4      6-     9      4      .      .     10      1      6-     4      8 

12>    -90     50   -110    100   -140     50                  110   -150     50    100     50 

         3      5-     2      8-     1      5-     .      .     10      0      5-     8-     5-

13>    170    200    620   -100    620    170    140                  140    620    620   -200 

         4-     6      8-     1      8-     4-     2-     .      .      2-     8-     8-     0 

14>    150    -50    500    170    -50    140   -110                  -50    -50    -50    140 

         8      3     10      9      3      6-     0      .      .      3      3      3      6-

15>    620    200    650    650    650    680    650    650                  170    650    680 

         2      1      5-     5-     5-     9-     5-     5-     .      .      0      5-     9-

16>    -50   -110    100    300    100     90   -170    100                 -150   -110    100 

         4      2-     7-    10      7-     5      0      7-     .      .      1      2-     7-

17>   -450   -420    300   -450   -480   -430   -450   -420   -450                  600   -420 

         2-     7      9      2-     0      5      2-     7      2-     .      .     10      7 

18>   -140    100    200   -100     50    100   -110   -200   -420                 -420     50 

         3      8-    10      5      6-     8-     4      2      -      .      .      -      6-

19>    -50    140    110    -50    100   -100    100    140   -100   -100                  140 

         3-     9      7      3-     5-     1      5-     9      1      1      .      .      9 

20>   -110   -630   -150   -660   -630   -600    100   -110   -630   -660                 -660 

         8-     4      7      1      4      6     10      8-     4      1      .      .      1 

21>    100    100    130   -200    150    100    150    150    150    130     50               

         3      3      5-     0      8-     3      8-     8-     8-     5-     1      .      . 

22>   -720   -720  -1470  -1470  -1470   -720   -690   -720  -1390   -720   -720               

         6-     6-     1      1      1      6-    10      6-     3      6-     6-     .      . 

23>          -600   -100   -600   -140   -110   -150   -110   -180   -130   -150   -110        

         .      -     10      -      5      8      3-     8      2      6      3-     8      . 

24>          -110   -110   -140   -110   -140   -140     50    -50    100     70    100        

         .      4      4      1      4      1      1      7      6      9-     8      9-     . 

25>                  500   -130   -600   -130   -600    130   -750   -110  -1100    110   -110 

         .      .     10      4-     2-     4-     2-     9      1      6-     0      8      6-

26>                 -130    110    110    200    100    110    110   -130    300    100    100 

         .      .      -      6-     6-     9      3      6-     6-     -     10      3      3 






East West Recap

EVENT>Tuesday Afternoon PairsSESSION>Tuesday Aft |SECTION> A E-W
DATE> August 6, 2019 CLUB NO> 271114 08/06/19 16:42:17
DIR> JUDY DAVIDSON RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 110.0     TOP> 10MP LIMITS > 750/100 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=5/B=0 .
Session
No Acbl NoNameAcbl No Name
flt
A
ScorepercentMPTS


 1 6231748 Howard Eyerly          7317107  Barbara Eyerly          A     3   128.50  58.41     0.52

           ,                               ,   

 2 7411863 Shelley Grudin         9772650  Carol Leach             A     4   127.00  57.73     0.36

           ,                               ,   

 3 2058243 Connie Kennard         7625057  Robb Reavil             C     .    76.00  34.55  

           ,                               ,   

 4 9096701 Joanne Leffel          5895154  Richard Hewitt          C     .    82.50  37.50  

           ,                               ,   

 5 6778550 Joyce Pickersgill      6057659  Linda Audrain           A     .    90.00  40.91  

           ,                               ,   

 6 7820801 Don Harner             7828306  Lee Lucas               C     5   121.50  55.23     0.34

           ,                               ,   

 7 9123946 Eileen Seelye          4235657  Marge Allen             C     .   109.00  49.55     0.24

           ,                               ,   

 8 4341740 Tammy Florio           7385307  Donna Rennick           C     .   108.00  49.09  

           ,                               ,   

 9 8757712 Meredith Mckittrick    3124991  Al Taylor               A     1   145.00  65.91     1.04

           ,                               ,   

10 2219182 Jerry Hotson           2219166  Dorothy Hotson          A     .   114.50  52.05  

           Prineville,                     ,   

11 7449283 Custis Coleman         9089292  Karen Coleman           C     .   108.50  49.32  

           ,                               ,   

12 3552934 Cheryl Korter          4102150  Bruce Korter            C     .    87.00  39.55  

           ,                               ,   

13 5778840 Bud Wegner             1860437  Bob Craveira            C     2   132.50  60.23     0.73

           ,                               ,   

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13

 1>    170    450           170           420    430    450    450    450    430    420    450 

         -      8      .      -      .      2-     4-     8      8      8      4-     2-     8 

 2>    100    130          -140           500   -140   -100    400   -790    100    150    130 

         4-     6-     .      1-     .     10      1-     3      9      0      4-     8      6-

 3>   -120    180    600          -100           150   -200   -100    150    150    120   -200 

         2      9     10      .      3-     .      7      -      3-     7      7      5      - 

 4>    200   -100   -100          -300          -100    100     90   -140   -200    110     90 

        10      4      4      .      0      .      4      8      6-     2      1      9      6-

 5>    480    480    450    450           480           480    480    480    450    480    980 

         6      6      1      1      .      6      .      6      6      6      1      6     10 

 6>     50    150   -430   -400           100            50     50    100   -400   -170    150 

         5      9-     0      1-     .      7-     .      5      5      7-     1-     3      9-

 7>    100   -790   -170   -140   -170           100           750    100   -100   -620   -140 

         8      0      2-     4-     2-     .      8      .     10      8      6      1      4-

 8>   -200    150   -420    100   -400          -450          -170   -450     50   -420     50 

         5     10      2-     9      4      .      -      .      6      -      7-     2-     7-

 9>   -800    100   -110    -90     50   -100           130            90   -300    100    130 

         0      7-     2      4      5      3      .      9-     .      6      1      7-     9-

10>   -650   -140   -620   -110   -650   -200          -180          -650   -200   -130   -200 

         1      8      3     10      1      5      .      7      .      1      5      9      5 

11>    170    100    100    -50    130    130     50           150           400   -100    130 

         9      3-     3-     1      6      6      2      .      8      .     10      0      6 

12>    150   -100    -50    140   -100    -50    -50            90           -50   -110    110 

        10      1-     4-     9      1-     4-     4-     .      7      .      4-     0      8 

13>    100   -620   -620   -620   -170    200   -140   -170          -200          -620   -140 

         9      1-     1-     1-     5-    10      7-     5-     .      4      .      1-     7-

14>   -170     50     50     50   -140   -140    110   -150            50          -500     50 

         1      7      7      7      3-     3-    10      2      .      7      .      0      7 

15>   -170   -650   -650   -680   -680   -650   -620   -650   -200          -650          -650 

        10      4-     4-     -      -      4-     8      4-     9      .      4-     .      4-

16>    150   -100    110    -90   -100    170     50   -100    110          -100          -300 

         9      2-     7-     5      2-    10      6      2-     7-     .      2-     .      0 

17>    480   -600    430    420    450    450    420    420    450   -300           450        

        10      0      5      3      7-     7-     3      3      7-     1      .      7-     . 

18>    -50    420   -100    -50    110    140    200   -100    420   -200           100        

         3-     9-     1-     3-     6      7      8      1-     9-     0      .      5      . 

19>           100   -140   -100     50   -140   -140    100   -110    100     50          -100 

         .      9      1      4-     6-     1      1      9      3      9      6-     .      4-

20>           600    660   -100    110    110    630    630    150    660    660           630 

         .      4      9      0      1-     1-     6      6      3      9      9      .      6 

21>   -100          -150   -100   -150   -100   -150   -130   -130    200    -50   -150        

         7      .      1-     7      1-     7      1-     4-     4-    10      9      1-     . 

22>    720           690    720    720    720   1390   1470    720   1470    720   1470        

         3-     .      0      3-     3-     3-     7      9      3-     9      3-     9      . 

23>           150           110    600    180    100    130    600    150    140    110    110 

         .      6-     .      2      9-     8      0      4      9-     6-     5      2      2 

24>           140           -50    110     50    110   -100    140    -70    110   -100    140 

         .      9      .      3      6      4      6      -      9      2      6      -      9 

25>    600          -130           750   -500    110    130   1100    600   -110    130    110 

         7-     .      1      .      9      0      3-     5-    10      7-     2      5-     3-

26>   -100          -110          -110    130    130   -110   -300   -110   -100   -200   -100 

         7      .      3-     .      3-     9-     9-     3-     0      3-     7      1      7 





The Ace 8/6/2019 version 9.65 Jan 17, 2017 The Bend Bridge Club