1 P995334 Judy Davidson 9259864 Greg Schweizer B . . . 138.00 44.23
Bend, OR Redmond, OR
2 O798810 Roberta Cleveland Q670579 Chip Cleveland A 3 . . 183.00 58.65 0.70
Bend, OR Bend, OR
3 6120288 Janet Gardner 2295180 Connie Fox C . . 2 146.00 46.79 0.22
Bend, OR Bend, OR
4 5203597 Mark Hickman J302809 Joy Jones B . 4 . 153.50 49.20 0.25
Bend, OR Bend, OR
5 R997997 Thomas Wightman N852188 Elizabeth Wightman A 2 . . 184.50 59.13 0.98
Sunriver, OR Sunriver, OR
6 J518194 Patricia Massler 4228251 Roger Nootenboom B 4 1 . 177.00 56.73 0.72
Redmond, OR Bend, OR
7 8864268 Leslie Conley P102240 Donna Jackson C . 3 1 160.50 51.44 0.36
Bend, OR Bend, OR
8 R600434 Frank Murphy Jr Q802505 Sue Tripp A 1 . . 195.00 62.50 1.40
Bend, OR Bend, OR
9 2455226 Luther Luke Lilly 5942063 Leslie Weaver C . . . 126.50 40.54
Bend, OR Bend, OR
10 6294235 Meredith Miller 4633911 Julia Johnson C . . . 127.50 40.87
Scottsdale, AZ Bend, OR
11 6822231 Connie Baker P566050 Cynthia Larsen B 6 2 . 165.00 52.88 0.50
Bend, OR Bend, OR
12 M448669 Rosemary Segall K033496 Linda Johnson A 5 . . 166.00 53.21 0.28
Redmond, OR Bend, OR
13 R771077 Janet Tucker R510001 Carol McCartney B . . . 141.00 45.19
Bend, OR Bend, OR
14 M528344 Aloha Kendall L662438 Dorothy Tokerud A . . . 120.50 38.62
Madras, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1> 100 -100 -450 -450 -300 -100 -50 -130 -90 110 110 -300 -120
10 . 6- - - 2- 6- 9 4 8 11- 11- 2- 5
2> -450 -450 -450 -200 -420 -170 -450 -420 -140 -200 -450 -200 50
2 . 2 2 8 5- 10 2 5- 11 8 2 8 12
3> -100 110 110 110 -100 -80 110 400 110 110 110 300 200
- 6 . 6 6 - 2 6 12 6 6 6 11 10
4> -120 -180 140 140 140 -630 -110 -110 -630 100 -630 200 -150
5 3 . 10 10 10 1 6- 6- 1 8 1 12 4
5> -300 600 600 630 630 600 -200 600 -200 -100 -100 -100 -100
0 8- 8- . 11- 11- 8- 1- 8- 1- 4- 4- 4- 4-
6> -100 -100 430 430 400 120 430 -50 400 450 400 430 -100
1 1 9- . 9- 6 4 9- 3 6 12 6 9- 1
7> 630 660 620 650 690 620 630 650 630 650 650 650 680
3 10 - 7 . 12 - 3 7 3 7 7 7 11
8> -110 420 420 420 450 140 -50 -50 140 170 170 150 140
0 10 10 10 . 12 4 1- 1- 4 7- 7- 6 4
9> 420 200 400 450 200 420 450 -150 100 450 420 -130 -130
8 4- 6 11 4- . 8 11 0 3 11 8 1- 1-
10> 110 630 630 -100 150 130 110 -100 -100 -100 -100 180 -100
6- 11- 11- 2- 9 . 8 6- 2- 2- 2- 2- 10 2-
11> 100 110 -50 120 150 -150 150 -100 90 -150 -100 150 110
6 7- 4 9 11 - . 11 2- 5 - 2- 11 7-
12> 110 50 140 -100 -200 100 620 -90 170 100 140 -90 -100
8 5 9- 1- 0 6- . 12 3- 11 6- 9- 3- 1-
13> -170 -170 200 -140 -170 -170 -110 200 -110 -110 -110 -200 -140
2- 2- 11- 5- 2- 2- 8- . 11- 8- 8- 8- 0 5-
14> -140 -400 -420 -420 -130 -430 100 -430 -430 -450 -420 -450 -450
10 9 7 7 11 4 12 . 4 4 1 7 1 1
15> 620 650 170 620 650 650 680 620 650 680 650 170 110
4 8 1- 4 8 8 11- 4 . 8 11- 8 1- 0
16> -120 140 100 -150 -90 -150 140 420 -120 -150 140 -50 -150
4- 10 8 1- 6 1- 10 12 . 4- 1- 10 7 1-
17> 50 90 50 -50 -50 -50 -120 120 -90 -110 -50 -90 -100
9- 11 9- 6- 6- 6- 0 12 3- . 1 6- 3- 2
18> 300 110 110 180 150 110 110 100 -110 130 110 110 150
12 4- 4- 11 9- 4- 4- 1 0 . 8 4- 4- 9-
19> -100 180 150 120 170 180 110 180 -50 120 180 170 430
0 9- 5 3- 6- 9- 2 9- 1 3- . 9- 6- 12
20> -120 -630 -630 -600 -660 -630 -300 -630 -630 100 -630 -630 -690
11 5 5 9 1 5 10 5 5 12 . 5 5 0
21> -140 -420 -300 -170 620 140 -170 50 -420 -420 -300 -300 -300
9 1 4- 7- 12 11 7- 10 1 1 4- . 4- 4-
22> -680 -710 -710 -800 -210 -500 -710 -190 -680 -680 -710 -710 -710
8 3- 3- 0 11 10 3- 12 8 8 3- . 3- 3-
23> 200 130 -140 130 130 130 110 130 130 130 130 130 130
12 6- 0 6- 6- 6- 1 6- 6- 6- 6- 6- . 6-
24> -460 100 -450 -430 -450 -420 -450 -110 -430 -450 -430 -480 -450
1 12 4 8 4 10 4 11 8 4 8 0 . 4
25> -50 460 400 -50 520 460 990 490 -50 -150 400 1020 490
2 6- 4- 2 10 6- 11 8- 2 0 4- 12 8- .
26> -120 -100 -120 -90 -90 90 -100 120 -90 -200 -90 100 -140
2- 4- 2- 7- 7- 10 4- 12 7- 0 7- 11 1 .
27> 130 -180 110 -50 110 90 -130 130 -110 50 110 50 -120
. 11- 0 9 4 9 7 1 11- 3 5- 9 5- 2
28> 140 100 50 120 50 140 140 -140 -110 120 -140 -110 -100
. 11 7 5- 8- 5- 11 11 - 2- 8- - 2- 4
East West Recap
| EVENT>Monday Afternoon Pairs | SESSION>Monday Aft |
|SECTION> A E-W |
| DATE> August 5, 2019 |
CLUB NO> 120857 |
08/07/19 16:15:54 |
| DIR> Judy Davidson | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 156.0 TOP> 12 | MP LIMITS > None/1250/500 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=14/B=11/C=5 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 K091186 Dee Cockfield 7329857 Judith Rosen B . . . 135.50 43.43
Bend, OR Bend, OR
2 M003020 Larry Smith R177841 Laura Smith A 2 . . 179.50 57.53 0.98
Redmond, OR Redmond, OR
3 K919095 Joyce Guhy 7800916 Rosalee Hermens C . . . 132.50 42.47
Terrebonne, OR Newton HighlandMA, MA
4 M142489 James Hurlburt Q720649 Jack Baur B 6 3 . 166.50 53.37 0.44
Bend, OR Sun Lakes, AZ
5 4235738 Mike Koonce O758010 Duke Cockfield B . . . 152.00 48.72
Bend, OR Bend, OR
6 N387671 Donald Crozier 2992957 Robin Meiners B . . . 157.50 50.48
Bend, OR Bend, OR
7 9098224 Michael Thurlow 3572161 Bill Bergmark C . . 2 146.50 46.96 0.28
Redmond, OR Bend, OR
8 R510028 Patricia Douglas 6895425 Stefanie Whitcomb B . 4 . 161.50 51.76 0.31
Bend, OR Bend, OR
9 R713913 Edward Wallace J631314 Lorraine Rodich B 5 2 . 168.50 54.01 0.62
Bend, OR Redmond, OR
10 1948857 Don Forbes 2442922 Paul Panico C . . . 124.00 39.74
Sunriver, OR Bend, OR
11 7683855 Alice Johnson 3666166 Patricia Black C 4 1 1 174.00 55.77 0.88
Bend, OR Bend, OR
12 Q891788 Nelda Linman M389980 Robert Pfeffer A 3 . . 178.00 57.05 0.70
Redmond, OR Bend, OR
13 3276473 Scott Buchanan Q900191 Dianne Maffia C . . . 127.00 40.71
Prineville, OR Bend, OR
14 J456229 Cam Meyer Q321825 Joren Traveller A 1 . . 181.00 58.01 1.40
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1> -100 130 100 90 450 -110 450 -110 300 300 100 120 50
2 . 8 5- 4 11- - 11- - 9- 9- 5- 7 3
2> 450 420 450 140 450 200 200 450 420 200 170 -50 450
10 . 6- 10 1 10 4 4 10 6- 4 2 0 10
3> -400 -110 -110 -110 -110 -110 -110 100 -300 80 -200 -110 100
0 6 . 6 6 6 6 6 11- 1 10 2 6 11-
4> 110 180 630 -140 -100 -140 630 -140 -200 630 150 110 120
5- 9 . 11 2 4 2 11 2 0 11 8 5- 7
5> -600 200 -600 100 -630 100 -630 100 -600 100 200 300 -600
3- 10- 3- . 7- - 7- - 7- 3- 7- 10- 12 3-
6> 100 -400 -430 -450 -430 -400 -400 -430 -120 100 -430 100 50
11 6 2- . 0 2- 6 6 2- 8 11 2- 11 9
7> -630 -620 -650 -650 -650 -690 -650 -620 -680 -630 -630 -650 -660
9 11- 5 5 . 5 0 5 11- 1 9 9 5 2
8> -140 -420 -170 -420 -170 -450 -150 -140 -140 50 110 50 -420
8 2 4- 2 . 4- 0 6 8 8 10- 12 10- 2
9> -400 -450 -450 -420 -200 130 -420 130 -450 -420 150 -200 -100
6 1 1 4 7- . 10- 4 10- 1 4 12 7- 9
10> -630 100 100 100 -150 -180 -130 100 -110 -110 100 -630 100
- 9- 9- 9- 3 . 2 4 9- 5- 5- 9- - 9-
11> 150 -120 100 -150 -150 150 -110 -150 -100 100 -110 -90 50
11- 3 9- 1 1 11- . 4- 1 6 9- 4- 7 8
12> -100 100 -140 200 90 -100 100 -620 -110 90 -50 -170 -140
5- 10- 2- 12 8- 5- . 10- 0 4 8- 7 1 2-
13> 140 110 170 200 170 140 110 170 -200 170 110 -200 110
6- 3- 9- 12 9- 6- 3- . 9- - 9- 3- - 3-
14> 420 420 130 450 430 450 -100 140 430 400 430 420 450
5 5 1 11 8 11 0 . 2 8 3 8 5 11
15> -650 -650 -170 -650 -110 -680 -620 -620 -650 -650 -170 -680 -620
4 4 10- 4 12 - 8 8 . 4 4 10- - 8
16> -140 90 50 150 150 -140 120 -420 -140 120 -100 150 150
2 6 5 10- 10- 2 7- 0 . 2 7- 4 10- 10-
17> 50 90 50 100 120 -50 -120 -90 90 -50 110 50 50
5- 8- 5- 10 12 2- 0 1 8- . 2- 11 5- 5-
18> -150 -110 -110 -150 -110 -300 -100 -110 110 -110 -130 -180 -110
2- 7- 7- 2- 7- 0 11 7- 12 . 7- 4 1 7-
19> -170 -180 -430 -110 100 -180 -180 50 -150 -120 -120 -180 -170
5- 2- 0 10 12 2- 2- 11 7 8- . 8- 2- 5-
20> 630 630 690 300 120 630 630 630 630 -100 600 630 660
7 7 12 2 1 7 7 7 7 0 . 3 7 11
21> -140 300 170 140 -50 420 420 300 420 170 300 -620 300
1 7- 4- 3 2 11 11 7- 11 4- 7- . 0 7-
22> 500 710 710 680 190 710 680 710 680 800 710 210 710
2 8- 8- 4 0 8- 4 8- 4 12 8- . 1 8-
23> -130 -110 -200 -130 -130 -130 140 -130 -130 -130 -130 -130 -130
5- 11 0 5- 5- 5- 12 5- 5- 5- 5- 5- . 5-
24> 450 450 460 110 -100 430 450 450 430 430 450 480 420
8 8 11 1 0 4 8 8 4 4 8 12 . 2
25> -990 50 -490 -460 50 -400 150 50 -400 -520 -1020 -460 -490
1 10 3- 5- 10 7- 12 10 7- 2 0 5- 3- .
26> 100 120 -120 100 90 120 200 90 90 90 -100 -90 140
7- 9- 0 7- 4- 9- 12 4- 4- 4- 1 2 11 .
27> 130 -130 -130 180 110 -110 -50 50 -110 -110 -50 -90 120
. 11 - - 12 9 3 6- 8 3 3 6- 5 10
28> -140 -140 140 -100 110 -50 -120 -120 140 -50 110 -140 100
. 1 1 11- 5 9- 6- 3- 3- 11- 6- 9- 1 8
|
Bend Bridge 8/7/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|