1 4707303 Ray Teller 5942063 Leslie Weaver C . . . 78.23 36.22
Bend, OR Bend, OR
2 7132573 Lael Cooksley P347995 Nancy Serne C . . . 93.52 43.30
Redmond, OR Bend, OR
3 P102240 Donna Jackson 4410769 Mary Fuller C . . . 93.20 43.15
Bend, OR Bend, OR
4 5433282 Debbie Cole J302809 Joy Jones B 3 3 . 123.50 57.18 0.50
Bend, OR Bend, OR
5 NM A . . . 0.00 0.00
, ,
6 J518194 Patricia Massler 4228251 Roger Nootenboom B 1 1 . 125.22 57.97 1.00
Redmond, OR Bend, OR
7 K033496 Linda Johnson 7683855 Alice Johnson C 4 4 2 112.84 52.24 0.35
Bend, OR Bend, OR
8 M142489 James Hurlburt 7329857 Judith Rosen C . . . 110.46 51.14
Bend, OR Bend, OR
9 K180812 Ronald Mundt 3391167 Terry Vokos C 2 2 1 124.60 57.69 0.70
Sunriver, OR Bend, OR
10 2295180 Connie Fox M528344 Aloha Kendall B . . . 110.63 51.22
Bend, OR Madras, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> 110 50 -140 -180 -180 -50 -170 -150
7.94 . 6.81 4.56 . 0.63 0.63 5.69 2.31 3.44
2> 600 650 650 650 660 660 50 650
1.19 . 4 4 . 4 7.38 7.38 0.06 4
3> 100 -140 -170 200 -140 430 100 -140
5.13 . 2.31 0.06 . 6.81 2.31 7.94 5.13 2.31
4> 140 -70 170 110 500 140 110 -90
5.13 1.19 . 6.81 . 2.88 7.94 5.13 2.88 0.06
5> -400 50 50 -120 200 -150 -120 50
0.06 5.69 . 5.69 . 2.88 7.94 1.19 2.88 5.69
6> -650 -650 -650 -100 -650 -650 -650 -100
2.88 2.88 . 2.88 . 7.38 2.88 2.88 2.88 7.38
7> -200 -170 -200 -140 -200 -200 -200 100
2.31 5.69 2.31 . . 6.81 2.31 2.31 2.31 7.94
8> -120 -50 -90 50 50 -150 50 -90
1.19 4.56 2.88 . . 6.81 6.81 0.06 6.81 2.88
9> -140 -140 -140 -140 -650 100 100 100
2.88 2.88 2.88 . . 2.88 0.06 6.81 6.81 6.81
10> -170 -140 -130 -130 -170 100 -170 -140 -100
1 3- 5- 5- . 1 8 1 3- 7
11> -420 -170 100 -50 50 50 590 -420 50
- 2 7 3 . 5 5 8 - 5
12> -100 120 120 120 180 120 -100 -100 -100
1- 5- 5- 5- . 8 5- 1- 1- 1-
13> -100 140 140 620 620 620 170 140
0.06 2.31 2.31 6.81 . . 6.81 6.81 4.56 2.31
14> 50 -170 50 50 -420 -170 -110 -170
6.81 2.31 6.81 6.81 . . 0.06 2.31 4.56 2.31
15> 120 -100 -100 50 110 110 120 110
7.38 0.63 0.63 2.31 . . 4.56 4.56 7.38 4.56
16> -100 120 -100 120 -100 90 120 -130
2.31 6.81 2.31 6.81 . 2.31 . 4.56 6.81 0.06
17> -50 400 -50 430 460 430 460 130
0.63 3.44 0.63 5.13 . 7.38 . 5.13 7.38 2.31
18> 140 -100 50 50 140 -140 150 -100
6.25 1.75 4 4 . 6.25 . 0.06 7.94 1.75
19> -630 -600 -600 -600 100 -600 -630 -600
0.63 4.56 4.56 4.56 . 7.94 4.56 . 0.63 4.56
20> 0 -100 0 -200 120 0 120 0
4 1.19 4 0.06 . 7.38 4 . 7.38 4
21> -300 -200 50 110 100 -800 -100 120
1.19 2.31 4.56 6.81 . 5.69 0.06 . 3.44 7.94
22> -630 200 -720 -660 -630 -690 -660 -630
5.69 7.94 0.06 2.88 . 5.69 1.19 2.88 . 5.69
23> -660 -600 -660 -630 -630 -660 -600 -630
1.19 7.38 1.19 4.56 . 4.56 1.19 7.38 . 4.56
24> -150 -170 50 -430 -110 -170 -130 -150
4 1.75 7.94 0.06 . 6.81 1.75 5.69 . 4
25> 150 170 150 800 150 150 -50 170
2.88 6.25 2.88 7.94 . 2.88 2.88 0.06 6.25 .
26> -300 -170 -300 -170 -620 -140 -170 -140
1.75 4.56 1.75 4.56 . 0.06 7.38 4.56 7.38 .
27> -420 -420 -420 -140 -420 150 -170 -140
1.75 1.75 1.75 6.25 . 1.75 7.94 4.56 6.25 .
28> -110 -170 150 -100 100 50 100 150
. 1.19 0.06 7.38 . 2.31 5.13 3.44 5.13 7.38
29> -100 1470 1470 720 1470 1470 1470 1470
. 0.06 5.13 5.13 . 1.19 5.13 5.13 5.13 5.13
30> -420 -420 -420 130 -420 -420 -170 -440
. 3.44 3.44 3.44 . 7.94 3.44 3.44 6.81 0.06
East West Recap
| EVENT>Wednesday Afternoon Pairs | SESSION>Wednesday Aft |
|SECTION> A E-W |
| DATE> July 31, 2019 |
CLUB NO> 120857 |
07/31/19 16:03:34 |
| DIR> Jim Hurlburt | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/1250/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=10/B=7/C=4 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 6822231 Connie Baker R510028 Patricia Douglas C . . . 87.57 40.54
Bend, OR Bend, OR
2 R713913 Edward Wallace 2558858 Dennis Douglas B . . . 99.38 46.01
Bend, OR Bend, OR
3 M003020 Larry Smith 3572161 Bill Bergmark A 1 . . 143.83 66.59 1.00
Redmond, OR Bend, OR
4 R177841 Laura Smith 6120288 Janet Gardner A 4 . . 109.59 50.74 0.35
Redmond, OR Bend, OR
5 1828630 Janet Guiley L662438 Dorothy Tokerud B . . . 73.87 34.20
Bend, OR Bend, OR
6 J631314 Lorraine Rodich 3826414 Susan Hoffinger C 2 1 1 129.13 59.78 0.70
Redmond, OR Bend, OR
7 9158197 Peter Vokos K180774 Judy Mundt C . 3 . 107.70 49.86 0.28
Bend, OR Sunriver, OR
8 4235738 Mike Koonce R600434 Frank Murphy Jr B . . . 94.76 43.87
Bend, OR Bend, OR
9 M448669 Rosemary Segall 9469508 Helen Pyne A . . . 108.34 50.16
Redmond, OR Mercer Island, WA
10 5203597 Mark Hickman 9259864 Greg Schweizer C 3 2 2 124.26 57.53 0.50
Bend, OR Redmond, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> -110 180 -50 50 140 170 150 180
0.06 . 7.38 1.19 2.31 3.44 5.69 . 4.56 7.38
2> -600 -660 -650 -660 -650 -50 -650 -650
6.81 . 0.63 4 0.63 4 7.94 . 4 4
3> -100 140 140 -430 170 -100 140 -200
2.88 . 5.69 5.69 0.06 7.94 2.88 . 5.69 1.19
4> -500 70 -140 -170 -110 90 -110 -140
0.06 6.81 . 2.88 1.19 5.13 . 7.94 5.13 2.88
5> -200 -50 150 -50 120 -50 120 400
0.06 2.31 . 6.81 2.31 5.13 . 2.31 5.13 7.94
6> 650 650 650 650 650 100 100 650
5.13 5.13 . 5.13 5.13 5.13 . 0.63 0.63 5.13
7> 170 200 200 200 -100 140 200 200
2.31 5.69 5.69 . 5.69 . 0.06 1.19 5.69 5.69
8> 50 150 90 -50 90 -50 120 -50
3.44 7.94 5.13 . 1.19 . 5.13 1.19 6.81 1.19
9> 140 -100 140 -100 -100 140 140 650
5.13 1.19 5.13 . 1.19 . 1.19 5.13 5.13 7.94
10> 170 130 140 130 100 170 170 -100 140
7 2- 4- 2- . 1 7 7 0 4-
11> -590 -100 420 50 -50 -50 420 -50 170
0 1 7- 5 . 3 3 7- 3 6
12> 100 -120 100 -120 100 -180 100 -120 -120
6- 2- 6- 2- . 6- 0 6- 2- 2-
13> -140 -170 -620 -140 100 -620 -140 -620
5.69 3.44 1.19 5.69 . . 7.94 1.19 5.69 1.19
14> -50 110 -50 170 -50 420 170 170
1.19 3.44 1.19 5.69 . . 1.19 7.94 5.69 5.69
15> 100 -120 -50 -110 -120 -110 100 -110
7.38 0.63 5.69 3.44 . . 0.63 3.44 7.38 3.44
16> -120 -120 130 100 100 -120 -90 100
1.19 1.19 7.94 . 5.69 5.69 . 1.19 3.44 5.69
17> -460 -430 -130 50 -460 -400 -430 50
0.63 2.88 5.69 . 7.38 0.63 . 4.56 2.88 7.38
18> -150 -50 100 -140 -140 100 140 -50
0.06 4 6.25 . 1.75 1.75 . 6.25 7.94 4
19> 600 600 630 -100 600 600 600 630
3.44 3.44 . 7.38 0.06 3.44 3.44 . 3.44 7.38
20> 200 0 0 -120 100 0 0 -120
7.94 4 . 4 0.63 6.81 4 . 4 0.63
21> -110 -120 300 -100 200 800 -50 100
1.19 0.06 . 6.81 2.31 5.69 7.94 . 3.44 4.56
22> 630 630 630 -200 690 720 660 660
2.31 . 2.31 2.31 0.06 6.81 7.94 5.13 . 5.13
23> 630 660 630 600 660 660 600 630
3.44 . 6.81 3.44 0.63 6.81 6.81 0.63 . 3.44
24> 150 150 110 170 170 -50 130 430
4 . 4 1.19 6.25 6.25 0.06 2.31 . 7.94
25> -150 -150 -170 -150 -150 50 -800 -170
. 5.13 5.13 1.75 5.13 5.13 7.94 0.06 1.75 .
26> 300 620 170 140 300 170 170 140
. 6.25 7.94 3.44 0.63 6.25 3.44 3.44 0.63 .
27> 420 420 420 -150 420 170 140 140
. 6.25 6.25 6.25 0.06 6.25 3.44 1.75 1.75 .
28> 100 110 -100 170 -50 -150 -100 -150
. 5.69 6.81 2.88 7.94 4.56 0.63 2.88 . 0.63
29> -720 100 -1470 -1470 -1470 -1470 -1470 -1470
. 6.81 7.94 2.88 2.88 2.88 2.88 2.88 . 2.88
30> -130 420 420 420 420 420 170 440
. 0.06 4.56 4.56 4.56 4.56 4.56 1.19 . 7.94
|
Bend Bridge 7/31/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|