1 2455080 Phil Kirk 5965764 Harold Shrader B 1/2 1/2 . 113.30 57.22 0.75
, ,
2 3826651 Katy Kane 2997975 Carolyn Malmquist A . . . 108.90 55.00
, ,
3 2455145 Joal Smith 4128834 Ana Perez C . . . 83.60 42.22
, ,
4 3572005 John Speckmann 4235738 Mike Koonce B . . . 75.90 38.33
Bend, OR ,
5 2455226 Luke Lilly 9076905 Jim Smith B . . . 84.70 42.78
, ,
6 3112829 Susan Antle 6074448 Cammie Sells A . . . 88.00 44.44
, ,
7 1828665 Dolores McCann 4634594 Nancy Carpenter B 3 3 . 111.65 56.39 0.44
, ,
8 3941310 Ann Miller 1024450 Nancy Johnson B . . . 95.70 48.33
, ,
9 1446576 Craig Bennett 1860437 Bob Craveira C 1/2 1/2 1 113.30 57.22 0.75
, ,
10 2455218 Mike Mount 7612540 Dennis Sienko C 4 4 . 110.00 55.56 0.31
, ,
11 4707257 Candy Baunsgard 7506074 Curt Baunsgard B . . . 103.95 52.50
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> 400 450 -50 -50 120 140 450 170 170 -50
7 8- 1 1 3 . 4 8- 5- 5- 1
2> -100 -200 -400 -110 -100 50 50 -110 -90 -90
4- 1 0 2- 4- . 8- 8- 2- 6- 6-
3> -120 -120 200 -600 -600 -90 -120 -150 100 -120
. 4- 4- 9 - - 7 4- 2 8 4-
4> 100 300 -110 -100 200 500 -130 -150 -130 300
. 5 7- 3 4 6 9 1- 0 1- 7-
5> -450 -450 620 -450 620 620 620 170 -230 170
1 1 7- 1 7- 7- . 7- 4- 3 4-
6> 200 1100 100 -150 100 -790 -170 100 100 -140
8 9 5- 2 5- 0 . 1 5- 5- 3
7> 620 -200 -100 -100 150 650 170 650 650 650
5 . 0 1- 1- 3 7- 4 7- 7- 7-
8> 110 -50 -50 -50 -50 -300 -150 150 100 -50
8 . 4 4 4 4 0 1 9 7 4
9> -110 200 -140 -110 -140 200 -140 110 -110 -110
4- 8- 1 4- 1 8- 1 . 7 4- 4-
10> 110 100 110 -100 140 200 110 -90 200 110
4- 2 4- 0 7 8- 4- . 1 8- 4-
11> -110 150 -120 -130 50 210 50 120 -50 150
2 7- . 1 0 4- 9 4- 6 3 7-
12> 200 200 650 650 150 620 200 650 200 170
3- 3- . 8 8 0 6 3- 8 3- 1
13> 100 -150 -140 100 100 -600 110 -90 0 -100
7 1 2 7 7 0 9 4 . 5 3
14> -110 50 -110 90 50 -180 -110 -110 150 50
2- 6 2- 8 6 0 2- 2- . 9 6
15> -420 -420 -420 -420 -420 -420 50 -450 -450 -420
5 5 5 . 5 5 5 9 - - 5
16> -650 -650 -1460 -680 -1430 100 -690 -1430 200 -650
6 6 0 . 4 1- 8 3 1- 9 6
17> 170 -140 140 50 -110 140 -150 -140 140 -50
9 1- 7 5 3 7 0 1- 7 . 4
18> 150 300 -200 -200 -110 -100 -100 -100 -100 -100
8 9 - - 2 5 5 5 5 . 5
19> -130 -130 -620 -200 -130 100 100 200 -130 -130
4 4 0 1 . 4 7- 7- 9 4 4
20> -600 -750 200 -500 -100 -200 -200 -200 -600 -200
1- 0 9 3 . 8 5- 5- 5- 1- 5-
21> 90 120 110 90 -100 90 -300 50 120 90
4- 8- 7 4- 1 4- 0 2 8- 4- .
22> 100 100 100 -620 -620 -620 -620 -620 100 -620
7- 7- 7- 2- 2- 2- 2- 2- 7- 2- .
East West Recap
| EVENT>Tuesday Afternoon Pairs | SESSION>Tuesday Aft |
|SECTION> A E-W |
| DATE> July 30, 2019 |
CLUB NO> 271114 |
07/30/19 16:35:47 |
| DIR> JUDY DAVIDSON | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 99.0 TOP> 9 | MP LIMITS > 750/100/20 |
CLUB> Bend Ace Of Hearts |
| PAIRS> IN STRAT A=11/B=7/C=2 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 6231748 Howard Eyerly 7317107 Barbara Eyerly A . . . 90.00 45.45
, ,
2 7625057 Robb Reavil 2058243 Connie Kennard C . . . 90.50 45.71
, ,
3 9096701 Joanne Leffel 5900999 Ann Brown B 4 3 . 98.00 49.49 0.31
, ,
4 4235576 Marcia Harrison 7392575 Geri Servi B . . . 71.00 35.86
, ,
5 5895154 Richard Hewitt 4633911 Julie Johnson A 1 . . 136.50 68.94 0.88
, , AZ
6 4707303 Ray Teller 5942063 Leslie Weaver B . . . 90.00 45.45
, Bend,
7 6778550 Joyce Pickersgill 6057659 Linda Audrain A . . . 84.00 42.42
, ,
8 7411863 Shelley Grudin 4235657 Marge Allen B . . . 95.00 47.98
, ,
9 4341740 Tammy Florio 7385307 Donna Rennick B 3 2 . 107.00 54.04 0.44
, ,
10 7774095 Janice Hannahs 7774656 John Hannahs C 2 1 1 128.00 64.65 0.62
, ,
11 NM NM A . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> -400 -140 -450 -450 50 -170 50 -170 -120 50
2 5 - - 8 3- 8 3- 6 8 .
2> 100 -50 200 -50 400 110 110 90 100 90
4- - 8 - 9 6- 6- 2- 4- 2- .
3> 90 120 120 120 150 -200 -100 600 120 600
2 4- 4- 4- 7 0 1 8- 4- 8- .
4> -500 -100 130 -300 150 110 130 100 -300 -200
0 4 7- 1- 9 6 7- 5 1- 3 .
5> 450 -620 -620 -170 450 230 -620 -170 -620 450
8 1- 1- 4- 8 6 1- 4- 1- 8 .
6> -1100 170 -100 -100 150 -100 -100 140 790 -200
0 8 3- 3- 7 3- 3- 6 9 1 .
7> -170 200 -650 100 -650 100 -650 -150 -620 -650
5 9 1- 7- 1- 7- 1- 6 4 1- .
8> 150 50 -150 50 -100 50 50 50 -110 300
8 5 0 5 2 5 5 5 1 9 .
9> 140 -110 110 110 140 110 -200 110 140 -200
8 2 4- 4- 8 4- - 4- 8 - .
10> -110 90 100 -200 -140 -110 -200 -110 -110 -100
4- 8 9 - 2 4- - 4- 4- 7 .
11> -120 120 50 130 -150 -50 110 -210 -150 -50
3 8 6 9 1- 4- 7 0 1- 4- .
12> -650 -650 -200 -650 -170 -150 -200 -620 -200 -200
1 1 5- 1 8 9 5- 3 5- 5- .
13> -100 0 -100 100 600 -100 -110 150 90 140
2 4 2 6 9 2 0 8 5 7 .
14> -90 -150 -50 -50 180 110 110 -50 110 110
1 0 3 3 9 6- 6- 3 6- 6- .
15> 450 420 420 420 420 420 420 -50 420 450
8- 4 4 4 4 4 4 0 4 8- .
16> -200 680 650 1430 650 -100 650 690 1460 1430
0 5 3 7- 3 1 3 6 9 7- .
17> 110 50 -140 -170 150 140 140 -140 -140 -50
6 5 2 0 9 7- 7- 2 2 4 .
18> 110 100 100 -150 100 -300 100 200 100 200
7 4 4 1 4 0 4 8- 4 8- .
19> 130 130 130 -100 130 -100 620 -200 200 130
5 5 5 1- 5 1- 9 0 8 5 .
20> 200 100 600 200 750 200 -200 200 500 600
3- 1 7- 3- 9 3- 0 3- 6 7- .
21> -90 -90 300 -120 -50 -110 -120 -90 -90 100
4- 4- 9 - 7 2 - 4- 4- 8 .
22> 620 -100 620 -100 620 -100 -100 620 620 620
6- 1- 6- 1- 6- 1- 1- 6- 6- 6- .
|
The Ace 7/30/2019 version 9.65 Jan 17, 2017 The Bend Bridge Club
|