Tuesday Afternoon Pairs

July 23, 2019

North South Recap

EVENT>Tuesday Afternoon PairsSESSION>Tuesday Aft |SECTION> A N-S
DATE> July 23, 2019 CLUB NO> 271114 07/23/19 16:52:01
DIR> JUDY DAVIDSON RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 84.0     TOP> 7MP LIMITS > 750/100/20 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=10/B=6/C=2 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 3826651 Katy Kane              2997975  Carolyn Malmquist       A     1     .     .   102.00  60.71     0.80

           ,                               ,   

 2 4235738 Mike Koonce            2295202  Lois Bihary             A     .     .     .    78.50  46.73  

           ,                               ,   

 3 3572005 John Speckmann         9098445  Valerie Hanseth         B     4     1     .    86.00  51.19     0.36

           Bend, OR                        Bend, OR

 4 2455218 Mike Mount             7612540  Dennis Sienko           C     .     .     .    80.00  47.62  

           ,                               ,   

 5 2455080 Phil Kirk              5965764  Harold Shrader          B     .     2     .    81.00  48.21     0.25

           ,                               ,   

 6 1826557 Alice Nelson           1826638  Gary Nelson             A     3     .     .    93.50  55.65     0.40

           ,                               ,   

 7 5895154 Richard Hewitt         5778840  Bud Wegner              B     .     .     .    80.50  47.92  

           ,                               ,   

 8 2455145 Joal Smith             4128834  Ana Perez               C     .     .     .    71.00  42.26  

           ,                               ,   

 9 2455226 Luke Lilly             9076905  Jim Smith               B     .     .     .    67.00  39.88  

           ,                               ,   

10 3112829 Susan Antle            6074448  Cammie Sells            A     2     .     .   100.50  59.82     0.56

           ,                               ,   

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10

 1>   -120                 -420   -420   -170   -420   -120   -140     50 

         5-     .      .      1      1      3      1      5-     4      7 

 2>     50                 -420   -170   -170   -420   -420   -420   -420 

         7      .      .      2      5-     5-     2      2      2      2 

 3>    990                  990    490    990    460    430    230    990 

         5-     .      .      5-     3      5-     2      1      0      5-

 4>   -170    100                 -140   -140   -140   -300   -620   -140 

         2      7      .      .      4-     4-     4-     1      0      4-

 5>   -800   -400                 -450    150   -420    100   -420    180 

         0      4      .      .      1      6      2-     5      2-     7 

 6>   -230    100                 -680   -100   -230    -50   -230   -680 

         3      7      .      .      -      5      3      6      3      - 

 7>    110   -100    100                  110    110    150    110    100 

         4-     0      1-     .      .      4-     4-     7      4-     1-

 8>    100   -400    100                  100   -460     50   -110   -400 

         6      1-     6      .      .      6      0      4      3      1-

 9>    430    430    150                  430    400    400    430    -50 

         5-     5-     1      .      .      5-     2-     2-     5-     0 

10>    630    660    140    660                  200    600    630    620 

         4-     6-     0      6-     .      .      1      2      4-     3 

11>   -170     50     50   -140                  110   -420     50   -420 

         2      5      5      3      .      .      7      -      5      - 

12>   -100    110    140   -100                  140    300    140    110 

         -      2-     5      -      .      .      5      7      5      2-

13>   -200   -100    110    -90   -140                 -200   -200    140 

         1      4      6      5      3      .      .      1      1      7 

14>    420   -100    -50    100     90                  -50    140    -50 

         7      0      2      5      4      .      .      2      6      2 

15>   -110    -90   -110   -400   -100                 -100   -110     50 

         2      6      2      0      4-     .      .      4-     2      7 

16>    -50   -100    -90   -110    110   -140                 -150     90 

         5      3      4      2      7      1      .      .      0      6 

17>    -50   -100    120    110   -100    400                  140    530 

         2      -      4      3      -      6      .      .      5      7 

18>    120   -140   -120     50    100   -400                 -110    150 

         6      1      2      4      5      0      .      .      3      7 

19>    -80    200      0   -150    100    -90   -120                  100 

         3      7      4      0      5-     2      1      .      .      5-

20>    130    110    130    110     90     90    110                  110 

         6-     3-     6-     3-     -      -      3-     .      .      3-

21>    110     50    100     50    100    100     50                   50 

         7      1-     5      1-     5      5      1-     .      .      1-

22>   -620   -680    100  -1440   -680  -1440    100    100               

         4      2-     6      -      2-     -      6      6      .      . 

23>    120   -200    200    100   -100   -300    100   -110               

         6      1      7      4-     3      0      4-     2      .      . 

24>     50   -150   -150    -90    -50   -110     50   -150               

         6-     1      1      4      5      3      6-     1      .      . 

25>           -50    120    200    300    140    170    -50    -50        

         .      1      3      6      7      4      5      1      1      . 

26>           650   -620   -620   -620    650   1050   -620   -620        

         .      5-     2      2      2      5-     7      2      2      . 

27>          -450   -420   -230   -450   -140   -450   -450   -450        

         .      2      5      6      2      7      2      2      2      . 

28>                   50     50   -110     50   -140   -140   -110    110 

         .      .      5      5      2-     5      -      -      2-     7 

29>                  100    100    200    200    110   -200   -140    200 

         .      .      2-     2-     6      6      4      0      1      6 

30>                  420    490    420    450    460    480    450    480 

         .      .      -      7      -      2-     4      5-     2-     5-






East West Recap

EVENT>Tuesday Afternoon PairsSESSION>Tuesday Aft |SECTION> A E-W
DATE> July 23, 2019 CLUB NO> 271114 07/23/19 16:52:01
DIR> JUDY DAVIDSON RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 84.0     TOP> 7MP LIMITS > 750/100/20 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=10/B=7/C=2 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 4235576 Marcia Harrison        1828630  Janet Guiley            B     4     .     .    89.50  53.27     0.28

           ,                               ,   

 2 9096701 Joanne Leffel          5900999  Ann Brown               B     .     .     .    74.00  44.05  

           ,                               ,   

 3 7625057 Robb Reavil            NM       Connie Kennard          C     .     .     .    66.00  39.29  

           ,                               ,   

 4 1024450 Nancy Johnson          3941310  Ann Miller              B     .     .     .    80.50  47.92  

           ,                               ,   

 5 6231748 Howard Eyerly          7317107  Barbara Eyerly          A     .     .     .    88.00  52.38  

           ,                               ,   

 6 1828665 Dolores McCann         4634594  Nancy Carpenter         B     2     2     .    96.00  57.14     0.56

           ,                               ,   

 7 4707303 Ray Teller             5942063  Leslie Weaver           B     1     1     .   103.50  61.61     0.80

           ,                               Bend,   

 8 1860437 Bob Craveira           1446576  Craig Bennett           C     3     3     .    90.00  53.57     0.40

           ,                               ,   

 9 2219182 Jerry Hotson           2219166  Dorothy Hotson          A     .     .     .    69.50  41.37  

           Prineville,                     ,   

10 4065751 Joan Young             9524002  Will Pearson            A     .     .     .    83.00  49.40  

           ,                               ,   

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10

 1>    120           420           120    420    140    420    -50    170 

         1-     .      6      .      1-     6      3      6      0      4 

 2>    -50           420           420    420    420    170    420    170 

         0      .      5      .      5      5      5      1-     5      1-

 3>   -990          -460          -430   -990   -230   -490   -990   -990 

         1-     .      5      .      6      1-     7      4      1-     1-

 4>    140   -100           300           620    140    140    140    170 

         2-     0      .      6      .      7      2-     2-     2-     5 

 5>    420    400          -100           420    450   -180   -150    800 

         4-     3      .      2      .      4-     6      0      1      7 

 6>    230   -100            50           230    680    680    100    230 

         4      0      .      1      .      4      6-     6-     2      4 

 7>    100   -150   -100          -110          -100   -110   -110   -110 

         7      0      5-     .      2-     .      5-     2-     2-     2-

 8>    400    -50   -100           110           400   -100   -100    460 

         5-     3      1      .      4      .      5-     1      1      7 

 9>   -430   -400   -150          -430            50   -430   -430   -400 

         1-     4-     6      .      1-     .      7      1-     1-     4-

10>   -600   -140   -630   -660          -620          -630   -200   -660 

         5      7      2-     -      .      4      .      2-     6      - 

11>    420    -50    -50    140           420           170   -110    -50 

         6-     2      2      4      .      6-     .      5      0      2 

12>   -300   -140   -140    100          -110           100   -140   -110 

         0      2      2      6-     .      4-     .      6-     2      4-

13>   -110    200     90   -140    140           200           100    200 

         1      6      2      0      4      .      6      .      3      6 

14>     50   -140   -100     50    -90          -420           100     50 

         5      1      2      5      3      .      0      .      7      5 

15>    110    110    400    -50    100           110            90    100 

         5      5      7      0      2-     .      5      .      1      2-

16>    150    110    -90   -110     50    140           100            90 

         7      5      1      0      2      6      .      4      .      3 

17>   -140   -110   -530    100     50   -400           100          -120 

         2      4      0      6-     5      1      .      6-     .      3 

18>    110    -50   -150   -100   -120    400           140           120 

         4      3      0      2      1      7      .      6      .      5 

19>    150   -100   -100     80     90   -200    120             0        

         7      1-     1-     4      5      0      6      .      3      . 

20>   -110   -110    -90   -130    -90   -110   -110          -130        

         3-     3-     6-     -      6-     3-     3-     .      -      . 

21>    -50    -50   -100   -110   -100    -50    -50          -100        

         5-     5-     2      0      2      5-     5-     .      2      . 

22>           680    620   1440    680   -100   -100   -100          1440 

         .      4-     3      6-     4-     1      1      1      .      6-

23>           100   -120    300    200   -100   -200    110          -100 

         .      4      1      7      6      2-     0      5      .      2-

24>            50    -50    110    150    -50    150    150            90 

         .      2      -      4      6      -      6      6      .      3 

25>   -300          -140     50   -170   -120     50   -200     50        

         0      .      3      6      2      4      6      1      6      . 

26>    620          -650   -650  -1050    620    620    620    620        

         5      .      1-     1-     0      5      5      5      5      . 

27>    450           140    450    450    420    450    230    450        

         5      .      0      5      5      2      5      1      5      . 

28>           -50           140    -50    140    -50    110    110   -110 

         .      2      .      6-     2      6-     2      4-     4-     0 

29>          -200          -110   -100    200   -100    140   -200   -200 

         .      1      .      3      4-     7      4-     6      1      1 

30>          -450          -460   -420   -480   -490   -450   -420   -480 

         .      4-     .      3      6-     1-     0      4-     6-     1-





The Ace 7/23/2019 version 9.65 Jan 17, 2017 The Bend Bridge Club