1 7132573 Lael Cooksley O758010 Duke Cockfield C . . . 127.52 40.87
Redmond, OR Bend, OR
2 M528344 Aloha Kendall K919095 Joyce Guhy A . . . 140.13 44.91
Madras, OR Terrebonne, OR
3 R510001 Carol McCartney R771077 Janet Tucker B . . . 151.57 48.58
Bend, OR Bend, OR
4 5203597 Mark Hickman J302809 Joy Jones B 1 1 . 210.99 67.63 1.50
Bend, OR Bend, OR
5 R997997 Thomas Wightman N852188 Elizabeth Wightman A 5 . . 172.59 55.32 0.30
Sunriver, OR Sunriver, OR
6 J518194 Patricia Massler 3572161 Bill Bergmark B 3 3 . 179.24 57.45 0.75
Redmond, OR Bend, OR
7 8864268 Leslie Conley P102240 Donna Jackson C 6 5 2 160.81 51.54 0.39
Bend, OR Bend, OR
8 R510028 Patricia Douglas P995334 Judy Davidson B . . . 124.49 39.90
Bend, OR Bend, OR
9 6120288 Janet Gardner 2295180 Connie Fox C . . . 135.20 43.33
Bend, OR Bend, OR
10 K033496 Linda Johnson 7683855 Alice Johnson C 4 4 1 177.13 56.77 0.56
Bend, OR Bend, OR
11 2455226 Luther Luke Lilly 6294235 Meredith Miller C . . 3 146.97 47.11 0.28
Bend, OR Scottsdale, AZ
12 K180812 Ronald Mundt K180774 Judy Mundt B 2 2 . 189.52 60.74 1.05
Sunriver, OR Sunriver, OR
13 5900999 Ann Brown 5942063 Leslie Weaver C . . . 135.47 43.42
Palm Desert, CA Bend, OR
14 Q900191 Dianne Maffia 3276473 Scott Buchanan C . . . 132.68 42.53
Bend, OR Prineville, OR
15 NM NM A . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1> -50 150 110 90 150 90 -110 90 -110 90 90 90
2.21 . . 11.42 9.79 6 11.42 6 0.58 6 0.58 6 6 6 .
2> 50 100 150 150 -110 150 -110 150 100 100 50 -400
3.83 . . 6.54 10.33 10.33 1.67 10.33 1.67 10.33 6.54 6.54 3.83 0.04 .
3> -120 100 100 -50 -100 -200 -150 120 100 -100 -120 -120
3.29 9.79 . . 9.79 7.63 6 0.04 1.13 11.96 9.79 6 3.29 3.29 .
4> -100 -100 170 170 -100 -200 -100 620 110 -100 -200 -100
4.92 4.92 . . 10.33 10.33 4.92 0.58 4.92 11.96 8.71 4.92 0.58 4.92 .
5> -90 -120 100 -150 -110 -120 -100 -110 90 50 50 -90
7.08 1.67 11.96 . . 0.04 3.83 1.67 5.46 3.83 10.88 9.25 9.25 7.08 .
6> -100 100 180 -90 200 -120 200 200 110 730 110 -200
2.21 4.38 7.63 . . 3.29 9.79 1.13 9.79 9.79 6 11.96 6 0.04 .
7> -200 -170 -200 -200 -140 -620 -140 -620 -200 -300 -200 -650
6.54 9.79 6.54 6.54 . . 11.42 1.67 11.42 1.67 6.54 3.29 6.54 0.04 .
8> 420 150 300 420 420 920 420 400 100 150 420 150
8.71 2.21 4.38 8.71 . . 8.71 11.96 8.71 5.46 0.04 2.21 8.71 2.21 .
9> -650 -650 -650 -650 -150 -650 -650 -680 -650 420 -500 300
4.38 4.38 4.38 4.38 9.79 . . 4.38 4.38 0.04 4.38 11.96 8.71 10.88 .
10> 100 -620 -180 200 100 -630 -660 -660 -690 -170 -690 -180
10.33 5.46 7.08 11.96 10.33 . . 4.38 2.75 2.75 0.58 8.71 0.58 7.08 .
11> 300 170 140 -50 -50 -50 450 300 420 -50 -50 100
9.25 7.63 6.54 2.21 2.21 2.21 . . 11.96 9.25 10.88 2.21 2.21 5.46 .
12> -100 110 120 180 100 630 150 600 100 50 120 500
0.04 4.38 6 8.71 2.75 11.96 . . 7.63 10.88 2.75 1.13 6 9.79 .
13> 650 680 230 650 600 150 170 680 300 600 -620 200
9.25 11.42 4.38 9.25 7.08 1.13 2.21 . . 11.42 5.46 7.08 0.04 3.29 .
14> -400 50 -150 200 -400 -150 50 100 -130 -100 -490 100
1.67 8.17 3.83 11.96 1.67 3.83 8.17 . . 10.33 5.46 6.54 0.04 10.33 .
15> -420 -420 -140 -140 50 -420 50 -140 -140 50 100 -420
1.67 1.67 6 6 9.79 1.67 9.79 6 . . 6 9.79 11.96 1.67 .
16> -620 -600 -600 -100 -100 -100 -1370 -300 -300 -150 -170 -620
1.67 3.83 3.83 10.88 10.88 10.88 0.04 6 . . 6 8.71 7.63 1.67 .
17> -50 450 450 450 200 450 200 450 450 450 200 450
0.04 8.17 8.17 8.17 2.21 8.17 2.21 8.17 8.17 . . 8.17 2.21 8.17 .
18> -140 -140 -140 -170 -140 -110 -300 -200 -420 -170 -170 -110
8.17 8.17 8.17 4.38 8.17 11.42 1.13 2.21 0.04 . . 4.38 4.38 11.42 .
19> -650 -650 -650 -620 -650 -680 -680 -620 -650 -650 -170 -650
5.46 5.46 5.46 10.33 5.46 0.58 0.58 10.33 5.46 5.46 . . 11.96 5.46 .
20> 650 650 650 650 680 680 680 200 650 680 680 680
3.29 3.29 3.29 3.29 9.25 9.25 9.25 0.04 3.29 9.25 . . 9.25 9.25 .
21> 620 140 -100 140 140 650 110 200 620 620 170 100
9.79 4.38 0.04 4.38 4.38 11.96 2.21 7.63 9.79 9.79 6.54 . . 1.13 .
22> 200 -100 -50 110 -100 110 -100 170 110 -100 -100 130
11.96 2.21 5.46 7.63 2.21 7.63 2.21 10.88 7.63 2.21 2.21 . . 9.79 .
23> 110 140 110 140 -200 150 140 0 120 0 110 600
4.38 8.71 4.38 8.71 0.04 10.88 8.71 1.67 6.54 1.67 4.38 11.96 . . .
24> 100 -100 110 140 250 110 140 -90 50 50 140 110
4.38 0.04 6.54 9.79 11.96 6.54 9.79 1.13 2.75 2.75 9.79 6.54 . . .
25> 90 -100 130 430 150 120 110 110 90 90 110 130 400
2 0 8- 12 10 7 5 5 2 2 5 8- 11 . .
26> 110 150 180 690 -100 660 660 120 180 630 600 660 120
1 4 5- 12 0 10 10 2- 5- 8 7 10 2- . .
27> 130 180 100 150 110 150 50 100 400 120 150 150 120
. 6 11 1- 8- 3 8- 0 1- 12 4- 8- 8- 4- .
28> 100 -90 50 -140 -110 -140 -110 -110 50 150 110 -140 -140
. 10 7 8- 1- 5 1- 5 5 8- 12 11 1- 1- .
29> 110 630 180 600 400 150 150 -300 -100 200 -100 0
. . 4.38 11.96 7.63 10.88 9.79 6 6 0.04 1.67 8.71 1.67 3.29 .
30> -420 100 -50 50 180 100 -420 100 -210 -110 -420 -180
. . 1.13 9.79 6.54 7.63 11.96 9.79 1.13 9.79 3.29 5.46 1.13 4.38 .
East West Recap
| EVENT>Monday Afternoon Pairs | SESSION>Monday Aft |
|SECTION> A E-W |
| DATE> July 22, 2019 |
CLUB NO> 120857 |
07/24/19 16:04:16 |
| DIR> Judy Davidson | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 156.0 TOP> 12 | MP LIMITS > None/1250/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=15/B=11/C=9 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 6822231 Connie Baker 7329857 Judith Rosen C . . . 140.01 44.88
Bend, OR Bend, OR
2 Q891788 Nelda Linman K091186 Dee Cockfield A 5 . . 169.54 54.34 0.30
Redmond, OR Bend, OR
3 9259864 Greg Schweizer M142489 James Hurlburt C . . . 147.97 47.43
Redmond, OR Bend, OR
4 Q720630 Judy Baur Q720649 Jack Baur B 3 3 . 172.89 55.41 0.75
Sun Lakes, AZ Sun Lakes, AZ
5 J274155 Cindy Selberg J183184 Terry Strand B 2 2 . 177.11 56.77 1.05
Palm Desert, CA Wilsonville, OR
6 N387671 Donald Crozier Q802505 Sue Tripp A . . . 153.14 49.08
Bend, OR Bend, OR
7 NM Ann Jones NM Mike Jones C . . 4 151.66 48.61 0.25
Leichester, EN Leicester, EN
8 4235738 Mike Koonce 4633911 Julia Johnson C . . . 140.76 45.12
Bend, OR Bend, OR
9 9120289 Richard Wilson 2558858 Dennis Douglas C 1 1 1 193.97 62.17 1.50
Bend, OR Bend, OR
10 2295202 Lois Bihary 2992957 Robin Meiners C . . . 123.15 39.47
Bend, OR Bend, OR
11 R713913 Edward Wallace R600434 Frank Murphy Jr A 4 . . 172.27 55.21 0.53
Bend, OR Bend, OR
12 4235576 Marcia Harrison 1828630 Janet Guiley C . . . 128.07 41.05
Bend, OR Bend, OR
13 2010658 Carole Ann Milton 3093018 Molly Mount C 6 4 2 164.02 52.57 0.50
Bend, OR Bend, OR
14 1948857 Don Forbes 2442922 Paul Panico C . . 3 155.94 49.98 0.36
Sunriver, OR Bend, OR
15 J456229 Cam Meyer Q321825 Joren Traveller A . . . 149.97 48.07
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1> 50 110 -90 110 -150 -90 -110 -90 -90 -90 -150 -90
9.79 11.42 . 6 . 11.42 0.58 6 2.21 6 6 6 0.58 . 6
2> -50 110 -150 -100 -100 -100 -150 -50 -150 400 110 -150
8.17 10.33 . 1.67 . 5.46 5.46 5.46 1.67 8.17 1.67 11.96 10.33 . 1.67
3> 150 -100 -120 -100 100 -100 120 50 120 100 200 120
10.88 2.21 0.04 . 2.21 . 6 2.21 8.71 4.38 8.71 6 . 11.96 8.71
4> 100 100 -620 -110 100 -170 200 -170 100 100 200 100
7.08 7.08 0.04 . 3.29 . 7.08 1.67 11.42 1.67 7.08 7.08 . 11.42 7.08
5> 120 110 -100 -90 -50 -50 150 90 110 120 90 100
10.33 8.17 0.04 1.13 . 2.75 . 2.75 11.96 4.92 8.17 . 10.33 4.92 6.54
6> -100 -200 -180 -110 -730 -110 90 200 -200 120 100 -200
7.63 2.21 4.38 6 . 0.04 . 6 8.71 11.96 2.21 . 10.88 9.79 2.21
7> 620 200 200 200 300 200 650 140 620 200 140 170
10.33 5.46 5.46 5.46 8.71 . 5.46 . 11.96 0.58 . 10.33 5.46 0.58 2.21
8> -400 -300 -100 -420 -150 -420 -150 -420 -920 -420 -420 -150
6.54 7.63 11.96 3.29 9.79 . 3.29 . 9.79 3.29 . 0.04 3.29 3.29 9.79
9> 650 650 650 -420 150 500 -300 650 650 650 650 680
7.63 7.63 7.63 0.04 2.21 3.29 . 1.13 . . 7.63 7.63 7.63 7.63 11.96
10> 180 690 -200 170 -100 690 180 630 -100 660 620 660
4.92 11.42 0.04 3.29 1.67 11.42 . 4.92 . . 7.63 1.67 9.25 6.54 9.25
11> -420 50 50 50 50 50 -100 -300 -450 -170 -300 -140
1.13 9.79 9.79 9.79 9.79 9.79 6.54 . . . 2.75 0.04 4.38 2.75 5.46
12> -100 -180 -50 -100 -120 -630 -500 100 -150 -110 -600 -120
9.25 3.29 10.88 9.25 6 0.04 2.21 . . . 11.96 4.38 7.63 1.13 6
13> -650 -600 -600 620 -150 -200 -170 -650 -680 -680 -230 -300
2.75 4.92 4.92 11.96 10.88 8.71 9.79 . . 2.75 . 0.58 0.58 7.63 6.54
14> -200 100 400 490 150 -100 -50 400 -50 -100 150 130
0.04 5.46 10.33 11.96 8.17 1.67 3.83 . . 10.33 . 3.83 1.67 8.17 6.54
15> -50 -50 -100 420 420 -50 140 420 420 140 140 140
2.21 2.21 0.04 10.33 10.33 2.21 . 6 10.33 . 10.33 . 6 6 6
16> 150 100 170 100 620 1370 300 620 600 600 300 100
3.29 1.13 4.38 1.13 10.33 11.96 . 6 10.33 . 8.17 . 8.17 6 1.13
17> -200 -200 -450 -450 -200 -450 50 -450 -450 -450 -450 -450
9.79 9.79 3.83 3.83 9.79 . 3.83 11.96 3.83 3.83 . 3.83 . 3.83 3.83
18> 140 170 110 110 300 200 140 420 140 140 170 170
3.83 7.63 0.58 0.58 10.88 . 9.79 3.83 11.96 3.83 . 3.83 . 7.63 7.63
19> 170 680 650 680 620 650 650 650 650 650 620 650
0.04 11.42 6.54 11.42 . 1.67 6.54 6.54 6.54 6.54 6.54 . 1.67 . 6.54
20> -680 -680 -680 -680 -200 -650 -650 -650 -680 -650 -650 -680
2.75 2.75 2.75 2.75 . 11.96 8.71 8.71 8.71 2.75 8.71 . 8.71 . 2.75
21> -650 -100 -110 -200 -620 -620 -140 -620 100 -170 -140 -140
0.04 10.88 9.79 . 4.38 2.21 2.21 7.63 2.21 11.96 5.46 7.63 . 7.63 .
22> -110 -130 100 -170 -200 -110 100 100 50 100 -110 100
4.38 2.21 9.79 . 1.13 0.04 4.38 9.79 9.79 6.54 9.79 4.38 . 9.79 .
23> -140 0 -110 -120 -140 0 -110 -110 -140 -600 200 -150
. 3.29 . 10.33 7.63 5.46 3.29 10.33 7.63 7.63 3.29 0.04 11.96 . 1.13
24> -140 90 -100 -50 100 -50 -110 -140 -140 -110 -250 -110
. 2.21 . 10.88 7.63 9.25 11.96 9.25 5.46 2.21 2.21 5.46 0.04 . 5.46
25> -110 -110 -90 -90 100 -90 -130 -110 -430 -130 -150 -400 -120
7 . 7 10 10 12 10 3- 7 0 3- 2 1 5 .
26> -660 -120 -110 -180 -150 -630 -180 -600 -690 -660 100 -120 -660
2 . 9- 11 6- 8 4 6- 5 0 2 12 9- 2 .
27> -50 -100 -130 -400 -180 -120 -100 -150 -150 -150 -110 -120 -150
. 12 . 10- 6 0 1 7- 10- 3- 3- 3- 9 7- 3-
28> 110 110 -100 -50 90 -150 -50 -110 140 140 110 140 140
. 7 . 7 2 3- 5 0 3- 1 10- 10- 7 10- 10-
29> -150 -150 300 -110 100 -630 -200 -180 100 -600 0 -400
6 . 6 . 11.96 7.63 10.33 0.04 3.29 4.38 10.33 1.13 8.71 2.21 .
30> -100 420 -100 420 210 -100 110 50 420 -50 180 -180
2.21 . 10.88 . 2.21 10.88 8.71 2.21 6.54 5.46 10.88 4.38 7.63 0.04 .
|
Bend Bridge 7/24/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|