1 N387671 Donald Crozier 2295180 Connie Fox B 3 2 . 177.00 56.73 0.70
Bend, OR Bend, OR
2 O798810 Roberta Cleveland Q670579 Chip Cleveland A 1 . . 190.00 60.90 1.40
Bend, OR Bend, OR
3 R997997 Thomas Wightman N852188 Elizabeth Wightman A . . . 160.50 51.44
Sunriver, OR Sunriver, OR
4 5433282 Debbie Cole J302809 Joy Jones B . . . 160.00 51.28
Bend, OR Bend, OR
5 N344522 Richard Gettmann K091186 Dee Cockfield A 5 . . 163.50 52.40 0.28
Bend, OR Bend, OR
6 K033496 Linda Johnson 7683855 Alice Johnson C 6 4 1 163.00 52.24 0.32
Bend, OR Bend, OR
7 Q720630 Judy Baur P102240 Donna Jackson B 4 3 . 172.00 55.13 0.49
Sun Lakes, AZ Bend, OR
8 K180812 Ronald Mundt K180774 Judy Mundt B . . . 148.00 47.44
Sunriver, OR Sunriver, OR
9 6120288 Janet Gardner 8864268 Leslie Conley C . . 2 147.50 47.28 0.22
Bend, OR Bend, OR
10 J518194 Patricia Massler 5203597 Mark Hickman B 2 1 . 184.50 59.13 0.98
Redmond, OR Bend, OR
11 6294235 Meredith Miller 4881087 Ann Kieffer C . . . 142.00 45.51
Scottsdale, AZ Bend, OR
12 M528344 Aloha Kendall L662438 Dorothy Tokerud A . . . 116.00 37.18
Madras, OR Bend, OR
13 R510001 Carol McCartney R771077 Janet Tucker B . . . 136.00 43.59
Bend, OR Bend, OR
14 5993423 Joe Halloran 7273665 Ellie Halloran C . . . 124.00 39.74
Portland, OR Portland, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1> 130 50 200 130 110 110 130 400 130 100 140 110 50
7- . - 11 7- 4 4 7- 12 7- 2 10 4 -
2> -450 -420 -480 -480 -450 -480 -450 -480 -480 -480 -480 -480 -480
10 . 12 4 4 10 4 10 4 4 4 4 4 4
3> -150 -100 -170 -100 -100 -500 -620 -620 -50 -140 -140 -100 -620
5 9- . 4 9- 9- 3 1 1 12 6- 6- 9- 1
4> -110 130 100 110 130 110 -90 100 200 200 130 100 200
0 8 . 3 5- 8 5- 1 3 11 11 8 3 11
5> -100 110 -100 50 -100 140 -140 140 -100 -130 -590 110 -200
5- 9- 5- . 8 5- 11- 2 11- 5- 3 0 9- 1
6> 200 200 200 200 -600 -110 200 300 100 200 100 200 100
8 8 8 . 8 0 1 8 12 3 8 3 8 3
7> 90 120 -170 -100 -170 -170 -300 -200 -140 -140 -100 -300 -110
11 12 4 9- . 4 4 - 2 6- 6- 9- - 8
8> -140 -50 -420 50 50 50 -420 -420 100 -170 50 -420 -140
5- 7 1- 9- . 9- 9- 1- 1- 12 4 9- 1- 5-
9> 140 140 140 -100 100 -150 100 140 100 -50 -100 140 -50
10 10 10 1- 6 . 0 6 10 6 3- 1- 10 3-
10> -110 -110 -110 -670 100 100 -110 -130 100 -110 100 -300 -130
6 6 6 0 10- . 10- 6 2- 10- 6 10- 1 2-
11> -400 -460 -490 -490 -460 -420 -420 -460 -460 -150 -460 -240 -430
10 4 - - 4 8- . 8- 4 4 12 4 11 7
12> -100 620 -100 -100 50 50 300 -420 -100 50 -100 -140 -300
5 12 5 5 9 9 . 11 0 5 9 5 2 1
13> -200 -100 -90 110 -110 200 300 140 200 -100 -110 300 100
0 3- 5 7 1- 9- 11- . 8 9- 3- 1- 11- 6
14> -150 -110 -140 -140 100 -120 50 -110 90 -140 -170 -120 -150
1- 8- 4 4 12 6- 10 . 8- 11 4 0 6- 1-
15> -400 -400 -420 -400 -430 -400 -400 -400 -460 -490 -400 -400 -460
8- 8- 4 8- 3 8- 8- 8- . 1- 0 8- 8- 1-
16> 150 150 430 430 150 430 430 150 430 130 200 150 -50
4 4 10 10 4 10 10 4 . 10 1 7 4 0
17> 170 -140 -420 -170 50 50 50 -420 140 -420 -140 -420 50
12 5- 1- 4 8- 8- 8- 1- 11 . 1- 5- 1- 8-
18> 110 110 150 170 140 -100 170 110 -300 180 -100 50 50
6 6 9 10- 8 1- 10- 6 0 . 12 1- 3- 3-
19> 460 450 450 480 480 180 200 480 200 480 200 450 450
8 5- 5- 10- 10- 0 2 10- 2 10- . 2 5- 5-
20> 200 -630 -170 -130 -130 -600 -630 -150 -630 -600 -1390 -630 -150
12 2- 7 10- 10- 5- 2- 8- 2- 5- . 0 2- 8-
21> 630 600 660 630 130 0 -100 170 -200 -200 130 150 600
10- 8- 12 10- 4- 3 2 7 - - 4- . 6 8-
22> 120 430 200 150 90 120 150 -50 430 150 -50 120 400
4 11- 9 7 2 4 7 - 11- 7 - . 4 10
23> -100 -200 210 -100 90 -400 200 90 -140 200 100 -200 90
4- 1- 12 4- 7 0 10- 7 3 10- 9 1- . 7
24> -50 50 100 -110 -110 100 50 110 50 -50 110 -110 100
3- 6 9 1 1 9 6 11- 6 3- 11- 1 . 9
25> 100 -50 100 -140 -140 -50 -100 100 -50 -300 -50 -650 -50
11 7 11 2- 2- 7 4 11 7 1 7 0 7 .
26> 620 620 620 650 170 620 200 100 170 620 170 650 -130
8 8 8 11- 3 8 5 1 3 8 3 11- 0 .
27> 50 -150 -130 -130 50 50 -130 50 50 -110 -130 -110 -110
. 10 0 2- 2- 10 10 2- 10 10 6 2- 6 6
28> 110 -150 110 170 50 170 100 170 140 -100 -120 100 -150
. 7- - 7- 11 4 11 5- 11 9 3 2 5- -
East West Recap
| EVENT>Friday Afternoon Pairs | SESSION>Friday Aft |
|SECTION> A E-W |
| DATE> July 19, 2019 |
CLUB NO> 120857 |
07/22/19 16:01:22 |
| DIR> Don Crozier | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 156.0 TOP> 12 | MP LIMITS > None/1250/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=14/B=11/C=9 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 9259864 Greg Schweizer 7329857 Judith Rosen C . . . 134.50 43.11
Redmond, OR Bend, OR
2 R713913 Edward Wallace 4228251 Roger Nootenboom B 3 2 . 184.50 59.13 0.70
Bend, OR Bend, OR
3 M448669 Rosemary Segall J631314 Lorraine Rodich A 6 . . 165.00 52.88 0.23
Redmond, OR Redmond, OR
4 6822231 Connie Baker 2558858 Dennis Douglas C . . . 110.50 35.42
Bend, OR Bend, OR
5 4235738 Mike Koonce M142489 James Hurlburt C 5 4 3 171.00 54.81 0.36
Bend, OR Bend, OR
6 P995334 Judy Davidson R510028 Patricia Douglas B . . . 97.00 31.09
Bend, OR Bend, OR
7 J456229 Cam Meyer Q321825 Joren Traveller A . . . 162.00 51.92
Bend, OR Bend, OR
8 2295202 Lois Bihary 2992957 Robin Meiners C 4 3 2 173.50 55.61 0.50
Bend, OR Bend, OR
9 9098224 Michael Thurlow 3572161 Bill Bergmark C . . 4 162.50 52.08 0.25
Redmond, OR Bend, OR
10 7132573 Lael Cooksley O758010 Duke Cockfield C . . . 139.50 44.71
Redmond, OR Bend, OR
11 Q891788 Nelda Linman M389980 Robert Pfeffer A 2 . . 197.00 63.14 0.98
Redmond, OR Bend, OR
12 9096701 Joanne Leffel 4633911 Julia Johnson C . . . 139.00 44.55
McKinney, TX Bend, OR
13 R870113 Ronald Foerster 9870318 Glen Bates C 1 1 1 202.50 64.90 1.40
Bend, OR Bend, OR
14 9772650 Carol Leach 9502335 Clara Smith C . . . 145.50 46.63
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1> -130 -400 -50 -130 -200 -100 -130 -140 -110 -110 -110 -50 -130
4- . 0 11- 4- 1 10 4- 2 8 8 8 11- 4-
2> 450 480 420 480 480 480 480 480 450 480 480 480 450
2 . 8 0 8 8 8 8 8 2 8 8 8 2
3> 620 100 50 170 140 100 140 100 100 500 620 620 150
11 2- . 0 8 5- 2- 5- 2- 2- 9 11 11 7
4> -100 -130 -200 -100 -200 -110 -130 -130 -100 -110 -200 90 110
9 4 . 1 9 1 6- 4 4 9 6- 1 11 12
5> -110 100 100 130 -50 590 100 -110 -140 200 140 100 -140
2- 6- 6- . 9 4 12 6- 2- - 11 10 6- -
6> -200 -100 -200 -200 -200 -100 600 -200 110 -100 -200 -200 -300
4 9 4 . 4 4 9 12 4 11 9 4 4 0
7> 140 170 140 100 100 170 300 170 110 300 -90 200 -120
5- 8 5- 2- . 2- 8 11- 8 4 11- 1 10 0
8> -100 420 170 -50 -50 -50 420 -50 140 420 140 420 50
0 10- 8 2- . 2- 2- 10- 2- 6- 10- 6- 10- 5
9> -140 50 100 100 -100 -140 150 50 -100 -140 -140 -140 -100
2 8- 10- 10- 6 . 2 12 8- 6 2 2 2 6
10> 110 110 670 -100 -100 300 -100 130 110 110 130 110 -100
6 6 12 1- 1- . 11 1- 9- 6 6 9- 6 1-
11> 150 490 460 460 240 420 430 420 400 460 460 460 490
0 11- 8 8 1 3- . 5 3- 2 8 8 8 11-
12> -50 100 100 -50 140 -50 300 -300 100 420 -620 100 100
3 7 7 3 10 3 . 11 1 7 12 0 7 7
13> -110 110 110 -300 -200 -100 -300 200 -140 100 -200 90 100
5 10- 10- - 2- 6 - . 12 4 8- 2- 7 8-
14> 140 170 -100 120 120 150 -50 150 110 110 -90 140 140
8 12 0 5- 5- 10- 2 . 10- 3- 3- 1 8 8
15> 400 430 400 400 460 400 400 400 400 460 420 490 400
3- 9 3- 3- 10- 3- 3- 3- . 3- 10- 8 12 3-
16> -200 -150 -150 -430 50 -430 -150 -150 -150 -430 -430 -130 -430
5 8 8 2 12 2 8 8 . 8 2 2 11 2
17> -50 420 -50 -50 -50 -170 420 140 -140 420 420 170 140
3- 10- 3- 3- 3- 0 10- 6- 1 . 10- 10- 8 6-
18> -140 -50 100 -50 -170 -110 -110 -110 300 -150 -180 -170 100
4 8- 10- 8- 1- 6 6 6 12 . 3 0 1- 10-
19> -450 -180 -450 -200 -460 -480 -450 -200 -450 -480 -480 -200 -480
6- 12 6- 10 4 1- 6- 10 6- 1- . 1- 10 1-
20> 630 600 150 630 -200 150 630 630 170 600 130 1390 130
9- 6- 3- 9- 0 3- 9- 9- 5 6- . 1- 12 1-
21> 0 -600 100 -630 -170 -600 200 -660 200 -630 -130 -130 -150
9 3- 10 1- 5 3- 11- 0 11- 1- 7- . 7- 6
22> -120 -400 -150 -120 50 -430 -430 -200 -150 -150 50 -90 -120
8 2 5 8 11- - - 3 5 5 11- . 10 8
23> -90 -200 100 -90 200 140 -210 -200 100 -100 -90 200 400
5 1- 7- 5 10- 9 0 1- 7- 3 5 10- . 12
24> -100 -50 50 -110 -50 -50 -100 50 110 -110 110 110 -100
3 6 8- - 6 6 3 8- 11 - 11 11 . 3
25> 100 -100 -100 50 50 -100 300 140 50 140 650 50 50
8 1 1 5 5 1 11 9- 5 9- 12 5 5 .
26> -200 -620 -100 -620 -170 -620 -620 -650 -170 -170 -650 -620 130
7 4 11 4 9 4 4 - 9 9 - 4 12 .
27> 130 -50 -50 150 -50 130 110 130 130 -50 110 -50 110
. 9- 2 2 12 2 9- 6 9- 9- 2 6 2 6
28> -100 -110 -170 150 -140 -110 100 -170 120 -50 -100 -170 150
. 6- 4- 1 11- 3 4- 9 1 10 8 6- 1 11-
|
Bend Bridge 7/22/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|