Wednesday Afternoon Pairs

July 17, 2019

North South Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A N-S
DATE> July 17, 2019 CLUB NO> 120857 07/17/19 16:29:31
DIR> Don Crozier RATING> Unit Championship MOVEMENT > Mitchell
AVE> 143.0     TOP> 11MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=13/B=6/C=4 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS


 1 N387671 Donald Crozier         Q802505  Sue Tripp               A     2     .     .     1     .     .   178.00  62.24     2.51

           Bend, OR                        Bend, OR

 2 M329899 Eileen Zefting         2455226  Luther Luke Lilly       C     .     3     2     .     2     2   141.50  49.48     0.80

           Palo Alto, CA                   Bend, OR

 3 7329857 Judith Rosen           9259864  Greg Schweizer          C     .     .     .     .     .     .   121.00  42.31  

           Bend, OR                        Redmond, OR

 4 5203597 Mark Hickman           J302809  Joy Jones               A     3     .     .     2     .     .   169.00  59.09     1.88

           Bend, OR                        Bend, OR

 5 R771077 Janet Tucker           R510028  Patricia Douglas        B     .     .     .     .     .     .   124.50  43.53  

           Bend, OR                        Bend, OR

 6 J518194 Patricia Massler       3826414  Susan Hoffinger         A     .     .     .     5     .     .   150.50  52.62     0.34

           Redmond, OR                     Bend, OR

 7 3666166 Patricia Black         P102240  Donna Jackson           B     .     .     .     .     .     .   119.50  41.78  

           Bend, OR                        Bend, OR

 8 P566050 Cynthia Larsen         6120288  Janet Gardner           A     .     .     .     .     .     .   117.00  40.91  

           Bend, OR                        Bend, OR

 9 M389980 Robert Pfeffer         Q891788  Nelda Linman            A     .     .     .     4     .     .   158.00  55.24     0.59

           Bend, OR                        Redmond, OR

10 M042719 Elsie Marsh            M042727  Wallace Marsh           C     .     .     .     .     .     .   133.00  46.50  

           Bend, OR                        Bend, OR

11 M528344 Aloha Kendall          2295180  Connie Fox              A     .     .     .     .     .     .   141.00  49.30  

           Madras, OR                      Bend, OR

12 9469508 Helen Pyne             NM       Ben Smith               C     5     1     1     3     1     1   163.00  56.99     1.43

           Mercer Island, WA               Bend, OR

13 NM                             NM                               A     .     .     .     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13

 1>    480    510    480    510    510    510    480    480    480    480    480    510        

         3      9      3      9      9      9      3      3      3      3      3      9      . 

 2>   -400   -500  -1090   -170   -650   -400   -420   -420   -400   -920   -400   -400        

         8      3      0     11      2      8      4-     4-     8      1      8      8      . 

 3>   -150   -150   -150   -300   -130   -100   -150   -150   -100    -50   -140   -140        

         3      3      3      0      8      9-     3      3      9-    11      6-     6-     . 

 4>    620    660    620    620    620    180    650    620    600    690    620    650        

         4-    10      4-     4-     4-     0      8-     4-     1     11      4-     8-     . 

 5>    650    650   -100   -100   -200   -100   -100    650    650   -200    650   -100        

         9      9      4      4      -      4      4      9      9      -      9      4      . 

 6>   -600  -1370   -620   -620   -620   -620   -620   -620   -620   -620  -1370   -620        

        11      -      6      6      6      6      6      6      6      6      -      6      . 

 7>   -140   -170   -140    100   -140   -170   -170   -140   -170    100   -100   -140        

         6      1-     6     10-     6      1-     1-     6      1-    10-     9      6      . 

 8>    100    170    150    -50   -140    480     50     50    170   -140    -50    420        

         6      8-     7      2-     -     11      4-     4-     8-     -      2-    10      . 

 9>    300   -130   -130    110    100    100    100    -90    -90    -90    200    400        

        10      -      -      8      6      6      6      3      3      3      9     11      . 

10>   1460   1460    680   -100    690   1460   1460    710    690    660    710    710        

         9-     9-     2      0      3-     9-     9-     6      3-     1      6      6      . 

11>   -100    420   -100    -50    480    450    -50    -50    450    -50    -50    480        

         -      7      -      4     10-     8-     4      4      8-     4      4     10-     . 

12>   -460   -460   -990     50   -990  -1020   -490     50     50    100     50   -460        

         5      5      1-     8-     1-     0      3      8-     8-    11      8-     5      . 

13>   -600   -150   -660   -630   -600   -110   -600   -630   -600   -600    100   -600        

         5-     9      0      1-     5-    10      5-     1-     5-     5-    11      5-     . 

14>    140    110    -90    140    140    110    110    140    140    140    -90    110        

         8-     3-     -      8-     8-     3-     3-     8-     8-     8-     -      3-     . 

15>    -90   -100     50   -100    100   -200   -110     70     90   -110   -110     50        

         6      4-     7-     4-    11      0      2      9     10      2      2      7-     . 

16>   1010    480   1010    510    510   1010    510    440    510    940    510    510        

        10      1     10      4-     4-    10      4-     0      4-     8      4-     4-     . 

17>   -420   -300   -480   -420   -480     50   -170   -480   -170     50   -480   -480        

         5-     7      2      5-     2     10-     8-     2      8-    10-     2      2      . 

18>    680    100    100    100     50    680     50     50    100    680    680    100        

         9-     5      5      5      1      9-     1      1      5      9-     9-     5      . 

19>    110   -170   -140    100   -620   -170   -170   -140    110    100   -140   -620        

        10-     3      6      8-     -      3      3      6     10-     8-     6      -      . 

20>   -100   -100   -100    120   -100    120   -100   -100     90   -200   -100   -100        

         4-     4-     4-    10-     4-    10-     4-     4-     9      0      4-     4-     . 

21>   -200   -170   -100   -140   -170   -450   -200   -120   -200   -200   -140   -140        

         2-     5-    11      8      5-     0      2-    10      2-     2-     8      8      . 

22>    200    200    300    420    100    100    170    140    170    100    200    200        

         7-     7-    10     11      1      1      4-     3      4-     1      7-     7-     . 

23>    650    620    650    650    650    620   -200   -100    620    620    620    620        

         9-     4-     9-     9-     9-     4-     0      1      4-     4-     4-     4-     . 

24>   1010    -50    980    480    480    450   1010   -100    510    510    230    980        

        10-     1      8-     4-     4-     3     10-     0      6-     6-     2      8-     . 

25>    130    100    -50    130   -130   -110   -110   -130   -130   -130   -130    150        

         9-     8      7      9-     2      5-     5-     2      2      2      2     11      . 

26>   -100    200   -110    -80    -90    -90    -90    -90    -90   -110    -90   -200        

         3     11      1-    10      6-     6-     6-     6-     6-     1-     6-     0      . 






East West Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A E-W
DATE> July 17, 2019 CLUB NO> 120857 07/17/19 16:29:31
DIR> Don Crozier RATING> Unit Championship MOVEMENT > Mitchell
AVE> 143.0     TOP> 11MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=13/B=7/C=4 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS


 1 M003020 Larry Smith            R177841  Laura Smith             A     1     .     .     1     .     .   185.25  64.77     3.35

           Redmond, OR                     Redmond, OR

 2 9098224 Michael Thurlow        3572161  Bill Bergmark           C     .     4     3     .     2     1   139.21  48.67     0.60

           Redmond, OR                     Bend, OR

 3 1948857 Don Forbes             2442922  Paul Panico             C     .     .     .     .     .     2   128.38  44.89     0.38

           Sunriver, OR                    Bend, OR

 4 K091186 Dee Cockfield          N344522  Richard Gettmann        A     .     .     .     4     .     .   154.38  53.98     0.59

           Bend, OR                        Bend, OR

 5 9120289 Richard Wilson         O758010  Duke Cockfield          B     .     5     .     .     3     .   138.13  48.30     0.45

           Bend, OR                        Bend, OR

 6 M448669 Rosemary Segall        J631314  Lorraine Rodich         A     6     .     .     3     .     .   161.96  56.63     0.84

           Redmond, OR                     Redmond, OR

 7 M142489 James Hurlburt         Q900191  Dianne Maffia           A     .     .     .     .     .     .   141.92  49.62  

           Bend, OR                        Bend, OR

 8 4235738 Mike Koonce            4633911  Julia Johnson           C     .     .     .     .     .     .   113.75  39.77  

           Bend, OR                        Bend, OR

 9 J456229 Cam Meyer              Q321825  Joren Traveller         A     .     .     .     5     .     .   153.29  53.60     0.34

           Bend, OR                        Bend, OR

10 Q720630 Judy Baur              Q720649  Jack Baur               B     .     .     .     .     .     .   133.25  46.59  

           Sun Lakes, AZ                   Sun Lakes, AZ

11 4235576 Marcia Harrison        1828630  Janet Guiley            C     .     .     .     .     .     .   100.75  35.23  

           Bend, OR                        Bend, OR

12 R713913 Edward Wallace         K033496  Linda Johnson           B     .     2     .     .     1     .   143.00  50.00     1.07

           Bend, OR                        Bend, OR

13 L362507 David Astle            L362515  Kathy Astle             A     4     .     .     2     .     .   165.75  57.95     1.41

           Salem, OR                       Salem, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13

 1>   -480   -480   -510   -480   -480   -480   -510   -480   -510   -510   -510          -480 

         8      8      2      8      8      8      2      8      2      2      2      .      8 

 2>    400    420    500    400   1090    920    170    400    650    400    400           420 

         3      6-     8      3     11     10      0      3      9      3      3      .      6-

 3>    150    150    100    150     50    300    140    130    140    100           150    150 

         8      8      1-     8      0     11      4-     3      4-     1-     .      8      8 

 4>   -620   -660   -600   -620   -690   -620   -620   -620   -650   -180          -650   -620 

         6-     1     10      6-     0      6-     6-     6-     2-    11      .      2-     6-

 5>   -650   -650    100    200    100   -650    200    100    100           100   -650   -650 

         2      2      7     10-     7      2     10-     7      7      .      7      2      2 

 6>   1370    620    620    620    620   1370    620    620    620           620    600    620 

        10-     5      5      5      5     10-     5      5      5      .      5      0      5 

 7>    170    140   -100   -100    100    140    140    170           170    140    140    170 

         9-     5      -      -      2      5      5      9-     .      9-     5      5      9-

 8>   -170   -150    140     50     50    140   -420   -480           -50   -100    -50   -170 

         2-     4     10-     8-     8-    10-     1      0      .      6-     5      6-     2-

 9>    130     90   -110   -200   -100   -400   -100          -100   -300     90    130     90 

        10-     8      3      2      5      0      5      .      5      1      8     10-     8 

10>   -680   -660    100   -710   -690   -710  -1460         -1460  -1460   -710  -1460   -690 

         9     10     11      5      7-     5      1-     .      1-     1-     5      1-     7-

11>     50     50     50   -480   -480   -450            50    100     50   -420   -450    100 

         7      7      7      -      -      2-     .      7     10-     7      4      2-    10-

12>   -100    -50    -50    990    460   1020           490    460    -50    460    -50    990 

         0      2-     2-     9-     6     11      .      8      6      2-     6      2-     9-

13>    630   -100    600    600    110           600    600    630    150    600    660    600 

         9-     0      5-     5-     1      .      5-     5-     9-     2      5-    11      5-

14>   -140     90   -140   -110   -110          -110   -140   -140   -110   -140     90   -140 

         2-    10-     2-     7-     7-     .      7-     2-     2-     7-     2-    10-     2-

15>    110   -100    -50    200           110     90    -70    100    -90    -50    110    100 

         9      0      3-    11      .      9      5      2      6-     1      3-     9      6-

16>   -510   -510   -510  -1010          -510  -1010   -440   -480   -510  -1010   -940   -510 

         6-     6-     6-     1      .      6-     1     11     10      6-     1      3      6-

17>    480    480    -50           170    420    480    300    170    480    -50    420    480 

         9      9      -      .      2-     5-     9      4      2-     9      -      5-     9 

18>    -50   -100   -680           -50   -680    -50   -100   -100   -100   -680   -100   -680 

        10      6      1-     .     10      1-    10      6      6      6      1-     6      1-

19>    620    170           170   -110    140    170   -110    140   -100   -100    140    620 

        10-     8      .      8      -      5      8      -      5      2-     2-     5     10-

20>    100   -120           100    100    100    100    -90    100    200   -120    100    100 

         6-     -      .      6-     6-     6-     6-     2      6-    11      -      6-     6-

21>    450           200    200    120    170    200    100    200    140    140    170    140 

        11      .      8-     8-     1      5-     8-     0      8-     3      3      5-     3 

22>   -100          -170   -200   -140   -200   -170   -300   -100   -420   -200   -100   -200 

        10      .      6-     3-     8      3-     6-     1     10      0      3-    10      3-

23>           200   -650    100   -620   -620   -650   -620   -650   -620   -650   -620   -620 

         .     11      1-    10      6-     6-     1-     6-     1-     6-     1-     6-     6-

24>         -1010  -1010    100     50   -510   -980   -510   -480   -230   -480   -980   -450 

         .      -      -     11     10      4-     2-     4-     6-     9      6-     2-     8 

25>    110   -130    130   -100    130     50    130   -130    130    130   -150    110        

         5-     1-     9      3      9      4      9      1-     9      9      0      5-     . 

26>     90    100     90   -200     90    110    110     80     90     90    200     90        

         4-     8      4-     0      4-     9-     9-     1      4-     4-    11      4-     . 





Bend Bridge 7/17/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club