1 N387671 Donald Crozier 3572161 Bill Bergmark A 2 . . 174.50 55.93 0.98
Bend, OR Bend, OR
2 O798810 Roberta Cleveland Q670579 Chip Cleveland A . . . 154.50 49.52
Bend, OR Bend, OR
3 K091186 Dee Cockfield N070724 Carol Orazetti A 6 . . 161.00 51.60 0.23
Bend, OR Redmond, OR
4 2295180 Connie Fox J302809 Joy Jones A . . . 158.00 50.64
Bend, OR Bend, OR
5 9469508 Helen Pyne 6120288 Janet Gardner C . . 1 147.00 47.12 0.16
Mercer Island, WA Bend, OR
6 5203597 Mark Hickman J518194 Patricia Massler A 1 . . 198.50 63.62 1.40
Bend, OR Redmond, OR
7 P102240 Donna Jackson 8864268 Leslie Conley B . . . 136.50 43.75
Bend, OR Bend, OR
8 K033496 Linda Johnson M042719 Elsie Marsh B 3 1 . 170.50 54.65 0.70
Bend, OR Bend, OR
9 2455226 Luther Luke Lilly 6294235 Meredith Miller C . . . 120.00 38.46
Bend, OR Scottsdale, AZ
10 P566050 Cynthia Larsen 6822231 Connie Baker A . . . 141.00 45.19
Bend, OR Bend, OR
11 R713913 Edward Wallace L662438 Dorothy Tokerud A 5 . . 164.50 52.72 0.28
Bend, OR Bend, OR
12 J631314 Lorraine Rodich M528344 Aloha Kendall A . . . 156.00 50.00
Redmond, OR Madras, OR
13 K180812 Ronald Mundt K180774 Judy Mundt B 4 2 . 167.50 53.69 0.49
Sunriver, OR Sunriver, OR
14 M389980 Robert Pfeffer Q891788 Nelda Linman A . . . 134.50 43.11
Bend, OR Redmond, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1> 130 130 140 -50 140 -100 140 100 50 140 140 -50 140
5- . 5- 9- 1- 9- 0 9- 4 3 9- 9- 1- 9-
2> 120 110 120 50 110 100 110 90 50 110 80 110 50
11- . 8 11- 1 8 5 8 4 1 8 3 8 1
3> 100 500 -110 200 -140 100 100 -140 -110 100 100 -110 -110
8 12 . 3- 11 - 8 8 - 3- 8 8 3- 3-
4> 100 -620 -140 -140 -140 -140 -140 100 -140 100 -140 -140 -150
11 0 . 5- 5- 5- 5- 5- 11 5- 11 5- 5- 1
5> -120 -430 -170 -180 100 -400 -400 -150 -430 -180 50 -120 -140
9- - 6 . 4- 12 2- 2- 7 - 4- 11 9- 8
6> -180 -210 -630 -660 -140 -660 -180 -630 -630 -660 -150 -140 -660
8- 7 5 . 1- 11- 1- 8- 5 5 1- 10 11- 1-
7> 500 -150 100 100 100 -130 -110 200 -600 -600 -600 -120 100
12 3 8- 8- . 8- 4 6 11 1 1 1 5 8-
8> 450 430 450 500 460 450 450 420 420 450 400 480 -50
7 4 7 12 . 10 7 7 2- 2- 7 1 11 0
9> -50 -110 400 -100 200 -110 200 300 300 400 200 200 -100
4 - 11- 2- 6- . - 6- 9- 9- 11- 6- 6- 2-
10> 200 630 110 170 200 620 660 300 170 620 620 100 -100
5- 11 2 3- 5- . 9 12 7 3- 9 9 1 0
11> -100 -50 110 140 -100 -100 -100 -150 -100 -90 100 100 -150
4 8 11 12 4 4 . 4 - 4 7 9- 9- -
12> -500 -300 -300 -170 50 -200 -800 -140 -140 -140 -140 -170 -140
1 2- 2- 5- 12 4 . 0 9 9 9 9 5- 9
13> 200 -140 -140 100 100 100 -140 -110 -300 -110 100 100 100
12 2 2 8- 8- 8- 2 . 4- 0 4- 8- 8- 8-
14> -50 450 420 170 180 460 210 -50 240 420 420 140 420
- 11 8- 3 4 12 5 . - 6 8- 8- 2 8-
15> 650 650 650 -100 -100 650 -100 680 650 650 -100 650 650
7- 7- 7- 1- 1- 7- 1- 12 . 7- 7- 1- 7- 7-
16> 90 400 80 -50 300 90 -100 -50 -100 110 -50 -110 -50
8- 12 7 4- 11 8- 1- 4- . 1- 10 4- 0 4-
17> 150 430 150 400 150 400 -50 400 100 50 50 50 150
6- 12 6- 10 6- 10 0 10 4 . 2 2 2 6-
18> 130 600 600 -100 600 -200 180 630 -200 630 -100 130 150
4- 9 9 2- 9 - 7 11- - . 11- 2- 4- 6
19> 490 -100 460 460 -50 490 460 430 420 460 520 460 460
10- 0 6- 6- 1 10- 6- 3 2 6- . 12 6- 6-
20> -680 -170 -200 -130 -650 -800 -170 -130 -800 -130 -170 -230 -130
2 7 5 10- 3 - 7 10- - 10- . 7 4 10-
21> 600 150 -100 630 660 630 660 660 630 630 660 660 600
2- 1 0 5- 10 5- 10 10 5- 5- 10 . 10 2-
22> 420 -50 -200 -730 120 140 530 140 110 -50 -50 420 140
10- 3 1 0 6 8 12 8 5 3 3 . 10- 8
23> 150 100 130 -140 -100 130 110 -100 110 130 -200 110 -200
12 5 10 2 3- 10 7 3- 7 10 - 7 . -
24> -90 120 80 150 -90 150 300 -100 150 150 -50 50 100
1- 7 5 9- 1- 9- 12 0 9- 9- 3 4 . 6
25> -100 450 200 450 450 450 180 200 -140 150 140 120 420
1 10- 6- 10- 10- 10- 5 6- 0 4 3 2 8 .
26> -200 -180 -170 -620 -210 -630 -630 -240 -600 -170 -600 -200 -180
7- 9- 11- 2 6 - - 5 3- 11- 3- 7- 9- .
27> -100 -50 140 300 500 170 -110 130 180 50 -90 50 430
. 1 3 7 10 12 8 0 6 9 4- 2 4- 11
28> 620 300 -110 -100 630 620 620 -110 620 600 150 650 140
. 8- 5 - 2 11 8- 8- - 8- 6 4 12 3
East West Recap
| EVENT>Monday Afternoon Pairs | SESSION>Monday Aft |
|SECTION> A E-W |
| DATE> July 15, 2019 |
CLUB NO> 120857 |
07/15/19 17:31:48 |
| DIR> Don Crozier | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 156.0 TOP> 12 | MP LIMITS > None/1250/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=14/B=10/C=6 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 J456229 Cam Meyer 2558858 Dennis Douglas A 3 . . 174.00 55.77 0.70
Bend, OR Bend, OR
2 9713875 Carolyn Hennig 4228251 Roger Nootenboom C . . . 147.50 47.28
Bend, OR Bend, OR
3 9259864 Greg Schweizer 7329857 Judith Rosen C 6 3 2 156.50 50.16 0.40
Redmond, OR Bend, OR
4 M003020 Larry Smith R177841 Laura Smith A . . . 142.00 45.51
Redmond, OR Redmond, OR
5 N344522 Richard Gettmann M448669 Rosemary Segall A 4 . . 172.50 55.29 0.49
Bend, OR Redmond, OR
6 NM Mike Jones NM Ann Jones C . . . 155.50 49.84
Leicester, EN Leichester, EN
7 K919095 Joyce Guhy O758010 Duke Cockfield B . . . 131.00 41.99
Terrebonne, OR Bend, OR
8 9096701 Joanne Leffel 5900999 Ann Brown C . . . 154.00 49.36
McKinney, TX Palm Desert, CA
9 Q720630 Judy Baur Q720649 Jack Baur B 1 1 . 188.00 60.26 1.40
Sun Lakes, AZ Sun Lakes, AZ
10 M142489 James Hurlburt Q003602 Jeff Roman A 2 . . 176.50 56.57 0.98
Bend, OR Bend, OR
11 4235738 Mike Koonce 4633911 Julia Johnson C 5 2 1 159.50 51.12 0.56
Bend, OR Bend, OR
12 1948857 Don Forbes 2442922 Paul Panico C . 4 . 156.00 50.00 0.28
Sunriver, OR Bend, OR
13 Q900191 Dianne Maffia 3276473 Scott Buchanan B . . . 122.50 39.26
Bend, OR Prineville, OR
14 R510001 Carol McCartney R771077 Janet Tucker B . . . 148.50 47.60
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1> -130 -100 -130 -50 -140 -140 50 -140 -140 50 100 -140 -140
6- . 8 6- 9 2- 2- 10- 2- 2- 10- 12 2- 2-
2> -120 -90 -110 -50 -120 -110 -50 -80 -110 -110 -100 -50 -110
- . 8 4 11 - 4 11 9 4 4 7 11 4
3> 140 -500 110 110 -100 -200 -100 140 110 -100 110 -100 -100
11- 0 . 8- 8- 4 1 4 11- 8- 4 8- 4 4
4> -100 620 140 140 -100 140 140 140 140 140 150 140 -100
1 12 . 6- 6- 1 6- 6- 6- 6- 6- 11 6- 1
5> 430 430 170 180 180 -50 -100 120 400 140 400 120 150
11- 11- 6 . 7- 7- 1 0 2- 9- 4 9- 2- 5
6> 210 630 630 660 660 150 140 140 660 660 180 180 630
5 7 7 . 10- 10- 2 - - 10- 10- 3- 3- 7
7> 600 -100 600 -100 600 -100 120 130 -100 110 -500 -200 150
11 3- 11 3- . 11 3- 7 8 3- 6 0 1 9
8> -420 -450 -450 -500 -400 -460 -480 -450 50 -450 -450 -420 -430
9- 5 5 0 . 11 2 1 5 12 5 5 9- 8
9> -400 -400 100 -200 -200 -200 110 100 -200 50 -300 110 -300
- - 9- 5- 5- . 5- 11- 9- 5- 8 2- 11- 2-
10> -110 -620 -170 -620 -200 -100 -620 100 -660 -200 -300 -630 -170
10 3 8- 3 6- . 11 3 12 0 6- 5 1 8-
11> 90 -140 -100 100 -100 100 150 100 100 150 50 100 -110
5 0 2- 8 2- 8 . 11- 8 8 11- 4 8 1
12> 140 170 140 -50 170 200 140 800 500 140 300 140 300
3 6- 3 0 6- 8 . 3 12 11 3 9- 3 9-
13> -100 -100 -100 -100 -100 -100 140 -200 110 140 300 140 110
3- 3- 3- 3- 3- 3- 10 . 0 7- 10 12 10 7-
14> -170 -420 -180 -140 -460 -420 -210 50 50 -450 -240 -420 -420
9 3- 8 10 0 3- 7 . 11- 11- 1 6 3- 3-
15> 100 100 -650 -650 -650 100 -650 -680 -650 -650 -650 -650 100
10- 10- 4- 4- 4- 10- 4- 0 . 4- 4- 4- 4- 10-
16> 50 -300 110 -90 50 100 -90 50 -400 100 -80 -110 50
7- 1 12 3- 7- 10- 3- 7- . 0 10- 5 2 7-
17> -150 -50 -400 -150 50 -150 -400 -430 -100 -150 -50 -400 -50
5- 10 2 5- 12 5- 2 0 8 . 5- 10 2 10
18> -600 -130 200 -150 -180 -130 -630 -600 200 -600 -630 100 100
3 7- 11- 6 5 7- - 3 11- . 3 - 9- 9-
19> -460 -490 -460 -460 -490 -430 100 -420 -460 -460 -460 -520 50
5- 1- 5- 5- 1- 9 12 10 5- 5- . 5- 0 11
20> 230 800 130 170 680 130 170 800 200 130 130 170 650
8 11- 1- 5 10 1- 5 11- 7 1- . 1- 5 9
21> -630 -600 -660 -600 -660 -150 -630 100 -630 -630 -660 -660 -660
6- 9- 2 9- 2 11 6- 12 6- 6- 2 . 2 2
22> -140 -140 -530 -420 -140 50 -110 200 50 730 50 -120 -420
4 4 0 1- 4 9 7 11 9 12 9 . 6 1-
23> 200 -110 -150 100 -100 -110 -130 -130 140 200 100 -110 -130
11- 5 0 8- 7 5 2 2 10 11- 8- 5 . 2
24> -100 -300 90 100 -120 -150 -80 -150 -150 50 90 -50 -150
6 0 10- 12 5 2- 7 2- 2- 9 10- 8 . 2-
25> -180 100 -200 -450 140 -200 -150 -450 -140 -450 -120 -450 -420
7 11 5- 1- 12 5- 8 1- 9 1- 10 1- 4 .
26> 630 200 240 180 600 170 170 620 600 210 200 630 180
11- 4- 7 2- 8- - - 10 8- 6 4- 11- 2- .
27> 110 100 -130 50 -180 -140 -50 -300 90 -500 -50 -170 -430
. 12 11 6 9 3 5 7- 2 10 0 7- 4 1
28> -620 -620 110 -300 -620 110 -600 100 -150 -630 -650 -620 -140
. 3- 3- 11- 7 3- 11- 6 10 8 1 0 3- 9
|
Bend Bridge 7/15/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|