1 O798810 Roberta Cleveland Q670579 Chip Cleveland A 2 . . 179.38 57.49 1.05
Bend, OR Bend, OR
2 M528344 Aloha Kendall 3838706 Diane Guilfoy A . . . 152.78 48.97
Madras, OR Bend, OR
3 J518194 Patricia Massler N387671 Donald Crozier A 6 . . 169.23 54.24 0.25
Redmond, OR Bend, OR
4 5203597 Mark Hickman J302809 Joy Jones B 1 1 . 219.77 70.44 1.50
Bend, OR Bend, OR
5 R997997 Thomas Wightman N852188 Elizabeth Wightman A . . . 155.13 49.72
Sunriver, OR Sunriver, OR
6 2455226 Luther Luke Lilly 6294235 Meredith Miller C . . . 106.58 34.16
Bend, OR Scottsdale, AZ
7 K033496 Linda Johnson 7683855 Alice Johnson C 3 2 1 173.36 55.56 0.75
Bend, OR Bend, OR
8 K180812 Ronald Mundt K180774 Judy Mundt B 4 3 . 173.33 55.55 0.53
Sunriver, OR Sunriver, OR
9 6120288 Janet Gardner 2295180 Connie Fox C . . 3 168.84 54.12 0.36
Bend, OR Bend, OR
10 8864268 Leslie Conley 6713653 Joe Jezukewicz C . . . 122.57 39.29
Bend, OR Bend, OR
11 P347995 Nancy Serne 7132573 Lael Cooksley C . . . 125.65 40.27
Bend, OR Redmond, OR
12 M042719 Elsie Marsh M042727 Wallace Marsh C . . . 147.97 47.43
Bend, OR Bend, OR
13 R771077 Janet Tucker P132549 Jan Hart C . . . 119.65 38.35
Bend, OR Redmond, OR
14 9502335 Clara Smith 9772650 Carol Leach C . . 4 158.82 50.90 0.25
Bend, OR Bend, OR
15 6822231 Connie Baker 3826414 Susan Hoffinger C 5 4 2 170.16 54.54 0.50
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1> 490 990 430 460 990 460 170 460 460 460 400 490
9.25 . . 11.42 2.21 5.46 11.42 . 5.46 0.04 5.46 5.46 5.46 1.13 9.25
2> -420 50 50 -420 100 -420 -1700 50 50 -420 -170 -200
2.75 . . 9.25 9.25 2.75 11.96 . 2.75 0.04 9.25 9.25 2.75 6.54 5.46
3> 200 -800 -620 -100 -100 -100 -50 -150 -50 -150 -50 -140
. 11.96 . . 0.04 1.13 6.54 6.54 6.54 9.79 2.75 9.79 2.75 9.79 4.38
4> -110 300 100 -150 140 -130 -100 100 -100 -130 -130 -150
. 5.46 . . 11.96 9.25 0.58 10.88 3.29 7.08 9.25 7.08 3.29 3.29 0.58
5> 650 650 650 650 300 650 100 100 650 650 650 650
7.63 7.63 7.63 . . 7.63 2.21 7.63 . 0.58 0.58 7.63 7.63 7.63 7.63
6> 420 170 400 130 -100 460 400 400 170 -100 -50 490
9.79 4.92 7.63 . . 3.29 0.58 10.88 . 7.63 7.63 4.92 0.58 2.21 11.96
7> 660 600 150 150 150 130 150 150 150 130 170 300
11.96 . 10.88 4.92 . . 4.92 4.92 0.58 4.92 4.92 4.92 0.58 8.71 9.79
8> 110 50 140 50 50 110 -50 140 -100 -130 -100 110
8.71 . 5.46 11.42 . . 5.46 5.46 8.71 3.29 11.42 1.67 0.04 1.67 8.71
9> -130 100 -100 -50 -130 -150 100 -170 -110 100 -150 -140
4.92 10.88 7.63 8.71 4.92 . . 1.67 10.88 . 0.04 6.54 10.88 1.67 3.29
10> -170 -600 -950 -200 -620 -650 -170 -620 -150 -150 -650 -620
9.25 6.54 0.04 7.63 4.38 . . 1.67 9.25 . 4.38 11.42 11.42 1.67 4.38
11> 50 50 300 -50 -200 -50 170 -170 -50 -100 50 -50
8.71 8.71 . 11.96 4.92 0.04 . . 4.92 10.88 1.13 4.92 2.21 8.71 4.92
12> -450 -450 -460 -400 -460 50 -450 -480 -460 -460 -490 -450
8.17 8.17 . 3.83 10.88 3.83 . . 11.96 8.17 1.13 3.83 3.83 0.04 8.17
13> 110 -110 100 110 -100 -100 100 -110 100 -200 -400 -200
11.42 3.83 8.71 11.42 6 6 8.71 . . 3.83 . 8.71 1.67 0.04 1.67
14> -150 -200 -110 -90 -110 -150 80 -150 -210 -150 -110 -150
4.38 1.13 8.71 10.88 8.71 4.38 11.96 . . 4.38 . 0.04 4.38 8.71 4.38
15> -430 -420 -130 -400 -430 -460 -400 -150 -920 -400 -460 -400
3.83 5.46 11.96 . 8.17 3.83 1.67 8.17 . . 10.88 0.04 8.17 1.67 8.17
16> -120 -600 400 200 200 300 300 200 100 -600 400 100
2.21 0.58 11.42 . 6.54 6.54 9.25 9.25 . . 6.54 3.83 0.58 11.42 3.83
17> 50 -100 100 90 50 -100 50 120 -80 120 120 110
4.38 0.58 7.63 6.54 4.38 0.58 4.38 10.88 2.21 . . . 10.88 10.88 8.71
18> -170 -420 -200 -170 -200 -480 -170 -200 -200 -170 -170 -170
9.25 1.13 3.83 9.25 3.83 0.04 9.25 3.83 3.83 . . . 9.25 9.25 9.25
19> 140 110 110 110 -110 110 -50 -50 -140 -140 -110 -110
11.96 9.25 9.25 9.25 . 3.29 9.25 6 6 0.58 . . 0.58 3.29 3.29
20> 230 650 650 650 -100 680 230 680 660 200 680 680
2.75 5.46 5.46 5.46 . 0.04 10.33 2.75 10.33 7.63 . . 1.13 10.33 10.33
21> 150 170 150 620 200 140 -100 650 100 140 -100 800 150
6 8 6 10 9 3- - 11 2 3- - . . 12 6
22> 480 -50 450 490 450 450 460 450 450 420 450 450 450
11 0 5- 12 5- 5- 10 5- 5- 1 5- . . 5- 5-
23> -100 620 -100 -100 -100 130 -100 -100 500 -200 -100 130
4.38 11.96 4.38 4.38 4.38 . 9.25 4.38 4.38 10.88 0.04 4.38 . . 9.25
24> 150 90 150 -50 90 90 120 150 -100 -150 50 120
10.88 5.46 10.88 2.21 5.46 . 5.46 8.17 10.88 1.13 0.04 3.29 . . 8.17
25> -630 200 -500 -130 -110 100 100 -50 -130 200 100 200 -110
0 11 1 2- 4- 8 8 6 2- 11 8 11 4- . .
26> -100 -100 620 620 620 620 620 140 620 -100 -100 650 -100
2 2 8- 8- 8- 8- 8- 5 8- 2 2 12 2 . .
27> 50 -50 150 -50 -50 150 400 130 100 130 500 130
. 3.29 1.13 9.25 1.13 1.13 . 9.25 10.88 6.54 4.38 6.54 11.96 6.54 .
28> 100 -100 110 110 50 50 110 -100 -110 -100 110 -100
. 7.63 2.75 10.33 10.33 6 . 6 10.33 2.75 0.04 2.75 10.33 2.75 .
29> -200 200 -600 -180 100 100 100 -170 200 -630 -600 500
. . 3.29 10.33 1.67 4.38 7.63 7.63 7.63 5.46 10.33 0.04 1.67 11.96 .
30> 90 120 90 -50 -80 90 90 -110 110 90 -90 120
. . 6.54 11.42 6.54 3.29 2.21 6.54 6.54 0.04 9.79 6.54 1.13 11.42 .
East West Recap
| EVENT>Friday Afternoon Pairs | SESSION>Friday Aft |
|SECTION> A E-W |
| DATE> July 12, 2019 |
CLUB NO> 120857 |
07/12/19 16:05:57 |
| DIR> Chip Cleveland | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 156.0 TOP> 12 | MP LIMITS > None/1250/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=15/B=10/C=6 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 M003020 Larry Smith R177841 Laura Smith A 2 . . 183.80 58.91 1.05
Redmond, OR Redmond, OR
2 9469508 Helen Pyne 4228251 Roger Nootenboom C . . 2 147.27 47.20 0.34
Mercer Island, WA Bend, OR
3 K919095 Joyce Guhy Q900191 Dianne Maffia B . . . 147.69 47.34
Terrebonne, OR Bend, OR
4 4235738 Mike Koonce O758010 Duke Cockfield C . 3 1 150.28 48.17 0.48
Bend, OR Bend, OR
5 N344522 Richard Gettmann J631314 Lorraine Rodich B 5 2 . 168.23 53.92 0.56
Bend, OR Redmond, OR
6 L662438 Dorothy Tokerud 4881087 Ann Kieffer B . 4 . 147.85 47.39 0.28
Bend, OR Bend, OR
7 4492447 George Sayre 4492439 Cressey Sayre C . . . 141.10 45.22
Bend, OR Bend, OR
8 M448669 Rosemary Segall K091186 Dee Cockfield A 6 . . 164.69 52.79 0.25
Redmond, OR Bend, OR
9 Q891788 Nelda Linman M389980 Robert Pfeffer A 4 . . 177.43 56.87 0.53
Redmond, OR Bend, OR
10 R713913 Edward Wallace P995334 Judy Davidson B 1 1 . 199.78 64.03 1.50
Bend, OR Bend, OR
11 J456229 Cam Meyer Q321825 Joren Traveller A 3 . . 178.63 57.25 0.75
Bend, OR Bend, OR
12 9259864 Greg Schweizer M142489 James Hurlburt C . . . 147.20 47.18
Redmond, OR Bend, OR
13 9713875 Carolyn Hennig 3666166 Patricia Black C . . . 114.39 36.66
Bend, OR Bend, OR
14 9096701 Joanne Leffel 5900999 Ann Brown C . . . 115.99 37.18
McKinney, TX Palm Desert, CA
15 NM NM A . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1> -490 -460 -170 -460 -990 -460 -430 -460 -460 -400 -990 -490
2.75 6.54 . 11.96 . 6.54 0.58 6.54 9.79 6.54 6.54 10.88 0.58 2.75 .
2> 420 420 1700 -50 -50 -50 -50 420 420 170 -100 200
9.25 9.25 . 11.96 . 2.75 2.75 2.75 2.75 9.25 9.25 5.46 0.04 6.54 .
3> 100 -200 50 150 50 800 150 620 50 100 140 100
5.46 0.04 2.21 . 9.25 . 2.21 11.96 9.25 10.88 2.21 5.46 7.63 5.46 .
4> 130 110 100 -100 100 -300 130 -100 130 150 150 -140
8.71 6.54 4.92 . 2.75 . 4.92 0.04 8.71 2.75 8.71 11.42 11.42 1.13 .
5> -650 -100 -650 -100 -650 -650 -650 -650 -300 -650 -650 -650
4.38 11.42 4.38 11.42 . 4.38 . 4.38 4.38 4.38 9.79 4.38 4.38 4.38 .
6> -170 -400 -400 -400 -170 100 -130 50 100 -490 -460 -420
7.08 4.38 4.38 4.38 . 7.08 . 11.42 8.71 9.79 11.42 0.04 1.13 2.21 .
7> -150 -600 -150 -150 -150 -130 -170 -150 -300 -150 -660 -130
7.08 1.13 7.08 7.08 7.08 . 11.42 . 3.29 7.08 2.21 7.08 0.04 11.42 .
8> 50 -50 -140 -140 100 130 100 -50 -110 -50 -110 -110
8.71 6.54 0.58 0.58 10.33 . 11.96 . 10.33 6.54 3.29 6.54 3.29 3.29 .
9> 100 170 50 110 130 -100 150 140 150 130 -100 -100
4.38 11.96 3.29 5.46 7.08 1.13 . 10.33 . 8.71 10.33 7.08 1.13 1.13 .
10> 950 620 200 150 620 150 650 620 650 170 170 600
11.96 7.63 4.38 0.58 7.63 0.58 . 10.33 . 7.63 10.33 2.75 2.75 5.46 .
11> 170 -300 50 50 100 200 -50 50 -50 50 -50 -170
10.88 0.04 7.08 7.08 9.79 11.96 3.29 . 7.08 . 3.29 7.08 3.29 1.13 .
12> 480 460 460 400 460 460 490 450 450 -50 450 450
10.88 8.17 8.17 1.13 8.17 8.17 11.96 . 3.83 . 3.83 0.04 3.83 3.83 .
13> -110 -100 100 200 100 400 -100 200 -110 110 110 -100
0.58 3.29 6 10.33 6 11.96 3.29 10.33 . 0.58 . 8.17 8.17 3.29 .
14> 90 210 110 150 150 110 -80 150 150 200 150 110
1.13 11.96 3.29 7.63 7.63 3.29 0.04 7.63 . 7.63 . 10.88 7.63 3.29 .
15> 920 400 400 430 460 460 400 400 430 420 130 150
11.96 3.83 3.83 8.17 10.33 10.33 3.83 3.83 8.17 . 6.54 . 0.04 1.13 .
16> -100 -200 600 -200 -400 -300 -100 -300 120 600 -400 -200
8.17 5.46 11.42 5.46 0.58 2.75 8.17 2.75 9.79 . 11.42 . 0.58 5.46 .
17> -50 -120 100 -120 -50 -110 -120 -50 80 100 -100 -90
7.63 1.13 11.42 1.13 7.63 3.29 1.13 7.63 9.79 11.42 . 4.38 . 5.46 .
18> 200 170 480 170 170 170 200 170 200 420 200 170
8.17 2.75 11.96 2.75 2.75 2.75 8.17 2.75 8.17 10.88 . 8.17 . 2.75 .
19> 140 110 110 -110 110 50 -140 50 -110 140 -110 -110
11.42 8.71 8.71 2.75 8.71 6 0.04 6 2.75 11.42 2.75 . 2.75 . .
20> -200 100 -680 -680 -680 -230 -230 -680 -650 -660 -650 -650
10.88 11.96 1.67 1.67 1.67 9.25 9.25 1.67 6.54 4.38 6.54 . 6.54 . .
21> -140 -800 100 -150 -650 -150 -100 -170 -140 -150 100 -620 -200
8- 0 11- 6 1 6 10 4 8- 6 11- 2 . 3 .
22> -450 -450 -460 -450 -450 -480 -450 50 -420 -450 -450 -490 -450
6- 6- 2 6- 6- 1 6- 12 11 6- 6- 0 . 6- .
23> -130 -130 100 100 100 -620 -500 100 200 100 100 100
. 2.75 2.75 7.63 7.63 7.63 0.04 1.13 7.63 11.96 7.63 7.63 7.63 . .
24> -90 -120 -120 -150 -150 -90 100 -150 150 50 -50 -90
. 6.54 3.83 3.83 1.13 1.13 6.54 10.88 1.13 11.96 9.79 8.71 6.54 . .
25> -100 50 630 130 -200 -200 500 -100 130 -200 110 110 -100
4 . 6 12 9- 1 1 11 4 9- 1 7- 7- 4 .
26> -620 -140 100 -620 100 100 -620 100 -620 -650 -620 100 -620
3- . 7 10 3- 10 10 3- 10 3- 0 3- 10 3- .
27> -150 -400 -50 -130 50 -100 -150 -130 50 -500 50 -130
. 2.75 . 1.13 8.71 5.46 10.88 7.63 2.75 5.46 10.88 0.04 10.88 5.46 .
28> -50 -110 -100 100 100 110 -110 100 -110 -110 -50 100
. 6 . 1.67 4.38 9.25 9.25 11.96 1.67 9.25 1.67 1.67 6 9.25 .
29> -100 -100 170 200 -200 -200 630 600 600 180 -500 -100
4.38 . 4.38 . 6.54 8.71 1.67 1.67 11.96 10.33 10.33 7.63 0.04 4.38 .
30> -90 -90 110 -90 -110 -120 -90 -90 90 50 -120 80
5.46 . 5.46 . 11.96 5.46 2.21 0.58 5.46 5.46 10.88 8.71 0.58 9.79 .
|
Bend Bridge 7/12/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|