1 J456229 Cam Meyer 2558858 Dennis Douglas A 3/4 . . 3/4 . . 102.31 60.90 1.67
Bened, OR Bend, OR
2 K033496 Linda Johnson NM Max Johnson C . . . . . . 84.00 50.00
Bend, OR Bend, OR
3 1631314 Lorraine Rodich M528344 Aloha Kendall A . . . . . . 61.38 36.54
Redmond, OR Madras, OR
4 3666166 Patricia Black 7102240 Donna Jackson B . . . . . . 81.31 48.40
Bend, OR Bend, OR
5 3826651 Katy Kane 2997975 Carolyn Malmquist C 5 4 2 5 4 2 94.77 56.41 1.07
Palm Desert, CA Palm Desert, CA
6 4065751 Joan Young 9524002 Will Pearson C . . . . . . 56.54 33.65
Redmond, OR Redmond, OR
7 K180812 Ronald Mundt K180774 Judy Mundt B 2 2 . 2 2 . 103.92 61.86 2.54
Sunriver, OR Sunriver, OR
8 R510028 Pat Douglas P347995 Nancy E Serne B . . . . . . 86.15 51.28
Bend, OR Bend, OR
9 5203597 Mark Hickman N387671 Donald Crozier B 1 1 . 1 1 . 109.00 64.88 3.38
Bend, OR Bend, OR
10 9098224 Mike Thurlow 3572161 Bill Bergmark C 3/4 3 1 3/4 3 1 102.31 60.90 1.67
Redmond, OR Bend, OR
11 4142489 Jim Hurlburt Q900191 Dianne Maffia B . 5 . 6 5 . 88.31 52.57 0.58
Bend, OR Bend, OR
12 M042727 Wally Marsh M042719 Elsie Marsh B . . . . . . 87.23 51.92
Palm Desert, CA Bend, OR
13 9096701 Joanne Leffel 9259864 Greg Schweizer C . . . . . . 58.15 34.61
, Redmond, OR
14 3276473 Scott Buchanan 5895154 Richard Hewitt C . . . . . . 64.62 38.46
Bend, OR Bend, OR
15 P995334 Judith Davidson 4633911 Julie Johnson B . . . . . . 78.08 46.48
Bend, OR Bend, OR
16 NM A . . . . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1> 100 -170 50 100 -420 -110 -100* 420* 170* 110* -50* 110* -100* -110
5- 1 4 5- 0 . 2- - 6 5 3- 2 3- - 2- .
2> 140 -150 -130 -100 50 110 -140* -50* 150* 90* 130* -110* 100* -90
6 0 1 2 4 . 5 0 2 6 3 5 1 4 3 .
3> 120 120 -790 120 -170 120 140 -120* 170* -120* 790* -140* -120* -120*
3- 3- 0 3- 1 3- 6 2- 5 2- . 6 0 2- 2- .
4> 200 100 -120 -90 -120 -200 100 -200* 120* -100* 120* -100* 90* 200*
6 4- 1- 3 1- 0 4- 0 4- 1- . 4- 1- 3 6 .
5> 200 -430 -150 50 50 -430 -140 -50* 430* 430* 150* 140* -50* -200*
6 - 2 4- 4- - 3 1- 5- 5- 4 3 1- 0 . .
6> 170 140 140 140 -50 100 300 50* -140* -100* -140* -300* -140* -170*
5 3 3 3 0 1 6 6 3 5 3 0 3 1 . .
7> -140 140 140 110 -90 110 -110* -170* 90* -140* -110* -140* 140* 170
0 . 4- 4- 2- 1 2- 3- 0 5 1- 3- 1- 6 6 .
8> 420 140 420 420 140 140 -420* 100* -140* -140* -140* -420* -420* -100
5 . 2 5 5 2 2 1 6 4 4 4 1 1 0 .
9> 120 110 -100 150 110 110 -110* -110* 100* -110* -150* -120* -120* 120
4- 2 0 6 . 2 2 4 4 6 4 0 1- 1- 4- .
10> -200 -200 -650 -650 -650 -200 200* 650* 650* 200* 650* 200* 650* -650
5 5 1- 1- . 1- 5 1 4- 4- 1 4- 1 4- 1- .
11> 520 490 460 430 490 490 520 -490* -490* -460* -520* -430* -520* -490*
5- 3 1 0 3 3 5- 3 3 5 - 6 - . 3 .
12> -200 -100 -300 -200 0 -110 -110 100* 110* 300* 110* 200* 200* 0*
1- 5 0 1- 6 3- 3- 1 2- 6 2- 4- 4- . 0 .
13> 300 200 200 300 100 200 -100* -200* -200* -200* -300* -300* -300* 300
. 5 2 2 5 0 2 6 4 4 4 1 1 1 5 .
14> -150 -460 -300 -130 -490 -150 490* 460* 150* 300* 430* 130* 150* -430
. 4- 1 3 6 0 4- 6 5 1- 3 4 0 1- 2 .
15> -430 -460 -480 -450 -430 -480 -450 480* 480* 450* 450* 430* 460* 430*
5- 2 - 3- 5- - 3- 5- 5- 2- 2- . - 4 - .
16> -50 170 -1100 -150 -50 -300 140 300* 1100* -140* 150* 50* -170* 50*
3- 6 0 2 3- 1 5 5 6 1 4 . 2- 0 2- .
17> -480 -480 -480 -480 -480 -1100 480* 1100* 230* 480* 480* 480* 480* -230
3 3 3 . 3 3 0 3 6 0 3 3 3 3 6 .
18> 600 600 180 600 600 600 -180* -600* -150* -600* -600* -600* -600* 150
4 4 1 . 4 4 4 5 2 6 2 2 2 2 0 .
19> -140 -150 100 200 1600 300 100 -100* -100* 140* -1600* 150* -300* -200*
1 0 2- 4 6 5 2- 3- 3- . 5 0 6 1 2 .
20> -100 620 650 650 650 -100 650 -650* -650* 100* -650* -620* 100* -650*
- 2 4- 4- 4- - 4- 1- 1- . 5- 1- 4 5- 1- .
21> 620 620 620 170 200 650 -170* -170* -620* -200* -620* -650* -620* 170
4 4 4 - 2 6 . 5- 5- 2 4 2 0 2 - .
22> 170 150 140 -50 460 90 -460* 50* -170* -460* -150* -90* -140* 460
4 3 2 0 5- 1 . - 6 2 - 3 5 4 5- .
23> -100 90 -100 200 -300 120 -100 -200* 100* 300* -90* -120* 100* 100*
2 4 2 6 0 5 2 . 0 4 6 2 1 4 4 .
24> -450 -450 -200 -460 -420 -460 -230 460* 450* 420* 450* 460* 200* 230*
2- 2- 6 - 4 - 5 . 5- 3- 2 3- 5- 0 1 .
25> 420 -50 -50 450 -50 420 50* -420* -450* 50* 50* -420* -420* 420
4 1 . 1 6 1 4 5 2 0 5 5 2 2 4 .
26> -620 -140 100 -140 100 -140 -100* 620* 140* 140* -100* -100* 140* 100
0 2 . 5 2 5 2 1 6 4 4 1 1 4 5 .
27> 50 50 -150 -180 -180 -400 -50 180* -50* 180* -50* 400* 50* 150*
5- 5- 3 1- 1- 0 4 4- - 4- - 6 . 2 3 .
28> -450 -450 -200 -450 -450 -450 100 450* 450* 450* 450* 450* -100* 200*
2 2 5 2 2 2 6 4 4 4 4 4 . 0 1 .
|