Wednesday Afternoon Pairs

July 10, 2019

North South Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A N-S
DATE> July 10, 2019 CLUB NO> 120857 07/10/19 16:01:17
DIR> Pat Douglas RATING> CNTC - Mast/Non Mast MOVEMENT > Mitchell
AVE> 143.0     TOP> 11MP LIMITS > None/2500/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=13/B=9/C=1 .
Qualifiers
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
A
B
C
ScorepercentMPTS


 1 M042719 Elsie Marsh            M042727  Wallace Marsh           B    .    .    .     .     .     .     .     .     .   127.50  44.58  

           Bend, OR                        Bend, OR

 2 O798810 Roberta Cleveland      Q670579  Chip Cleveland          A    Q    .    .     4     .     .     1     .     .   162.50  56.82     2.16R/B

           Bend, OR                        Bend, OR

 3 M528344 Aloha Kendall          5830281  Ann Byers               B    .    .    .     .     .     .     .     .     .   131.50  45.98  

           Madras, OR                      Sunriver, OR

 4 2295180 Connie Fox             J302809  Joy Jones               B    Q    Q    .     .     .     .     5     4     .   148.50  51.92     0.44R/B

           Bend, OR                        Bend, OR

 5 2455226 Luther Luke Lilly      6294235  Meredith Miller         C    Q    Q    Q     .     .     .     .     .     .   145.50  50.87  

           Bend, OR                        Scottsdale, AZ

 6 J518194 Patricia Massler       4228251  Roger Nootenboom        B    .    .    .     .     .     .     .     .     .   127.00  44.41  

           Redmond, OR                     Bend, OR

 7 K033496 Linda Johnson          R510028  Patricia Douglas        B    Q    Q    .     .     5     .     3     2     .   153.00  53.50     1.08R/B

           Bend, OR                        Bend, OR

 8 NM                             NM                               A    .    .    .     .     .     .     .     .     .     0.00   0.00  

           ,                               , 

 9 R713913 Edward Wallace         2558858  Dennis Douglas          B    .    .    .     .     .     .     .     .     .   122.00  42.66  

           Bend, OR                        Bend, OR

10 K180812 Ronald Mundt           K180774  Judy Mundt              B    Q    Q    .     5     2     .     2     1     .   160.50  56.12     1.87R/B

           Sunriver, OR                    Sunriver, OR

11 M389980 Robert Pfeffer         Q891788  Nelda Linman            A    .    .    .     .     .     .     .     .     .   142.50  49.83  

           Bend, OR                        Redmond, OR

12 Q003602 Jeff Roman             4633911  Julia Johnson           A    .    .    .     .     .     .     .     .     .   145.50  50.87  

           Bend, OR                        Bend, OR

13 R771077 Janet Tucker           R510001  Carol McCartney         B    Q    Q    .     .     .     .     4     3     .   150.00  52.45     0.76R/B

           Bend, OR                        Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13

 1>    420    420    -50    420    170    200    450           420    450    420    140    170 

         7      7      0      7      2-     4     10-     .      7     10-     7      1      2-

 2>   -430   -130   -110   -400   -430   -430     50          -430   -130   -130   -400   -400 

         1-     8     10      5      1-     1-    11      .      1-     8      8      5      5 

 3>    -50   -100   -170   -620   -170   -170   -650          -790   -170    -50   -200   -650 

        10-     9      6-     3      6-     6-     1-     .      0      6-    10-     4      1-

 4>    200   -150   -130    300   -130    100   -130          -130   -130   -130   -130   -110 

        10      0      4     11      4      9      4      .      4      4      4      4      8 

 5>   -500   -450   -300   -450   -450   -450   -450          -100   -450   -450   -450     50 

         0      4-     9      4-     4-     4-     4-     .     10      4-     4-     4-    11 

 6>    140    200    -50    -50    420   -100    170           200    400    400    170    -50 

         4      7-     2      2     11      0      5-     .      7-     9-     9-     5-     2 

 7>   -630    200   -110    200    200    200    100          -630   -630    200    100    400 

         1      8      3      8      8      8      4-     .      1      1      8      4-    11 

 8>     50    -50    170   -420    100   -590     50          -420   -170   -590   -100   -420 

         8-     7     11      3     10      -      8-     .      3      5      -      6      3 

 9>   -170   -170   -170   -140   -110    200   -140          -620   -130   -170   -150    -90 

         2-     2-     2-     6-     9     11      6-     .      0      8      2-     5     10 

10>    600    150    150    660    130    630    660           150    630    150    150    600 

         6-     3      3     10-     0      8-    10-     .      3      8-     3      3      6-

11>     50     50   -120    -50    140    170    170          -120     50     50    170    170 

         4-     4-     -      2      7      9-     9-     .      -      4-     4-     9-     9-

12>    170    500    200    990    140    200    100           620   1270    170     50    170 

         4      8      6-    10      2      6-     1      .      9     11      4      0      4 

13>    100   -600   -600   -600   -600   -600   -600          -600   -600   -120   -600   -150 

        11      4      4      4      4      4      4      .      4      4     10      4      9 

14>    520    940    510    420    440    440    440           510    980    980   1010    510 

         7      8      5      0      2      2      2      .      5      9-     9-    11      5 

15>   -420   -420   -420    620    -90   -420     50           170   -420   -170   -150     50 

         2      2      2     11      7      2      8-     .     10      2      5      6      8-

16>    -50      0      0      0     90    -50      0             0     90      0     90    120 

         -      4-     4-     4-     9      -      4-     .      4-     9      4-     9     11 

17>    420    990    460    450    460   -100   -100          -100   -100    420    480    -50 

         5-    11      8-     7      8-     1-     1-     .      1-     1-     5-    10      4 

18>   -100   -100    150     90    150    600    600           630     90    120    630    110 

         -      -      6-     2-     6-     8-     8-     .     10-     2-     5     10-     4 

19>    420    450    200    200    170    690    450           450    200    170    150    170 

         7      9      5      5      2     11      9      .      9      5      2      0      2 

20>   -120   -120   -120   -120   -150   -120   -180           100   -120   -120   -110   -140 

         6      6      6      6      1      6      0      .     11      6      6     10      2 

21>   -170   -170   -420   -170    110   -420     50          -100     50   -420   -420    140 

         5      5      1-     5     10      1-     8-     .      7      8-     1-     1-    11 

22>   -100    430    180    180    -50    120   -150          -150    430    120   -100    150 

         2-    10-     8-     8-     4      5-     -      .      -     10-     5-     2-     7 

23>    100    100    -90   -200   -140   -140   -110          -300    100   -100    100   -140 

         9-     9-     7      1      3      3      5      .      0      9-     6      9-     3 

24>    170    460    150    180    420    400    170           170    430    430    170    170 

         3     11      0      6      8      7      3      .      3      9-     9-     3      3 

25>   -150   -150   -170   -100   -140   -170    200          -170   -200   -200   -150   -200 

         7      7      4     10      9      4     11      .      4      1      1      7      1 

26>    170    200    680    200    200    170    650           200    170    200    650    200 

         1      5-    11      5-     5-     1      9-     .      5-     1      5-     9-     5-






East West Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A E-W
DATE> July 10, 2019 CLUB NO> 120857 07/10/19 16:01:17
DIR> Pat Douglas RATING> CNTC - Mast/Non Mast MOVEMENT > Mitchell
AVE> 143.0     TOP> 11MP LIMITS > None/2500/500 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=13/B=9/C=2 .
Qualifiers
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
A
B
C
ScorepercentMPTS


 1 M142489 James Hurlburt         Q900191  Dianne Maffia           B    Q    Q    .     6     3     .     4     2     .   158.71  55.49     1.40R/B

           Bend, OR                        Bend, OR

 2 7329857 Judith Rosen           O758010  Duke Cockfield          B    .    .    .     .     .     .     .     .     .    95.33  33.33  

           Bend, OR                        Bend, OR

 3 N387671 Donald Crozier         3572161  Bill Bergmark           B    Q    Q    .     .     4     .    5/6    3     .   158.17  55.30     1.05R/B

           Bend, OR                        Bend, OR

 4 M003020 Larry Smith            R177841  Laura Smith             A    Q    .    .     3     .     .     3     .     .   163.58  57.20     2.42R/B

           Redmond, OR                     Redmond, OR

 5 N344522 Richard Gettmann       5729238  Rick Gardner            B    .    Q    .     .     .     .     .     .     .   142.46  49.81  

           Bend, OR                        ,   

 6 1948857 Don Forbes             4492447  George Sayre            C    .    .    Q     .     .     .     .     .     .   118.08  41.29  

           Sunriver, OR                    Bend, OR

 7 L662438 Dorothy Tokerud        3826414  Susan Hoffinger         B    Q    Q    .     .     .     .     .     4     .   150.04  52.46     0.44R/B

           Bend, OR                        Bend, OR

 8 6120288 Janet Gardner          P566050  Cynthia Larsen          B    .    .    .     .     .     .     .     .     .   107.25  37.50  

           Bend, OR                        Bend, OR

 9 M448669 Rosemary Segall        Q802505  Sue Tripp               A    Q    .    .     .     .     .    5/6    .     .   158.17  55.30     0.40R/B

           Redmond, OR                     Bend, OR

10 K091186 Dee Cockfield          J631314  Lorraine Rodich         B    .    .    .     .     .     .     .     .     .   120.79  42.23  

           Bend, OR                        Redmond, OR

11 6822231 Connie Baker           9469508  Helen Pyne              C    Q    Q    Q     2     1     .     2     1     .   164.67  57.58     3.23R/B

           Bend, OR                        Mercer Island, WA

12 J456229 Cam Meyer              Q321825  Joren Traveller         A    Q    .    .     1     .     .     1     .     .   176.58  61.74     4.31R/B

           Bend, OR                        Bend, OR

13 L362507 David Astle            L362515  Kathy Astle             A    .    .    .     .     .     .     .     .     .   145.17  50.76  

           Salem, OR                       Salem, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13

 1>   -420          -420   -420     50   -450   -420   -420   -170   -140   -200   -170   -450 

         4      .      4      4     11      -      4      4      8-    10      7      8-     - 

 2>    430           130    430    110    130    400    130    430    400    430    400    -50 

         9-     .      3      9-     1      3      6      3      9-     6      9-     6      0 

 3>           100    790    170    170    620     50    170    200    170    650    650     50 

         .      2     11      4-     4-     8      -      4-     7      4-     9-     9-     - 

 4>           150    130    130    130   -300    130    130    130   -100    110    130   -200 

         .     11      7      7      7      0      7      7      7      2      3      7      1 

 5>    450    100    300    450    450    450    450    450    450    -50    450    500        

         6-     1      2      6-     6-     6-     6-     6-     6-     0      6-    11      . 

 6>   -200   -200     50   -400     50   -400   -420   -170    100     50   -170   -140        

         3-     3-     9      1-     9      1-     0      5-    11      9      5-     7      . 

 7>    630    110    630   -200   -200   -200   -100   -200   -400   -100    630          -200 

        10      8     10      3      3      3      6-     3      0      6-    10      .      3 

 8>    420   -170    170    420    590   -100    100    590    420    -50    -50            50 

         8      0      6      8     10-     1      5     10-     8      2-     2-     .      4 

 9>    170    130    140    170    110    150   -200     90    140    170           170    620 

         8-     3      4-     8-     2      6      0      1      4-     8-     .      8-    11 

10>   -150   -630   -660   -150   -130   -150   -630   -600   -660   -600          -150   -150 

         8      2-     -      8     11      8      2-     4-     -      4-     .      8      8 

11>    -50     50    -50   -140   -170   -170   -170   -170    -50           -50    120    120 

         6-     9      6-     4      1-     1-     1-     1-     6-     .      6-    10-    10-

12>  -1270   -990   -170   -140    -50   -200   -170   -100   -170          -500   -620   -200 

         0      1      7      9     11      4-     7     10      7      .      3      2      4-

13>    600    120    600    600    600    150    600   -100           600    600    600    600 

         7      1      7      7      7      2      7      0      .      7      7      7      7 

14>   -420   -980   -440  -1010   -440   -510   -440   -520          -940   -510   -510   -980 

        11      1-     9      0      9      6      9      4      .      3      6      6      1-

15>    170     90    150    420    -50    -50    420           420   -170    420    420   -620 

         6      4      5      9      2-     2-     9      .      9      1      9      9      0 

16>      0    -90    -90     50   -120      0     50             0      0      0    -90      0 

         6-     2      2     10-     0      6-    10-     .      6-     6-     6-     2      6-

17>   -460   -480    100     50    100   -420          -990    100   -460    100   -450   -420 

         2-     1      9-     7      9-     5-     .      0      9-     2-     9-     4      5-

18>   -150   -630   -600   -110   -600    100           100   -630   -150    -90    -90   -120 

         4-     -      2-     7      2-    10-     .     10-     -      4-     8-     8-     6 

19>   -150   -690   -170   -450   -420          -450   -450   -200   -200   -200   -170   -170 

        11      0      9      2      4      .      2      2      6      6      6      9      9 

20>    110    120    140    180    120           120   -100    120    120    120    120    150 

         1      5      9     11      5      .      5      0      5      5      5      5     10 

21>    420   -140    -50    170           170    100    420    -50    170    420   -110    420 

         9-     0      2-     6      .      6      4      9-     2-     6      9-     1      9-

22>   -120   -150    150    100          -430    150   -180   -430   -180   -120     50    100 

         5-     4     10-     8-     .      -     10-     2-     -      2-     5-     7      8-

23>    140    110   -100          -100    300     90   -100    200    100    140   -100    140 

         8      6      1-     .      1-    11      4      1-    10      5      8      1-     8 

24>   -170   -170   -170          -460   -170   -150   -430   -180   -430   -420   -170   -400 

         8      8      8      .      0      8     11      1-     5      1-     3      8      4 

25>   -200    150           150    170    170    200    100    200    140    150    170    200 

         0      4      .      4      7      7     10      1     10      2      4      7     10 

26>   -650   -170          -200   -200   -680   -170   -200   -200   -200   -650   -170   -200 

         1-    10      .      5-     5-     0     10      5-     5-     5-     1-    10      5-





Bend Bridge 7/10/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club