Tuesday Afternoon Pairs

July 9, 2019

North South Recap

EVENT>Tuesday Afternoon PairsSESSION>Tuesday Aft |SECTION> A N-S
DATE> July 9, 2019 CLUB NO> 271114 07/09/19 16:28:41
DIR> JUDY DAVIDSON RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 110.0     TOP> 10MP LIMITS > 750/100/20 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=12/B=12/C=4 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 9259864 Greg Schweizer         9180451  Jim Tudor               B     .     .     .   104.50  47.50  

           ,                               ,   

 2 2628783 Glenys Kaye            2625040  Jim Kaye                C     .     .     .    94.00  42.73  

           ,                               ,   

 3 5895154 Richard Hewitt         4633911  Julie Johnson           B     .     .     .    96.50  43.86  

           ,                               , AZ

 4 2455218 Mike Mount             7612540  Dennis Sienko           C     4     4     2   126.00  57.27     0.34

           ,                               ,   

 5 2455080 Phil Kirk              5965764  Harold Shrader          B     .     .     .    92.50  42.05  

           ,                               ,   

 6 6231748 Howard Eyerly          7317107  Barbara Eyerly          B     2     2     .   129.00  58.64     0.67

           ,                               ,   

 7 3826651 Katy Kane              2997975  Carolyn Malmquist       B     5     5     .   108.50  49.32     0.19

           ,                               ,   

 8 2455226 Luke Lilly             9076905  Jim Smith               B     .     .     .   106.00  48.18  

           ,                               ,   

 9 1828665 Dolores McCann         4634594  Nancy Carpenter         B     .     .     .    90.50  41.14  

           ,                               ,   

10 9098445 Valerie Hanseth        3572005  John Speckmann          B     3     3     .   127.00  57.73     0.48

           Bend, OR                        Bend, OR

11 7269692 Jerry Heck             7269722  Monica Heck             C     .     .     .    94.00  42.73  

           ,                               ,   

12 1446576 Craig Bennett          1860437  Bob Craveira            C     1     1     1   151.50  68.86     0.96

           ,                               ,   

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12

 1>   -150          -150   -150    250   -150   -140   -170   -150     50   -150    150 

         3-     .      3-     3-    10      3-     7      0      3-     8      3-     9 

 2>   -150          -430     50     50   -120   -150     50   -150     50   -150   -150 

         3      .      0      8-     8-     6      3      8-     3      8-     3      3 

 3>   -100    200          -140    200   -800    100   -200   -150    -50   -250    300 

         5      8-     .      4      8-     0      7      2      3      6      1     10 

 4>   -660   -600          -130   -110    400   -660    200   -110    200   -110    100 

         -      2      .      3      5     10      -      8-     5      8-     5      7 

 5>   -490   -400   -490          -400   -180   -430   -430    100   -400   -400   -430 

         -      6-     -      .      6-     9      3      3     10      6-     6-     3 

 6>   -140   -170    100          -170   -140    100    100   -140   -140    100    100 

         3-     -      8      .      -      3-     8      8      3-     3-     8      8 

 7>      0    110   -100    120           110   -100     90   -100      0      0    150 

         4      7-     1      9      .      7-     1      6      1      4      4     10 

 8>    -50    420    130    450           140    170    130    150    420    420    450 

         0      7      1-     9-     .      3      5      1-     4      7      7      9-

 9>   -140   -140   -100   -150   -130          -130   -100   -110    100   -120    100 

         1-     1-     7-     0      3-     .      3-     7-     6      9-     5      9-

10>    300   -100     90   -100     90          -100   -200     90    140    110    110 

        10      2      5      2      5      .      2      0      5      9      7-     7-

11>    100   -120     50    100   -120    -90           -90   -120     50    -90    -90 

         9-     1      7-     9-     1      4-     .      4-     1      7-     4-     4-

12>    120    150   -200   -100   -300    150          -400   -140   -300   -200   -100 

         8      9-     3-     6-     1-     9-     .      0      5      1-     3-     6-

13>   -150    100    100   -150    100    200    400          -630    200    100    100 

         1-     5      5      1-     5      8-    10      .      0      8-     5      5 

14>    300    110    150    130   -140    130   -100          -300    130    100    150 

        10      4      8-     6      1      6      2      .      0      6      3      8-

15>   -420   -400   -150     50     50    100   -400   -420          -420   -150     50 

         1      3-     5-     8      8     10      3-     1      .      1      5-     8 

16>   -690    -90   -600   -150    300   -620   -620    200           100   -600   -630 

         0      7      4-     6     10      2-     2-     9      .      8      4-     1 

17>    430    130    130    400    120    430    430    120    120           130    430 

         8-     4      4      6      1      8-     8-     1      1      .      4      8-

18>    650    200    620    650    200    620    650    650    200          -100    650 

         8      2      4-     8      2      4-     8      8      2      .      0      8 

19>    200    100    100    100   -600   -100    200    100    100   -600           100 

         9-     5-     5-     5-     -      2      9-     5-     5-     -      .      5-

20>   -100   -200    650    140   -200    150    630    630   -100    140           660 

         2-     -      9      4-     -      6      7-     7-     2-     4-     .     10 

21>   -430   -420   -400   -430   -480   -120   -450   -430   -130   -430   -460        

         4-     7      8      4-     0     10      2      4-     9      4-     1      . 

22>    690    460   -100   -100    420    -50    -50    400    -50    420   -100        

        10      9      1      1      7-     4      4      6      4      7-     1      . 

23>          -650   -620    100   -620   -170   -620    100    -90   -620   -140   -200 

         .      0      2-     9-     2-     6      2-     9-     8      2-     7      5 

24>          -480   -480     50   -450   -450   -420   -450   -420   -450   -450   -450 

         .      -      -     10      4-     4-     8-     4-     8-     4-     4-     4-






East West Recap

EVENT>Tuesday Afternoon PairsSESSION>Tuesday Aft |SECTION> A E-W
DATE> July 9, 2019 CLUB NO> 271114 07/09/19 16:28:41
DIR> JUDY DAVIDSON RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 110.0     TOP> 10MP LIMITS > 750/100/20 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=12/B=11/C=6 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 4235576 Marcia Harrison        1828630  Janet Guiley            B     .     .     .   119.50  54.32  

           ,                               ,   

 2 7392575 Geri Servi             4128834  Ana Perez               C     .     .     .    83.00  37.73  

           ,                               ,   

 3 7774095 Janice Hannahs         7774656  John Hannahs            C     1     1     1   135.50  61.59     0.96

           ,                               ,   

 4 3941310 Ann Miller             1024450  Nancy Johnson           C     .     .     .    85.50  38.86  

           ,                               ,   

 5 4065751 Joan Young             9524002  Will Pearson            A     5     .     .   125.50  57.05     0.19

           ,                               ,   

 6 7828306 Lee Lucas              7820801  Don Harner              C     .     .     .    99.50  45.23  

           ,                               ,   

 7 7753462 Louise Breen           7625057  Robb Reavil             C     .     .     .    69.50  31.59  

           ,                               ,   

 8 9096701 Joanne Leffel          5900999  Ann Brown               C     .     .     2   101.50  46.14     0.21

           ,                               ,   

 9 5778840 Bud Wegner             4235738  Mike Koonce             B     3     3     .   129.50  58.86     0.48

           ,                               ,   

10 6778550 Joyce Pickersgill      6057659  Linda Audrain           B     4     4     .   126.50  57.50     0.34

           ,                               ,   

11 4485602 Lisa Holloway          4707303  Ray Teller              B     2     2     .   130.50  59.32     0.67

           ,                               ,   

12 4410769 Mary Fuller            3112829  Susan Antle             B     .     .     .   114.00  51.82  

           ,                               ,   

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12

 1>    150           170    150    150    150    -50   -250    150    150   -150    140 

         6-     .     10      6-     6-     6-     2      0      6-     6-     1      3 

 2>    150           -50    430    150    -50    -50    -50    150    120    150    150 

         7      .      1-    10      7      1-     1-     1-     7      4      7      7 

 3>    200   -200           150    140     50   -200    250    800   -300   -100    100 

         8      1-     .      7      6      4      1-     9     10      0      3      5 

 4>   -200    600           110    130   -200    110    110   -400   -100    660    660 

         1-     8      .      5      7      1-     5      5      0      3      9-     9-

 5>    400   -100    490           400    400    400    180    430    430    490    430 

         3-     0      9-     .      3-     3-     3-     1      7      7      9-     7 

 6>    170    140   -100           140    170   -100    140   -100   -100    140   -100 

         9-     6-     2      .      6-     9-     2      6-     2      2      6-     2 

 7>    100    100      0   -120             0   -110   -150    100      0    -90   -110 

         9      9      6      1      .      6      2-     0      9      6      4      2-

 8>   -150   -130   -420   -450          -420   -140   -450   -170     50   -130   -420 

         6      8-     3      -      .      3      7      -      5     10      8-     3 

 9>    100   -100    150    120    130          -100    130    140    100    140    110 

         2-     -     10      5      6-     .      -      6-     8-     2-     8-     4 

10>    -90   -140    100   -110    -90          -110    100   -300    200    100    -90 

         5      1      8      2-     5      .      2-     8      0     10      8      5 

11>    -50   -100     90    120     90     90          -100     90    120    120    -50 

         2-     -      5-     9      5-     5-     .      -      5-     9      9      2-

12>    300    100    200    300    100   -150          -120    400   -150    140    200 

         8-     3-     6-     8-     3-     -      .      2     10      -      5      6-

13>    150   -100   -100   -100   -200    150   -400          -100    630   -100   -200 

         8-     5      5      5      1-     8-     0      .      5     10      5      1-

14>   -130   -100    140   -150   -130   -300    100          -110    300   -150   -130 

         4      7      9      1-     4      0      8      .      6     10      1-     4 

15>    150    -50    -50   -100    420    400    400    420           150    420    -50 

         4-     2      2      0      9      6-     6-     9      .      4-     9      2 

16>    600   -300    630    620    690    620     90   -200           600   -100    150 

         5-     0      9      7-    10      7-     3      1      .      5-     2      4 

17>   -120   -430   -430   -430   -430   -130   -120   -130   -120          -400   -130 

         9      1-     1-     1-     1-     6      9      6      9      .      4      6 

18>   -200   -650   -620   -650   -650   -200   -650   -620   -200          -650    100 

         8      2      5-     2      2      8      2      5-     8      .      2     10 

19>   -100    100   -200   -200   -100   -100   -100   -100   -100    600           600 

         4-     8      -      -      4-     4-     4-     4-     4-     9-     .      9-

20>   -660   -150    100   -630    200   -630   -650    100   -140   -140           200 

         0      4      7-     2-     9-     2-     1      7-     5-     5-     .      9-

21>    120    430    450    420    430    400    130    430    430    480    460        

         0      5-     8      3      5-     2      1      5-     5-    10      9      . 

22>     50   -690     50   -460   -400    100     50    100   -420   -420    100        

         6      0      6      1      4      9      6      9      2-     2-     9      . 

23>           620    650   -100    620     90   -100    620    620    140    170    200 

         .      7-    10      -      7-     2      -      7-     7-     3      4      5 

24>           420    480    450    480    420    -50    450    450    450    450    450 

         .      1-     9-     5-     9-     1-     0      5-     5-     5-     5-     5-





The Ace 7/9/2019 version 9.65 Jan 17, 2017 The Bend Bridge Club