1 O798810 Roberta Cleveland Q670579 Chip Cleveland A . . . . . . 1211.00 46.58
Bend, OR Bend, OR
2 P102240 Donna Jackson N344522 Richard Gettmann B . . . . . . 1275.00 49.04
Bend, OR Bend, OR
3 R997997 Thomas Wightman N852188 Elizabeth Wightman A . . . . . . 1198.00 46.08
Sunriver, OR Sunriver, OR
4 5433282 Debbie Cole J302809 Joy Jones B 4 2 . 4 2 . 1361.00 52.35 1.43R/B
Bend, OR Bend, OR
5 K091186 Dee Cockfield N070724 Carol Orazetti A 2 . . 2 . . 1396.00 53.69 2.54R/B
Bend, OR Redmond, OR
6 J518194 Patricia Massler N387671 Donald Crozier A 1 . . 1 . . 1641.00 63.12 2.69R/B
Redmond, OR Bend, OR
7 K180812 Ronald Mundt K180774 Judy Mundt B 3 1 . 3 1 . 1379.00 53.04 1.90R/B
Sunriver, OR Sunriver, OR
8 6120288 Janet Gardner 8864268 Leslie Conley C . . 1 . . 1 1255.00 48.27 1.28R/B
Bend, OR Bend, OR
9 K033496 Linda Johnson L662438 Dorothy Tokerud B . . . . . . 1242.00 47.77
Bend, OR Bend, OR
10 P995334 Judy Davidson R510028 Patricia Douglas B 5 3 . 5 3 . 1335.00 51.35 1.07R/B
Bend, OR Bend, OR
11 Q900191 Dianne Maffia M528344 Aloha Kendall A . . . . . . 1090.00 41.92
Bend, OR Madras, OR
12 R510001 Carol McCartney R771077 Janet Tucker B . 4 . 6 4 . 1330.00 51.15 0.73R/B
Bend, OR Bend, OR
13 Q891788 Nelda Linman P132549 Jan Hart A . . . . . . 1254.00 48.23
Redmond, OR Redmond, OR
14 9120289 Richard Wilson R600434 Frank Murphy Jr B . . . . . . 1295.00 49.81
Bend, OR Bend, OR
15 9870318 Glen Bates R870113 Ronald Foerster C . . 2 . . . 1205.00 46.35 0.96R/B
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1> -430 -150 -170 -430 -400 -450 -400 -120 -430 -450 -170 -420 -450
44 . . 91 85 44 52 40 52 97 44 40 85 48 40
2> 140 170 100 620 140 140 -100 230 -100 170 50 170 650
31 . . 48 22 84 31 31 7 62 7 48 13 48 96
3> 140 100 100 140 -100 200 200 100 130 -140 -50 110 -140
53 42 . . 42 53 27 68 68 42 53 19 35 48 19
4> -150 -100 -600 -120 100 200 100 -630 -110 110 -150 -110 110
26 47 . . 16 34 70 96 70 4 42 92 26 42 92
5> 120 50 50 50 50 110 -70 -70 50 -80 50 -80 50
90 41 41 . . 41 41 85 19 19 41 12 41 12 41
6> -50 100 100 90 100 -110 100 -90 -110 100 -110 -120 180
38 66 66 . . 51 66 21 66 28 21 66 21 16 88
7> -100 -90 -180 -120 -100 -200 200 -150 -200 110 300 -100 110
52 56 22 33 . . 52 16 76 25 16 69 79 52 69
8> 50 170 500 140 590 140 170 140 50 50 420 50 140
23 77 97 58 . . 98 58 77 58 23 23 94 23 58
9> 940 440 940 520 1020 440 440 440 460 940 520 920 460
45 3 45 9 86 . . 3 3 3 4 45 9 14 4
10> -650 -620 -650 -620 -620 -600 -620 -200 -620 -140 -650 -650 -650
27 59 27 59 59 . . 77 59 85 59 94 27 27 27
11> -110 -110 -90 50 110 50 -110 50 90 -50 100 50 -50
25 25 48 71 99 71 . . 25 71 89 51 95 71 51
12> 620 620 -100 -100 620 650 300 620 140 100 620 -100 300
75 75 14 14 75 93 . . 52 75 30 27 75 14 52
13> 200 -620 400 300 200 200 -140 300 400 200 -620 -600 -620
65 8 94 85 65 65 26 . . 85 94 65 8 19 8
14> -420 -150 -520 -460 -430 -420 -430 -430 -140 -460 50 -430 -430
72 84 2 23 57 72 57 . . 57 84 23 84 57 57
15> -100 -100 -100 600 150 600 600 600 -100 140 -100 600 600
31 31 31 82 66 82 82 82 . . 31 63 31 82 82
16> 430 400 430 460 430 430 400 430 -50 430 430 430 -100
63 29 63 94 63 63 29 63 . . 12 63 63 63 5
17> 50 -140 -100 100 150 100 50 -50 50 100 -420 400 -50
42 12 20 66 91 66 42 29 42 . . 66 2 98 29
18> -420 -420 -420 -420 -450 -420 50 50 -420 -170 -450 50 -420
51 51 51 51 22 51 86 86 51 . . 86 22 86 51
19> 200 400 100 200 -150 200 -50 -300 -50 -50 460 400 130
45 69 28 45 9 45 23 9 23 23 . . 89 69 30
20> -130 -180 -210 -150 -110 -150 -150 -150 -150 -180 -150 -150 140
95 69 63 84 98 84 84 84 84 69 . . 84 84 99
21> -100 -90 -500 140 -100 130 50 140 800 150 -200 200 -100
28 37 0 88 28 88 45 88 100 94 11 . . 96 28
22> -150 100 100 -150 -50 -120 -90 -50 100 -120 100 -120 -120
8 78 78 8 55 19 37 55 78 19 78 . . 19 19
23> 110 -90 -140 -110 200 110 -90 100 -170 140 -100 -140 -100
83 55 27 44 98 83 55 67 10 92 50 27 . . 50
24> -50 460 400 -50 110 120 400 -50 -100 -50 110 -50 -50
22 92 64 22 37 41 64 22 7 22 37 22 . . 22
25> -110 -130 -100 -100 -130 -130 100 -130 -100 100 -50 -110 -140
51 29 66 66 29 29 86 29 66 86 76 51 16 . .
26> -300 -170 150 -170 -200 910 150 100 150 -300 -170 150 -930
26 29 63 29 26 100 63 47 63 26 29 63 0 . .
27> 50 200 50 50 300 50 -110 100 150 50 -50 100 50
. 41 81 41 41 87 41 24 60 78 41 33 60 41 .
28> 650 170 150 620 680 200 -100 210 170 170 200 620 650
. 70 11 8 39 91 15 4 17 11 11 15 39 70 .
29> -170 150 -120 -90 -140 -200 -140 -90 -140 -120 120 -200 -100
. . 54 100 75 91 65 29 65 91 65 75 99 29 86
30> 50 50 -90 -90 50 50 -120 -90 50 150 90 100 -120
. . 42 42 13 13 42 42 2 13 42 92 57 67 2
East West Recap
| EVENT>2019 Summer IMG | SESSION>Monday Aft |
|SECTION> A E-W |
| DATE> July 8, 2019 |
CLUB NO> 120857 |
07/08/19 16:04:32 |
| DIR> Chip Cleveland | RATING> ACBL Wide Int. Fund | MOVEMENT > Mitchell |
| AVE> 1300.0 TOP> 100 | MP LIMITS > None/1250/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=15/B=12/C=8 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 6822231 Connie Baker 7329857 Judith Rosen C . . . . . . 1159.00 44.58
Bend, OR Bend, OR
2 M003020 Larry Smith R177841 Laura Smith A 3 . . 3 . . 1506.00 57.92 1.90R/B
Redmond, OR Redmond, OR
3 R713913 Edward Wallace 4228251 Roger Nootenboom B 5 3 . 5 3 . 1479.00 56.88 1.07R/B
Bend, OR Bend, OR
4 K919095 Joyce Guhy P347995 Nancy Serne B . . . . . . 1157.00 44.50
Terrebonne, OR Bend, OR
5 M042727 Wallace Marsh O758010 Duke Cockfield B . . . . . . 967.00 37.19
Bend, OR Bend, OR
6 M342984 Susan Battistella J631314 Lorraine Rodich C 1 1 1 1 1 1 1615.00 62.12 2.69R/B
Bend, OR Redmond, OR
7 4235738 Mike Koonce 4633911 Julia Johnson C . . . . . . 1031.00 39.65
Bend, OR Bend, OR
8 NM Ann Jones NM Mike Jones C . 4 . 6 4 3 1389.00 53.42 0.73R/B
Leichester, EN Leicester, EN
9 J456229 Cam Meyer Q321825 Joren Traveller A . . . . . . 1312.00 50.46
Bend, OR Bend, OR
10 9098224 Michael Thurlow 3572161 Bill Bergmark C 2 2 2 2 2 2 1518.00 58.38 2.54R/B
Redmond, OR Bend, OR
11 Q720630 Judy Baur Q720649 Jack Baur B . . . . 5 . 1312.00 50.46 0.24R/B
Sun Lakes, AZ Sun Lakes, AZ
12 M448669 Rosemary Segall M142489 James Hurlburt A 4 . . 4 . . 1489.00 57.27 1.43R/B
Redmond, OR Bend, OR
13 4341740 Tamera Florio 7385307 Donna Rennick C . . . . . . 1273.00 48.96
Bend, OR Bend, OR
14 9259864 Greg Schweizer 5942063 Leslie Weaver C . . . . . . 1125.00 43.27
Redmond, OR Bend, OR
15 4492447 George Sayre 4492439 Cressey Sayre C . . . . . . 1201.00 46.19
Bend, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1> 430 400 120 430 150 450 170 170 430 420 400 450 450
56 48 . 3 . 56 9 60 15 15 56 52 48 60 60
2> -140 100 -230 100 -170 -170 -100 -50 -620 -170 -140 -650 -140
69 93 . 38 . 93 52 52 78 87 16 52 69 4 69
3> -200 -100 -100 -130 140 -100 50 -140 -110 100 140 -200 -140
32 58 58 . 47 . 81 58 65 47 52 73 81 32 47
4> -100 100 630 110 -110 600 150 120 110 -100 -110 -200 150
30 53 96 . 58 . 8 84 74 66 58 30 8 4 74
5> -50 70 -50 -50 80 -50 -50 80 -50 -50 -110 -120 70
59 81 59 59 . 88 . 59 59 88 59 59 15 10 81
6> -100 90 -100 110 -100 110 -90 120 -100 -180 110 50 -100
34 72 34 79 . 34 . 79 49 84 34 12 79 62 34
7> 150 180 200 120 -110 -300 100 100 -110 200 100 -200 90
75 78 84 67 31 . 21 . 48 48 31 84 48 24 44
8> -140 -500 -50 -140 -50 -420 -50 -590 -140 -140 -50 -170 -170
42 3 77 42 77 . 6 . 77 2 42 42 77 23 23
9> -940 -460 -520 -940 -1020 -520 -920 -460 -440 -940 -440 -440 -440
55 96 91 55 14 91 . 86 . 96 97 55 97 97 97
10> 650 620 620 140 620 650 650 650 600 650 620 620 200
73 41 41 6 41 73 . 73 . 73 23 73 41 41 15
11> -90 -50 50 -110 -100 -50 -50 50 110 110 110 -50 90
11 29 49 1 5 29 29 . 49 . 75 75 75 29 52
12> -140 100 -100 -620 -620 -650 100 -300 -620 -300 -620 -620 100
70 86 73 25 25 7 86 . 48 . 25 48 25 25 86
13> -300 -200 -200 620 -200 600 140 620 -200 620 -300 -400 -400
15 35 35 92 35 81 74 92 . 35 . 92 15 6 6
14> 460 460 430 -50 420 430 430 430 420 150 430 520 140
77 77 43 16 28 43 43 43 . 28 . 16 43 98 16
15> -140 -150 100 -600 -600 -600 -600 -600 100 100 100 100 -600
37 34 69 18 18 18 18 18 69 . 69 . 69 69 18
16> -430 -430 -430 -430 -430 -400 100 -430 -430 -400 -430 50 -460
37 37 37 37 37 71 95 37 37 . 71 . 37 88 6
17> -150 420 -100 -400 -50 50 50 -50 -50 140 100 -100 -100
9 98 34 2 58 71 71 58 58 88 . 80 . 34 34
18> 450 450 420 -50 -50 420 -50 420 420 420 420 420 170
78 78 49 14 14 49 14 49 49 49 . 49 . 49 14
19> -460 -200 -400 50 -130 300 -200 50 -400 50 -100 -200 150
11 55 31 77 70 91 55 77 31 77 72 . 55 . 91
20> 150 150 150 150 -140 150 130 150 180 180 210 150 110
16 16 16 16 1 16 5 16 31 31 37 . 16 . 2
21> -130 -200 -50 100 -140 100 -800 90 -150 500 200 -140 100
12 4 55 72 12 72 0 63 6 100 89 12 . 72 .
22> 120 120 90 120 50 150 -100 -100 120 -100 -100 150 50
81 81 63 81 45 92 22 22 81 22 22 92 . 45 .
23> 90 100 -100 -110 170 90 -140 140 100 110 140 -200 -110
. 45 50 33 17 90 45 8 73 50 56 73 2 . 17
24> -400 50 50 50 100 -460 50 -400 -110 50 50 -110 -120
. 36 78 78 78 93 8 78 36 63 78 78 63 . 59
25> -100 130 110 100 130 -100 100 50 100 110 130 140 130
14 . 71 49 34 71 14 34 24 34 49 71 84 71 .
26> -150 -100 300 -150 170 300 -150 170 170 -150 200 930 -910
37 . 53 74 37 71 74 37 71 71 37 74 100 0 .
27> 110 -100 -50 -150 -200 -50 -50 50 -50 -100 -300 -50 -50
. 76 . 40 59 22 19 59 59 67 59 40 13 59 59
28> 100 -210 -650 -170 -170 -170 -150 -200 -620 -620 -680 -650 -200
. 96 . 83 30 89 89 89 92 85 61 61 9 30 85
29> 200 140 90 170 140 -150 120 120 -120 90 200 140 100
71 . 35 . 9 46 35 0 25 25 1 9 71 35 14
30> -50 120 90 -50 -50 -50 -150 90 -90 90 -100 -50 120
58 . 98 . 87 58 58 58 8 87 43 87 33 58 98
|
Bend Bridge 7/8/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|