1 Q900191 Dianne Maffia 4235738 Mike Koonce C . . . 131.95 42.29
Bend, OR Bend, OR
2 NM NM A . . . 0.00 0.00
, ,
3 O798810 Roberta Cleveland Q670579 Chip Cleveland A . . . 159.02 50.97
Bend, OR Bend, OR
4 5203597 Mark Hickman J302809 Joy Jones B 3 2 . 166.87 53.48 0.70
Bend, OR Bend, OR
5 N070724 Carol Orazetti L662438 Dorothy Tokerud A . . . 152.10 48.75
Redmond, OR Bend, OR
6 Q003602 Jeff Roman M528344 Aloha Kendall A . . . 144.41 46.29
Bend, OR Madras, OR
7 R510028 Patricia Douglas R771077 Janet Tucker B . . . 138.41 44.36
Bend, OR Bend, OR
8 J518194 Patricia Massler Q802505 Sue Tripp A 5 . . 161.26 51.69 0.28
Redmond, OR Bend, OR
9 N344522 Richard Gettmann P566050 Cynthia Larsen A . . . 143.67 46.05
Bend, OR Bend, OR
10 M042727 Wallace Marsh R600434 Frank Murphy Jr B 4 3 . 164.49 52.72 0.49
Bend, OR Bend, OR
11 2558858 Dennis Douglas 9120289 Richard Wilson C 6 . 2 160.91 51.57 0.23
Bend, OR Bend, OR
12 3826651 Katy Kane 2997975 Carolyn Malmquist C . . . 158.46 50.79
Palm Desert, CA Palm Desert, CA
13 4389980 Robert Pfeffer Q891788 Nelda Linman A 1 . . 173.92 55.74 1.40
Bend, OR Redmond, OR
14 1183826 Cathy Graves 6568416 Gordon Graves C 2 1 1 172.94 55.43 0.98
Pagosa Springs, CO Pagosa Springs, CO
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1> -460 -400 50 -110 -430 -110 -150 -430 50 50 -180 50 150
0 . 3 9- 6- 1- 6- 5 1- 9- 9- 4 9- 12
2> 130 800 630 -100 -100 630 630 150 600 630 600 630 600
2 . 12 9 - - 9 9 3 5 9 5 9 5
3> 150 180 460 430 -50 460 430 400 180 430 430 430
1.13 . . 2.75 11.42 7.63 0.04 11.42 7.63 4.38 2.75 7.63 7.63 7.63
4> 1460 710 1460 710 710 1460 1460 1460 710 710 1460 1460
8.71 . . 2.21 8.71 2.21 2.21 8.71 8.71 8.71 2.21 2.21 8.71 8.71
5> 140 650 -100 -100 650 620 650 650 620 620 620 650
2.21 . 9.79 . 0.58 0.58 9.79 4.92 9.79 9.79 4.92 4.92 4.92 9.79
6> 420 -100 -620 -140 -140 -50 -620 -140 -620 -170 -140 140
11.96 . 8.71 . 1.13 6 6 9.79 1.13 6 1.13 3.29 6 10.88
7> 120 150 130 200 90 100 130 150 150 110 -110 -200
5.46 . 9.79 7.08 . 11.96 2.21 3.29 7.08 9.79 9.79 4.38 1.13 0.04
8> 420 420 420 450 420 170 400 420 450 450 420 480
4.92 . 4.92 4.92 . 9.79 4.92 0.04 1.13 4.92 9.79 9.79 4.92 11.96
9> 140 140 140 -170 -100 -50 -50 -50 140 140 200 -50
8.71 . 8.71 8.71 0.04 . 1.13 3.83 3.83 3.83 8.71 8.71 11.96 3.83
10> 150 150 170 110 150 600 150 660 100 600 200 -100
4.92 . 4.92 7.63 2.21 . 4.92 10.33 4.92 11.96 1.13 10.33 8.71 0.04
11> 400 450 450 450 450 420 450 450 420 -150 450 460
1.13 . 7.63 7.63 7.63 7.63 . 2.75 7.63 7.63 2.75 0.04 7.63 11.96
12> -420 50 -440 -490 -440 -490 -170 -420 -420 -440 -490 -490
8.71 . 11.96 5.46 1.67 5.46 . 1.67 10.88 8.71 8.71 5.46 1.67 1.67
13> -100 -120 -100 -120 100 -110 -120 -90 -110 -120 -120 -90
8.17 . 2.21 8.17 2.21 11.96 6 . 2.21 10.33 6 2.21 2.21 10.33
14> 50 100 110 100 50 -50 50 -120 -400 50 100 -100
6 . 9.79 11.96 9.79 6 3.29 . 6 1.13 0.04 6 9.79 2.21
15> -1010 -1010 -1010 -1010 -1510 -1010 -1010 -1010 -1010 -1010 -1010 -1010
6.54 . 6.54 6.54 6.54 0.04 6.54 6.54 . 6.54 6.54 6.54 6.54 6.54
16> 100 -650 100 -650 -650 -650 -650 -660 -620 -650 -650 -650
11.42 . 4.92 11.42 4.92 4.92 4.92 4.92 . 0.04 9.79 4.92 4.92 4.92
17> -450 -500 -420 100 -460 -450 -430 50 -420 -170 -420 -460
3.83 . 0.04 7.63 11.96 1.67 3.83 5.46 10.88 . 7.63 9.79 7.63 1.67
18> -200 110 130 130 130 130 600 600 -100 -100 630 130
0.04 . 3.29 6.54 6.54 6.54 6.54 10.33 10.33 . 1.67 1.67 11.96 6.54
19> -660 -210 -660 -600 -690 -660 -660 -660 -660 -660 -600 -630
4.38 . 11.96 4.38 10.33 0.04 4.38 4.38 4.38 4.38 . 4.38 10.33 8.71
20> -600 -630 -110 -120 -600 -170 -600 -170 -200 100 -600 200
2.75 . 0.04 9.79 8.71 2.75 7.08 2.75 7.08 5.46 . 10.88 2.75 11.96
21> 600 630 600 630 600 630 630 600 600 630 630 630
2.21 . 8.71 2.21 8.71 2.21 8.71 8.71 2.21 2.21 8.71 . 8.71 8.71
22> -680 -690 -680 -690 -1430 -680 -1430 -690 -680 -210 -680 -680
8.17 . 3.29 8.17 3.29 0.58 8.17 0.58 3.29 8.17 11.96 . 8.17 8.17
23> -130 -200 620 660 660 660 630 630 130 -200 -200 630
3.29 . 1.13 5.46 10.88 10.88 10.88 7.63 7.63 4.38 1.13 1.13 . 7.63
24> -130 110 -130 -50 100 -400 -150 -150 -130 -100 -150 -430
6.54 . 11.96 6.54 9.79 10.88 1.13 3.29 3.29 6.54 8.71 3.29 . 0.04
25> 100 100 -110 -120 420 110 140 110 100 100 800 -50
4.92 . 4.92 1.13 0.04 10.88 8.17 9.79 8.17 4.92 4.92 11.96 2.21 .
26> 130 130 -170 150 180 100 630 -100 150 200 630 180
3.83 . 3.83 0.04 6 8.17 2.21 11.42 1.13 6 9.79 11.42 8.17 .
27> -400 -100 -420 110 -400 140 -400 -170 -150 -130 -150 -100
. . 2.21 9.25 0.04 10.88 2.21 11.96 2.21 4.38 6 7.63 6 9.25
28> -100 -100 680 -100 140 -100 140 620 140 630 -100 -100
. . 2.75 2.75 11.96 2.75 7.63 2.75 7.63 9.79 7.63 10.88 2.75 2.75
East West Recap
| EVENT>Wednesday Afternoon Pairs | SESSION>Wednesday Aft |
|SECTION> A E-W |
| DATE> July 3, 2019 |
CLUB NO> 120857 |
07/03/19 16:11:25 |
| DIR> Jim Hurlburt | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 156.0 TOP> 12 | MP LIMITS > None/1250/750 |
CLUB> Cascade Duplicate Bridge |
| PAIRS> IN STRAT A=14/B=12/C=6 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 4410769 Mary Fuller 6822231 Connie Baker C . 5 2 158.03 50.65 0.34
Bend, OR Bend, OR
2 M042719 Elsie Marsh 4228251 Roger Nootenboom C . . . 151.91 48.69
Bend, OR Bend, OR
3 N387671 Donald Crozier 3572161 Bill Bergmark B . . . 133.61 42.82
Bend, OR Bend, OR
4 M003020 Larry Smith R177841 Laura Smith A 6 . . 164.50 52.72 0.23
Redmond, OR Redmond, OR
5 J456229 Cam Meyer Q321825 Joren Traveller A 1 . . 195.55 62.68 1.40
Bend, OR Bend, OR
6 K180774 Judy Mundt K180812 Ronald Mundt B 3 2 . 180.69 57.91 0.70
Sunriver, OR Sunriver, OR
7 M448669 Rosemary Segall 1948857 Don Forbes B . . . 123.72 39.65
Redmond, OR Sunriver, OR
8 R713913 Edward Wallace K033496 Linda Johnson B 2 1 . 193.14 61.90 0.98
Kailua, HI Tucson, AZ
9 Q720630 Judy Baur Q720649 Jack Baur B 4 3 . 170.37 54.61 0.49
Sun Lakes, AZ Sun Lakes, AZ
10 4492447 George Sayre 4492439 Cressey Sayre C 5 4 1 168.04 53.86 0.48
Cathedral City, CA Cathedral City, CA
11 4633911 Julia Johnson O758010 Duke Cockfield C . . . 133.14 42.67
Bend, OR Bend, OR
12 K091186 Dee Cockfield 2295180 Connie Fox B . . . 155.75 49.92
Bend, OR Bend, OR
13 M342984 Susan Battistella J631314 Lorraine Rodich C . . . 132.42 42.44
Bend, OR Redmond, OR
14 9259864 Greg Schweizer 7329857 Judith Rosen C . . . 122.17 39.16
Redmond, OR Bend, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1> 460 430 400 -50 -50 -50 110 180 430 -50 110 -150 150
12 . 10- 9 2- 2- 2- 5- 8 10- 2- 5- 0 7
2> -130 -150 -800 -600 -630 -630 100 -600 100 -630 -630 -600 -630
10 . 9 0 7 3 3 11- 7 11- 3 3 7 3
3> -430 -400 -180 -180 -460 -430 -430 -430 50 -430 -460 -150
4.38 . . 7.63 9.25 9.25 0.58 4.38 4.38 4.38 11.96 4.38 0.58 10.88
4> -1460 -1460 -710 -710 -1460 -710 -710 -1460 -710 -1460 -1460 -1460
3.29 . . 3.29 9.79 9.79 3.29 9.79 9.79 3.29 9.79 3.29 3.29 3.29
5> -650 -650 -620 100 -620 100 -620 -650 -650 -620 -140 -650
. 2.21 2.21 . 7.08 11.42 7.08 11.42 7.08 2.21 2.21 7.08 9.79 2.21
6> 140 100 620 620 170 140 140 140 -140 50 -420 620
. 6 3.29 . 10.88 10.88 8.71 6 6 6 1.13 2.21 0.04 10.88
7> -150 -150 -150 -130 -110 -200 110 -90 200 -100 -120 -130
2.21 2.21 2.21 4.92 . 7.63 0.04 10.88 9.79 11.96 8.71 6.54 4.92 .
8> -420 -420 -450 -420 -450 -450 -420 -420 -480 -170 -420 -400
7.08 7.08 2.21 7.08 . 2.21 2.21 7.08 7.08 0.04 11.96 7.08 10.88 .
9> -140 -140 -140 -140 170 -200 100 50 50 -140 50 50
3.29 3.29 3.29 3.29 11.96 . 0.04 10.88 8.17 8.17 3.29 8.17 . 8.17
10> -150 -100 -170 -600 -110 -200 -150 100 -600 -150 -150 -660
7.08 10.88 4.38 1.67 9.79 . 3.29 7.08 11.96 1.67 7.08 7.08 . 0.04
11> -420 -450 150 -450 -450 -450 -460 -420 -400 -450 -450 -450
9.25 4.38 11.96 4.38 4.38 4.38 . 0.04 9.25 10.88 4.38 . 4.38 4.38
12> 420 440 440 490 490 440 490 490 420 170 420 -50
3.29 6.54 6.54 10.33 10.33 6.54 . 10.33 10.33 3.29 1.13 . 3.29 0.04
13> 100 120 120 120 -100 90 110 100 120 90 120 110
3.83 9.79 9.79 9.79 0.04 1.67 6 . 3.83 9.79 . 1.67 9.79 6
14> -110 -50 -100 -100 -50 100 50 -50 -50 120 -100 400
0.04 6 2.21 2.21 6 9.79 8.71 . 6 6 . 10.88 2.21 11.96
15> 1010 1010 1010 1510 1010 1010 1010 1010 1010 1010 1010 1010
5.46 5.46 5.46 11.96 5.46 5.46 5.46 5.46 . . 5.46 5.46 5.46 5.46
16> 650 650 650 650 650 650 -100 650 660 650 620 -100
7.08 7.08 7.08 7.08 7.08 7.08 0.58 7.08 . . 11.96 7.08 2.21 0.58
17> -100 420 460 460 450 450 430 -50 500 420 420 170
0.04 4.38 10.33 10.33 8.17 8.17 6.54 . 1.13 . 11.96 4.38 4.38 2.21
18> -130 -630 -130 -130 -130 200 -600 -600 -110 100 -130 100
5.46 0.04 5.46 5.46 5.46 11.96 1.67 . 1.67 . 8.71 10.33 5.46 10.33
19> 600 690 630 660 660 660 660 210 660 660 660 600
1.67 11.96 3.29 7.63 7.63 7.63 . 7.63 0.04 7.63 . 7.63 7.63 1.67
20> 600 600 -200 170 600 600 170 630 200 110 -100 120
9.25 9.25 0.04 4.92 9.25 9.25 . 4.92 11.96 6.54 . 2.21 1.13 3.29
21> -600 -630 -630 -600 -630 -600 -630 -600 -600 -630 -630 -630
9.79 3.29 3.29 9.79 3.29 . 9.79 3.29 9.79 9.79 3.29 . 3.29 3.29
22> 1430 680 680 680 1430 690 690 680 680 210 690 680
11.42 3.83 3.83 3.83 11.42 . 8.71 8.71 3.83 3.83 0.04 . 8.71 3.83
23> -630 -660 130 -630 -630 200 -130 -620 200 -660 200 -660
4.38 1.13 8.71 4.38 . 4.38 10.88 7.63 6.54 10.88 1.13 10.88 . 1.13
24> 430 400 130 150 150 -110 130 130 100 50 150 -100
11.96 10.88 5.46 8.71 . 8.71 0.04 5.46 5.46 3.29 2.21 8.71 . 1.13
25> -110 -100 -140 -110 -100 -100 110 -100 120 -800 -420 50
3.83 7.08 2.21 . 3.83 7.08 7.08 10.88 7.08 11.96 0.04 1.13 9.79 .
26> -100 -130 -630 100 -130 -150 170 -200 -150 -630 -180 -180
9.79 8.17 0.58 . 10.88 8.17 6 11.96 2.21 6 0.58 3.83 3.83 .
27> -140 400 400 170 100 150 420 130 -110 150 400 100
. 0.04 . 9.79 9.79 7.63 2.75 6 11.96 4.38 1.13 6 9.79 2.75
28> 100 -140 100 -620 100 -140 -680 -630 100 100 -140 100
. 9.25 . 4.38 9.25 2.21 9.25 4.38 0.04 1.13 9.25 9.25 4.38 9.25
|
Bend Bridge 7/3/2019 version 9.69 Jan 26, 2018 The Bend Bridge Club
|